Scoring Summary |
California (Pa.) (4-1,2-0) vs. Lock Haven Univ. (0-4,0-2)
Date: 10/1/11 Site: LOCK HAVEN, Pa. Stadium: Hubert Jack Stadium Attendance: 589
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| California (Pa.) | 9 | 28 | 14 | 3 | 54 |
| Lock Haven Univ. | 6 | 7 | 0 | 0 | 13 |
| SCORING SUMMARY | CAL -LHU | |||
| 1st | 11:51 | LHU | Jesse Hoover 9 yd pass from Jarryd Burkett (Noah Heimer kick blockd) | |
| 4 plays, 39 yards, TOP 1:27 | 0 - 6 | |||
| 11:51 | CAL | Robby Green PAT return | ||
| 2 - 6 | ||||
| 03:14 | CAL | Thomas Mayo 5 yd run (Cody Nuzzo kick) | ||
| 7 plays, 53 yards, TOP 2:56 | 9 - 6 | |||
| 2nd | 14:18 | CAL | Lamont Smith 28 yd run (Cody Nuzzo kick) | |
| 6 plays, 68 yards, TOP 1:50 | 16 - 6 | |||
| 05:34 | CAL | Jeff Knox 2 yd run (Cody Nuzzo kick) | ||
| 13 plays, 80 yards, TOP 5:48 | 23 - 6 | |||
| 04:33 | CAL | Thomas Mayo 20 yd pass from Peter Lalich (Cody Nuzzo kick) | ||
| 2 plays, 19 yards, TOP 0:40 | 30 - 6 | |||
| 00:28 | LHU | Devin Sims 7 yd pass from Jarryd Burkett (Noah Heimer kick) | ||
| 9 plays, 52 yards, TOP 3:53 | 30 - 13 | |||
| 00:00 | CAL | Thomas Mayo 22 yd pass from Peter Lalich (Cody Nuzzo kick) | ||
| 4 plays, 60 yards, TOP 0:21 | 37 - 13 | |||
| 3rd | 13:06 | CAL | Lamont Smith 21 yd run (Cody Nuzzo kick) | |
| 4 plays, 48 yards, TOP 1:45 | 44 - 13 | |||
| 01:35 | CAL | Chedrick Cherry 30 yd pass from Peter Lalich (Cody Nuzzo kick) | ||
| 7 plays, 77 yards, TOP 2:50 | 51 - 13 | |||
| 4th | 06:44 | CAL | Cody Nuzzo 24 yd field goal | |
| 16 plays, 63 yards, TOP 8:08 | 54 - 13 | |||
|
Kickoff time: 7:30 p.m End of Game: 10:30 Total elapsed time: 3:00 Referee: Warren Gillis Umpire: Bryan Gross Linesman: Ed Aiken Line judge: Kevin D'Angelo Back judge: R. Czarnecki Field judge: Andrew McGrath Side judge: Nate Williams Scorer: D. Spatafore Temperature: 48 Wind: NW 12mph Weather: Cold, cloudy, rain |
Team Statistics |
| Team Totals | CAL | LHU |
| FIRST DOWNS | 31 | 15 |
| Rushing | 13 | 6 |
| Passing | 15 | 4 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 237 | 75 |
| Rushing Attempts | 43 | 29 |
| Average Per Rush | 5.5 | 2.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 240 | 114 |
| Yards Lost Rushing | 3 | 39 |
| NET YARDS PASSING | 320 | 96 |
| Completions-Attempts-Int | 23-33-0 | 14-24-0 |
| Average Per Attempt | 9.7 | 4.0 |
| Average Per Completion | 13.9 | 6.9 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 557 | 171 |
| Total offense plays | 76 | 53 |
| Average Gain Per Play | 7.3 | 3.2 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 8-80 | 5-50 |
| PUNTS-YARDS | 1-45 | 5-199 |
| Average Yards Per Punt | 45.0 | 39.8 |
| Net Yards Per Punt | 45.0 | 41.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-464 | 3-153 |
| Average Yards Per Kickoff | 58.0 | 51.0 |
| Net Yards Per Kickoff | 38.2 | 25.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--7-0 | 0-0-0 |
| Average Per Return | -2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-76-0 | 8-158-0 |
| Average Per Return | 25.3 | 19.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:41 | 26:10 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 7:20 | 7:31 |
| 4th Quarter | 10:42 | 4:18 |
| Third-Down Conversions | 7 of 12 | 2 of 11 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Sacks By: Number-Yards | 3-22 | 0-0 |
| PAT Kicks | 7-7 | 1-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: California (Pa.)-Lamont Smith 1-0; Trey Johnson 1-1; Jeff Knox 1-1. Lock Haven Univ.-Jay Hartman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C42 | 00:00 | Punt | C39 | 13:18 | Fumble | 0--3 | 0:00 | ||
| CAL | 1st | C41 | 11:45 | Kickoff | L25 | 07:54 | Downs | 10-34 | 3:51 | ||
| CAL | 1st | C47 | 06:10 | Punt | L00 | 03:14 | * | TOUCHDOWN | 7-53 | 2:56 | |
| CAL | 1st | C32 | 01:08 | Punt | L00 | 14:18 | * | TOUCHDOWN | 6-68 | 1:50 | |
| CAL | 2nd | C20 | 11:22 | Punt | L00 | 05:34 | * | TOUCHDOWN | 13-80 | 5:48 | |
| CAL | 2nd | L19 | 05:13 | Fumble | L00 | 04:33 | * | TOUCHDOWN | 2-19 | 0:40 | |
| CAL | 2nd | C40 | 00:21 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 4-60 | 0:21 | |
| CAL | 3rd | C30 | 15:00 | Possession | C30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| CAL | 3rd | L48 | 14:51 | Kickoff | L00 | 13:06 | * | TOUCHDOWN | 4-48 | 1:45 | |
| CAL | 3rd | C29 | 10:50 | Punt | L17 | 08:05 | Fumble | 5-54 | 2:45 | ||
| CAL | 3rd | C23 | 04:25 | Downs | L00 | 01:35 | * | TOUCHDOWN | 7-77 | 2:50 | |
| CAL | 4th | C30 | 14:52 | Missed FG | L07 | 06:44 | * | FIELD GOAL | 16-63 | 8:08 | |
| CAL | 4th | C34 | 02:50 | Downs | C40 | 00:16 | Punt | 3-6 | 2:34 | ||
| LHU | 1st | L25 | 15:00 | Kickoff | L25 | 13:18 | Punt | 3-0 | 1:42 | ||
| LHU | 1st | C39 | 13:18 | Fumble | C00 | 11:51 | * | TOUCHDOWN | 4-39 | 1:27 | |
| LHU | 1st | L25 | 07:54 | Downs | L13 | 06:10 | Punt | 3--12 | 1:44 | ||
| LHU | 1st | L23 | 03:06 | Kickoff | L28 | 01:08 | Punt | 3-5 | 1:58 | ||
| LHU | 2nd | L27 | 14:12 | Kickoff | L33 | 11:22 | Punt | 4-6 | 2:50 | ||
| LHU | 2nd | L40 | 05:27 | Kickoff | L19 | 05:13 | Fumble | 1--21 | 0:14 | ||
| LHU | 2nd | L48 | 04:21 | Kickoff | C00 | 00:28 | * | TOUCHDOWN | 9-52 | 3:53 | |
| LHU | 3rd | L27 | 12:58 | Kickoff | L28 | 10:50 | Punt | 3-1 | 2:08 | ||
| LHU | 3rd | L17 | 08:05 | Fumble | C23 | 04:25 | Downs | 8-60 | 3:40 | ||
| LHU | 3rd | L37 | 01:20 | Kickoff | C30 | 14:52 | Missed FG | 6-33 | 1:28 | ||
| LHU | 4th | L27 | 06:32 | Kickoff | C34 | 02:50 | Downs | 8-39 | 3:42 | ||
| LHU | 4th | L15 | 00:16 | Punt | L18 | 00:00 | End of half | 2-3 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 07:38 | 07:20 | 10:42 | 15:39 | 18:02 | 33:41 | ||
| 3rd Down Conversions | 3/4 | 1/1 | 1/2 | 2/5 | 4/5 | 3/7 | 7/12 | ||
| Average field position | C40 | C47 | C34 | C32 | C43 | C33 | C39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 07:22 | 07:31 | 04:18 | 14:21 | 11:49 | 26:10 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 0/1 | 1/6 | 1/5 | 2/11 | ||
| Average field position | L33 | L38 | L27 | L21 | L35 | L24 | L31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L25 | 15:00 | Kickoff | L25 | 13:18 | Punt | 3-0 | 1:42 | ||
| CAL | 1st | C42 | 00:00 | Punt | C39 | 13:18 | Fumble | 0--3 | 0:00 | ||
| LHU | 1st | C39 | 13:18 | Fumble | C00 | 11:51 | * | TOUCHDOWN | 4-39 | 1:27 | |
| CAL | 1st | C41 | 11:45 | Kickoff | L25 | 07:54 | Downs | 10-34 | 3:51 | ||
| LHU | 1st | L25 | 07:54 | Downs | L13 | 06:10 | Punt | 3--12 | 1:44 | ||
| CAL | 1st | C47 | 06:10 | Punt | L00 | 03:14 | * | TOUCHDOWN | 7-53 | 2:56 | |
| LHU | 1st | L23 | 03:06 | Kickoff | L28 | 01:08 | Punt | 3-5 | 1:58 | ||
| CAL | 1st | C32 | 01:08 | Punt | L00 | 14:18 | * | TOUCHDOWN | 6-68 | 1:50 | |
| LHU | 2nd | L27 | 14:12 | Kickoff | L33 | 11:22 | Punt | 4-6 | 2:50 | ||
| CAL | 2nd | C20 | 11:22 | Punt | L00 | 05:34 | * | TOUCHDOWN | 13-80 | 5:48 | |
| LHU | 2nd | L40 | 05:27 | Kickoff | L19 | 05:13 | Fumble | 1--21 | 0:14 | ||
| CAL | 2nd | L19 | 05:13 | Fumble | L00 | 04:33 | * | TOUCHDOWN | 2-19 | 0:40 | |
| LHU | 2nd | L48 | 04:21 | Kickoff | C00 | 00:28 | * | TOUCHDOWN | 9-52 | 3:53 | |
| CAL | 2nd | C40 | 00:21 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 4-60 | 0:21 | |
| CAL | 3rd | C30 | 15:00 | Possession | C30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| CAL | 3rd | L48 | 14:51 | Kickoff | L00 | 13:06 | * | TOUCHDOWN | 4-48 | 1:45 | |
| LHU | 3rd | L27 | 12:58 | Kickoff | L28 | 10:50 | Punt | 3-1 | 2:08 | ||
| CAL | 3rd | C29 | 10:50 | Punt | L17 | 08:05 | Fumble | 5-54 | 2:45 | ||
| LHU | 3rd | L17 | 08:05 | Fumble | C23 | 04:25 | Downs | 8-60 | 3:40 | ||
| CAL | 3rd | C23 | 04:25 | Downs | L00 | 01:35 | * | TOUCHDOWN | 7-77 | 2:50 | |
| LHU | 3rd | L37 | 01:20 | Kickoff | C30 | 14:52 | Missed FG | 6-33 | 1:28 | ||
| CAL | 4th | C30 | 14:52 | Missed FG | L07 | 06:44 | * | FIELD GOAL | 16-63 | 8:08 | |
| LHU | 4th | L27 | 06:32 | Kickoff | C34 | 02:50 | Downs | 8-39 | 3:42 | ||
| CAL | 4th | C34 | 02:50 | Downs | C40 | 00:16 | Punt | 3-6 | 2:34 | ||
| LHU | 4th | L15 | 00:16 | Punt | L18 | 00:00 | End of half | 2-3 | 0:16 | ||
Defensive Statistics |
| ## | California (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Spencer Lynn | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Brian Justice | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Robby Green | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Greg Cochrane | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | Darnell Harding | 3 | . | 3 | 3.0/12 | . | . | . | . | . | 1.0/10 | . |
| 61 | Thomas Mulabah | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 35 | Stephon Burnam | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Andrew Donnelly | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Erik Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Paul Everson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Rontez Miles | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Cody Nuzzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | P. Swearinger | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 90 | Marcus Cook | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | CJ Revtai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | James Nixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | James Carr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jason Kates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Steve Santia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Jeff Knox | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 27 | Jeff Parrish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Ja'wan Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BJ Stevens | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lock Haven Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Ryan Good | 4 | 3 | 7 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 31 | George Christas | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | Raymond Mosby | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
| 15 | Ibrahim Smith | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 8 | Tyrai Anderson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Marcus Steele | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | James Goins | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Ben Snyder | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | K. Stadtmueller | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Derrick Watkins | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 47 | Chris Englar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Tyrail Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Kyle White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Tyrek Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Skyler Wool | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 17 | Marc Olivo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | James Wilbern | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Ian Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Donovan Norris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jay Hartman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jarrett Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | A. Chamberlain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ryan Dacus | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California (Pa.): 1-M. Washington, 2-Trey Johnson, 3-P. Swearinger, 12-Brian Sweeney, 13-Paul Everson, 14-Jeff Knox, 17-Ja'wan Bryant, 20-Cody Cook, 21-BJ Stevens, 22-T. Whiteleather, 24-Bryan Stefanik, 26-Robby Green, 27-Jeff Parrish, 28-Eric Livsey, 29-Cody Nuzzo, 35-Stephon Burnam, 38-James Carr, 39-T. Roberson, 43-Jon Mullinix, 45-Charles France, 47-Chase DeCarlo, 51-J. Abercrombie, 54-CJ Revtai, 56-Dillon Voss, 66-M. Page, 70-Jeremy Seaman, 71-Garrett Lynn, 72-Mike Maruscak, 81-Jahan Olyaie, 82-Casey Teagarden, 83-Justin Shaffer, 88-Josh Gumbert, 94-Jason Kates, 97-Andrew Donnelly, 98-Vince Manus. |
| Lock Haven Univ.: 1-Zach Lohr, 2-J. Livelsberger, 6-Noah Heimer, 7-Jay Hartman, 10-Tyrek Morgan, 11-Jarrett Kratzer, 14-Eddie Celkos, 15-Ibrahim Smith, 19-Ian Smith, 20-Jarrett Brooks, 21-Jed Greslick, 22-Derrick Watkins, 23-Marcus Steele, 25-Tyler Hessert, 27-Ryan Dacus, 30-Z. Feathers, 31-George Christas, 37-Matt Kirchner, 38-Tyrail Morgan, 45-Donovan Norris, 46-Matt Leubbers, 47-Chris Englar, 50-William Rozman, 51-Chazz Storm, 54-A. Chamberlain, 71-Brandon Smith, 74-Scott Benkovic, 82-G. Christlieb, 95-K. Stadtmueller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California (Pa.).... 9 28 14 3 - 54 Record: (4-1,2-0)
Lock Haven Univ..... 6 7 0 0 - 13 Record: (0-4,0-2)
Scoring Summary:
1st 11:51 LHU - Jesse Hoover 9 yd pass from Jarryd Burkett (Noah Heimer kick blockd), 4-39 1:27, CAL 0 - LHU 6
11:51 CAL - Robby Green PAT return, , CAL 2 - LHU 6
03:14 CAL - Thomas Mayo 5 yd run (Cody Nuzzo kick), 7-53 2:56, CAL 9 - LHU 6
2nd 14:18 CAL - Lamont Smith 28 yd run (Cody Nuzzo kick), 6-68 1:50, CAL 16 - LHU 6
05:34 CAL - Jeff Knox 2 yd run (Cody Nuzzo kick), 13-80 5:48, CAL 23 - LHU 6
04:33 CAL - Thomas Mayo 20 yd pass from Peter Lalich (Cody Nuzzo kick), 2-19 0:40, CAL 30 - LHU 6
00:28 LHU - Devin Sims 7 yd pass from Jarryd Burkett (Noah Heimer kick), 9-52 3:53, CAL 30 - LHU 13
00:00 CAL - Thomas Mayo 22 yd pass from Peter Lalich (Cody Nuzzo kick), 4-60 0:21, CAL 37 - LHU 13
3rd 13:06 CAL - Lamont Smith 21 yd run (Cody Nuzzo kick), 4-48 1:45, CAL 44 - LHU 13
01:35 CAL - Chedrick Cherry 30 yd pass from Peter Lalich (Cody Nuzzo kick), 7-77 2:50, CAL 51 - LHU 13
4th 06:44 CAL - Cody Nuzzo 24 yd field goal, 16-63 8:08, CAL 54 - LHU 13
CAL LHU
FIRST DOWNS................... 31 15
RUSHES-YARDS (NET)............ 43-237 29-75
PASSING YDS (NET)............. 320 96
Passes Att-Comp-Int........... 33-23-0 24-14-0
TOTAL OFFENSE PLAYS-YARDS..... 76-557 53-171
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--7 0-0
Kickoff Returns-Yards......... 3-76 8-158
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-45.0 5-39.8
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 8-80 5-50
Possession Time............... 33:41 26:10
Third-Down Conversions........ 7 of 12 2 of 11
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 3-22 0-0
RUSHING: California (Pa.)-Lamont Smith 16-135; Cody Cook 6-27; Trey
Johnson 10-26; Jeff Knox 4-22; Brian Sweeney 3-16; Bryan Stefanik 3-6; Thomas
Mayo 1-5. Lock Haven Univ.-Brandon Brader 19-80; Zach Lohr 4-20; Jed Greslick
1-7; J. Dunchack 1-1; Jay Hartman 1-minus 11; Jarryd Burkett 3-minus 22.
PASSING: California (Pa.)-Peter Lalich 20-28-0-292; Brian Sweeney
3-5-0-28. Lock Haven Univ.-Jarryd Burkett 12-17-0-87; Jarrett Kratzer 2-7-0-9.
RECEIVING: California (Pa.)-Chedrick Cherry 7-113; Thomas Mayo 4-65;
Lamont Smith 4-35; M. Washington 3-67; Mike Williams 3-21; Josh Gumbert 2-19.
Lock Haven Univ.-Jerome Charles 4-10; Jesse Hoover 3-30; Jay Hartman 2-29; Devin
Sims 2-18; Eddie Celkos 1-5; Ian Smith 1-3; Brandon Brader 1-1.
INTERCEPTIONS: California (Pa.)-None. Lock Haven Univ.-None.
FUMBLES: California (Pa.)-Lamont Smith 1-0; Jeff Knox 1-1; Trey Johnson
1-1. Lock Haven Univ.-Jay Hartman 1-1.
Stadium: Hubert Jack Stadium Attendance: 589
Kickoff time: 7:30 p.m End of Game: 10:30 Total elapsed time: 3:00
Officials: Referee: Warren Gillis; Umpire: Bryan Gross; Linesman: Ed Aiken;
Line judge: Kevin D'Angelo; Back judge: R. Czarnecki; Field judge: Andrew McGrath;
Side judge: Nate Williams; Scorer: D. Spatafore;
Temperature: 48 Wind: NW 12mph Weather: Cold, cloudy, rain
|
Play-by-Play Summary |
| Cal | 1-10 | at Cal30 | Start of 1st quarter, clock 15:00. |
| cal wins the toss and defers | |||
| Cody Nuzzo kickoff 58 yards to the LHU12, Jay Hartman return 13 yards to the LHU25 (James Nixon). | |||
| Lhu | 1-10 | at Lhu25 | Brandon Brader rush for loss of 1 yard to the LHU24 (Darnell Harding). |
| Lhu | 2-11 | at Lhu24 | Brandon Brader rush for 1 yard to the LHU25 (Thomas Mulabah). |
| Lhu | 3-10 | at Lhu25 | Jarryd Burkett pass incomplete to Jesse Hoover. |
| Lhu | 4-10 | at Lhu25 | Jarrett Kratzer punt 33 yards to the CAL42, Trey Johnson return 0 yards to the CAL42, fumble by Trey Johnson recovered by LHU Ryan Dacus at CAL39. |
| Drive: 3 plays, 0 yards, TOP 01:42 | |||
| Lhu | 1-10 | at Cal39 | LOCK HAVEN UNIV. drive start at 13:18. |
| Lhu | 1-10 | at Cal39 | Jarryd Burkett pass complete to Jesse Hoover for 10 yards to the CAL29, 1ST DOWN LHU (P. Swearinger). |
| Lhu | 1-10 | at Cal29 | Jarryd Burkett pass complete to Jesse Hoover for 11 yards to the CAL18, 1ST DOWN LHU (Spencer Lynn). |
| Lhu | 1-10 | at Cal18 | Jarryd Burkett pass complete to Eddie Celkos for 5 yards to the CAL13 (Spencer Lynn). |
| Lhu | 2-5 | at Cal13 | PENALTY CAL personal foul 4 yards to the CAL9, 1ST DOWN LHU. |
| Lhu | 1-G | at Cal09 | Jarryd Burkett pass complete to Jesse Hoover for 9 yards to the CAL0, TOUCHDOWN, clock 11:51. |
| Noah Heimer kick attempt failed (blocked), returned by Robby Green for defensive PAT (blocked by Thomas Mulabah). | |||
| Lock Haven Univ. 6, California (Pa.) 0 | |||
| Drive: 4 plays, 39 yards, TOP 01:27 | |||
| Noah Heimer kickoff 54 yards to the CAL16, James Nixon return 25 yards to the CAL41 (A. Chamberlain). | |||
| Cal | 1-10 | at Cal41 | CALIFORNIA (PA.) drive start at 11:45. |
| Cal | 1-10 | at Cal41 | Peter Lalich pass complete to Mike Williams for 4 yards to the CAL45 (Raymond Mosby). |
| Cal | 2-6 | at Cal45 | Peter Lalich pass complete to Chedrick Cherry for 5 yards to the 50 yardline, out-of-bounds. |
| Cal | 3-1 | at Cal50 | Jeff Knox rush for 7 yards to the LHU43, 1ST DOWN CAL (Derrick Watkins). |
| Cal | 1-10 | at Lhu43 | Lamont Smith rush for 4 yards to the LHU39 (Ryan Good). |
| Cal | 2-6 | at Lhu39 | Peter Lalich pass complete to Chedrick Cherry for 5 yards to the LHU34, out-of-bounds. |
| Cal | 3-1 | at Lhu34 | Jeff Knox rush for 4 yards to the LHU30, 1ST DOWN CAL (Raymond Mosby). |
| Cal | 1-10 | at Lhu30 | Lamont Smith rush for 5 yards to the LHU25 (Ryan Good;Ben Snyder). |
| Cal | 2-5 | at Lhu25 | Peter Lalich pass incomplete to Chedrick Cherry. |
| Cal | 3-5 | at Lhu25 | Peter Lalich pass incomplete to Josh Gumbert (Derrick Watkins). |
| Cal | 4-5 | at Lhu25 | Peter Lalich pass incomplete to Chedrick Cherry. |
| Drive: 10 plays, 34 yards, TOP 03:51 | |||
| Lhu | 1-10 | at Lhu25 | LOCK HAVEN UNIV. drive start at 07:54. |
| Lhu | 1-10 | at Lhu25 | Jarryd Burkett sacked for loss of 10 yards to the LHU15 (Darnell Harding). |
| Lhu | 2-20 | at Lhu15 | Brandon Brader rush for loss of 2 yards to the LHU13 (Marcus Cook). |
| Lhu | 3-22 | at Lhu13 | Jarryd Burkett pass incomplete to Devin Sims (Erik Harris). |
| Lhu | 4-22 | at Lhu13 | Jarrett Kratzer punt 39 yards to the CAL48, Trey Johnson return -1 yards to the CAL47 (Ian Smith). |
| Drive: 3 plays, minus 12 yards, TOP 01:44 | |||
| Cal | 1-10 | at Cal47 | CALIFORNIA (PA.) drive start at 06:10. |
| Cal | 1-10 | at Cal47 | Lamont Smith rush for 6 yards to the LHU47 (Ibrahim Smith). |
| Cal | 2-4 | at Lhu47 | Peter Lalich pass incomplete to Thomas Mayo (Derrick Watkins). |
| Cal | 3-4 | at Lhu47 | Peter Lalich pass complete to Lamont Smith for 16 yards to the LHU31, 1ST DOWN CAL (Ibrahim Smith). |
| Cal | 1-10 | at Lhu31 | Peter Lalich pass complete to Chedrick Cherry for 9 yards to the LHU22 (James Goins). |
