Scoring Summary |
Lock Haven Univ. (0-5,0-3) vs. Clarion (1-5,1-2)
Date: Oct 08, 2011 Site: Clarion, Pa. Stadium: Memorial Stadium Attendance: 5519
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lock Haven Univ. | 3 | 3 | 0 | 0 | 6 |
| Clarion | 7 | 16 | 21 | 10 | 54 |
| SCORING SUMMARY | LHU -CLAR | |||
| 1st | 08:22 | LHU | Noah Heimer 38 yd field goal | |
| 6 plays, 38 yards, TOP 1:49 | 3 - 0 | |||
| 02:11 | CLAR | Brandon Akins 2 yd run (Tyler Ruark kick) | ||
| 5 plays, 29 yards, TOP 1:42 | 3 - 7 | |||
| 2nd | 10:43 | CLAR | Ben Fiscus 70 yd run (Tyler Ruark kick) | |
| 2 plays, 72 yards, TOP 0:41 | 3 - 14 | |||
| 05:28 | LHU | Noah Heimer 33 yd field goal | ||
| 11 plays, 53 yards, TOP 5:10 | 6 - 14 | |||
| 02:30 | CLAR | TEAM safety | ||
| 6 - 16 | ||||
| 00:39 | CLAR | John Fuhrer 4 yd run (Tyler Ruark kick) | ||
| 7 plays, 45 yards, TOP 1:44 | 6 - 23 | |||
| 3rd | 10:21 | CLAR | Ben Fiscus 24 yd run (Tyler Ruark kick) | |
| 10 plays, 73 yards, TOP 4:27 | 6 - 30 | |||
| 06:39 | CLAR | Mike Deitrick 11 yd pass from Ben Fiscus (Tyler Ruark kick) | ||
| 5 plays, 93 yards, TOP 1:35 | 6 - 37 | |||
| 03:06 | CLAR | Anthony Becoate 20 yd pass from Ben Fiscus (Tyler Ruark kick) | ||
| 7 plays, 47 yards, TOP 1:57 | 6 - 44 | |||
| 4th | 11:12 | CLAR | Tyler Ruark 32 yd field goal | |
| 9 plays, 44 yards, TOP 2:35 | 6 - 47 | |||
| 06:35 | CLAR | Sean Motley 0 yd fumble recovery (Tyler Ruark kick) | ||
| 6 - 54 | ||||
|
Kickoff time: 2 p.m. End of Game: 5 p.m. Total elapsed time: 3,000 Referee: Marty Mauer Umpire: Mark Vukelic Linesman: Bob Cancro Line judge: Mark Bitar Back judge: John Despones Field judge: Adam Wentworth Side judge: Bob Budnicki Scorer: Chris Rossetti Temperature: 65 Wind: Calm Weather: Sunny |
Team Statistics |
| Team Totals | LHU | CLAR |
| FIRST DOWNS | 9 | 21 |
| Rushing | 5 | 16 |
| Passing | 3 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 74 | 423 |
| Rushing Attempts | 39 | 54 |
| Average Per Rush | 1.9 | 7.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 113 | 430 |
| Yards Lost Rushing | 39 | 7 |
| NET YARDS PASSING | 97 | 51 |
| Completions-Attempts-Int | 11-24-0 | 5-18-0 |
| Average Per Attempt | 4.0 | 2.8 |
| Average Per Completion | 8.8 | 10.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 171 | 474 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 2.7 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-55 | 9-65 |
| PUNTS-YARDS | 8-308 | 5-200 |
| Average Yards Per Punt | 38.5 | 40.0 |
| Net Yards Per Punt | 29.5 | 38.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-248 | 9-508 |
| Average Yards Per Kickoff | 62.0 | 56.4 |
| Net Yards Per Kickoff | 31.2 | 40.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-10-0 | 5-52-0 |
| Average Per Return | 5.0 | 10.4 |
| Kickoff returns: Number-Yds-TD | 8-121-0 | 4-123-0 |
| Average Per Return | 15.1 | 30.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:54 | 26:06 |
| 1st Quarter | 9:06 | 5:54 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 6:06 | 8:54 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 3 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 1-7 | 5-21 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lock Haven Univ.-TEAM 1-0; Shawn Faulk 1-1. Clarion-Brandon Akins 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L27 | 15:00 | Kickoff | C37 | 11:29 | Punt | 6-36 | 3:31 | ||
| LHU | 1st | L40 | 10:11 | Punt | C22 | 08:22 | * | FIELD GOAL | 6-38 | 1:49 | |
| LHU | 1st | L17 | 05:31 | Punt | L10 | 03:53 | Punt | 3--7 | 1:38 | ||
| LHU | 1st | L28 | 02:07 | Kickoff | L30 | 00:03 | Punt | 3-2 | 2:04 | ||
| LHU | 2nd | L38 | 14:14 | Punt | C49 | 11:24 | Punt | 4-13 | 2:50 | ||
| LHU | 2nd | L31 | 10:38 | Kickoff | C16 | 05:28 | * | FIELD GOAL | 11-53 | 5:10 | |
| LHU | 2nd | L16 | 03:24 | Punt | L07 | 02:30 | * | SAFETY | 3--9 | 0:54 | |
| LHU | 2nd | L22 | 00:29 | Kickoff | L26 | 00:00 | End of half | 1-4 | 0:29 | ||
| LHU | 3rd | L37 | 10:14 | Kickoff | C48 | 08:14 | Punt | 5-15 | 2:00 | ||
| LHU | 3rd | L33 | 06:32 | Kickoff | L39 | 05:03 | Punt | 3-6 | 1:29 | ||
| LHU | 3rd | L31 | 03:00 | Kickoff | L39 | 01:07 | Downs | 4-8 | 1:53 | ||
| LHU | 3rd | L31 | 00:24 | Downs | L22 | 13:47 | Punt | 3--9 | 1:37 | ||
| LHU | 4th | L29 | 11:01 | Kickoff | L37 | 09:20 | Punt | 3-8 | 1:41 | ||
| LHU | 4th | L06 | 06:41 | Punt | L00 | 06:35 | Fumble | 1--6 | 0:06 | ||
| LHU | 4th | L20 | 06:35 | Kickoff | L39 | 00:42 | Punt | 9-19 | 5:53 | ||
| CLAR | 1st | C20 | 11:29 | Punt | C19 | 10:11 | Punt | 3--1 | 1:18 | ||
| CLAR | 1st | C39 | 08:15 | Kickoff | L46 | 05:31 | Punt | 6-15 | 2:44 | ||
| CLAR | 1st | L29 | 03:53 | Punt | L00 | 02:11 | * | TOUCHDOWN | 5-29 | 1:42 | |
| CLAR | 1st | C25 | 00:03 | Punt | C32 | 14:14 | Punt | 3-7 | 0:49 | ||
| CLAR | 2nd | C28 | 11:24 | Punt | L00 | 10:43 | * | TOUCHDOWN | 2-72 | 0:41 | |
| CLAR | 2nd | C28 | 05:17 | Kickoff | C35 | 03:24 | Punt | 3-7 | 1:53 | ||
| CLAR | 2nd | L45 | 02:23 | Kickoff | L00 | 00:39 | * | TOUCHDOWN | 7-45 | 1:44 | |
| CLAR | 3rd | C27 | 14:48 | Kickoff | L00 | 10:21 | * | TOUCHDOWN | 10-73 | 4:27 | |
| CLAR | 3rd | C07 | 08:14 | Punt | L00 | 06:39 | * | TOUCHDOWN | 5-93 | 1:35 | |
| CLAR | 3rd | L47 | 05:03 | Punt | L00 | 03:06 | * | TOUCHDOWN | 7-47 | 1:57 | |
| CLAR | 3rd | L39 | 01:07 | Downs | L31 | 00:24 | Downs | 4-8 | 0:43 | ||
| CLAR | 4th | C41 | 13:47 | Punt | L15 | 11:12 | * | FIELD GOAL | 9-44 | 2:35 | |
| CLAR | 4th | C18 | 09:20 | Punt | C43 | 06:41 | Punt | 7-25 | 2:39 | ||
| CLAR | 4th | L00 | 06:35 | Fumble | L00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLAR | 4th | C31 | 00:42 | Punt | C36 | 00:00 | End of half | 2-5 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 09:38 | 06:06 | 09:04 | 18:44 | 15:10 | 33:54 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 0/3 | 2/5 | 1/9 | 2/8 | 3/17 | ||
| Average field position | L28 | L26 | L33 | L18 | L27 | L26 | L27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 05:22 | 08:54 | 05:56 | 11:16 | 14:50 | 26:06 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | C38 | C37 | C37 | C30 | C38 | C34 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L27 | 15:00 | Kickoff | C37 | 11:29 | Punt | 6-36 | 3:31 | ||
| CLAR | 1st | C20 | 11:29 | Punt | C19 | 10:11 | Punt | 3--1 | 1:18 | ||
| LHU | 1st | L40 | 10:11 | Punt | C22 | 08:22 | * | FIELD GOAL | 6-38 | 1:49 | |
| CLAR | 1st | C39 | 08:15 | Kickoff | L46 | 05:31 | Punt | 6-15 | 2:44 | ||
| LHU | 1st | L17 | 05:31 | Punt | L10 | 03:53 | Punt | 3--7 | 1:38 | ||
| CLAR | 1st | L29 | 03:53 | Punt | L00 | 02:11 | * | TOUCHDOWN | 5-29 | 1:42 | |
| LHU | 1st | L28 | 02:07 | Kickoff | L30 | 00:03 | Punt | 3-2 | 2:04 | ||
| CLAR | 1st | C25 | 00:03 | Punt | C32 | 14:14 | Punt | 3-7 | 0:49 | ||
| LHU | 2nd | L38 | 14:14 | Punt | C49 | 11:24 | Punt | 4-13 | 2:50 | ||
| CLAR | 2nd | C28 | 11:24 | Punt | L00 | 10:43 | * | TOUCHDOWN | 2-72 | 0:41 | |
| LHU | 2nd | L31 | 10:38 | Kickoff | C16 | 05:28 | * | FIELD GOAL | 11-53 | 5:10 | |
| CLAR | 2nd | C28 | 05:17 | Kickoff | C35 | 03:24 | Punt | 3-7 | 1:53 | ||
| LHU | 2nd | L16 | 03:24 | Punt | L07 | 02:30 | * | SAFETY | 3--9 | 0:54 | |
| CLAR | 2nd | L45 | 02:23 | Kickoff | L00 | 00:39 | * | TOUCHDOWN | 7-45 | 1:44 | |
| LHU | 2nd | L22 | 00:29 | Kickoff | L26 | 00:00 | End of half | 1-4 | 0:29 | ||
| CLAR | 3rd | C27 | 14:48 | Kickoff | L00 | 10:21 | * | TOUCHDOWN | 10-73 | 4:27 | |
| LHU | 3rd | L37 | 10:14 | Kickoff | C48 | 08:14 | Punt | 5-15 | 2:00 | ||
| CLAR | 3rd | C07 | 08:14 | Punt | L00 | 06:39 | * | TOUCHDOWN | 5-93 | 1:35 | |
| LHU | 3rd | L33 | 06:32 | Kickoff | L39 | 05:03 | Punt | 3-6 | 1:29 | ||
| CLAR | 3rd | L47 | 05:03 | Punt | L00 | 03:06 | * | TOUCHDOWN | 7-47 | 1:57 | |
| LHU | 3rd | L31 | 03:00 | Kickoff | L39 | 01:07 | Downs | 4-8 | 1:53 | ||
| CLAR | 3rd | L39 | 01:07 | Downs | L31 | 00:24 | Downs | 4-8 | 0:43 | ||
| LHU | 3rd | L31 | 00:24 | Downs | L22 | 13:47 | Punt | 3--9 | 1:37 | ||
| CLAR | 4th | C41 | 13:47 | Punt | L15 | 11:12 | * | FIELD GOAL | 9-44 | 2:35 | |
| LHU | 4th | L29 | 11:01 | Kickoff | L37 | 09:20 | Punt | 3-8 | 1:41 | ||
| CLAR | 4th | C18 | 09:20 | Punt | C43 | 06:41 | Punt | 7-25 | 2:39 | ||
| LHU | 4th | L06 | 06:41 | Punt | L00 | 06:35 | Fumble | 1--6 | 0:06 | ||
| CLAR | 4th | L00 | 06:35 | Fumble | L00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LHU | 4th | L20 | 06:35 | Kickoff | L39 | 00:42 | Punt | 9-19 | 5:53 | ||
| CLAR | 4th | C31 | 00:42 | Punt | C36 | 00:00 | End of half | 2-5 | 0:42 | ||
Defensive Statistics |
| ## | Lock Haven Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Ryan Good | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 17 | Marc Olivo | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 31 | George Christas | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 37 | Matt Kirchner | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 74 | Scott Benkovic | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 59 | Nick Suriano | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 8 | Tyrai Anderson | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 20 | Jarrett Brooks | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Donovan Norris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Skyler Wool | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Raymond Mosby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | James Goins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Chris Englar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Kyle White | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Ben Snyder | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Tyrail Morgan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | James Wilbern | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Jarrett Kratzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ryan Dacus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Marcus Steele | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Jay Hartman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Jon Engroff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | A. Chamberlain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Derrick Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mike Zak | 3 | 9 | 12 | 1.0/2 | . | . | . | 1 | . | . | . |
| 36 | Mike Verdun | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 26 | Bobby Thomas | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Sean Motley | 3 | 2 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 43 | Andrew Paronish | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Zach Newquist | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 5 | Reggie Robinson | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
| 20 | Nate Sipes | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Aaron Gluvna | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 76 | Jacob Heintz | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 53 | T.J. McElwaine | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Anthony Stimac | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | Shawn Sopic | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Josh Stegena | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Adam Bostick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Brian Palmiere | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | B. Morrison | 2 | . | 2 | 2.0/11 | . | . | . | 1 | . | 2.0/11 | . |
| 31 | Chris Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Ryan Slack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Julian Howsare | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | 1 | 1.0/5 | . |
| 25 | Ryan Stevens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Braheem Foy | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Tyler Ruark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Nathan Conway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Ren Yonker | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Mike Deitrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | James Eckels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Brandon Akins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 13 | Rob Tantlinger | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Lock Haven Univ.: 2-J. Livelsberger, 4-Brandon Brader, 5-Jarryd Burkett, 6-Noah Heimer, 7-Jay Hartman, 8-Tyrai Anderson, 9-Shawn Faulk, 11-Jarrett Kratzer, 14-Eddie Celkos, 17-Marc Olivo, 19-Ian Smith, 20-Jarrett Brooks, 21-Jed Greslick, 22-Derrick Watkins, 23-Marcus Steele, 24-J. Dunchack, 27-Ryan Dacus, 28-James Wilbern, 31-George Christas, 34-Raymond Mosby, 35-Ben Snyder, 37-Matt Kirchner, 38-Tyrail Morgan, 42-Ryan Good, 45-Donovan Norris, 47-Chris Englar, 48-A. Krajcsik, 49-Zach Pitkin, 50-William Rozman, 51-Chazz Storm, 52-James Goins, 54-A. Chamberlain, 59-Nick Suriano, 60-Andrew Muretta, 66-Drew Miscannon, 70-Jon Engroff, 72-Anthony Herko, 74-Scott Benkovic, 76-Bradin Carter, 77-Justen Garlic, 81-Jesse Hoover, 84-Devin Sims, 89-Jerome Charles, 92-Skyler Wool, 96-Kyle White. |
| Clarion: 2-Brandon Akins, 4-Ren Yonker, 5-Reggie Robinson, 6-Graham-Murphy, 7-Ryan Voisey, 8-Jon Reid, 11-Shawn Sopic, 12-Ben Fiscus, 13-Rob Tantlinger, 14-Josh Stegena, 15-Eric Coxon, 16-A. Omogrosso, 17-Nathan Conway, 20-Nate Sipes, 22-James Eckels, 24-Caleb Mancini, 25-Ryan Stevens, 26-Bobby Thomas, 28-Brian Palmiere, 29-Anthony Stimac, 30-Mike Zak, 31-Chris Wilson, 35-Tarik Leftenant, 36-Mike Verdun, 37-Aaron Gluvna, 40-John Fuhrer, 43-Andrew Paronish, 44-Mike Deitrick, 47-Ross Nicholson, 49-Tyler Ruark, 53-T.J. McElwaine, 55-Andrew Moore, 59-T. Perfilio, 61-Mark Divins, 64-Vince Bazzone, 66-Bob Beidl, 68-Ryan Barrick, 70-Matt Kundick, 71-Mike Felker, 72-Alex Demczak, 73-Eli Rupert, 75-Tyler Edwards, 76-Jacob Heintz, 80-Tarrean Barrett, 82-Eddie DeMarchi, 83-Anthony Becoate, 87-Ryan Wolfe, 89-Rob Irwin, 91-Ray Klinger, 92-Zach Newquist, 93-Sean Motley, 94-B. Morrison, 96-Julian Howsare, 97-Adam Bostick, 98-Ryan Slack, 99-Braheem Foy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lock Haven Univ..... 3 3 0 0 - 6 Record: (0-5,0-3)
Clarion............. 7 16 21 10 - 54 Record: (1-5,1-2)
Scoring Summary:
1st 08:22 LHU - Noah Heimer 38 yd field goal, 6-38 1:49, LHU 3 - CLAR 0
02:11 CLAR - Brandon Akins 2 yd run (Tyler Ruark kick), 5-29 1:42, LHU 3 - CLAR 7
2nd 10:43 CLAR - Ben Fiscus 70 yd run (Tyler Ruark kick), 2-72 0:41, LHU 3 - CLAR 14
05:28 LHU - Noah Heimer 33 yd field goal, 11-53 5:10, LHU 6 - CLAR 14
02:30 CLAR - TEAM safety, , LHU 6 - CLAR 16
00:39 CLAR - John Fuhrer 4 yd run (Tyler Ruark kick), 7-45 1:44, LHU 6 - CLAR 23
3rd 10:21 CLAR - Ben Fiscus 24 yd run (Tyler Ruark kick), 10-73 4:27, LHU 6 - CLAR 30
06:39 CLAR - Mike Deitrick 11 yd pass from Ben Fiscus (Tyler Ruark kick), 5-93 1:35, LHU 6 - CLAR 37
03:06 CLAR - Anthony Becoate 20 yd pass from Ben Fiscus (Tyler Ruark kick), 7-47 1:57, LHU 6 - CLAR 44
4th 11:12 CLAR - Tyler Ruark 32 yd field goal, 9-44 2:35, LHU 6 - CLAR 47
06:35 CLAR - Sean Motley 0 yd fumble recovery (Tyler Ruark kick), , LHU 6 - CLAR 54
LHU CLAR
FIRST DOWNS................... 9 21
RUSHES-YARDS (NET)............ 39-74 54-423
PASSING YDS (NET)............. 97 51
Passes Att-Comp-Int........... 24-11-0 18-5-0
TOTAL OFFENSE PLAYS-YARDS..... 63-171 72-474
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 5-52
Kickoff Returns-Yards......... 8-121 4-123
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-38.5 5-40.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 6-55 9-65
Possession Time............... 33:54 26:06
Third-Down Conversions........ 3 of 17 5 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-7 5-21
RUSHING: Lock Haven Univ.-Brandon Brader 24-81; Jed Greslick 6-16; TEAM
1-minus 3; Shawn Faulk 3-minus 5; Jarryd Burkett 5-minus 15. Clarion-Ben Fiscus
21-204; John Fuhrer 13-111; Brandon Akins 10-51; Ryan Voisey 3-21; Eric Coxon
3-18; Tarik Leftenant 3-10; A. Omogrosso 1-5; Anthony Becoate 0-3.
PASSING: Lock Haven Univ.-Jarryd Burkett 9-20-0-56; Jarrett Kratzer
2-4-0-41; Shawn Faulk 0-0-0-0. Clarion-Ben Fiscus 3-7-0-36; Eric Coxon 1-6-0-7;
Ryan Voisey 1-4-0-8; A. Omogrosso 0-1-0-0.
RECEIVING: Lock Haven Univ.-Devin Sims 4-22; Jesse Hoover 3-26; Jay
Hartman 2-40; J. Dunchack 1-6; Ian Smith 1-3. Clarion-Anthony Becoate 1-20; Mike
Deitrick 1-11; Eddie DeMarchi 1-8; Caleb Mancini 1-7; Rob Irwin 1-5.
INTERCEPTIONS: Lock Haven Univ.-None. Clarion-None.
FUMBLES: Lock Haven Univ.-TEAM 1-0; Shawn Faulk 1-1. Clarion-Brandon
Akins 1-0.
Stadium: Memorial Stadium Attendance: 5519
Kickoff time: 2 p.m. End of Game: 5 p.m. Total elapsed time: 3,000
Officials: Referee: Marty Mauer; Umpire: Mark Vukelic; Linesman: Bob Cancro;
Line judge: Mark Bitar; Back judge: John Despones; Field judge: Adam Wentworth;
Side judge: Bob Budnicki; Scorer: Chris Rossetti;
Temperature: 65 Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
| Lock Haven wins toss and elects to receive and defend east end zone | |||
| Lhu | 1-10 | at Lhu30 | CLAR ball on CLAR30. |
| Tyler Ruark kickoff 61 yards to the LHU9, Jed Greslick return 18 yards to the LHU27 (Josh Stegena;Mike Deitrick). | |||
| Lhu | 1-10 | at Lhu27 | Brandon Brader rush for 7 yards to the LHU34 (Shawn Sopic;Mike Zak). |
| Lhu | 2-3 | at Lhu34 | Jarryd Burkett pass complete to Jay Hartman for 7 yards to the LHU41, 1ST DOWN LHU (Aaron Gluvna;Mike Verdun). |
| Lhu | 1-10 | at Lhu41 | Jarryd Burkett pass complete to Jesse Hoover for 8 yards to the LHU49 (Bobby Thomas;Braheem Foy). |
| Lhu | 2-2 | at Lhu49 | PENALTY CLAR offside defense 5 yards to the CLAR46, 1ST DOWN LHU. |
| Lhu | 1-10 | at Clar46 | Jarryd Burkett pass complete to Devin Sims for 9 yards to the CLAR37 (Mike Verdun;Mike Zak). |
| Lhu | 2-1 | at Clar37 | Jarryd Burkett pass incomplete to Jay Hartman. |
| Lhu | 3-1 | at Clar37 | Brandon Brader rush for no gain to the CLAR37 (Mike Zak;Reggie Robinson). |
| Lhu | 4-1 | at Clar37 | Jarrett Kratzer punt 17 yards to the CLAR20, touchback. |
| Drive: 6 plays, 36 yards, TOP 03:31 | |||
| Clar | 1-10 | at Clar20 | CLARION drive start at 11:29. |
| Clar | 1-10 | at Clar20 | Brandon Akins rush for 6 yards to the CLAR26 (Matt Kirchner;Ryan Good). |
| Clar | 2-4 | at Clar26 | Ben Fiscus sacked for loss of 7 yards to the CLAR19 (Matt Kirchner). |
