Lock Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC Central  Pitcher of record  Attend  Time 
  2/24/12   vs  Tiffin  W  9-1       9-11-1  /  1-3-1  6   1-0-0  0-0-0   Morse, Sarah (W 1-0)  0   
  2/25/12   vs  Wayne State    3-8  L     3-10-3  /  8-12-1  7   1-1-0  0-0-0   Morse, Sarah (L 1-1)  0   
  2/25/12   vs  Fairmont State  W  11-4       11-14-1  /  4-8-1  7   2-1-0  0-0-0   Smith, N. (W 1-0)  0   
  2/25/12   vs  Wingate    3-8  L     3-11-1  /  8-13-1  7   2-2-0  0-0-0   Morse, Sarah (L 1-2)  0   
  2/26/12   vs  Davis & Elkins  W  8-4       8-9-0  /  4-7-3  7   3-2-0  0-0-0   Smith, N. (W 2-0)  0   
  3/9/12   vs  UMass Lowell    1-6  L     1-3-1  /  6-11-1  7   3-3-0  0-0-0   Smith, N. (L 2-1)  87  2:15 
  3/9/12   vs  #12 Winona State    4-6  L     4-8-1  /  6-9-0  7   3-4-0  0-0-0   Morse, Sarah (L 1-3)  79  2:03 
  3/10/12   vs  Georgian Court    5-9  L     5-8-5  /  9-12-1  7   3-5-0  0-0-0   Morse, Sarah (L 1-4)  43  2:00 
  3/10/12   vs  #12 Winona State    2-6  L     2-8-0  /  6-9-1  7   3-6-0  0-0-0   Smith, N. (L 2-2)  76  1:39 
  3/13/12   vs  Minot State  W  5-2       5-7-0  /  2-11-1  7   4-6-0  0-0-0   Morse, Sarah (W 2-4)  89  1:43 
  3/13/12   vs  Philadelphia  W  10-0       10-11-0  /  0-2-0  5   5-6-0  0-0-0   Smith, N. (W 3-2)  76  1:07 
  3/14/12   vs  Saint Thomas Aquinas-1  W  12-1       12-13-1  /  1-4-1  5   6-6-0  0-0-0   Morse, Sarah (W 3-4)  63  1:10 
  3/14/12   vs  Saint Thomas Aquinas-2  W  4-0       4-7-1  /  0-1-4  7   7-6-0  0-0-0   Smith, N. (W 4-2)  -   
  3/16/12   vs  Bentley  W  10-2       10-9-1  /  2-7-0  5   8-6-0  0-0-0   Morse, Sarah (W 4-4)  67  1:42 
  3/16/12   vs  Hillsdale    6-8  L     6-8-3  /  8-15-2  7   8-7-0  0-0-0   Smith, N. (L 4-3)  73  2:07 
  3/17/12   vs  Hillsdale    2-3  L     2-5-2  /  3-2-1  7   8-8-0  0-0-0   Morse, Sarah (L 4-5)  77  2:12 
  3/17/12   vs  Merrimack  W  5-0       5-9-0  /  0-7-1  7   9-8-0  0-0-0   Smith, N. (W 5-3)  67  1:50 
*  Mar 23, 2012  at  Indiana (Pa.)-1  W  2-1       2-7-0  /  1-5-1  7   10-8-0  1-0-0   Morse, Sarah (W)  75  1:35 
*  Mar 23, 2012  at  Indiana (Pa.)-2    0-1  L     0-6-0  /  1-5-1  7   10-9-0  1-1-0   Smith, N. (L)  78  1:40 
  Mar 28, 2012  at  California (Pa.)-1  W  2-0       2-2-0  /  0-4-2  7   11-9-0  1-1-0   Morse, Sarah (W 6-5)  -  1:30 
  Mar 28, 2012  at  California (Pa.)-2    3-4  L     3-9-0  /  4-9-2  7   11-10-0  1-1-0   Morse, Sarah (L 5-6)  64  1:30 
*  3/30/12     CLARION-1  W  6-0       6-7-0  /  0-2-2  7   12-10-0  2-1-0   Morse, Sarah (W 7-6)  107  1:12 
*  3/30/12     CLARION-2  W  11-3       11-11-0  /  3-8-2  6   13-10-0  3-1-0   Smith, N. (W 6-4)  126  1:35 
  3/31/12     MILLERSVILLE-1    1-5  L     1-8-1  /  5-9-1  7   13-11-0  3-1-0   Morse, Sarah (L 7-7)  78  1:57 
  3/31/12     MILLERSVILLE-2  W  6-4       6-7-0  /  4-7-1  7   14-11-0  3-1-0   Smith, N. (W 7-4)  63  1:55 
*  4/6/12     BLOOMSBURG-1  W  8-0       8-6-1  /  0-1-4  5   15-11-0  4-1-0   Morse, Sarah (W 8-7)  123  1:00 
*  4/6/12     BLOOMSBURG-2    5-9  L     5-10-0  /  9-11-0  7   15-12-0  4-2-0   Morse, Sarah (L 8-8)  113  1:52 
*  Apr 07, 2012  at  Mansfield University-1    2-3  L     2-7-0  /  3-5-1  7   15-13-0  4-3-0   Morse, Sarah (L 8-9)  84  1:28 
*  Apr 07, 2012  at  Mansfield University-2    7-8  L     7-12-3  /  8-11-0  8   15-14-0  4-4-0   Morse, Sarah (L 8-10)  82  1:59 
  Apr 09, 2012  at  Shepherd University-1  W  3-0       3-8-0  /  0-4-1  7   16-14-0  4-4-0   Morse, Sarah (W 9-10)  78  1:37 
  Apr 09, 2012  at  Shepherd University-2  W  4-2       4-5-2  /  2-4-2  7   17-14-0  4-4-0   Smith, N. (W 8-4)  78  1:27 
*  4/10/12     INDIANA (PA.)-1    3-6  L     3-6-2  /  6-8-0  7   17-15-0  4-5-0   Morse, Sarah (L 9-11)  51  1:36 
*  4/10/12     INDIANA (PA.)-2  W  4-0       4-9-1  /  0-3-4  7   18-15-0  5-5-0   Smith, N. (W 9-4)  51  1:41 
*  Apr 14, 2012  at  Clarion-1  W  9-1       9-9-0  /  1-8-6  6   19-15-0  6-5-0   Morse, Sarah (W)  30  1:10 
*  Apr 14, 2012  at  Clarion-2  W  8-0       8-9-0  /  0-5-3  5   20-15-0  7-5-0   Smith, N. (W)  55  1:15 
  4/15/12     SHIPPENSBURG-1  W  5-0       5-9-2  /  0-1-2  7   21-15-0  7-5-0   Morse, Sarah (W 11-11)  97  1:14 
  4/15/12     SHIPPENSBURG-2    1-2  L     1-6-1  /  2-5-1  7   21-16-0  7-5-0   Smith, N. (L 10-5)  97  1:30 
*  Apr 20, 2012  at  Bloomsburg Univer.-1  W  3-0       3-7-1  /  0-4-2  7   22-16-0  8-5-0   Morse, Sarah (W 12-11)  97  1:05 
*  Apr 20, 2012  at  Bloomsburg Univer.-2  W  5-2       5-7-1  /  2-7-2  7   23-16-0  9-5-0   Morse, Sarah (W 13-11)  100  1:25 
*  Apr 22, 2012    MANSFIELD UNIVERSITY-1  W  3-0       3-5-0  /  0-5-1  7   24-16-0  10-5-0   Morse, Sarah (W 12-11)  120  1:15 
*  Apr 22, 2012    MANSFIELD UNIVERSITY-2  W  5-3       5-7-2  /  3-6-2  7   25-16-0  11-5-0   Morse, Sarah (W 13-11)  134  1:40 
  4/25/12   vs  Shippensburg  W  9-5       9-10-0  /  5-9-3  7   26-16-0  11-5-0   Morse, Sarah (W 16-11)  73  1:25 
  4/26/12   vs  Indiana (Pa.)    10-14  L     10-9-6  /  14-16-8  7   26-17-0  11-5-0   Smith, N. (L 10-6)  73  2:15 
  4/26/12   vs  Mercyhurst  W  8-4       8-9-3  /  4-8-0  7   27-17-0  11-5-0   Morse, Sarah (W 17-11)  53  1:46 
  4/28/12   vs  Kutztown  W  9-1       9-12-1  /  1-6-0  6   28-17-0  11-5-0   Morse, Sarah (W 18-11)  147  1:07 
  Apr 28, 2012  vs  Bloomsburg    3-7  L     3-5-3  /  7-10-0  7   28-18-0  11-5-0   Morse, Sarah (L 18-12)  0  1:27 
  May 04, 2012  at  #23 California (Pa.)    4-5  L     4-8-0  /  5-10-2  7   28-19-0  11-5-0   Morse, Sarah (L 18-13)  146  1:37 
  May 05, 2012  vs  Bloomsburg  W  4-1       4-8-1  /  1-5-0  7   29-19-0  11-5-0   Morse, Sarah (W 19-13)  53  1:09 
  May 05, 2012  at  #23 California (Pa.)  W  6-3       6-11-1  /  3-10-2  7   30-19-0  11-5-0   Probst, J. (W 1-0)  72  1:40 
  May 06, 2012  vs  West Va. Wesleyan    0-1  L     0-7-1  /  1-4-1  7   30-20-0  11-5-0   Morse, Sarah (L 19-14)  65  1:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/24/12   vs  Tiffin   27  9  11  9  3  0  3  5  0  1  0  0  2  0  0  5  18  14  1  .407 
  2/25/12   vs  Wayne State   30  3  10  2  2  0  0  5  0  3  0  0  0  0  1  3  21  15  3  .368 
  2/25/12   vs  Fairmont State   35  11  14  11  2  0  0  5  0  1  0  0  0  0  1  5  21  10  1  .380 
  2/25/12   vs  Wingate   31  3  11  2  0  1  0  0  0  2  0  0  0  0  0  8  21  12  1  .374 
  2/26/12   vs  Davis & Elkins   26  8  9  7  1  0  4  5  0  2  1  0  3  0  0  3  21  7  0  .369 
  3/9/12   vs  UMass Lowell   22  1  3  1  0  0  0  3  0  1  0  0  0  0  1  1  21  10  1  .339 
  3/9/12   vs  Winona State   27  4  8  4  2  1  0  3  0  1  0  0  0  1  0  11  21  12  1  .333 
  3/10/12   vs  Georgian Court   27  5  8  5  1  0  2  2  0  0  0  0  3  0  0  2  18  7  5  .329 
  3/10/12   vs  Winona State   28  2  8  2  1  0  0  0  0  0  0  2  0  1  0  3  21  7  0  .324 
  3/13/12   vs  Minot State   26  5  7  4  2  1  0  2  0  0  1  0  0  0  0  12  21  11  0  .319 
  3/13/12   vs  Philadelphia   27  10  11  10  3  1  1  2  0  0  0  0  0  0  0  3  15  8  0  .327 
  3/14/12   vs  Saint Thomas Aquinas  25  12  13  12  6  1  0  0  0  1  0  0  1  0  0  0  15  10  1  .341 
  3/14/12   vs  Saint Thomas Aquinas  30  4  7  3  2  0  0  2  0  1  0  0  0  0  0  2  21  6  1  .332 
  3/16/12   vs  Bentley   22  10  9  10  1  2  0  4  0  0  0  1  1  1  0  2  15  6  1  .337 
  3/16/12   vs  Hillsdale   30  6  8  5  0  1  0  3  0  0  0  0  2  0  0  3  18  7  3  .332 
  3/17/12   vs  Hillsdale   24  2  5  1  1  0  0  6  0  2  0  0  2  0  0  4  18  12  2  .325 
  3/17/12   vs  Merrimack   26  5  9  5  0  0  0  1  0  0  1  0  1  0  0  1  21  7  0  .326 
*  Mar 23, 2012  at  Indiana (Pa.)   25  2  7  1  2  0  0  3  0  1  0  0  2  0  0  6  21  17  0  .324 
*  Mar 23, 2012  at  Indiana (Pa.)   24  0  6  0  1  1  0  2  0  3  0  0  3  0  0  2  18  12  0  .320 
  Mar 28, 2012  at  California (Pa.)   21  2  2  1  0  0  0  3  0  1  1  1  1  0  0  8  21  11  0  .311 
  Mar 28, 2012  at  California (Pa.)   29  3  9  2  0  0  0  0  0  1  0  0  3  0  0  2  19  9  0  .311 
*  3/30/12     CLARION   27  6  7  4  3  0  0  2  0  3  0  0  1  1  0  0  21  15  0  .309 
*  3/30/12     CLARION   29  11  11  9  4  1  2  4  0  0  0  0  1  0  0  2  18  7  0  .312 
  3/31/12     MILLERSVILLE   29  1  8  1  1  1  0  0  0  0  1  0  1  0  0  3  21  19  1  .311 
  3/31/12     MILLERSVILLE   24  6  7  6  1  0  1  0  0  0  0  0  2  1  0  4  21  12  0  .310 
*  4/6/12     BLOOMSBURG   19  8  6  3  3  0  2  0  0  0  0  0  3  0  0  4  15  9  1  .310 
*  4/6/12     BLOOMSBURG   32  5  10  5  4  0  0  3  0  2  0  0  0  0  0  1  21  11  0  .310 
*  Apr 07, 2012  at  Mansfield University  28  2  7  2  1  0  1  1  0  0  0  0  1  0  0  4  18  10  0  .308 
*  Apr 07, 2012  at  Mansfield University  37  7  12  7  3  0  3  4  0  0  0  0  0  0  0  5  21  12  3  .309 
  Apr 09, 2012  at  Shepherd University   25  3  8  2  1  0  0  4  0  1  1  0  2  0  0  3  21  12  0  .309 
  Apr 09, 2012  at  Shepherd University   27  4  5  4  2  0  2  2  0  0  0  0  0  0  0  3  21  6  2  .305 
*  4/10/12     INDIANA (PA.)   25  3  6  3  2  0  0  2  0  0  0  0  1  0  1  2  21  8  2  .303 
*  4/10/12     INDIANA (PA.)   28  4  9  2  2  0  0  4  0  2  0  0  1  0  0  3  21  8  1  .304 
*  Apr 14, 2012  at  Clarion   29  9  9  8  2  1  1  1  0  2  0  0  2  2  0  1  18  9  0  .304 
*  Apr 14, 2012  at  Clarion   25  8  9  7  3  0  1  2  0  1  0  1  1  0  0  2  15  3  0  .305 
  4/15/12     SHIPPENSBURG   26  5  9  4  1  1  0  2  0  1  1  1  0  2  0  4  21  13  2  .307 
  4/15/12     SHIPPENSBURG   27  1  6  1  1  0  0  1  0  1  0  1  1  0  0  4  21  5  1  .304 
*  Apr 20, 2012  at  Bloomsburg Univer.   26  3  7  3  2  0  1  0  0  0  0  0  2  0  0  6  21  12  1  .303 
*  Apr 20, 2012  at  Bloomsburg Univer.   27  5  7  4  1  1  1  1  0  0  0  1  1  1  0  2  21  10  1  .302 
*  Apr 22, 2012    MANSFIELD UNIVERSITY  21  3  5  2  1  0  0  2  0  0  1  0  2  0  0  4  21  11  0  .301 
*  Apr 22, 2012    MANSFIELD UNIVERSITY  26  5  7  3  3  0  1  3  0  2  0  0  1  0  0  3  21  5  2  .300 
  4/25/12   vs  Shippensburg   27  9  10  7  1  0  1  2  0  1  0  0  2  0  0  1  21  17  0  .302 
  4/26/12   vs  Indiana (Pa.)   33  10  9  6  3  0  1  0  0  2  0  0  4  0  0  4  21  9  6  .301 
  4/26/12   vs  Mercyhurst   29  8  9  8  2  0  4  4  0  0  0  2  1  0  0  4  21  14  3  .301 
  4/28/12   vs  Kutztown   27  9  12  9  1  0  3  3  0  0  0  0  2  0  0  5  18  11  1  .305 
  Apr 28, 2012  vs  Bloomsburg   25  3  5  3  1  0  1  0  0  0  0  0  1  0  0  7  21  6  3  .302 
  May 04, 2012  at  California (Pa.)   26  4  8  4  3  0  0  3  0  1  0  0  3  0  1  2  18  14  0  .303 
  May 05, 2012  vs  Bloomsburg   24  4  8  4  2  0  1  2  0  0  0  0  1  0  0  3  21  9  1  .303 
  May 05, 2012  at  California (Pa.)   29  6  11  5  2  0  0  3  1  1  1  0  1  0  1  3  21  13  1  .305 
  May 06, 2012  vs  West Va. Wesleyan   24  0  7  0  1  1  0  1  0  2  0  0  4  0  0  10  21  11  1  .305 
   Totals        1343  259  409  223  87  15  37  112  1  43  9  10  66  10  6  185  988  511  54  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/24/12   vs  Tiffin   6.0  3  1  1  4  3  1  0  0  0  0  2  0  0  9-1  1  0  0  1.17 
  2/25/12   vs  Wayne State   7.0  12  8  5  2  3  1  0  1  0  0  0  0  0  3-8  1  1  0  3.23 
  2/25/12   vs  Fairmont State   7.0  8  4  3  2  6  0  0  1  0  0  0  0  0  11-4  2  1  0  3.15 
  2/25/12   vs  Wingate   7.0  13  8  7  5  0  1  0  0  0  0  1  0  0  3-8  2  2  0  4.15 
  2/26/12   vs  Davis & Elkins   7.0  7  4  4  1  7  0  0  1  1  0  2  0  0  8-4  3  2  0  4.12 
  3/9/12   vs  UMass Lowell   7.0  11  6  6  2  8  0  2  3  0  0  1  0  0  1-6  3  3  0  4.44 
  3/9/12   vs  Winona State   7.0  9  6  5  4  5  2  0  0  0  0  0  0  0  4-6  3  4  0  4.52 
  3/10/12   vs  Georgian Court   6.0  12  9  4  3  3  2  1  0  1  0  0  0  0  5-9  3  5  0  4.54 
  3/10/12   vs  Winona State   7.0  9  6  6  4  6  1  1  0  0  0  0  0  0  2-6  3  6  0  4.70 
  3/13/12   vs  Minot State   7.0  11  2  2  1  5  0  0  1  1  0  0  0  0  5-2  4  6  1  4.43 
  3/13/12   vs  Philadelphia   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  10-0  5  6  1  4.12 
  3/14/12   vs  Saint Thomas Aquinas  5.0  4  1  0  2  3  0  0  0  0  0  0  0  0  12-1  6  6  1  3.86 
  3/14/12   vs  Saint Thomas Aquinas  7.0  1  0  0  2  7  0  0  0  0  0  0  0  0  4-0  7  6  1  3.54 
  3/16/12   vs  Bentley   5.0  7  2  2  3  4  0  0  0  0  0  0  0  0  10-2  8  6  1  3.50 
  3/16/12   vs  Hillsdale   6.0  15  8  6  2  5  2  3  1  0  0  0  0  0  6-8  8  7  1  3.72 
  3/17/12   vs  Hillsdale   6.0  2  3  1  3  3  0  0  0  0  0  1  0  0  2-3  8  8  1  3.57 
  3/17/12   vs  Merrimack   7.0  7  0  0  1  7  0  0  0  0  0  0  0  0  5-0  9  8  1  3.34 
*  Mar 23, 2012  at  Indiana (Pa.)   7.0  5  1  1  1  0  1  0  0  0  0  0  0  0  2-1  10  8  1  3.20 
*  Mar 23, 2012  at  Indiana (Pa.)   6.0  5  1  1  1  1  0  0  0  0  0  1  0  0  0-1  10  9  1  3.10 
  Mar 28, 2012  at  California (Pa.)   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  2-0  11  9  1  2.93 
  Mar 28, 2012  at  California (Pa.)   6.1  9  4  4  0  3  4  0  0  1  0  1  0  0  3-4  11  10  1  3.00 
*  3/30/12     CLARION   7.0  2  0  0  0  3  1  0  0  0  0  1  0  0  6-0  12  10  1  2.85 
*  3/30/12     CLARION   6.0  8  3  3  3  7  1  0  0  0  0  0  0  0  11-3  13  10  1  2.88 
  3/31/12     MILLERSVILLE   7.0  9  5  4  2  0  1  0  0  0  0  0  1  0  1-5  13  11  1  2.93 
  3/31/12     MILLERSVILLE   7.0  7  4  4  3  2  2  0  0  0  0  0  0  0  6-4  14  11  2  2.98 
*  4/6/12     BLOOMSBURG   5.0  1  0  0  0  4  0  0  0  0  0  0  1  0  8-0  15  11  2  2.89 
*  4/6/12     BLOOMSBURG   7.0  11  9  7  0  7  3  0  1  1  0  0  0  0  5-9  15  12  2  3.05 
*  Apr 07, 2012  at  Mansfield University  6.0  5  3  3  1  4  2  0  1  0  0  0  0  0  2-3  15  13  2  3.07 
*  Apr 07, 2012  at  Mansfield University  7.0  11  8  7  2  7  5  0  1  0  0  1  1  0  7-8  15  14  2  3.21 
  Apr 09, 2012  at  Shepherd University   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  3-0  16  14  2  3.10 
  Apr 09, 2012  at  Shepherd University   7.0  4  2  1  3  7  0  0  1  0  0  1  0  0  4-2  17  14  2  3.02 
*  4/10/12     INDIANA (PA.)   7.0  8  6  4  4  4  1  0  1  0  0  0  0  0  3-6  17  15  2  3.06 
*  4/10/12     INDIANA (PA.)   7.0  3  0  0  3  7  1  0  0  0  0  0  0  0  4-0  18  15  2  2.96 
*  Apr 14, 2012  at  Clarion   6.0  8  1  1  2  4  2  0  0  0  0  0  0  0  9-1  19  15  2  2.91 
*  Apr 14, 2012  at  Clarion   5.0  5  0  0  3  4  1  0  0  0  0  0  1  0  8-0  20  15  2  2.85 
  4/15/12     SHIPPENSBURG   7.0  1  0  0  1  3  0  0  0  0  0  0  2  0  5-0  21  15  2  2.76 
  4/15/12     SHIPPENSBURG   7.0  5  2  2  1  5  1  0  0  0  0  0  0  0  1-2  21  16  2  2.74 
*  Apr 20, 2012  at  Bloomsburg Univer.   7.0  4  0  0  1  2  0  0  0  0  0  0  1  0  3-0  22  16  2  2.66 
*  Apr 20, 2012  at  Bloomsburg Univer.   7.0  7  2  2  1  3  0  0  0  1  0  0  1  0  5-2  23  16  2  2.64 
*  Apr 22, 2012    MANSFIELD UNIVERSITY  7.0  5  0  0  0  3  1  1  0  0  0  1  2  0  3-0  24  16  2  2.57 
*  Apr 22, 2012    MANSFIELD UNIVERSITY  7.0  6  3  2  2  5  0  0  1  0  0  2  0  0  5-3  25  16  2  2.56 
  4/25/12   vs  Shippensburg   7.0  9  5  5  2  3  1  0  0  0  0  0  0  0  9-5  26  16  2  2.62 
  4/26/12   vs  Indiana (Pa.)   7.0  16  14  9  4  7  0  0  4  3  0  0  0  0  10-14  26  17  2  2.78 
  4/26/12   vs  Mercyhurst   7.0  8  4  4  5  3  1  0  1  0  0  0  0  0  8-4  27  17  3  2.81 
  4/28/12   vs  Kutztown   6.0  6  1  0  0  3  0  0  0  0  0  0  0  0  9-1  28  17  3  2.75 
  Apr 28, 2012  vs  Bloomsburg   7.0  10  7  5  2  6  0  0  2  0  0  0  0  0  3-7  28  18  3  2.80 
  May 04, 2012  at  California (Pa.)   6.0  10  5  5  2  0  4  0  0  1  0  0  1  0  4-5  28  19  3  2.86 
  May 05, 2012  vs  Bloomsburg   7.0  5  1  1  1  4  1  0  0  0  0  0  0  0  4-1  29  19  3  2.82 
  May 05, 2012  at  California (Pa.)   7.0  10  3  3  3  1  2  1  0  0  0  0  2  0  6-3  30  19  3  2.82 
  May 06, 2012  vs  West Va. Wesleyan   7.0  4  1  1  0  5  1  0  0  0  0  0  0  0  0-1  30  20  3  2.78 
   Totals        329.1  348  163  131  97  211  47  9  21  10  0  15  13  0  259-163  30  20  3  2.78 

* = PSAC Central game