Tumey Timing & Data, Inc. - Contractor License              HY-TEK's Meet Manager
                       Lock Haven Invitational - 9/24/2011                        
                                    Lock Haven                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #172 McBride, James          Millersville            5:10.7   25:44.50    1   
  2 #246 Koksal, Alex            Slippery Rock           5:11.6   25:48.60    2   
  3 #242 Elliott, Morgan         Slippery Rock           5:12.8   25:54.90    3   
  4 #239 Arrigoni, Travis        Slippery Rock           5:14.7   26:04.30    4   
  5 #163 Miller, Mitch           Lock Haven              5:17.6   26:18.50    5   
  6 #240 Beegle, Mike            Slippery Rock           5:20.5   26:33.00    6   
  7 #157 Getz, Tim               Lock Haven              5:20.8   26:34.50    7   
  8 #160 Lake, Shawn             Lock Haven              5:20.8   26:34.70    8   
  9 #155 Gainer, Josh            Lock Haven              5:21.1   26:35.80    9   
 10 #261 Norberg, Sean           Unattached              5:21.2   26:36.30        
 11 #244 Grooms, Chris           Slippery Rock           5:21.2   26:36.50   10   
 12 #222 Moyer, David            Penn State Club         5:21.6   26:38.40   11   
 13 #154 Fadale, Vince           Lock Haven              5:22.5   26:42.70   12   
 14 #161 Mazur, Matt             Lock Haven              5:22.5   26:42.70   13   
 15 #178 Veres, Connor           Millersville            5:23.4   26:47.30   14   
 16 #237 Williams, Mike          Penn State Club         5:23.9   26:50.10   15   
 17 #180 Appman, William         Penn State Club         5:24.3   26:51.70   16   
 18 #257 Kneebone, Curran        West Chester            5:25.5   26:57.80   17   
 19 #138 Alter, Nate             Juniata                 5:25.6   26:58.20   18   
 20 #258 Musselman, Zach         West Chester            5:26.1   27:00.80   19   
 21 #159 Hileman, Tyler          Lock Haven              5:26.3   27:01.70   20   
 22 #243 Geddis, Eric            Slippery Rock           5:27.3   27:06.70   21   
 23 #158 Hatton, Logan           Lock Haven              5:27.3   27:07.00        
 24 #176 Slaughter, Brad         Millersville            5:28.1   27:10.70   22   
 25 #175 Parker, Mike            Millersville            5:28.5   27:13.00   23   
 26 #152 Diltz, Alex             Lock Haven              5:29.5   27:17.50        
 27 #164 Nemeth, Mike            Lock Haven              5:30.4   27:22.20        
 28 #259 Perry, Jake             West Chester            5:31.1   27:25.80   24   
 29 #144 Parker, Ceth            Juniata                 5:31.8   27:29.00   25   
 30 #167 Brandt, Chris           Millersville            5:33.3   27:36.60   26   
 31 #166 Tyler, Carson           Lock Haven              5:34.5   27:42.80        
 32 #156 Garraway, Mike          Lock Haven              5:34.7   27:43.60        
 33 #153 Doyle, Michael          Lock Haven              5:34.9   27:44.70        
 34 #248 Rooney, Brendan         Slippery Rock           5:34.9   27:44.80   27   
 35 #247 Martin, Jaron           Slippery Rock           5:35.0   27:44.90        
 36 #254 Bucci, Chris            West Chester            5:35.6   27:48.30   28   
 37 #171 Mains, Zach             Millersville            5:35.7   27:48.70   29   
 38 #241 Clements, Buddy         Slippery Rock           5:35.8   27:48.90        
 39 #203 Grasser, Nick           Penn State Club         5:36.0   27:50.10   30   
 40 #260 Sebeck, Sean            West Chester            5:36.3   27:51.30   31   
 41 #165 Schreiber, Sean         Lock Haven              5:36.3   27:51.50        
 42 #168 Diflorio, Kevin         Millersville            5:36.5   27:52.40   32   
 43 #169 Hanifee, Nick           Millersville            5:38.6   28:03.10        
 44 #173 Morrison, Ben           Millersville            5:38.6   28:03.10        
 45 #174 Musselman, Andrew       Millersville            5:38.9   28:04.60        
 46 #177 Taylor, Matt            Millersville            5:39.4   28:06.80        
 47 #262 Cox, Tyler              Unattached              5:40.0   28:09.80        
 48 #216 MacMurchy, Eddie        Penn State Club         5:40.2   28:10.80   33   
 49 #250 Wunsch, Travis          Slippery Rock           5:41.0   28:14.90        
 50 #184 Beatty, Brian           Penn State Club         5:43.5   28:27.10   34   
 51 #251 Barnett, Jack           West Chester            5:43.8   28:28.80   35   
 52 #245 Hickey, Joe             Slippery Rock           5:44.9   28:34.10        
 53 #252 Borders, Cody           West Chester            5:45.2   28:35.70   36   
 54 #142 Mullins, Pete           Juniata                 5:45.5   28:37.20   37   
 55 #208 Kern, Britt             Penn State Club         5:46.9   28:44.30   38   
 56 #230 Rudowsky, Thomas        Penn State Club         5:47.1   28:45.40        
 57 #196 Dooling, Sean           Penn State Club         5:48.2   28:50.60        
 58 #150 Bickel, Curtis          Lock Haven              5:49.2   28:55.70        
 59 #217 McCarren, Van           Penn State Club         5:49.5   28:57.10        
 60 #211 Knecht, Ian             Penn State Club         5:49.5   28:57.20        
 61 #145 Robinson, Connor        Juniata                 5:49.6   28:57.90   39   
 62 #146 Stephens, Trevor        Juniata                 5:50.1   29:00.10   40   
 63 #213 Leitch, Mark            Penn State Club         5:50.5   29:02.30        
 64 #214 Lin, Peter              Penn State Club         5:52.4   29:11.60        
 65 #148 Trapane, Nick           Juniata                 5:52.9   29:14.00   41   
 66 #181 Avery, Chris            Penn State Club         5:54.0   29:19.40        
 67 #140 Klena, Nik              Juniata                 5:54.2   29:20.40   42   
 68 #141 Lugg, John              Juniata                 5:54.9   29:24.20        
 69 #149 Trexler, Ryan           Juniata                 5:55.4   29:26.40        
 70 #229 Roman, Kenny            Penn State Club         5:55.6   29:27.30        
 71 #186 Boyer, Matthew          Penn State Club         5:57.7   29:38.10        
 72 #200 Fleming, Jonathan       Penn State Club         5:58.7   29:43.10        
 73 #263 Griffith, Phil          Unattached              5:59.0   29:44.20        
 74 #212 Kresz, Tony             Penn State Club         6:00.3   29:50.80        
 75 #234 Stitt, Thomas           Penn State Club         6:05.6   30:17.30        
 76 #218 McClernand, Kevin       Penn State Club         6:06.4   30:21.10        
 77 #225 Ponse, Ryan             Penn State Club         6:07.0   30:24.10        
 78 #179 Walton, Paul            Millersville            6:07.5   30:26.70        
 79 #256 Farence, Adam           West Chester            6:07.6   30:27.30        
 80 #249 Sehman, Ryan            Slippery Rock           6:08.8   30:33.00        
 81 #185 Bower, Grant            Penn State Club         6:08.9   30:33.70        
 82 #190 Coddington, Kelson      Penn State Club         6:09.2   30:35.30        
 83 #265 Blose, Clayton          Unattached              6:11.6   30:47.10        
 84 #202 Gerberich, Derek        Penn State Club         6:12.8   30:53.20        
 85 #215 Long, Bob               Penn State Club         6:15.0   31:04.00        
 86 #228 Richardt, Tim           Penn State Club         6:16.7   31:12.40        
 87 #227 Quindlen, Jack          Penn State Club         6:16.9   31:13.60        
 88 #238 Williamson, Stephen     Penn State Club         6:18.7   31:22.30        
 89 #226 Price, Jonathan         Penn State Club         6:20.2   31:29.80        
 90 #199 Ferrie, Ron             Penn State Club         6:22.7   31:42.30        
 91 #206 Huey, Ben               Penn State Club         6:24.8   31:52.40        
 92 #188 Bremer, Tom             Penn State Club         6:26.0   31:58.40        
 93 #205 Holleran, Ryan          Penn State Club         6:27.2   32:04.70        
 94 #204 Green, Daniel           Penn State Club         6:27.8   32:07.70        
 95 #207 Jacob, Adam             Penn State Club         6:28.5   32:10.80        
 96 #187 Boynton, Patrick        Penn State Club         6:28.5   32:11.20        
 97 #235 Taylor, Ryan            Penn State Club         6:28.6   32:11.70        
 98 #210 Kistner, Robert         Penn State Club         6:29.1   32:14.20        
 99 #183 Barry, Jeff             Penn State Club         6:29.2   32:14.50        
100 #197 Durinick, Dillon        Penn State Club         6:30.0   32:18.50        
101 #231 Ruland, John            Penn State Club         6:30.2   32:19.30        
102 #236 Thompson, Brad          Penn State Club         6:32.2   32:29.20        
103 #209 Khurana, Anmol          Penn State Club         6:32.6   32:31.40        
104 #198 Erb, Patrick            Penn State Club         6:34.3   32:39.70        
105 #195 D'Imperio, Mark         Penn State Club         6:41.7   33:16.60        
106 #223 Patel, Rupkuwar         Penn State Club         6:41.7   33:16.70        
107 #194 Diggs, Seth             Penn State Club         6:42.3   33:19.80        
108 #232 Senick, Stephen         Penn State Club         6:47.5   33:45.60        
109 #182 Barbera, Dylan          Penn State Club         6:50.9   34:02.40        
110 #192 Dawson, Matthew         Penn State Club         6:52.2   34:08.80        
111 #189 Cheloha, Scott          Penn State Club         6:57.8   34:36.90        
112 #193 Dietrich, Ron           Penn State Club         7:02.9   35:01.90        
113 #224 Paulos, Alex            Penn State Club         7:16.7   36:10.60        
114 #233 Song, James             Penn State Club         7:37.3   37:53.10        
115 #221 Miller, Bill            Penn State Club         7:39.3   38:03.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Slippery Rock                25    2    3    4    6   10   21   27           
      Total Time:  2:10:57.30                                                     
         Average:    26:11.46                                                     
   2 Lock Haven                   41    5    7    8    9   12   13   20           
      Total Time:  2:12:46.20                                                     
         Average:    26:33.24                                                     
   3 Millersville                 86    1   14   22   23   26   29   32           
      Total Time:  2:14:32.10                                                     
         Average:    26:54.42                                                     
   4 Penn State Club             105   11   15   16   30   33   34   38           
      Total Time:  2:16:21.11                                                     
         Average:    27:16.22                                                     
   5 West Chester                119   17   19   24   28   31   35   36           
      Total Time:  2:17:04.00                                                     
         Average:    27:24.80                                                     
   6 Juniata                     159   18   25   37   39   40   41   42           
      Total Time:  2:21:02.40                                                     
         Average:    28:12.48