Scoring Summary |
Lock Haven (0-1) vs. FORDHAM (1-0)
Date: Aug 30, 2012 Site: Bronx, NY Stadium: Jack Coffey Field Attendance: 3404
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lock Haven | 0 | 0 | 0 | 0 | 0 |
| FORDHAM | 21 | 7 | 13 | 14 | 55 |
| SCORING SUMMARY | LHU -FOR | |||
| 1st | 12:35 | FOR | Higgins, Ryan 10 yd run (Murray, Patrick kick) | |
| 9 plays, 67 yards, TOP 2:25 | 0 - 7 | |||
| 07:40 | FOR | Nebrich, Michae 1 yd run (Murray, Patrick kick) | ||
| 9 plays, 57 yards, TOP 3:24 | 0 - 14 | |||
| 00:17 | FOR | Nebrich, Michae 4 yd run (Murray, Patrick kick) | ||
| 6 plays, 42 yards, TOP 2:39 | 0 - 21 | |||
| 2nd | 08:25 | FOR | Wilson, Greg 17 yd pass from Higgins, Ryan (Murray, Patrick kick) | |
| 5 plays, 80 yards, TOP 1:54 | 0 - 28 | |||
| 3rd | 11:05 | FOR | Murray, Patrick 52 yd field goal | |
| 7 plays, 26 yards, TOP 1:47 | 0 - 31 | |||
| 07:41 | FOR | Wilson, Greg 13 yd pass from Nebrich, Michae (Murray, Patrick kick) | ||
| 4 plays, 43 yards, TOP 1:07 | 0 - 38 | |||
| 00:46 | FOR | Murray, Patrick 20 yd field goal | ||
| 13 plays, 61 yards, TOP 4:56 | 0 - 41 | |||
| 4th | 10:21 | FOR | Nebrich, Michae 4 yd run (Murray, Patrick kick) | |
| 6 plays, 40 yards, TOP 2:59 | 0 - 48 | |||
| 05:26 | FOR | Crayton, Jared 2 yd run (Murray, Patrick kick) | ||
| 8 plays, 50 yards, TOP 3:55 | 0 - 55 | |||
|
Kickoff time: 7:05pm End of Game: 9:36pm Total elapsed time: 2:33 Referee: Paul Zukis Umpire: S. DiSangro Linesman: Ray Renart Line judge: James Gleason Back judge: Bill Greider Field judge: George Botch Jr Side judge: Ryan Flynn Scorer: Robert Benson Temperature: 84 Wind: W, 8mph Weather: Sunny Fordham became the 15th school and the 5th in FCS to win 750 all-time games. It is Fordham's first opening day win since 2008. Joe Moorhead become the first Fordham coach to win school debut since Dave Rice in 1975. |
Team Statistics |
| Team Totals | LHU | FOR |
| FIRST DOWNS | 8 | 26 |
| Rushing | 4 | 13 |
| Passing | 4 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 49 | 265 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 1.4 | 5.3 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 95 | 299 |
| Yards Lost Rushing | 46 | 34 |
| NET YARDS PASSING | 77 | 265 |
| Completions-Attempts-Int | 10-24-1 | 20-32-0 |
| Average Per Attempt | 3.2 | 8.3 |
| Average Per Completion | 7.7 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 126 | 530 |
| Total offense plays | 58 | 82 |
| Average Gain Per Play | 2.2 | 6.5 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 2-20 | 4-25 |
| PUNTS-YARDS | 10-271 | 1-50 |
| Average Yards Per Punt | 27.1 | 50.0 |
| Net Yards Per Punt | 26.4 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 1-50 | 10-641 |
| Average Yards Per Kickoff | 50.0 | 64.1 |
| Net Yards Per Kickoff | 32.0 | 43.4 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-7-0 |
| Average Per Return | 0.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 1-18-0 |
| Average Per Return | 21.8 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:05 | 31:55 |
| 1st Quarter | 6:04 | 8:56 |
| 2nd Quarter | 10:15 | 4:45 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 3 of 15 | 9 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 8-8 |
| Sacks By: Number-Yards | 3-19 | 5-33 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lock Haven-Brandon Brader 1-0; Jarrett Kratzer 1-0. FORDHAM-Higgins, Ryan 1-1; Nebrich, Michae 1-1; Wetzel, Brian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L30 | 12:35 | Kickoff | L22 | 11:04 | Punt | 3--8 | 1:31 | ||
| LHU | 1st | L25 | 07:40 | Kickoff | L26 | 06:35 | Punt | 3-1 | 1:05 | ||
| LHU | 1st | L20 | 06:07 | Punt | L27 | 02:56 | Punt | 6-7 | 3:11 | ||
| LHU | 1st | L25 | 00:17 | Kickoff | L23 | 13:59 | Punt | 3--2 | 1:18 | ||
| LHU | 2nd | F47 | 12:35 | Fumble | F47 | 10:19 | Punt | 3-0 | 2:16 | ||
| LHU | 2nd | L35 | 08:25 | Kickoff | F22 | 06:23 | Downs | 5-43 | 2:02 | ||
| LHU | 2nd | L43 | 05:11 | Fumble | F04 | 00:15 | Downs | 14-53 | 4:56 | ||
| LHU | 3rd | L20 | 15:00 | Kickoff | L33 | 12:52 | Punt | 4-13 | 2:08 | ||
| LHU | 3rd | L25 | 11:05 | Kickoff | L24 | 08:48 | Punt | 3--1 | 2:17 | ||
| LHU | 3rd | L25 | 07:41 | Kickoff | L45 | 05:42 | Interception | 4-20 | 1:59 | ||
| LHU | 3rd | L22 | 00:46 | Kickoff | L22 | 13:20 | Punt | 3-0 | 2:26 | ||
| LHU | 4th | L25 | 10:21 | Kickoff | L21 | 09:21 | Punt | 3--4 | 1:00 | ||
| LHU | 4th | L19 | 05:26 | Kickoff | L19 | 03:40 | Punt | 3-0 | 1:46 | ||
| LHU | 4th | L33 | 00:10 | Downs | L32 | 00:00 | End of half | 1--1 | 0:10 | ||
| FOR | 1st | F33 | 15:00 | Kickoff | L00 | 12:35 | * | TOUCHDOWN | 9-67 | 2:25 | |
| FOR | 1st | F43 | 11:04 | Punt | L00 | 07:40 | * | TOUCHDOWN | 9-57 | 3:24 | |
| FOR | 1st | F50 | 06:35 | Punt | F50 | 06:07 | Punt | 3-0 | 0:28 | ||
| FOR | 1st | L42 | 02:56 | Punt | L00 | 00:17 | * | TOUCHDOWN | 6-42 | 2:39 | |
| FOR | 2nd | F47 | 13:59 | Punt | F47 | 12:35 | Fumble | 3-0 | 1:24 | ||
| FOR | 2nd | F20 | 10:19 | Punt | L00 | 08:25 | * | TOUCHDOWN | 5-80 | 1:54 | |
| FOR | 2nd | F22 | 06:23 | Downs | L43 | 05:11 | Fumble | 4-35 | 1:12 | ||
| FOR | 2nd | F04 | 00:15 | Downs | F02 | 00:00 | End of half | 1--2 | 0:15 | ||
| FOR | 3rd | F40 | 12:52 | Punt | L34 | 11:05 | * | FIELD GOAL | 7-26 | 1:47 | |
| FOR | 3rd | L43 | 08:48 | Punt | L00 | 07:41 | * | TOUCHDOWN | 4-43 | 1:07 | |
| FOR | 3rd | F36 | 05:42 | Interception | L03 | 00:46 | * | FIELD GOAL | 13-61 | 4:56 | |
| FOR | 4th | L40 | 13:20 | Punt | L00 | 10:21 | * | TOUCHDOWN | 6-40 | 2:59 | |
| FOR | 4th | F50 | 09:21 | Punt | L00 | 05:26 | * | TOUCHDOWN | 8-50 | 3:55 | |
| FOR | 4th | L44 | 03:40 | Punt | L33 | 00:10 | Downs | 6-11 | 3:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 10:15 | 07:10 | 04:36 | 16:19 | 11:46 | 28:05 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 0/2 | 0/3 | 3/10 | 0/5 | 3/15 | ||
| Average field position | L25 | L43 | L23 | L25 | L33 | L24 | L28 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 04:45 | 07:50 | 10:24 | 13:41 | 18:14 | 31:55 | ||
| 3rd Down Conversions | 5/6 | 0/2 | 2/5 | 2/3 | 5/8 | 4/8 | 9/16 | ||
| Average field position | F46 | F23 | F44 | L45 | F34 | F49 | F41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F33 | 15:00 | Kickoff | L00 | 12:35 | * | TOUCHDOWN | 9-67 | 2:25 | |
| LHU | 1st | L30 | 12:35 | Kickoff | L22 | 11:04 | Punt | 3--8 | 1:31 | ||
| FOR | 1st | F43 | 11:04 | Punt | L00 | 07:40 | * | TOUCHDOWN | 9-57 | 3:24 | |
| LHU | 1st | L25 | 07:40 | Kickoff | L26 | 06:35 | Punt | 3-1 | 1:05 | ||
| FOR | 1st | F50 | 06:35 | Punt | F50 | 06:07 | Punt | 3-0 | 0:28 | ||
| LHU | 1st | L20 | 06:07 | Punt | L27 | 02:56 | Punt | 6-7 | 3:11 | ||
| FOR | 1st | L42 | 02:56 | Punt | L00 | 00:17 | * | TOUCHDOWN | 6-42 | 2:39 | |
| LHU | 1st | L25 | 00:17 | Kickoff | L23 | 13:59 | Punt | 3--2 | 1:18 | ||
| FOR | 2nd | F47 | 13:59 | Punt | F47 | 12:35 | Fumble | 3-0 | 1:24 | ||
| LHU | 2nd | F47 | 12:35 | Fumble | F47 | 10:19 | Punt | 3-0 | 2:16 | ||
| FOR | 2nd | F20 | 10:19 | Punt | L00 | 08:25 | * | TOUCHDOWN | 5-80 | 1:54 | |
| LHU | 2nd | L35 | 08:25 | Kickoff | F22 | 06:23 | Downs | 5-43 | 2:02 | ||
| FOR | 2nd | F22 | 06:23 | Downs | L43 | 05:11 | Fumble | 4-35 | 1:12 | ||
| LHU | 2nd | L43 | 05:11 | Fumble | F04 | 00:15 | Downs | 14-53 | 4:56 | ||
| FOR | 2nd | F04 | 00:15 | Downs | F02 | 00:00 | End of half | 1--2 | 0:15 | ||
| LHU | 3rd | L20 | 15:00 | Kickoff | L33 | 12:52 | Punt | 4-13 | 2:08 | ||
| FOR | 3rd | F40 | 12:52 | Punt | L34 | 11:05 | * | FIELD GOAL | 7-26 | 1:47 | |
| LHU | 3rd | L25 | 11:05 | Kickoff | L24 | 08:48 | Punt | 3--1 | 2:17 | ||
| FOR | 3rd | L43 | 08:48 | Punt | L00 | 07:41 | * | TOUCHDOWN | 4-43 | 1:07 | |
| LHU | 3rd | L25 | 07:41 | Kickoff | L45 | 05:42 | Interception | 4-20 | 1:59 | ||
| FOR | 3rd | F36 | 05:42 | Interception | L03 | 00:46 | * | FIELD GOAL | 13-61 | 4:56 | |
| LHU | 3rd | L22 | 00:46 | Kickoff | L22 | 13:20 | Punt | 3-0 | 2:26 | ||
| FOR | 4th | L40 | 13:20 | Punt | L00 | 10:21 | * | TOUCHDOWN | 6-40 | 2:59 | |
| LHU | 4th | L25 | 10:21 | Kickoff | L21 | 09:21 | Punt | 3--4 | 1:00 | ||
| FOR | 4th | F50 | 09:21 | Punt | L00 | 05:26 | * | TOUCHDOWN | 8-50 | 3:55 | |
| LHU | 4th | L19 | 05:26 | Kickoff | L19 | 03:40 | Punt | 3-0 | 1:46 | ||
| FOR | 4th | L44 | 03:40 | Punt | L33 | 00:10 | Downs | 6-11 | 3:30 | ||
| LHU | 4th | L33 | 00:10 | Downs | L32 | 00:00 | End of half | 1--1 | 0:10 | ||
Defensive Statistics |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Tashawn Bunch | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 31 | George Christas | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 52 | James Goins | 6 | . | 6 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
| 17 | Marc Olivo | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 37 | Matt Kirchner | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 43 | Chad Billy | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Jarrett Brooks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Zsone Olds | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 8 | Tyrai Anderson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Z. Edelheiser | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Skyler Wool | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 34 | Raymond Mosby | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Tyrail Morgan | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 22 | Derrick Watkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Tony Ballon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | A. Chamberlain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jake Peck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Tyrek Morgan | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 96 | Kyle White | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 3 | Keith Dockery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Chazz Storm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Nick Suriano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | William Rozman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Martin, Michael | 6 | 3 | 9 | 2.0/14 | . | . | . | 1 | . | 1.0/6 | . |
| 32 | Williams, Ian | 5 | 1 | 6 | . | . | . | 1-21 | . | . | . | . |
| 99 | Slate, DeAndre | 5 | 1 | 6 | 1.5/8 | . | . | . | . | . | 0.5/7 | . |
| 45 | Rodriques, Jake | 5 | . | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 44 | Hancock, Austin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 72 | Yancey, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Biestek, Brett | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 36 | Dixon, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Hodge, Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | McGee, Patrick | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 10 | Chapman, Jordan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | George, Stephen | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 14 | Pinckney, De'Na | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | Pesanello, Anth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Forbes, Kassim | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Bryant, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Palmer, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Tenuta, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Krejci, Nick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 4 | Williams, Levon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven: 1-Zack Lohr, 2-J. Livelsberger, 3-Keith Dockery, 6-Noah Heimer, 14-Eddie Celkos, 15-Dillon Mazzoni, 16-Beau Swales, 17-Marc Olivo, 20-Jarrett Brooks, 23-Bernard Smack, 27-Zsone Olds, 29-Matthew Gibson, 33-Mike Williams, 34-Raymond Mosby, 37-Matt Kirchner, 39-Bryce Stambaugh, 43-Chad Billy, 44-Tony Ballon, 45-D. Ramberger, 46-Matt Luebbers, 47-Chris Englar, 50-William Rozman, 51-Chazz Storm, 53-Jordan Stouch, 54-A. Chamberlain, 56-J. Beauchamp, 81-Jesse Hoover, 84-Frankie Probst, 93-Bryce Stambaugh, 96-Kyle White, 98-Jake Peck. |
| FORDHAM: 1-Ajala, Sam, 4-Williams, Levon, 5-Bryant, Will, 6-Maetzold, Peter, 7-Murray, Patrick, 11-Powell, Khary, 12-Nebrich, Michae, 14-Pinckney, De'Na, 17-Forbes, Kassim, 23-Brown, Jeramie, 24-Wetzel, Brian, 26-Palmer, Robert, 29-Crayton, Jared, 43-Hodge, Stephen, 49-Conroy, David, 50-Merino, Nick, 52-George, Stephen, 55-Kolb, Khamronne, 61-Perrone, Anthon, 66-Milmore, Andrew, 67-Pesanello, Anth, 68-Kubacki, Robert, 71-Locker, Alex, 72-Yancey, Justin, 80-Malkiewicz, Ada, 81-Johnson, Ben, 82-Spanarkel, Andr, 90-Biestek, Brett, 91-Sconiers, Matt, 92-Krejci, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lock Haven.......... 0 0 0 0 - 0 Record: (0-1)
FORDHAM............. 21 7 13 14 - 55 Record: (1-0)
Scoring Summary:
1st 12:35 FOR - Higgins, Ryan 10 yd run (Murray, Patrick kick), 9-67 2:25, LHU 0 - FOR 7
07:40 FOR - Nebrich, Michae 1 yd run (Murray, Patrick kick), 9-57 3:24, LHU 0 - FOR 14
00:17 FOR - Nebrich, Michae 4 yd run (Murray, Patrick kick), 6-42 2:39, LHU 0 - FOR 21
2nd 08:25 FOR - Wilson, Greg 17 yd pass from Higgins, Ryan (Murray, Patrick kick), 5-80 1:54, LHU 0 - FOR 28
3rd 11:05 FOR - Murray, Patrick 52 yd field goal, 7-26 1:47, LHU 0 - FOR 31
07:41 FOR - Wilson, Greg 13 yd pass from Nebrich, Michae (Murray, Patrick kick), 4-43 1:07, LHU 0 - FOR 38
00:46 FOR - Murray, Patrick 20 yd field goal, 13-61 4:56, LHU 0 - FOR 41
4th 10:21 FOR - Nebrich, Michae 4 yd run (Murray, Patrick kick), 6-40 2:59, LHU 0 - FOR 48
05:26 FOR - Crayton, Jared 2 yd run (Murray, Patrick kick), 8-50 3:55, LHU 0 - FOR 55
LHU FOR
FIRST DOWNS................... 8 26
RUSHES-YARDS (NET)............ 34-49 50-265
PASSING YDS (NET)............. 77 265
Passes Att-Comp-Int........... 24-10-1 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 58-126 82-530
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-7
Kickoff Returns-Yards......... 4-87 1-18
Interception Returns-Yards.... 0-0 1-21
Punts (Number-Avg)............ 10-27.1 1-50.0
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 2-20 4-25
Possession Time............... 28:05 31:55
Third-Down Conversions........ 3 of 15 9 of 16
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 0-1 8-8
Sacks By: Number-Yards........ 3-19 5-33
RUSHING: Lock Haven-Brandon Brader 18-48; Matthew Gibson 5-34; Zack Lohr
1-1; Tim Maeshack 1-0; TEAM 1-minus 1; Dillon Mazzoni 2-minus 10; Jarrett
Kratzer 6-minus 23. FORDHAM-Koonce, Carlton 19-146; Nebrich, Michae 10-58;
Crayton, Jared 9-54; Brown, Jeramie 3-15; Higgins, Ryan 5-minus 2; TEAM 4-minus
6.
PASSING: Lock Haven-Jarrett Kratzer 9-20-1-71; Dillon Mazzoni 1-4-0-6.
FORDHAM-Higgins, Ryan 16-23-0-229; Nebrich, Michae 4-8-0-36; Maetzold, Peter
0-1-0-0.
RECEIVING: Lock Haven-Eddie Celkos 2-17; Jesse Hoover 2-14; Keith Dockery
2-12; J. Livelsberger 1-23; Bernard Smack 1-11; Matt Luebbers 1-8; Brandon
Brader 1-minus 8. FORDHAM-Talbert, Nick 8-105; Wilson, Greg 4-68; Ajala, Sam
4-65; Koonce, Carlton 2-6; Light, Dan 1-13; Wetzel, Brian 1-8.
INTERCEPTIONS: Lock Haven-None. FORDHAM-Williams, Ian 1-21.
FUMBLES: Lock Haven-Brandon Brader 1-0; Jarrett Kratzer 1-0.
FORDHAM-Higgins, Ryan 1-1; Wetzel, Brian 1-0; Nebrich, Michae 1-1.
Stadium: Jack Coffey Field Attendance: 3404
Kickoff time: 7:05pm End of Game: 9:36pm Total elapsed time: 2:33
Officials: Referee: Paul Zukis; Umpire: S. DiSangro; Linesman: Ray Renart;
Line judge: James Gleason; Back judge: Bill Greider; Field judge: George Botch Jr;
Side judge: Ryan Flynn; Scorer: Robert Benson;
Temperature: 84 Wind: W, 8mph Weather: Sunny
Fordham became the 15th school and the 5th in FCS to win
750 all-time games. It is Fordham's first opening day win
since 2008. Joe Moorhead become the first Fordham coach to
win school debut since Dave Rice in 1975.
|
Play-by-Play Summary |
| Lhu | 1-10 | at Lhu35 | LHU ball on LHU35. |
| Fordham wins toss, elects to receive. | |||
| Bryce Stambaugh kickoff 50 yards to the FOR15, Crayton, Jared return 18 yards to the FOR33 (A. Chamberlain). | |||
| For | 1-10 | at For33 | Koonce, Carlton rush for 2 yards to the FOR35 (Tashawn Bunch;Jarrett Brooks). |
| For | 2-8 | at For35 | Higgins, Ryan pass complete to Koonce, Carlton for loss of 1 yard to the FOR34 (Tyrek Morgan). |
| For | 3-9 | at For34 | Higgins, Ryan pass complete to Talbert, Nick for 20 yards to the LHU46, 1ST DOWN FOR (George Christas;Derrick Watkins). |
| For | 1-10 | at Lhu46 | Clock 13:37, Koonce, Carlton rush for 8 yards to the LHU38 (Matt Kirchner), clock 13:32. |
| For | 2-2 | at Lhu38 | Higgins, Ryan pass complete to Talbert, Nick for 4 yards to the LHU34, 1ST DOWN FOR (Tashawn Bunch), clock 13:30. |
| For | 1-10 | at Lhu34 | Higgins, Ryan pass incomplete to Ajala, Sam, clock 13:07. |
| For | 2-10 | at Lhu34 | Higgins, Ryan pass incomplete to Ajala, Sam, dropped pass, clock 13:03. |
| For | 3-10 | at Lhu34 | Higgins, Ryan pass complete to Wilson, Greg for 24 yards to the LHU10, 1ST DOWN FOR (Tashawn Bunch), clock 12:53. |
| For | 1-G | at Lhu10 | Higgins, Ryan rush for 10 yards to the LHU0, TOUCHDOWN, clock 12:35. |
| Murray, Patrick kick attempt good. | |||
| FORDHAM 7, Lock Haven 0 | |||
| Drive: 9 plays, 67 yards, TOP 02:25 | |||
| Murray, Patrick kickoff 65 yards to the LHU0, touchback, PENALTY FOR offside 10 yards to the LHU30, 1st and 10, LHU ball on LHU30. | |||
| Lhu | 1-10 | at Lhu30 | LOCK HAVEN drive start at 12:35. |
| Lhu | 1-10 | at Lhu30 | Brandon Brader rush for no gain to the LHU30 (Martin, Michael), clock 12:20. |
| Lhu | 2-10 | at Lhu30 | Jarrett Kratzer pass incomplete to Blattenberger (Martin, Michael), clock 11:52. |
| Lhu | 3-10 | at Lhu30 | Jarrett Kratzer pass complete to Brandon Brader for loss of 8 yards to the LHU22 (Martin, Michael), clock 11:36. |
| Lhu | 4-18 | at Lhu22 | Bryce Stambaugh punt 35 yards to the FOR43, fair catch by Wetzel, Brian. |
| Drive: 3 plays, minus 8 yards, TOP 01:31 | |||
| For | 1-10 | at For43 | FORDHAM drive start at 11:04. |
| For | 1-10 | at For43 | Higgins, Ryan pass complete to Light, Dan for 13 yards to the LHU44, 1ST DOWN FOR, out-of-bounds (Derrick Watkins). |
| For | 1-10 | at Lhu44 | Koonce, Carlton rush for no gain to the LHU44 (Skyler Wool;Nick Suriano), clock 10:33. |
| For | 2-10 | at Lhu44 | Higgins, Ryan pass complete to Wilson, Greg for 14 yards to the LHU30, 1ST DOWN FOR (James Goins), clock 10:09. |
| For | 1-10 | at Lhu30 | Higgins, Ryan pass complete to Koonce, Carlton for 30 yards to the LHU0, clock 09:39, PENALTY FOR illegal block 10 yards to the LHU40, NO PLAY. |
| For | 1-20 | at Lhu40 | Higgins, Ryan pass incomplete to Talbert, Nick, dropped pass (Tyrai Anderson), clock 09:32. |
| For | 2-20 | at Lhu40 | Crayton, Jared rush for 6 yards to the LHU34 (Tony Ballon), clock 09:20. |
| For | 3-14 | at Lhu34 | Higgins, Ryan pass complete to Talbert, Nick for 24 yards to the LHU10, 1ST DOWN FOR, out-of-bounds (George Christas), clock 08:52. |
