Scoring Summary |
Lock Haven (0-7,0-4) vs. California (Pa.) (6-1,4-0)
Date: Oct 13, 2012 Site: California, Pa. Stadium: Adamson Stadium Attendance: 4562
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lock Haven | 0 | 0 | 0 | 0 | 0 |
| California (Pa.) | 7 | 10 | 6 | 7 | 30 |
| SCORING SUMMARY | LHU -CAL | |||
| 1st | 07:03 | CAL | Kowan Scott 68 yd pass from Cody Schroeder (Cody Nuzzo kick) | |
| 4 plays, 94 yards, TOP 1:50 | 0 - 7 | |||
| 2nd | 14:52 | CAL | RJ Thomas 10 yd pass from Cody Schroeder (Cody Nuzzo kick) | |
| 8 plays, 72 yards, TOP 3:46 | 0 - 14 | |||
| 01:47 | CAL | Cody Nuzzo 23 yd field goal | ||
| 14 plays, 76 yards, TOP 7:10 | 0 - 17 | |||
| 3rd | 11:04 | CAL | Cody Nuzzo 30 yd field goal | |
| 9 plays, 42 yards, TOP 3:52 | 0 - 20 | |||
| 05:42 | CAL | Cody Nuzzo 25 yd field goal | ||
| 9 plays, 34 yards, TOP 3:28 | 0 - 23 | |||
| 4th | 14:35 | CAL | Mike Williams 6 yd pass from Cody Schroeder (Cody Nuzzo kick) | |
| 9 plays, 50 yards, TOP 4:22 | 0 - 30 | |||
|
Kickoff time: 3:30 pm End of Game: 6:07 pm Total elapsed time: 2:37 Referee: Russ Lickfield Umpire: Dan McKeever Linesman: Bob Geiss Line judge: Daryl Pawpaw Back judge: Wil White Field judge: Robert Hamilton Side judge: Greg Neugebauer Scorer: Korey Blucas Temperature: 66 Wind: 9mph SSW Weather: Clear, Cool Homecoming 2012 |
Team Statistics |
| Team Totals | LHU | CAL |
| FIRST DOWNS | 8 | 26 |
| Rushing | 1 | 13 |
| Passing | 6 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 3 | 221 |
| Rushing Attempts | 15 | 51 |
| Average Per Rush | 0.2 | 4.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 25 | 263 |
| Yards Lost Rushing | 22 | 42 |
| NET YARDS PASSING | 113 | 252 |
| Completions-Attempts-Int | 15-32-2 | 20-30-0 |
| Average Per Attempt | 3.5 | 8.4 |
| Average Per Completion | 7.5 | 12.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 116 | 473 |
| Total offense plays | 47 | 81 |
| Average Gain Per Play | 2.5 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-43 | 9-70 |
| PUNTS-YARDS | 7-260 | 2-68 |
| Average Yards Per Punt | 37.1 | 34.0 |
| Net Yards Per Punt | 34.1 | 30.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-60 | 6-377 |
| Average Yards Per Kickoff | 60.0 | 62.8 |
| Net Yards Per Kickoff | 43.0 | 42.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-7-0 | 2-21-0 |
| Average Per Return | 3.5 | 10.5 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 1-17-0 |
| Average Per Return | 19.8 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:23 | 37:37 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 5:04 | 9:56 |
| 3rd Quarter | 3:39 | 11:21 |
| 4th Quarter | 7:49 | 7:11 |
| Third-Down Conversions | 2 of 11 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 4-37 | 2-17 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lock Haven-None. California (Pa.)-Lamont Smith 1-1; Cody Cook 1-0; Cody Schroeder 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | V32 | 11:19 | Fumble | V48 | 08:53 | Punt | 5-16 | 2:26 | ||
| LHU | 1st | V27 | 06:55 | Kickoff | V37 | 03:38 | Punt | 6-10 | 3:17 | ||
| LHU | 2nd | V29 | 14:46 | Kickoff | V33 | 13:49 | Punt | 3-4 | 0:57 | ||
| LHU | 2nd | V50 | 12:00 | Fumble | H45 | 08:57 | Punt | 6-5 | 3:03 | ||
| LHU | 2nd | V30 | 01:36 | Kickoff | V36 | 00:49 | Punt | 3-6 | 0:47 | ||
| LHU | 3rd | V25 | 11:04 | Kickoff | V38 | 09:10 | Interception | 4-13 | 1:54 | ||
| LHU | 3rd | V12 | 05:37 | Kickoff | V20 | 03:57 | Punt | 3-8 | 1:40 | ||
| LHU | 4th | V19 | 14:29 | Kickoff | H41 | 10:12 | Downs | 9-40 | 4:17 | ||
| LHU | 4th | V27 | 08:49 | Punt | V22 | 06:11 | Punt | 5--5 | 2:38 | ||
| LHU | 4th | V16 | 03:49 | Punt | V20 | 03:01 | Interception | 3-4 | 0:48 | ||
| CAL | 1st | H22 | 15:00 | Kickoff | V32 | 11:19 | Fumble | 10-46 | 3:41 | ||
| CAL | 1st | H06 | 08:53 | Punt | V00 | 07:03 | * | TOUCHDOWN | 4-94 | 1:50 | |
| CAL | 1st | H28 | 03:38 | Punt | V00 | 14:52 | * | TOUCHDOWN | 8-72 | 3:46 | # |
| CAL | 2nd | H26 | 13:49 | Punt | H50 | 12:00 | Fumble | 6-24 | 1:49 | ||
| CAL | 2nd | H18 | 08:57 | Punt | V06 | 01:47 | * | FIELD GOAL | 14-76 | 7:10 | # |
| CAL | 2nd | H37 | 00:49 | Punt | H43 | 00:00 | End of half | 6-6 | 0:49 | ||
| CAL | 3rd | H45 | 14:56 | Kickoff | V13 | 11:04 | * | FIELD GOAL | 9-42 | 3:52 | # |
| CAL | 3rd | V42 | 09:10 | Interception | V08 | 05:42 | * | FIELD GOAL | 9-34 | 3:28 | # |
| CAL | 3rd | H50 | 03:57 | Punt | V00 | 14:35 | * | TOUCHDOWN | 9-50 | 4:22 | # |
| CAL | 4th | H41 | 10:12 | Downs | H47 | 08:49 | Punt | 3-6 | 1:23 | ||
| CAL | 4th | H45 | 06:11 | Punt | H49 | 03:49 | Punt | 3-4 | 2:22 | ||
| CAL | 4th | V23 | 03:01 | Interception | V41 | 00:00 | End of half | 3--18 | 3:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 05:04 | 03:39 | 07:49 | 10:55 | 11:28 | 22:23 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/1 | 1/4 | 1/6 | 1/5 | 2/11 | ||
| Average field position | V29 | V36 | V18 | V20 | V33 | V19 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 09:56 | 11:21 | 07:11 | 19:05 | 18:32 | 37:37 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 1/4 | 0/3 | 4/6 | 1/7 | 5/13 | ||
| Average field position | H18 | H27 | V49 | V46 | H22 | V48 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | H22 | 15:00 | Kickoff | V32 | 11:19 | Fumble | 10-46 | 3:41 | ||
| LHU | 1st | V32 | 11:19 | Fumble | V48 | 08:53 | Punt | 5-16 | 2:26 | ||
| CAL | 1st | H06 | 08:53 | Punt | V00 | 07:03 | * | TOUCHDOWN | 4-94 | 1:50 | |
| LHU | 1st | V27 | 06:55 | Kickoff | V37 | 03:38 | Punt | 6-10 | 3:17 | ||
| CAL | 1st | H28 | 03:38 | Punt | V00 | 14:52 | * | TOUCHDOWN | 8-72 | 3:46 | # |
| LHU | 2nd | V29 | 14:46 | Kickoff | V33 | 13:49 | Punt | 3-4 | 0:57 | ||
| CAL | 2nd | H26 | 13:49 | Punt | H50 | 12:00 | Fumble | 6-24 | 1:49 | ||
| LHU | 2nd | V50 | 12:00 | Fumble | H45 | 08:57 | Punt | 6-5 | 3:03 | ||
| CAL | 2nd | H18 | 08:57 | Punt | V06 | 01:47 | * | FIELD GOAL | 14-76 | 7:10 | # |
| LHU | 2nd | V30 | 01:36 | Kickoff | V36 | 00:49 | Punt | 3-6 | 0:47 | ||
| CAL | 2nd | H37 | 00:49 | Punt | H43 | 00:00 | End of half | 6-6 | 0:49 | ||
| CAL | 3rd | H45 | 14:56 | Kickoff | V13 | 11:04 | * | FIELD GOAL | 9-42 | 3:52 | # |
| LHU | 3rd | V25 | 11:04 | Kickoff | V38 | 09:10 | Interception | 4-13 | 1:54 | ||
| CAL | 3rd | V42 | 09:10 | Interception | V08 | 05:42 | * | FIELD GOAL | 9-34 | 3:28 | # |
| LHU | 3rd | V12 | 05:37 | Kickoff | V20 | 03:57 | Punt | 3-8 | 1:40 | ||
| CAL | 3rd | H50 | 03:57 | Punt | V00 | 14:35 | * | TOUCHDOWN | 9-50 | 4:22 | # |
| LHU | 4th | V19 | 14:29 | Kickoff | H41 | 10:12 | Downs | 9-40 | 4:17 | ||
| CAL | 4th | H41 | 10:12 | Downs | H47 | 08:49 | Punt | 3-6 | 1:23 | ||
| LHU | 4th | V27 | 08:49 | Punt | V22 | 06:11 | Punt | 5--5 | 2:38 | ||
| CAL | 4th | H45 | 06:11 | Punt | H49 | 03:49 | Punt | 3-4 | 2:22 | ||
| LHU | 4th | V16 | 03:49 | Punt | V20 | 03:01 | Interception | 3-4 | 0:48 | ||
| CAL | 4th | V23 | 03:01 | Interception | V41 | 00:00 | End of half | 3--18 | 3:01 | ||
Defensive Statistics |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Derrick Watkins | 10 | 3 | 13 | . | . | . | . | 1 | . | . | . |
| 17 | Marc Olivo | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 52 | James Goins | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | George Christas | 5 | 1 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 21 | Tyrail Morgan | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Tashawn Bunch | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | Ryan Good | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 10 | Tyrek Morgan | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Skyler Wool | 3 | 1 | 4 | 1.0/17 | . | . | . | . | . | 1.0/17 | 1 |
| 59 | Nick Suriano | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 35 | Ben Snyder | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 96 | Kyle White | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 56 | J. Beauchamp | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Tyrai Anderson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Jordan Stouch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | William Rozman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | J. Livelsberger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 34 | Raymond Mosby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Z. Edelheiser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Bernard Smack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | California (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Brian Justice | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | James Carr | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 17 | Chaz Veal | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 32 | Stephon Burnam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Ja'wan Bryant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Vince Manus | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | CJ Townes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | CJ Revtai | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Brett Diamond | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Kenny Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Derrick Fiore | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 7 | T. Roberson | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 9 | Rontez Miles | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | BJ Stevens | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 2 |
| 33 | Kellan McCants | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Greg Cochrane | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 24 | Sharadi Mudimbi | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 96 | Noah Taylor | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Mike Shansky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Kenny Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Paul Everson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | David Voss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Rodney Gillin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Darnell Harding | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven: 2-J. Livelsberger, 13-Everett Burgess, 16-Beau Swales, 17-Marc Olivo, 18-David Cook, 23-Bernard Smack, 25-Blattenberger, 27-Zsone Olds, 33-Mike Williams, 34-Raymond Mosby, 35-Ben Snyder, 36-Tim Maeshack, 39-Bryce Stambaugh, 46-Matt Luebbers, 47-Chris Englar, 50-William Rozman, 51-Chazz Storm, 53-Jordan Stouch, 54-A. Chamberlain, 56-J. Beauchamp, 58-Tashawn Bunch, 74-Scott Benkovic, 83-Alex Boumerhi, 84-Frankie Probst, 96-Kyle White. |
| California (Pa.): 1-Jeff Knox, Jr., 3-Morrell Presley, 6-Ja'wan Bryant, 10-Casey Teagarden, 14-Kowan Scott, 16-Austin Stock, 17-Chaz Veal, 19-Cody Nuzzo, 20-Cody Cook, 24-Sharadi Mudimbi, 27-Jeff Parrish, 28-Kenny Lewis, 30-Andrew Cerett, 32-Stephon Burnam, 33-Kellan McCants, 36-Derrick Fiore, 37-Jake Forsythe, 41-Billy Davis, 42-RJ Thomas, 43-Jon Mullinix, 44-Brian Justice, 47-Mike Shansky, 48-Scott Covert, 49-Robert Brown, 52-Darnell Harding, 54-CJ Revtai, 58-David Voss, 66-Tyler Sellew, 72-Wayne Jones, 73-Chris George, 84-Devin Lomax, 86-Trey Bucci, 91-Sa'Quan Clark, 96-Noah Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lock Haven.......... 0 0 0 0 - 0 Record: (0-7,0-4)
California (Pa.).... 7 10 6 7 - 30 Record: (6-1,4-0)
Scoring Summary:
1st 07:03 CAL - Kowan Scott 68 yd pass from Cody Schroeder (Cody Nuzzo kick), 4-94 1:50, LHU 0 - CAL 7
2nd 14:52 CAL - RJ Thomas 10 yd pass from Cody Schroeder (Cody Nuzzo kick), 8-72 3:46, LHU 0 - CAL 14
01:47 CAL - Cody Nuzzo 23 yd field goal, 14-76 7:10, LHU 0 - CAL 17
3rd 11:04 CAL - Cody Nuzzo 30 yd field goal, 9-42 3:52, LHU 0 - CAL 20
05:42 CAL - Cody Nuzzo 25 yd field goal, 9-34 3:28, LHU 0 - CAL 23
4th 14:35 CAL - Mike Williams 6 yd pass from Cody Schroeder (Cody Nuzzo kick), 9-50 4:22, LHU 0 - CAL 30
LHU CAL
FIRST DOWNS................... 8 26
RUSHES-YARDS (NET)............ 15-3 51-221
PASSING YDS (NET)............. 113 252
Passes Att-Comp-Int........... 32-15-2 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 47-116 81-473
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 2-21
Kickoff Returns-Yards......... 5-99 1-17
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-37.1 2-34.0
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 5-43 9-70
Possession Time............... 22:23 37:37
Third-Down Conversions........ 2 of 11 5 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 4-37 2-17
RUSHING: Lock Haven-Brandon Brader 8-14; Beau Swales 4-6; Blattenberger
1-0; Jarrett Kratzer 2-minus 17. California (Pa.)-Lamont Smith 21-118; Cody Cook
16-108; Jake Forsythe 4-8; Billy Davis 3-7; Cody Schroeder 7-minus 20.
PASSING: Lock Haven-Jarrett Kratzer 15-32-2-113. California (Pa.)-Cody
Schroeder 20-29-0-252; Austin Stock 0-1-0-0.
RECEIVING: Lock Haven-Eddie Celkos 4-39; Brandon Brader 3-23; Jerome
Charles 3-20; David Cook 2-9; Frankie Probst 1-12; Bernard Smack 1-6; Matt
Luebbers 1-4. California (Pa.)-Mike Williams 5-40; Kowan Scott 3-78; Trey
Johnson 3-45; B. Williamson 3-43; Nadir Brown 3-28; RJ Thomas 2-11; Morrell
Presley 1-7.
INTERCEPTIONS: Lock Haven-None. California (Pa.)-T. Roberson 1-0; Sharadi
Mudimbi 1-0.
FUMBLES: Lock Haven-None. California (Pa.)-Cody Cook 1-0; Lamont Smith
1-1; Cody Schroeder 1-1.
Stadium: Adamson Stadium Attendance: 4562
Kickoff time: 3:30 pm End of Game: 6:07 pm Total elapsed time: 2:37
Officials: Referee: Russ Lickfield; Umpire: Dan McKeever; Linesman: Bob Geiss;
Line judge: Daryl Pawpaw; Back judge: Wil White; Field judge: Robert Hamilton;
Side judge: Greg Neugebauer; Scorer: Korey Blucas;
Temperature: 66 Wind: 9mph SSW Weather: Clear, Cool
Homecoming 2012
|
Play-by-Play Summary |
| California wins the toss, will receive the ball. | |||
| Alex Boumerhi kickoff 60 yards to the CAL5, Jeff Knox, Jr. return 17 yards to the CAL22 (Bernard Smack;Tashawn Bunch). | |||
| Cal | 1-10 | at Cal22 | Cody Schroeder pass complete to Trey Johnson for 5 yards to the CAL27 (Tyrail Morgan). |
| Cal | 2-5 | at Cal27 | Lamont Smith rush for 9 yards to the CAL36, 1ST DOWN CAL (Marc Olivo). |
| Cal | 1-10 | at Cal36 | Lamont Smith rush for 3 yards to the CAL39 (Tyrek Morgan). |
| Cal | 2-7 | at Cal39 | Cody Schroeder pass incomplete to Nadir Brown. |
| Cal | 3-7 | at Cal39 | Cody Schroeder pass complete to Nadir Brown for 11 yards to the 50 yardline, 1ST DOWN CAL, out-of-bounds (Derrick Watkins). |
| Cal | 1-10 | at Cal50 | Cody Schroeder pass complete to Mike Williams for 7 yards to the LHU43 (Tyrai Anderson). |
| Cal | 2-3 | at Lhu43 | Lamont Smith rush for 3 yards to the LHU40 (Marc Olivo), PENALTY CAL holding 10 yards to the 50 yardline. |
| Cal | 2-10 | at Cal50 | Cody Cook rush for 18 yards to the LHU32, 1ST DOWN CAL (Tyrail Morgan;George Christas). |
| Cal | 1-10 | at Lhu32 | PENALTY CAL false start 5 yards to the LHU37. |
| Cal | 1-15 | at Lhu37 | Cody Schroeder pass incomplete to Mike Williams. |
| Cal | 2-15 | at Lhu37 | Lamont Smith rush for 5 yards to the LHU32, fumble forced by TEAM, fumble by Lamont Smith recovered by LHU George Christas at LHU32. |
| Drive: 10 plays, 46 yards, TOP 03:41 | |||
| Lhu | 1-10 | at Lhu32 | LOCK HAVEN drive start at 11:19. |
| Lhu | 1-10 | at Lhu32 | Jarrett Kratzer pass incomplete to Ian Smith. |
| Lhu | 2-10 | at Lhu32 | Jarrett Kratzer pass complete to Brandon Brader for 15 yards to the LHU47, 1ST DOWN LHU (Brett Diamond). |
| Lhu | 1-10 | at Lhu47 | Brandon Brader rush for 4 yards to the CAL49 (CJ Townes;Paul Everson). |
| Lhu | 2-6 | at Cal49 | Jarrett Kratzer pass complete to Brandon Brader for loss of 3 yards to the LHU48 (James Carr). |
| Lhu | 3-9 | at Lhu48 | Jarrett Kratzer pass incomplete to Ian Smith. |
| Lhu | 4-9 | at Lhu48 | Bryce Stambaugh punt 46 yards to the CAL6, downed. |
| Drive: 5 plays, 16 yards, TOP 02:26 | |||
| Cal | 1-10 | at Cal06 | CALIFORNIA (PA.) drive start at 08:53. |
| Cal | 1-10 | at Cal06 | Lamont Smith rush for 2 yards to the CAL8 (Skyler Wool). |
| Cal | 2-8 | at Cal08 | Cody Schroeder pass complete to Trey Johnson for 22 yards to the CAL30, 1ST DOWN CAL (George Christas). |
| Cal | 1-10 | at Cal30 | Cody Schroeder rush for 2 yards to the CAL32 (Marc Olivo). |
| Cal | 2-8 | at Cal32 | Cody Schroeder pass complete to Kowan Scott for 68 yards to the LHU0, 1ST DOWN CAL, TOUCHDOWN, clock 07:03. |
| Cody Nuzzo kick attempt good. | |||
| California (Pa.) 7, Lock Haven 0 | |||
| Drive: 4 plays, 94 yards, TOP 01:50 | |||
| Cody Nuzzo kickoff 64 yards to the LHU1, Everett Burgess return 26 yards to the LHU27 (Derrick Fiore). | |||
| Lhu | 1-10 | at Lhu27 | LOCK HAVEN drive start at 06:55. |
| Lhu | 1-10 | at Lhu27 | Brandon Brader rush for loss of 1 yard to the LHU26 (Noah Taylor). |
| Lhu | 2-11 | at Lhu26 | Jarrett Kratzer pass complete to Brandon Brader for 11 yards to the LHU37, 1ST DOWN LHU (Brett Diamond). |
| Lhu | 1-10 | at Lhu37 | Jarrett Kratzer pass complete to David Cook for 5 yards to the LHU42, out-of-bounds (Greg Cochrane). |
| Lhu | 2-5 | at Lhu42 | Beau Swales rush for 4 yards to the LHU46 (CJ Townes), PENALTY LHU holding 10 yards to the LHU36. |
| Lhu | 2-11 | at Lhu36 | Beau Swales rush for 1 yard to the LHU37 (T. Roberson). |
| Lhu | 3-10 | at Lhu37 | Jarrett Kratzer pass incomplete to David Cook (Rodney Gillin). |
| Lhu | 4-10 | at Lhu37 | Bryce Stambaugh punt 35 yards to the CAL28, downed. |
| Drive: 6 plays, 10 yards, TOP 03:17 | |||
| Cal | 1-10 | at Cal28 | CALIFORNIA (PA.) drive start at 03:38. |
| Cal | 1-10 | at Cal28 | Cody Cook rush for no gain to the CAL28, fumble forced by Nick Suriano, fumble by Cody Cook recovered by CAL Cody Cook at CAL28. |
| Cal | 2-10 | at Cal28 | Cody Schroeder rush for 10 yards to the CAL38, 1ST DOWN CAL, out-of-bounds (Nick Suriano). |
| Cal | 1-10 | at Cal38 | Cody Cook rush for 3 yards to the CAL41 (Ryan Good;James Goins). |
| Cal | 2-7 | at Cal41 | Cody Schroeder pass complete to B. Williamson for 24 yards to the LHU35, 1ST DOWN CAL (Derrick Watkins). |
| Cal | 1-10 | at Lhu35 | Cody Cook rush for 7 yards to the LHU28 (Marc Olivo). |
| Cal | 2-3 | at Lhu28 | Lamont Smith rush for 12 yards to the LHU16, 1ST DOWN CAL (Derrick Watkins). |
| Cal | 1-10 | at Lhu16 | Cody Schroeder pass complete to B. Williamson for 6 yards to the LHU10 (Marc Olivo). |
| Drive: 7 plays, 62 yards, TOP 03:46 | |||
| California (Pa.) 7, Lock Haven 0 |
| Cal | 2-4 | at Lhu10 | Start of 2nd quarter, clock 15:00. |
| Cal | 2-4 | at Lhu10 | Cody Schroeder pass complete to RJ Thomas for 10 yards to the LHU0, 1ST DOWN CAL, TOUCHDOWN, clock 14:52. |
| Cody Nuzzo kick attempt good. | |||
| California (Pa.) 14, Lock Haven 0 | |||
| Drive: 8 plays, 72 yards, TOP 03:46 | |||
| Cody Nuzzo kickoff 61 yards to the LHU4, Everett Burgess return 25 yards to the LHU29 (Ja'wan Bryant;Stephon Burnam). | |||
| Lhu | 1-10 | at Lhu29 | LOCK HAVEN drive start at 14:46. |
| Lhu | 1-10 | at Lhu29 | Jarrett Kratzer pass complete to Eddie Celkos for 4 yards to the LHU33 (Brian Justice). |
| Lhu | 2-6 | at Lhu33 | Jarrett Kratzer pass incomplete to Brandon Brader, QB hurry by Greg Cochrane. |
| Lhu | 3-6 | at Lhu33 | Timeout Lock Haven, clock 14:00. |
| Lhu | 3-6 | at Lhu33 | Jarrett Kratzer pass incomplete to Jesse Hoover, QB hurry by Darnell Harding. |
| Lhu | 4-6 | at Lhu33 | Bryce Stambaugh punt 41 yards to the CAL26, fair catch by Trey Johnson. |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Cal | 1-10 | at Cal26 | CALIFORNIA (PA.) drive start at 13:49. |
