Overall Team Statistics |
| Overall: 15-3 Conf: 11-0 Home: 7-1 Away: 8-2 Neut: 0-0 |
| TEAM STATISTICS | LHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 254-474 | 121-314 |
| Goals scored per game | 14.11 | 6.72 |
| Shot pct. | .536 | .385 |
| Shots on goal-Attempts | 377-474 | 231-314 |
| SOG pct. | .795 | .736 |
| Shots/Game | 26.3 | 17.4 |
| Assists | 116 | 52 |
| Free position made-Att | 50-107 | 27-69 |
| Free position pct. | .467 | .391 |
| GOAL BREAKDOWN | ||
| Total Goals | 254 | 121 |
| Free-position | 50 | 27 |
| Unassisted | 138 | 69 |
| Overtime | 0 | 0 |
| Goals scored average | 14.11 | 6.72 |
| GROUND BALLS | 335 | 297 |
| DRAW CONTROLS | 216 | 190 |
| TURNOVERS | 292 | 326 |
| CAUSED TURNOVERS | 143 | 118 |
| CLEARS | 224-270 | 181-251 |
| Clear Pct. | .830 | .721 |
| ATTENDANCE | ||
| Total | 1896 | 1678 |
| Dates/Avg Per Date | 8/237 | 10/168 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-3 Conf: 11-0 Home: 7-1 Away: 8-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 21 | Chelsea Borrino | 18-18 | 18 | 62 | 80 | 48 | .375 | 35 | .729 | 1 | 5-11 | 14 | 10 | 50 | 2 | 31 | 0 | 1 | 0 |
| 1 | Jessica Pandolf | 18-18 | 64 | 4 | 68 | 112 | .571 | 89 | .795 | 4 | 10-23 | 46 | 61 | 47 | 21 | 47 | 0 | 2 | 0 |
| 17 | Kelly Hamilton | 18-18 | 46 | 6 | 52 | 85 | .541 | 76 | .894 | 5 | 14-30 | 25 | 36 | 25 | 13 | 55 | 0 | 3 | 0 |
| 20 | Rachel Ward | 18-13 | 35 | 4 | 39 | 60 | .583 | 48 | .800 | 3 | 5-14 | 22 | 10 | 28 | 6 | 9 | 0 | 1 | 0 |
| 3 | Emily Cilla | 18-18 | 18 | 20 | 38 | 38 | .474 | 25 | .658 | 1 | 1-4 | 20 | 19 | 14 | 5 | 7 | 0 | 0 | 0 |
| 16 | Jenna Dingler | 17-16 | 22 | 1 | 23 | 44 | .500 | 33 | .750 | 0 | 2-3 | 31 | 31 | 19 | 20 | 31 | 0 | 0 | 0 |
| 18 | Jill Murray | 18-17 | 13 | 8 | 21 | 22 | .591 | 17 | .773 | 0 | 5-5 | 11 | 2 | 21 | 1 | 7 | 0 | 0 | 0 |
| 13 | Taylor Klunk | 14-0 | 12 | 6 | 18 | 20 | .600 | 16 | .800 | 0 | 3-4 | 7 | 0 | 9 | 2 | 7 | 0 | 0 | 0 |
| 26 | Hope Thomas | 16-7 | 14 | 0 | 14 | 25 | .560 | 21 | .840 | 0 | 2-5 | 14 | 3 | 18 | 2 | 3 | 0 | 1 | 0 |
| 4 | Marissa Haring | 6-0 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Close | 16-10 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 1-3 | 19 | 17 | 11 | 9 | 30 | 0 | 1 | 0 |
| 7 | Lindsay Walbrant | 18-18 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 1-2 | 20 | 2 | 13 | 10 | 45 | 0 | 2 | 0 |
| 27 | Samantha Hurley | 10-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 1 | 0-1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| 15 | Sarah Houde | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Melinda Wojt | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 27 | 6 | 9 | 20 | 32 | 0 | 1 | 0 |
| 28 | Alyssa Olenick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Aubrey Buss | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| 19 | Chrissy Baffuto | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| 14 | Cassidy Novotny | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leah Peppleman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lauren Ivancich | 15-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 6 | 4 | 0 | 0 | 0 |
| 5 | Lara Ringgold | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Christina Hawkins | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | 10 | 4 | 16 | 21 | 0 | 0 | 0 |
| Total............... | 18 | 254 | 116 | 370 | 474 | .536 | 377 | .795 | 15 | 50-107 | 335 | 216 | 292 | 143 | 375 | 0 | 12 | 0 | |
| Opponents........... | 18 | 121 | 52 | 173 | 314 | .385 | 231 | .736 | 3 | 27-69 | 297 | 190 | 326 | 118 | 406 | 0 | 26 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Cassidy Novotny | 4-0 | 74:55 | 8 | 6.41 | 6 | .429 | 0 | 0 | 0 | 17 |
| 19 | Chrissy Baffuto | 18-18 | 1005:05 | 113 | 6.75 | 104 | .479 | 15 | 3 | 0 | 297 |
| Total............... | 18 | 1080:00 | 121 | 6.72 | 110 | .476 | 15 | 3 | 0 | 314 | |
| Opponents........... | 18 | 1080:00 | 254 | 14.11 | 123 | .326 | 3 | 15 | 0 | 474 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3 | 7-1 | 8-2 | 0-0 |
| CONFERENCE | 11-0 | 6-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 4-3 | 1-1 | 3-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||