Lock Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC Central  Pitcher of record  Attend  Time 
  2/15/13   vs  West Virginia St.    1-6  L     1-3-3  /  6-8-2  7   0-1-0  0-0-0   S. Morse (L 0-1)  107  1:58 
  Feb 15, 2013  vs  Ohio Valley  W  8-0       8-6-2  /  0-4-3  5   1-1-0  0-0-0   S. Morse (W)  79  1hr  
  Mar 02, 2013  at  Philadelphia-1  W  9-7       9-13-1  /  7-7-0  7   2-1-0  0-0-0   N. Smith (W 1-0)  35  1:47 
  Mar 02, 2013  at  Philadelphia-2  W  11-3       11-9-1  /  3-7-2  5   3-1-0  0-0-0   B. Jennings (W 1-0)  -  1:00 
  Mar 03, 2013  at  Goldey-Beacom-1  W  7-0       7-5-1  /  0-2-2  7   4-1-0  0-0-0   B. Jennings (W 2-0)  115  1:54 
  Mar 03, 2013  at  Goldey-Beacom-2  W  9-0       9-10-2  /  0-3-1  7   5-1-0  0-0-0   S. Morse (W 2-1)  87  1:48 
  3/15/13   vs  Seton Hill  W  8-0       8-14-1  /  0-2-1  6   6-1-0  0-0-0   S. Morse (W 3-1)  101  1:23 
  3/15/13   vs  Shepherd  W  6-1       6-9-0  /  1-3-1  7   7-1-0  0-0-0   B. Jennings (W 3-0)  117  1:43 
  3/16/13   vs  UMASS-Lowell  W  5-1       5-7-2  /  1-3-1  7   8-1-0  0-0-0   B. Jennings (W 4-0)  127  1:36 
  3/16/13   vs  West Virginia St.    4-9  L     4-7-4  /  9-12-0  7   8-2-0  0-0-0   S. Morse (L 3-2)  137  1:50 
  3/17/13   vs  #13 W.Va. Wesleyan  W  4-2       4-4-0  /  2-7-3  7   9-2-0  0-0-0   B. Jennings (W 5-0)  107  1:40 
  Mar 19, 2013  at  Pfeiffer-1  W  2-1       2-7-2  /  1-4-0  (8)   10-2-0  0-0-0   B. Jennings (W)  -  1:26 
  Mar 19, 2013  at  Pfeiffer-2    3-4  L     3-8-4  /  4-5-0  (8)   10-3-0  0-0-0   S. Morse (L)  72  1:44 
  3/20/2013   at  Chowan University-1  W  7-1       7-10-1  /  1-1-0  7   11-3-0  0-0-0   B. Jennings (W 7-0)  55  1:30 
  3/20/2013   at  Chowan University-2    2-4  L     2-8-1  /  4-7-1  7   11-4-0  0-0-0   S. Morse (L 3-4)  55  1:30 
  3/23/2013   at  Univ of the Sciences-1  W  2-1       2-7-1  /  1-2-1  (8)   12-4-0  0-0-0   B. Jennings (W 8-0)  45  1:35 
  3/23/2013   at  Univ of the Sciences-2  W  9-0       9-9-0  /  0-2-4  5   13-4-0  0-0-0   S. Morse (W 4-4)  45  1:03 
*  Apr 05, 2013  at  Bloomsburg Univer.-1  W  5-1       5-6-1  /  1-10-5  7   14-4-0  1-0-0   B. Jennings (W 9-0)  67  1:47 
*  Apr 05, 2013  at  Bloomsburg Univer.-2    3-4  L     3-6-2  /  4-9-1  7   14-5-0  1-1-0   S. Morse (L 4-5)  74  1:35 
*  Apr 06, 2013  at  Clarion University-1  W  7-5       7-9-0  /  5-8-0  7   15-5-0  2-1-0   B. Jennings (W)  68  1:37 
*  Apr 06, 2013  at  Clarion University-2  W  4-3       4-7-2  /  3-8-2  7   16-5-0  3-1-0   B. Jennings (W)  -  1:42 
  4/7/13     SLIPPERY ROCK-1  W  1-0       1-5-1  /  0-3-1  7   17-5-0  3-1-0   B. Jennings (W 12-0)  183  1:21 
  4/7/13     SLIPPERY ROCK-2    8-9  L     8-8-1  /  9-11-4  (10)   17-6-0  3-1-0   B. Jennings (L 12-1)  197  2:24 
*  Apr 09, 2013    MANSFIELD-1  W  3-0       3-5-1  /  0-1-0  7   18-6-0  4-1-0   B. Jennings (W 13-1)  104  1:22 
*  Apr 09, 2013    MANSFIELD-2  W  6-0       6-7-0  /  0-1-3  7   19-6-0  5-1-0   S. Morse (W 5-5)  101  1:36 
*  Apr 12, 2013  at  Indiana-1  W  4-1       4-8-2  /  1-7-0  7   20-6-0  6-1-0   B. Jennings (W 14-1)  30  1:09 
*  Apr 12, 2013  at  Indiana-2  W  12-6       12-14-3  /  6-9-2  7   21-6-0  7-1-0   B. Jennings (W 15-1)  40  2:05 
  Apr 13, 2013  at  Shippensburg-1  W  2-1       2-7-1  /  1-4-1  (9)   22-6-0  7-1-0   B. Jennings (W 16-1)  127  2:05 
  Apr 13, 2013  at  Shippensburg-2    0-1  L     0-5-2  /  1-3-0  7   22-7-0  7-1-0   S. Morse (L 5-6)  127  1:25 
  4/14/13     GEORGIAN COURT-1  W  3-1       3-6-1  /  1-9-0  7   23-7-0  7-1-0   B. Jennings (W 17-1)  117  1:30 
  4/14/13     GEORGIAN COURT-2  W  5-4       5-7-0  /  4-12-1  (10)   24-7-0  7-1-0   B. Jennings (W 18-1)  117  2:17 
  4/19/13     EAST STROUDSBURG-1    0-2  L     0-1-1  /  2-5-1  7   24-8-0  7-1-0   B. Jennings (L 18-2)  217  1:37 
*  4/20/13     CLARION UNIVERSITY-1  W  8-6       8-9-0  /  6-10-2  7   25-8-0  8-1-0   B. Jennings (W 19-2)  143  1:33 
*  Apr 20, 2013    CLARION UNIVERSITY-2  W  4-0       4-8-1  /  0-0-1  7   26-8-0  9-1-0   S. Morse (W 6-6)  143  1:15 
*  Apr 23, 2013    BLOOMSBURG UNIVER.-1  W  2-1       2-8-0  /  1-7-2  7   27-8-0  10-1-0   B. Jennings (W 20-2)  74  1:23 
*  Apr 23, 2013    BLOOMSBURG UNIVER.-2  W  7-6       7-7-2  /  6-13-2  7   28-8-0  11-1-0   S. Morse (W 7-6)  74  1:30 
*  Apr 26, 2013  at  Mansfield    2-8  L     2-6-2  /  8-9-2  7   28-9-0  11-2-0   B. Jennings (L 20-3)  0  1:50 
*  Apr 26, 2013  at  Mansfield-2    4-5  L     4-9-0  /  5-9-1  7   28-10-0  11-3-0   B. Jennings (L 20-4)  161  2:05 
*  4/27/13     INDIANA-1    2-3  L     2-4-0  /  3-6-1  (10)   28-11-0  11-4-0   B. Jennings (L 20-5)  207  1:54 
*  Apr 27, 2013    INDIANA-2    8-11  L     8-9-2  /  11-14-3  (8)   28-12-0  11-5-0   B. Jennings (L 20-6)  207  2:22 
  May 01, 2013  vs  West Chester    1-4  L     1-4-4  /  4-8-0  7   28-13-0  11-5-0   B. Jennings (L 20-7)  100  1:40 
  May 01, 2013  vs  Gannon    3-7  L     3-6-2  /  7-3-3  7   28-14-0  11-5-0   S. Morse (L 7-7)  150  5:30 
$  May 10, 2013  vs  West Chester    1-10  L     1-6-2  /  10-15-1  6   28-15-0  11-5-0   B. Jennings (L 20-8)  54  5:33 
$  May 11, 2013  vs  Chowan University  W  10-2       10-14-1  /  2-5-1  5   29-15-0  11-5-0   B. Jennings (W 21-8)  54  1:23 
$  May 11, 2013  vs  #8 California (Pa.)    1-9  L     1-5-1  /  9-12-1  5   29-16-0  11-5-0   S. Morse (L 7-8)  61  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/15/13   vs  West Virginia St.   26  1  3  1  0  0  0  4  0  0  0  0  0  0  0  7  18  6  3  .115 
  Feb 15, 2013  vs  Ohio Valley   21  8  6  7  1  0  0  2  0  6  0  0  0  0  0  1  15  6  2  .191 
  Mar 02, 2013  at  Philadelphia   34  9  13  9  2  0  0  5  0  2  0  0  0  0  0  3  21  8  1  .272 
  Mar 02, 2013  at  Philadelphia   25  11  9  9  3  1  1  6  0  3  0  0  0  0  0  1  15  9  1  .292 
  Mar 03, 2013  at  Goldey-Beacom   26  7  5  4  3  0  0  5  0  1  1  0  0  1  0  2  21  8  1  .273 
  Mar 03, 2013  at  Goldey-Beacom   30  9  10  9  2  2  1  6  0  1  0  1  0  0  0  3  21  9  2  .284 
  3/15/13   vs  Seton Hill   29  8  14  7  1  0  0  0  0  2  0  0  1  1  0  0  18  9  1  .314 
  3/15/13   vs  Shepherd   24  6  9  6  2  0  1  3  0  1  1  1  2  0  0  4  21  9  0  .321 
  3/16/13   vs  UMASS-Lowell   28  5  7  5  0  0  2  1  0  0  0  1  1  0  0  2  21  8  2  .313 
  3/16/13   vs  West Virginia St.   28  4  7  4  2  0  2  1  0  1  0  0  0  0  0  1  18  9  4  .306 
  3/17/13   vs  W.Va. Wesleyan   23  4  4  2  0  0  0  1  0  1  0  0  2  0  0  2  21  7  0  .296 
  Mar 19, 2013  at  Pfeiffer   24  2  7  2  1  0  0  5  0  1  0  0  4  0  0  3  24  15  2  .296 
  Mar 19, 2013  at  Pfeiffer   30  3  8  3  0  0  1  5  0  4  0  0  2  0  0  2  22  17  4  .293 
  3/20/2013   at  Chowan University   28  7  10  7  4  0  0  3  0  2  0  2  3  0  0  4  21  7  1  .298 
  3/20/2013   at  Chowan University   28  2  8  2  2  1  0  3  0  0  1  0  1  0  0  0  18  17  1  .297 
  3/23/2013   at  Univ of the Sciences  31  2  7  1  1  0  0  1  0  0  0  0  1  0  0  10  24  6  1  .292 
  3/23/2013   at  Univ of the Sciences  28  9  9  7  2  1  1  1  0  3  0  0  0  0  0  2  15  6  0  .294 
*  Apr 05, 2013  at  Bloomsburg Univer.   28  5  6  4  1  0  0  1  0  0  1  1  2  0  0  8  21  9  1  .289 
*  Apr 05, 2013  at  Bloomsburg Univer.   27  3  6  3  1  0  0  3  0  1  0  0  1  0  0  2  18  10  2  .286 
*  Apr 06, 2013  at  Clarion University   29  7  9  7  3  1  1  7  0  1  0  0  1  0  0  1  21  5  0  .287 
*  Apr 06, 2013  at  Clarion University   27  4  7  3  1  1  2  1  0  1  0  0  3  0  0  2  21  7  2  .286 
  4/7/13     SLIPPERY ROCK   22  1  5  1  1  0  0  3  0  1  0  0  2  0  0  5  21  7  1  .284 
  4/7/13     SLIPPERY ROCK   39  8  8  5  3  0  0  3  0  0  0  1  3  0  0  5  30  15  1  .279 
*  Apr 09, 2013    MANSFIELD   23  3  5  3  2  0  0  1  0  0  0  0  0  0  0  2  21  7  1  .277 
*  Apr 09, 2013    MANSFIELD   24  6  7  5  1  0  0  2  0  2  1  0  0  1  0  1  21  12  0  .277 
*  Apr 12, 2013  at  Indiana   28  4  8  4  2  0  0  0  0  0  0  0  1  0  0  2  21  10  2  .277 
*  Apr 12, 2013  at  Indiana   33  12  14  12  1  0  1  5  0  0  0  1  3  0  0  1  21  7  3  .284 
  Apr 13, 2013  at  Shippensburg   34  2  7  2  1  0  1  1  0  0  0  0  1  0  0  2  27  10  1  .281 
  Apr 13, 2013  at  Shippensburg   25  0  5  0  0  0  0  2  0  1  0  0  1  0  0  4  18  6  2  .278 
  4/14/13     GEORGIAN COURT   22  3  6  3  1  0  1  0  0  0  0  0  2  0  0  5  21  7  1  .278 
  4/14/13     GEORGIAN COURT   31  5  7  5  0  0  1  4  2  2  0  1  3  1  0  3  30  16  0  .276 
  4/19/13     EAST STROUDSBURG   22  0  1  0  0  0  0  2  0  1  0  2  1  0  0  5  21  9  1  .270 
*  4/20/13     CLARION UNIVERSITY   24  8  9  8  3  2  0  7  0  1  0  0  3  2  0  0  21  8  0  .273 
*  Apr 20, 2013    CLARION UNIVERSITY   25  4  8  4  2  0  0  1  0  2  0  1  2  0  0  2  21  12  1  .274 
*  Apr 23, 2013    BLOOMSBURG UNIVER.   25  2  8  2  1  0  1  1  0  1  0  1  1  0  0  3  21  7  0  .275 
*  Apr 23, 2013    BLOOMSBURG UNIVER.   26  7  7  4  2  0  0  5  0  1  0  1  1  0  0  3  21  12  2  .275 
*  Apr 26, 2013  at  Mansfield   27  2  6  1  1  0  1  3  0  0  0  1  1  0  0  3  18  9  2  .274 
*  Apr 26, 2013  at  Mansfield   29  4  9  4  1  0  3  2  0  0  0  0  0  0  1  4  18  7  0  .275 
*  4/27/13     INDIANA   32  2  4  1  2  0  0  6  0  0  0  0  4  0  1  1  30  12  0  .270 
*  Apr 27, 2013    INDIANA   31  8  9  6  4  0  0  6  0  2  0  2  3  0  0  3  24  12  2  .271 
  May 01, 2013  vs  West Chester   24  1  4  1  1  1  0  1  0  0  0  0  1  0  0  4  21  11  4  .269 
  May 01, 2013  vs  Gannon   25  3  6  3  0  0  1  1  0  0  0  0  2  0  0  7  21  6  2  .268 
  May 10, 2013  vs  West Chester   23  1  6  1  1  0  1  0  0  0  0  0  1  0  0  7  18  10  2  .268 
  May 11, 2013  vs  Chowan University   26  10  14  9  3  0  1  4  0  1  0  0  0  0  0  2  15  8  1  .274 
  May 11, 2013  vs  California (Pa.)   20  1  5  1  0  0  0  0  0  0  0  0  0  0  0  4  15  5  1  .273 
   Totals        1214  213  332  187  65  10  24  124  2  46  5  17  60  6  2  138  931  412  61  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/15/13   vs  West Virginia St.   6.0  8  6  1  2  7  0  0  0  0  0  1  0  0  1-6  0  1  0  1.17 
  Feb 15, 2013  vs  Ohio Valley   5.0  4  0  0  0  6  0  0  0  0  0  0  0  0  8-0  1  1  0  0.64 
  Mar 02, 2013  at  Philadelphia   7.0  7  7  2  5  7  2  0  0  0  0  1  0  0  9-7  2  1  0  1.17 
  Mar 02, 2013  at  Philadelphia   5.0  7  3  3  1  3  1  0  0  0  0  1  0  0  11-3  3  1  0  1.83 
  Mar 03, 2013  at  Goldey-Beacom   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  7-0  4  1  0  1.40 
  Mar 03, 2013  at  Goldey-Beacom   7.0  3  0  0  2  9  0  1  0  0  0  0  0  0  9-0  5  1  0  1.14 
  3/15/13   vs  Seton Hill   6.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  6  1  0  0.98 
  3/15/13   vs  Shepherd   7.0  3  1  1  1  2  1  0  0  0  0  1  0  0  6-1  7  1  0  0.98 
  3/16/13   vs  UMASS-Lowell   7.0  3  1  0  0  3  0  0  0  0  0  0  0  0  5-1  8  1  0  0.86 
  3/16/13   vs  West Virginia St.   6.0  12  9  4  2  3  4  1  0  0  0  1  0  0  4-9  8  2  0  1.22 
  3/17/13   vs  W.Va. Wesleyan   7.0  7  2  2  2  9  1  0  0  0  0  1  0  0  4-2  9  2  1  1.30 
  Mar 19, 2013  at  Pfeiffer   8.0  4  1  0  2  2  0  0  0  1  0  0  1  0  2-1  10  2  1  1.17 
  Mar 19, 2013  at  Pfeiffer   7.1  5  4  0  0  1  0  0  0  0  0  0  1  0  3-4  10  3  1  1.07 
  3/20/2013   at  Chowan University   7.0  1  1  0  2  8  0  0  0  0  0  1  0  0  7-1  11  3  1  0.99 
  3/20/2013   at  Chowan University   6.0  7  4  4  2  1  0  0  1  0  0  0  0  0  2-4  11  4  1  1.21 
  3/23/2013   at  Univ of the Sciences  8.0  2  1  1  1  12  1  0  0  0  0  1  0  0  2-1  12  4  1  1.18 
  3/23/2013   at  Univ of the Sciences  5.0  2  0  0  1  5  0  0  0  0  0  0  0  0  9-0  13  4  1  1.13 
*  Apr 05, 2013  at  Bloomsburg Univer.   7.0  10  1  1  0  6  1  1  0  0  0  1  0  0  5-1  14  4  2  1.12 
*  Apr 05, 2013  at  Bloomsburg Univer.   6.0  9  4  1  2  0  2  1  0  0  0  0  0  0  3-4  14  5  2  1.13 
*  Apr 06, 2013  at  Clarion University   7.0  8  5  5  2  11  1  0  1  0  0  1  0  0  7-5  15  5  2  1.33 
*  Apr 06, 2013  at  Clarion University   7.0  8  3  2  4  6  1  0  0  0  0  0  0  0  4-3  16  5  2  1.37 
  4/7/13     SLIPPERY ROCK   7.0  3  0  0  2  7  2  0  0  0  0  0  0  0  1-0  17  5  3  1.30 
  4/7/13     SLIPPERY ROCK   10.0  11  9  8  7  6  1  0  1  0  0  1  0  0  8-9  17  6  3  1.58 
*  Apr 09, 2013    MANSFIELD   7.0  1  0  0  2  9  0  0  0  0  0  1  0  0  3-0  18  6  3  1.51 
*  Apr 09, 2013    MANSFIELD   7.0  1  0  0  0  3  0  0  0  0  0  0  0  0  6-0  19  6  3  1.45 
*  Apr 12, 2013  at  Indiana   7.0  7  1  1  1  4  1  0  0  0  0  0  0  0  4-1  20  6  3  1.43 
*  Apr 12, 2013  at  Indiana   7.0  9  6  5  1  2  4  0  1  0  0  2  0  0  12-6  21  6  3  1.57 
  Apr 13, 2013  at  Shippensburg   9.0  4  1  1  2  4  0  0  0  1  0  1  0  0  2-1  22  6  3  1.53 
  Apr 13, 2013  at  Shippensburg   6.0  3  1  1  1  2  0  0  0  0  0  1  0  0  0-1  22  7  3  1.52 
  4/14/13     GEORGIAN COURT   7.0  9  1  1  0  7  2  0  0  0  0  0  2  0  3-1  23  7  3  1.50 
  4/14/13     GEORGIAN COURT   10.0  12  4  4  1  4  2  0  0  0  0  2  0  0  5-4  24  7  3  1.56 
  4/19/13     EAST STROUDSBURG   7.0  5  2  2  4  2  1  0  0  1  0  1  2  0  0-2  24  8  3  1.57 
*  4/20/13     CLARION UNIVERSITY   7.0  10  6  6  3  3  4  0  1  0  0  0  1  0  8-6  25  8  4  1.71 
*  Apr 20, 2013    CLARION UNIVERSITY   7.0  0  0  0  1  5  0  0  0  0  0  0  0  0  4-0  26  8  4  1.66 
*  Apr 23, 2013    BLOOMSBURG UNIVER.   7.0  7  1  1  3  1  0  1  0  0  0  0  0  0  2-1  27  8  4  1.64 
*  Apr 23, 2013    BLOOMSBURG UNIVER.   7.0  13  6  4  0  2  2  0  0  0  0  1  0  0  7-6  28  8  5  1.71 
*  Apr 26, 2013  at  Mansfield   6.0  9  8  7  1  6  2  1  0  0  0  1  0  0  2-8  28  9  5  1.86 
*  Apr 26, 2013  at  Mansfield   6.0  9  5  5  2  6  1  1  0  0  0  0  0  0  4-5  28  10  5  1.95 
*  4/27/13     INDIANA   10.0  6  3  2  0  4  0  0  0  0  0  1  0  0  2-3  28  11  5  1.93 
*  Apr 27, 2013    INDIANA   8.0  14  11  9  7  3  4  0  1  0  0  0  1  0  8-11  28  12  5  2.10 
  May 01, 2013  vs  West Chester   7.0  8  4  2  1  6  2  0  0  0  0  0  1  0  1-4  28  13  5  2.10 
  May 01, 2013  vs  Gannon   7.0  3  7  2  0  7  0  0  2  1  0  1  0  0  3-7  28  14  5  2.09 
  May 10, 2013  vs  West Chester   6.0  15  10  9  3  4  2  0  1  0  0  0  1  0  1-10  28  15  5  2.26 
  May 11, 2013  vs  Chowan University   5.0  5  2  2  2  5  0  0  0  0  0  2  1  0  10-2  29  15  5  2.27 
  May 11, 2013  vs  California (Pa.)   5.0  12  9  8  4  1  3  0  3  0  0  0  1  0  1-9  29  16  5  2.41 
   Totals        310.1  290  150  107  81  217  48  7  12  4  0  25  12  0  213-150  29  16  5  2.41 

* = PSAC Central game