Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bridgette Clarke | 9 | 3 | 1 | - | 13 |
| Alicia Cacciotti | 9 | 1 | 1 | - | 11 |
| Nicole Smith | 9 | 1 | 1 | - | 11 |
| Alyssa Smith | 7 | - | - | - | 7 |
| Sarah Schwalm | 6 | - | - | - | 6 |
| Taylor Magee | 5 | 1 | - | - | 6 |
| Brianna Jennings | 3 | 3 | - | - | 6 |
| Brittany Favazza | 6 | - | - | - | 6 |
| Chelsea Edwards | 5 | 1 | - | - | 6 |
| Nikki Weaknecht | 4 | - | - | - | 4 |
| Kelsey Mullins | 1 | - | - | - | 1 |
| TEAM | 64 | 10 | 3 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alicia Cacciotti | 7 | 3 | - | - | 10 |
| Nicole Smith | 4 | 2 | 2 | - | 8 |
| Bridgette Clarke | 6 | 1 | - | - | 7 |
| Sarah Schwalm | 4 | - | - | - | 4 |
| Chelsea Edwards | 2 | 2 | - | - | 4 |
| Alyssa Smith | 2 | 1 | - | - | 3 |
| Brianna Jennings | 1 | 1 | 1 | - | 3 |
| Kelsey Mullins | 1 | - | - | - | 1 |
| Nikki Weaknecht | 1 | - | - | - | 1 |
| Erica Pooler | 1 | - | - | - | 1 |
| Brittany Favazza | 1 | - | - | - | 1 |
| Taylor Magee | 1 | - | - | - | 1 |
| TEAM | 31 | 10 | 3 | - | 44 |
| HITTING STREAKS | Longest | Current |
| Nicole Smith | 8 | 3 |
| Alicia Cacciotti | 8 | - |
| Bridgette Clarke | 7 | 4 |
| Brianna Jennings | 6 | 2 |
| Chelsea Edwards | 6 | - |
| Sarah Schwalm | 5 | - |
| Alyssa Smith | 5 | - |
| Taylor Magee | 4 | 1 |
| Brittany Favazza | 4 | 2 |
| Erica Pooler | 3 | - |
| Nikki Weaknecht | 3 | - |
| Kelsey Mullins | 2 | 1 |
| Amanda Fernandez | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chelsea Edwards | 12 | - |
| Nicole Smith | 12 | 3 |
| Bridgette Clarke | 11 | 4 |
| Taylor Magee | 11 | 1 |
| Sarah Schwalm | 9 | - |
| Brianna Jennings | 8 | 2 |
| Brittany Favazza | 8 | 2 |
| Alicia Cacciotti | 8 | - |
| Alyssa Smith | 5 | - |
| Erica Pooler | 4 | - |
| Amanda Fernandez | 4 | 4 |
| Nikki Weaknecht | 3 | - |
| Kelsey Mullins | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Nicole Smith | 45 | 1 | . | . | . | . | . | . | . | 41 | . | 3 | . | 2 | 43 | . | . | . | . | . | . | |
| Brittany Favazza | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 22 | . | . | . | . | . | 1 | . | 18 | |
| Bridgette Clarke | 45 | . | . | . | . | 39 | 4 | . | . | . | . | 2 | 23 | 21 | . | . | 1 | . | . | . | . | |
| Nikki Weaknecht | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 9 | 23 | 2 | |
| Alicia Cacciotti | 43 | . | 42 | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 39 | 2 | . | . | . | . | |
| Sarah Schwalm | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 4 | 8 | 16 | 9 | 4 | |
| Chelsea Edwards | 39 | . | . | 38 | . | . | . | . | . | 1 | . | . | . | 18 | . | 6 | 15 | . | . | . | . | |
| Taylor Magee | 37 | . | 1 | 7 | . | . | . | . | . | 1 | . | 28 | . | . | . | . | 16 | 19 | 2 | . | . | |
| Alyssa Smith | 33 | . | . | . | . | . | . | 33 | . | . | . | . | . | 4 | . | . | 1 | 9 | 4 | 2 | 12 | |
| Brianna Jennings | 29 | 23 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 5 | 8 | 12 | 3 | . | |
| Sarah Morse | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kelsey Mullins | 14 | . | . | . | . | . | . | 12 | . | 2 | . | . | . | . | . | . | . | . | . | 3 | 8 | |
| Amanda Fernandez | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Erica Pooler | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 1 | 2 | . | |
| Kassandra Atherton | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Amanda Saulsbury | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Nicole Smith/LHU | .333 | 7 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Brianna Jennings/LHU | .292 | 22 | 48 | 8 | 14 | 5 | 0 | 2 | 10 | 25 | .521 | 8 | 0 | 12 | 0 | .393 | 0 | 2 | 0-0 | 2 | 36 | 1 | .974 |
| p | Sarah Morse/LHU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 41 | 2 | .957 |
| p | Jessica Probst/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| c | Alicia Cacciotti/LHU | .305 | 38 | 118 | 11 | 36 | 2 | 0 | 3 | 25 | 47 | .398 | 13 | 2 | 6 | 0 | .383 | 0 | 4 | 0-0 | 189 | 11 | 4 | .980 |
| c | Kassandra Atherton/LHU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| 1b | Chelsea Edwards/LHU | .281 | 34 | 89 | 22 | 25 | 3 | 1 | 4 | 17 | 42 | .472 | 15 | 6 | 11 | 0 | .411 | 2 | 13 | 0-0 | 297 | 24 | 2 | .994 |
| 1b | Taylor Magee/LHU | .250 | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 41 | 2 | 0 | 1.000 |
| 2b | Nikki Weaknecht/LHU | .181 | 40 | 83 | 9 | 15 | 2 | 0 | 0 | 7 | 17 | .205 | 8 | 0 | 15 | 0 | .250 | 1 | 6 | 6-6 | 94 | 86 | 11 | .942 |
| 3b | Bridgette Clarke/LHU | .348 | 37 | 112 | 25 | 39 | 13 | 0 | 2 | 15 | 58 | .518 | 19 | 0 | 10 | 0 | .443 | 0 | 5 | 4-5 | 28 | 62 | 13 | .874 |
| 3b | Amanda Fernandez/LHU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
| ss | Sarah Schwalm/LHU | .252 | 38 | 111 | 19 | 28 | 9 | 3 | 0 | 16 | 43 | .387 | 7 | 2 | 6 | 0 | .306 | 1 | 0 | 2-3 | 55 | 87 | 9 | .940 |
| ss | Bridgette Clarke/LHU | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 | 5 | 4 | 3 | .750 |
| of | Taylor Magee/LHU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nicole Smith/LHU | .330 | 37 | 112 | 26 | 37 | 5 | 0 | 7 | 27 | 63 | .563 | 11 | 1 | 12 | 0 | .395 | 0 | 7 | 6-7 | 34 | 2 | 1 | .973 |
| of | Brittany Favazza/LHU | .254 | 40 | 118 | 24 | 30 | 9 | 0 | 0 | 10 | 39 | .331 | 9 | 2 | 5 | 0 | .315 | 1 | 5 | 14-15 | 35 | 1 | 3 | .923 |
| of | Kelsey Mullins/LHU | .250 | 19 | 28 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .321 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 4-4 | 3 | 0 | 2 | .600 |
| of | Alyssa Smith/LHU | .247 | 35 | 93 | 13 | 23 | 3 | 2 | 1 | 14 | 33 | .355 | 0 | 1 | 9 | 1 | .255 | 0 | 4 | 2-2 | 28 | 1 | 1 | .967 |
| dh | Brianna Jennings/LHU | .500 | 6 | 12 | 1 | 6 | 2 | 1 | 0 | 4 | 10 | .833 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bridgette Clarke/LHU | .375 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 3 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Nicole Smith/LHU | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Taylor Magee/LHU | .239 | 28 | 71 | 8 | 17 | 2 | 1 | 0 | 8 | 21 | .296 | 8 | 1 | 8 | 0 | .325 | 0 | 9 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erica Pooler/LHU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelsey Mullins/LHU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Fernandez/LHU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erica Pooler/LHU | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Probst/LHU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Mullins/LHU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Diehl/LHU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Saulsbury/LHU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Magee/LHU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brianna Jennings/LHU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Palmer/LHU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kassandra Atherton/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Amanda Saulsbury/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Taylor Magee/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kelsey Harris/LHU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chelsea Edwards/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelsey Harris/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Saulsbury/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alicia Cacciotti/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nikki Weaknecht/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kelsey Harris/LHU | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Brittany Favazza/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Palmer/LHU | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kelsey Mullins/LHU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nicole Smith | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brianna Jennings | 39 | 2 | 36 | 1 | .974 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Sarah Morse | 47 | 4 | 41 | 2 | .957 | 2 | 13 | 1 | .929 | 0 | 0 |
| p | Jessica Probst | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Amanda Saulsbury | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kassandra Atherton | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| c | Alicia Cacciotti | 204 | 189 | 11 | 4 | .980 | 1 | 21 | 6 | .778 | 9 | 1 |
| c | Taylor Magee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Magee | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chelsea Edwards | 323 | 297 | 24 | 2 | .994 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Nikki Weaknecht | 191 | 94 | 86 | 11 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Amanda Fernandez | 17 | 7 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bridgette Clarke | 103 | 28 | 62 | 13 | .874 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Sarah Schwalm | 151 | 55 | 87 | 9 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Bridgette Clarke | 12 | 5 | 4 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Magee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Smith | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Smith | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Favazza | 39 | 35 | 1 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey Mullins | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chelsea Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brianna Jennings | 29 | 71 | .86 | .24 | .03 | .10 | .34 | .59 | .52 | .00 | .34 | 83 | 11 | 29 | 17 | 11 | 20 | 50 | 18 | 16 |
| Bridgette Clarke | 45 | 145 | 1.11 | .33 | .02 | .04 | .53 | .27 | .44 | .13 | .69 | 82 | 17 | 28 | 11 | 13 | 6 | 41 | 24 | 21 |
| Nicole Smith | 45 | 144 | 1.07 | .20 | .02 | .18 | .31 | .40 | .71 | .16 | .69 | 86 | 18 | 28 | 19 | 8 | 10 | 49 | 23 | 24 |
| Alicia Cacciotti | 43 | 133 | .95 | .05 | .00 | .12 | .33 | .16 | .70 | .00 | .33 | 86 | 9 | 26 | 19 | 9 | 4 | 37 | 21 | 33 |
| Chelsea Edwards | 39 | 106 | .74 | .08 | .03 | .13 | .38 | .44 | .51 | .00 | .64 | 74 | 17 | 20 | 14 | 10 | 11 | 34 | 28 | 21 |
| Taylor Magee | 39 | 98 | .64 | .05 | .03 | .00 | .26 | .21 | .23 | .03 | .31 | 82 | 10 | 21 | 7 | 8 | 6 | 24 | 20 | 38 |
| Sarah Schwalm | 41 | 119 | .73 | .24 | .07 | .00 | .20 | .17 | .41 | .07 | .51 | 91 | 16 | 23 | 13 | 6 | 5 | 35 | 29 | 26 |
| Brittany Favazza | 45 | 130 | .67 | .20 | .00 | .00 | .20 | .20 | .24 | .31 | .53 | 88 | 16 | 20 | 7 | 6 | 6 | 26 | 21 | 38 |
| Alyssa Smith | 38 | 103 | .61 | .08 | .05 | .03 | .00 | .32 | .37 | .05 | .37 | 94 | 12 | 21 | 12 | 0 | 11 | 30 | 18 | 44 |
| Nikki Weaknecht | 45 | 98 | .40 | .07 | .00 | .00 | .18 | .42 | .20 | .16 | .27 | 86 | 10 | 15 | 7 | 7 | 16 | 18 | 22 | 35 |
| ---------- | ||||||||||||||||||||
| Amanda Fernandez | 8 | 6 | .25 | .00 | .00 | .00 | .50 | .13 | .13 | .00 | .13 | 60 | 10 | 20 | 10 | 40 | 10 | 20 | 10 | 20 |
| Erica Pooler | 11 | 17 | .36 | .00 | .00 | .00 | .18 | .27 | .27 | .00 | .00 | 89 | 0 | 21 | 15 | 10 | 15 | 21 | 21 | 26 |
| Kelsey Mullins | 23 | 35 | .30 | .09 | .00 | .00 | .09 | .22 | .22 | .17 | .26 | 94 | 16 | 18 | 13 | 5 | 13 | 24 | 24 | 37 |
| Jessica Probst | 5 | 3 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 20 |
| Kassandra Atherton | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .00 | 66 | 0 | 0 | 33 | 33 | 0 | 0 | 66 | 0 |
| Katie Diehl | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Sarah Morse | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Amanda Saulsbury | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Morgan Palmer | 9 | 1 | .00 | .00 | .00 | .00 | .11 | .11 | .00 | .00 | .33 | 50 | 150 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Totals | 45 | 1214 | 7.38 | 1.44 | .22 | .53 | 2.76 | 3.07 | 4.16 | 1.02 | 4.73 | 85 | 14 | 23 | 13 | 8 | 9 | 34 | 23 | 29 |
| Opponents | 45 | 1211 | 6.44 | 1.07 | .16 | .27 | 1.80 | 4.82 | 3.07 | .58 | 3.33 | 89 | 11 | 21 | 10 | 5 | 15 | 28 | 18 | 31 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Brianna Jennings | 34 | 177.2 | 5.0 | 21 | 8 | 7.0 | 6.1 | 2.5 | 2.0 | 1.5 | 5.4 | 1.0 | 0.1 | 0.3 | 29.5 | 1.97 | 6.6 | 8.3 |
| Sarah Morse | 29 | 108.1 | 3.2 | 7 | 8 | 7.0 | 6.8 | 4.4 | 2.7 | 2.0 | 4.3 | 0.8 | 0.2 | 0.3 | 31.4 | 2.71 | 4.4 | 11.7 |
| ---------- | ||||||||||||||||||
| Jessica Probst | 3 | 6.0 | 2.0 | 0 | 0 | 7.0 | 8.2 | 4.7 | 2.3 | 2.3 | 1.2 | 3.5 | --- | --- | 32.7 | 2.33 | 4.7 | 12.8 |
| Nicole Smith | 7 | 16.2 | 2.1 | 1 | 0 | 7.0 | 8.0 | 4.6 | 3.8 | 3.4 | 4.2 | 2.5 | 0.4 | 0.4 | 34.9 | 3.78 | 5.5 | 11.3 |
| Amanda Saulsbury | 2 | 1.2 | 0.2 | 0 | 0 | 7.0 | 16.8 | 16.8 | 16.8 | 4.2 | 12.6 | --- | --- | --- | 50.4 | 16.80 | 0.0 | 8.4 |
| Totals | 45 | 310.1 | 6.2 | 29 | 16 | 7.0 | 6.5 | 3.4 | 2.4 | 1.8 | 4.9 | 1.1 | 0.2 | 0.3 | 30.6 | 2.41 | 5.7 | 9.7 |
| Opponents | 45 | 305.1 | 6.2 | 16 | 29 | 7.0 | 7.6 | 4.9 | 3.5 | 2.8 | 3.2 | 1.5 | 0.2 | 0.6 | 32.6 | 3.46 | 7.6 | 9.7 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #15 | #10 | #24 | #20 | #33 | #2 | #13 | #11 | #23 | #21 | ||
| Opponent | Date | Atherton,K | Cacciotti,A | Clarke,B | Diehl,K | Edwards,C | Favazza,B | Fernandez,A | Harris,K | Jennings,B | Magee,T |
| JACKETS | 2/15/13 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-1-0 |
| OVUW13 | Feb 15 | ....... | 2-0-0-0 | 3-1-0-0 | ....... | ....... | 3-1-2-1 | ....... | ....... | 1-0-0-0 | 1-2-0-0 |
| PHI-S | Mar 02 | ....... | 3-1-2-1 | 4-1-3-3 | ....... | ....... | 5-1-1-0 | ....... | Def | 3-1-1-1 | 4-0-3-1 |
| PHI-S | Mar 02 | ....... | 3-1-1-3 | 2-1-2-2 | ....... | ....... | 4-1-1-0 | 1-0-1-1 | ....... | 1-1-0-0 | 1-1-0-0 |
| GBC | Mar 03 | ....... | 4-0-2-2 | 3-3-2-0 | ....... | ....... | 1-2-0-1 | ....... | Def | 2-1-1-0 | 4-0-0-0 |
| GBC | Mar 03 | 0-0-0-1 | 3-2-1-0 | 4-1-1-0 | 1-0-0-0 | ....... | 4-1-2-2 | ....... | ....... | 3-0-3-2 | 3-0-0-0 |
| SHU-S | 3/15/13 | ....... | 4-0-2-1 | 4-2-4-2 | ....... | 2-0-0-1 | 4-2-2-0 | ....... | ....... | ....... | 3-0-2-2 |
| SHEPW | 3/15/13 | ....... | 3-0-0-0 | 3-0-1-2 | ....... | 1-0-0-0 | 3-0-2-0 | ....... | ....... | 2-1-0-0 | 2-1-2-0 |
| UML | 3/16/13 | ....... | 4-0-0-0 | 3-2-1-1 | ....... | 3-1-2-3 | 4-0-0-0 | ....... | ....... | 3-0-1-0 | 3-1-1-0 |
| JACKETS | 3/16/13 | ....... | 3-1-1-2 | 4-0-0-0 | ....... | 2-1-1-1 | 4-0-1-1 | ....... | ....... | ....... | 3-0-0-0 |
| WVWCSB13 | 3/17/13 | ....... | 3-1-0-1 | 2-1-0-0 | ....... | 2-0-0-0 | 3-1-1-0 | ....... | ....... | 2-0-0-1 | 3-0-1-0 |
| PUSB | Mar 19 | ....... | 2-0-0-0 | 3-0-2-0 | ....... | 1-2-1-0 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-1-1 |
| PUSB | Mar 19 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | 4-1-2-2 | 2-1-1-0 | ....... | 0-1-0-0 | ....... | 3-0-0-0 |
| CUSB | 3/20/201 | Def | ....... | 2-2-1-0 | ....... | 1-1-1-0 | 4-0-2-1 | ....... | Def | 4-1-2-3 | 3-0-0-0 |
| CUSB | 3/20/201 | 2-0-0-0 | ....... | 4-0-1-0 | ....... | 4-1-1-1 | 3-0-1-0 | ....... | ....... | ....... | 4-0-0-1 |
| USCI | 3/23/201 | ....... | 4-0-1-0 | 3-1-2-0 | ....... | 4-0-1-1 | 4-0-0-0 | ....... | 0-1-0-0 | 3-0-0-0 | 4-0-2-0 |
| USCI | 3/23/201 | ....... | 3-2-2-3 | 4-0-3-1 | ....... | 3-1-1-0 | 3-0-0-1 | ....... | ....... | ....... | 3-0-0-0 |
