Lock Haven vs Central Missouri (09/01/12)
Volleyball Box Score
Volleyball Box Score
Lock Haven vs #5 Central Missouri (09/01/12 at Pensacola, FL)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 5| 0 0 0 .000| 4| 0 0| 0| 9| 0 0 0| 0
8 Bailey Farthing..... 5| 7 3 22 .182| 1| 0 3| 0| 1| 0 4 0| 0
9 Grace Novacek....... 5| 5 4 24 .042| 0| 0 0| 0| 0| 3 0 1| 0
10 Alex Brehony........ 5| 8 3 24 .208| 0| 0 0| 0| 1| 2 2 2| 0
12 Gao Xuan............ 5| 14 8 43 .140| 3| 1 1| 2| 10| 0 0 0| 0
15 Alexa Garrity....... 5| 8 2 17 .353| 43| 2 4| 0| 13| 0 1 0| 0
3 Cody Anderson....... 5| 14 8 41 .146| 1| 0 0| 0| 4| 0 2 0| 0
7 Erin Walsh.......... 5| 0 0 0 .000| 0| 2 0| 1| 17| 0 0 0| 0
24 Bethany Burns....... 5| 0 0 1 .000| 0| 1 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 28 172 .163| 52| 6 8| 4| 68| 5 9 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 7 40 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 43 .186 Lock Haven.......... 28 25 14 25 11 0-4
3 8 6 32 .062 Central Missouri.... 30 23 25 20 15 3-1
4 9 4 28 .179
5 8 4 27 .148
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bates,Julia......... 5| 7 4 12 .250| 48| 0 5| 0| 4| 1 3 1| 0
5 Renshaw,Aubri....... 5| 9 7 40 .050| 2| 0 0| 2| 14| 0 3 1| 0
7 McCormick,Hillary... 5| 5 1 17 .235| 1| 0 0| 0| 1| 1 5 0| 0
9 Goodness,Taylor..... 2| 4 4 10 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Peniston,Bradye..... 5| 22 2 34 .588| 0| 0 1| 0| 1| 1 4 0| 0
13 Moore,Lisa.......... 5| 13 7 27 .222| 0| 0 0| 0| 0| 0 1 0| 1
2 Cornell,Courtney.... 4| 7 0 17 .412| 1| 0 0| 0| 2| 0 1 0| 0
3 Thompson,Haley...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Haworth,Jamie....... 5| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
10 Reilly,Annie........ 5| 0 0 0 .000| 4| 4 5| 2| 23| 0 0 0| 0
14 Rooney,Sara......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Dudgeon,Lauren...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
19 Monachino,Mikalee... 5| 0 0 0 .000| 6| 1 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 25 158 .272| 63| 5 13| 6| 56| 3 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 22 6 40 .400 Site: Pensacola, FL (UWF Field House)
2 13 7 40 .150 Date: 09/01/12 Attend: 179 Time: 1:55
3 13 2 25 .440 Referees:
4 11 9 33 .061
5 9 1 20 .400