Urbana vs Lock Haven (9/15/12)
Volleyball Box Score
Volleyball Box Score
Urbana vs Lock Haven (9/15/12 at Wheeling, W.V.)
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Urbana.............. 22 17 22
3 0 0 0 .000 Lock Haven.......... 25 25 25 4-6
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 3| 0 0 0 .000| 1| 1 0| 2| 9| 0 0 0| 0
3 Cody Anderson....... 3| 10 4 31 .194| 0| 0 0| 0| 6| 0 1 0| 0
7 Erin Walsh.......... 3| 0 0 0 .000| 2| 2 3| 1| 13| 0 0 0| 0
8 Bailey Farthing..... 3| 10 3 18 .389| 0| 1 1| 0| 5| 1 5 0| 0
9 Grace Novacek....... 3| 4 1 14 .214| 0| 0 0| 0| 0| 1 1 0| 0
10 Alex Brehony........ 3| 3 1 13 .154| 0| 0 0| 0| 1| 0 0 0| 0
12 Gao Xuan............ 3| 8 1 15 .467| 0| 2 2| 1| 6| 0 4 0| 0
15 Alexa Garrity....... 3| 3 0 10 .300| 32| 3 3| 0| 6| 0 1 0| 0
24 Bethany Burns....... 3| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 101 .277| 35| 10 9| 5| 51| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 42 .286 Site: Wheeling, W.V.
2 9 2 28 .250 Date: 9/15/12 Attend: Time:
3 13 4 31 .290 Referees: