Lock Haven vs WEST CHESTER (Sep 29, 2012)
Volleyball Box Score
Volleyball Box Score
Lock Haven vs WEST CHESTER (Sep 29, 2012 at WEST CHESTER, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Cody Anderson....... 3| 9 4 19 .263| 0| 0 0| 0| 0| 0 1 1| 0
7 Erin Walsh.......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
8 Bailey Farthing..... 3| 5 3 15 .133| 3| 1 3| 0| 6| 0 4 0| 0
9 Grace Novacek....... 3| 6 2 11 .364| 0| 0 0| 0| 0| 2 3 0| 0
10 Alex Brehony........ 3| 13 3 25 .400| 0| 0 0| 0| 4| 0 1 0| 0
12 Gao Xuan............ 3| 14 1 28 .464| 3| 0 3| 0| 7| 0 3 0| 0
15 Alexa Garrity....... 3| 4 1 6 .500| 38| 0 2| 0| 9| 0 1 0| 0
24 Bethany Burns....... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 14 104 .356| 44| 1 10| 1| 52| 2 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 19 3 34 .471 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 32 .312 Lock Haven.......... 25 25 25 9-7, 4-1 PSAC
3 17 6 38 .289 WEST CHESTER........ 19 16 21 10-10, 1-5 PSAC
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Morgan Litak........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Mary Faust.......... 3| 1 1 2 .000| 13| 0 0| 0| 4| 0 0 0| 0
5 Dana Markol......... 3| 0 0 0 .000| 1| 0 1| 1| 10| 0 0 0| 0
8 Cara Reese.......... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
10 Marina Sharkey...... 3| 5 4 17 .059| 0| 0 0| 0| 1| 0 2 0| 0
11 Lexi Kegerise....... 3| 6 2 23 .174| 0| 0 1| 0| 5| 0 0 0| 0
13 Kelly Martin........ 3| 6 4 20 .100| 0| 1 1| 0| 0| 0 1 0| 0
14 Tori Hutchinson..... 3| 0 0 0 .000| 12| 1 0| 0| 4| 0 0 0| 0
16 Julia O'Brien....... 3| 6 2 16 .250| 0| 0 0| 0| 0| 0 1 0| 0
18 Allison Grammer..... 3| 3 3 12 .000| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 98 .122| 26| 2 3| 1| 34| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 4 31 .194 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
2 9 8 31 .032 Date: Sep 29, 2012 Attend: 75 Time: 1:14
3 11 6 36 .139 Referees: