Lock Haven vs Clarion University (10/5/12)
Volleyball Box Score
Volleyball Box Score
Lock Haven vs Clarion University (10/5/12 at CLARION, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 5| 0 0 0 .000| 1| 1 1| 3| 7| 0 0 0| 1
3 Cody Anderson....... 5| 4 7 25 -.120| 0| 0 0| 0| 1| 0 2 3| 0
7 Erin Walsh.......... 5| 0 0 0 .000| 0| 3 0| 7| 22| 0 0 0| 0
8 Bailey Farthing..... 5| 13 2 24 .458| 1| 1 1| 0| 5| 0 5 1| 0
9 Grace Novacek....... 5| 9 1 21 .381| 0| 0 0| 0| 1| 1 8 0| 1
10 Alex Brehony........ 5| 4 6 18 -.111| 1| 0 0| 0| 2| 0 4 0| 0
12 Gao Xuan............ 5| 19 3 37 .432| 2| 1 1| 0| 14| 0 2 0| 0
15 Alexa Garrity....... 5| 3 1 11 .182| 47| 1 2| 0| 7| 0 5 1| 0
21 Kaleigh Hudak....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
24 Bethany Burns....... 5| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 21 139 .223| 52| 7 5| 10| 70| 1 26 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 5 32 .219 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 37 .162 Lock Haven.......... 25 26 12 25 12 9-8, 4-2 PSAC
3 9 5 25 .160 Clarion University.. 12 28 25 17 15
4 12 5 30 .233
5 8 1 15 .467
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Webb........ 5| 19 3 32 .500| 1| 0 0| 0| 0| 1 3 1| 0
3 Jocelyn Uchic....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Laura Subject....... 5| 2 1 6 .167| 40| 10 2| 0| 14| 0 2 0| 2
5 Emily Stewart....... 5| 7 8 33 -.030| 0| 0 0| 0| 3| 0 0 0| 0
8 Rebecca Ferragonio.. 5| 0 0 0 .000| 0| 2 1| 5| 18| 0 0 0| 0
10 Abbey Cox........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Amber Litwiler...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Megan Condit........ 5| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0
15 Carlie Bieranowski.. 5| 11 6 35 .143| 1| 0 0| 3| 18| 1 0 0| 0
16 Corinne Manley...... 5| 3 6 17 -.176| 0| 0 0| 0| 0| 1 3 1| 0
18 Hannah Heeter....... 4| 8 6 26 .077| 2| 0 0| 0| 0| 0 3 0| 0
19 Morgan Seybold...... 5| 0 0 4 .000| 0| 1 2| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 30 153 .131| 46| 13 6| 10| 65| 3 11 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 7 10 38 -.079 Site: CLARION, Pa.
2 15 9 39 .154 Date: 10/5/12 Attend: Time:
3 11 1 27 .370 Referees:
4 9 7 32 .062
5 8 3 17 .294