California (Pa.) vs Lock Haven (Oct 05, 2012)
Volleyball Box Score
Volleyball Box Score
California (Pa.) vs Lock Haven (Oct 05, 2012 at Clarion, Pa.)
California (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abbey Freund........ 0| 0 0 0 .000| 17| 0 0| 0| 0| 0 0 0| 0
3 Kelly Fromknecht.... 0| 7 4 14 .214| 18| 0 3| 0| 0| 1 4 0| 0
5 Molly Delaney....... 0| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
7 Jeannie Catterton... 0| 0 1 1-1.000| 0| 0 0| 0| 0| 1 0 0| 0
9 Ana Almeida......... 0| 5 0 24 .208| 0| 2 0| 1| 15| 0 0 0| 0
10 Mary Lavery......... 0| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
11 Julia Muzy.......... 0| 4 2 16 .125| 0| 0 1| 0| 8| 0 0 0| 0
13 Laurel Miller....... 0| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Meghan Franz........ 0| 7 1 15 .400| 0| 0 0| 0| 0| 0 3 1| 0
15 Bridget Bielich..... 0| 7 4 22 .136| 0| 0 0| 0| 0| 0 1 0| 0
16 Brandy Harris....... 0| 6 3 23 .130| 0| 0 1| 5| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 17 124 .177| 35| 2 5| 8| 46| 2 11 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 California (Pa.).... 21 23 25 14 17-3, 6-1 PSAC
3 0 0 0 .000 Lock Haven.......... 25 25 18 25 10-8, 5-2 PSAC
4 0 0 0 .000
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 4| 0 0 0 .000| 1| 2 1| 0| 10| 0 0 0| 0
3 Cody Anderson....... 4| 9 4 32 .156| 0| 0 0| 0| 4| 0 0 1| 1
7 Erin Walsh.......... 4| 0 0 0 .000| 1| 1 1| 2| 22| 0 0 0| 0
8 Bailey Farthing..... 4| 9 2 16 .438| 1| 0 1| 0| 2| 2 2 1| 0
9 Grace Novacek....... 4| 6 4 17 .118| 1| 0 0| 0| 3| 1 2 0| 0
10 Alex Brehony........ 4| 8 2 24 .250| 0| 0 0| 0| 3| 1 3 1| 0
12 Gao Xuan............ 4| 17 7 43 .233| 1| 2 1| 0| 14| 0 1 0| 0
15 Alexa Garrity....... 4| 4 2 10 .200| 45| 3 1| 0| 3| 0 0 0| 2
24 Bethany Burns....... 4| 0 0 1 .000| 0| 2 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 21 143 .224| 50| 10 6| 2| 69| 4 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 35 .229 Site: Clarion, Pa.
2 14 7 36 .194 Date: Oct 05, 2012 Attend: Time:
3 12 7 39 .128 Referees:
4 13 1 23 .522