Lock Haven vs Slippery Rock (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
Lock Haven vs Slippery Rock (Oct 06, 2012 at Slippery Rock, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cody Anderson....... 2| 2 5 15 -.200| 0| 0 0| 0| 2| 0 1 0| 0
5 Jessica Brown....... 4| 1 1 2 .000| 0| 2 0| 1| 18| 0 0 0| 0
8 Bailey Farthing..... 4| 10 2 27 .296| 3| 2 2| 0| 3| 0 4 0| 0
9 Grace Novacek....... 4| 14 0 20 .700| 0| 0 0| 0| 0| 0 1 0| 0
12 Gao Xuan............ 4| 15 4 38 .289| 4| 3 1| 0| 8| 0 2 0| 1
15 Alexa Garrity....... 4| 6 3 11 .273| 40| 0 3| 0| 6| 0 2 0| 0
7 Erin Walsh.......... 4| 0 0 1 .000| 3| 0 0| 0| 15| 0 0 0| 0
10 Alex Brehony........ 4| 4 3 12 .083| 1| 0 0| 0| 0| 0 0 0| 0
21 Kaleigh Hudak....... 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 0| 1
24 Bethany Burns....... 4| 0 0 0 .000| 1| 1 3| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 21 136 .243| 52| 8 9| 2| 60| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 39 .282 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 41 .049 Lock Haven.......... 25 20 25 25 11-8 (6-2 PSAC)
3 14 4 27 .370 Slippery Rock....... 19 25 16 19 12-8 (5-3 PSAC)
4 14 4 29 .345
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caroline Houston.... 4| 8 4 23 .174| 2| 1 1| 1| 8| 0 0 0| 0
7 Sarah Cadwallader... 4| 9 3 31 .194| 0| 1 0| 0| 8| 0 2 0| 0
10 Morgan Tyree........ 4| 12 10 48 .042| 0| 0 1| 3| 7| 0 0 0| 0
12 Janna Reilly........ 4| 0 1 1-1.000| 22| 1 0| 0| 7| 0 0 0| 2
15 Kristen Smith....... 4| 2 2 12 .000| 0| 0 0| 0| 2| 0 3 0| 0
18 Hayley Wilson....... 4| 2 0 3 .667| 0| 0 0| 0| 0| 1 4 0| 0
1 Hannah McShea....... 4| 0 0 2 .000| 0| 1 1| 3| 10| 0 0 0| 0
8 Alexandra Fleagle... 4| 3 0 5 .600| 11| 1 2| 0| 9| 0 0 0| 2
11 Lauren Rojek........ 4| 3 0 11 .273| 0| 0 0| 0| 0| 0 1 0| 0
17 Kayla Woo........... 4| 0 0 2 .000| 0| 0 0| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 20 138 .138| 35| 5 5| 10| 53| 1 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 7 42 .095 Site: Slippery Rock, Pa. (Morrow Field House)
2 10 5 38 .132 Date: Oct 06, 2012 Attend: 119 Time: 1:36
3 8 6 29 .069 Referees: Charles Newland, Kurt Fulmer
4 10 2 29 .276