Lock Haven vs Indiana (Pa.) (10/6/12)
Volleyball Box Score
Volleyball Box Score
Lock Haven vs Indiana (Pa.) (10/6/12 at SLIPPERY ROCK, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cody Anderson....... 3| 2 4 12 -.167| 0| 0 0| 0| 1| 1 1 0| 0
5 Jessica Brown....... 3| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
7 Erin Walsh.......... 3| 1 0 1 1.000| 0| 1 1| 0| 17| 0 0 0| 0
8 Bailey Farthing..... 3| 10 1 13 .692| 0| 1 1| 0| 4| 0 3 0| 0
9 Grace Novacek....... 3| 12 2 23 .435| 0| 0 0| 0| 0| 0 2 0| 0
10 Alex Brehony........ 3| 5 3 19 .105| 0| 0 0| 0| 1| 0 1 0| 0
12 Gao Xuan............ 3| 9 3 21 .286| 3| 0 2| 0| 9| 0 3 0| 0
13 Megan Flick......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Alexa Garrity....... 3| 2 1 6 .167| 34| 1 0| 0| 5| 0 0 0| 0
24 Bethany Burns....... 3| 0 0 2 .000| 2| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 98 .276| 39| 5 5| 0| 45| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 10 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 23 .565 Lock Haven.......... 26 25 25 12-8, 7-2 PSAC
3 16 3 36 .361 Indiana (Pa.)....... 24 11 16 15-8, 4-4 PSAC
Indiana (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stephanie Kruzynski. 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 1 1| 0
4 Kelly Barnes........ 3| 0 0 0 .000| 0| 0 0| 3| 16| 0 0 0| 0
7 Ellen Fordon........ 3| 2 2 9 .000| 0| 0 0| 0| 3| 0 4 0| 0
8 Joie Hrapla......... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
9 Aubree Frye......... 3| 0 1 3 -.333| 0| 0 1| 0| 4| 0 0 0| 0
10 Sarah Alman......... 3| 1 0 5 .200| 22| 0 1| 0| 7| 0 0 0| 1
11 Morgan Cerveny...... 3| 8 4 27 .148| 0| 0 0| 0| 1| 0 3 0| 0
14 Carly Kowalski...... 2| 2 3 12 -.083| 0| 0 0| 0| 1| 0 1 0| 0
15 Ericka Lentz........ 3| 0 1 3 -.333| 0| 0 1| 0| 5| 0 0 0| 0
16 Megan Schneider..... 3| 5 2 8 .375| 1| 0 0| 0| 1| 0 2 1| 0
18 Lauren Hester....... 3| 5 6 22 -.045| 0| 0 1| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 22 101 .050| 23| 0 4| 6| 43| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 11 37 .000 Site: SLIPPERY ROCK, Pa. (Morrow Field House)
2 5 6 27 -.037 Date: 10/6/12 Attend: Time:
3 11 5 37 .162 Referees: