Cheyney vs Lock Haven (10/27/12)
Volleyball Box Score
Volleyball Box Score
Cheyney vs Lock Haven (10/27/12 at LOCK HAVEN, Pa.)
Cheyney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsay Ashby....... 3| 4 6 15 -.133| 0| 0 3| 0| 1| 0 0 0| 0
3 Crystal Mann........ 3| 0 3 12 -.250| 1| 0 1| 2| 1| 0 0 0| 0
4 Taniqua Purdie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Kennetha Wallace.... 3| 2 2 12 .000| 5| 1 0| 1| 6| 0 0 0| 0
7 Linda Henderson..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Danielle Mines...... 3| 0 2 9 -.222| 0| 0 0| 7| 2| 0 0 0| 0
10 Katherine Brooks.... 3| 0 2 5 -.400| 1| 0 0| 0| 0| 0 0 0| 0
11 Denise Hill......... 3| 5 0 8 .625| 0| 0 1| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 15 61 -.066| 7| 1 6| 12| 20| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 2 21 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 30 .033 Cheyney............. 9 15 2 0-25, 0-15 PSAC
3 0 5 10 -.500 Lock Haven.......... 25 25 25 19-9, 12-3 PSAC
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Monica Brown........ 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
3 Cody Anderson....... 3| 8 1 12 .583| 0| 5 2| 0| 9| 0 0 0| 0
4 Laura Harris........ 3| 7 1 8 .750| 3| 1 1| 0| 7| 0 0 0| 0
5 Jessica Brown....... 3| 1 0 2 .500| 30| 3 1| 0| 6| 0 2 0| 0
13 Megan Flick......... 3| 12 4 24 .333| 0| 1 0| 0| 3| 1 0 0| 0
16 Stephanie Doherty... 3| 8 1 11 .636| 0| 2 1| 0| 3| 1 1 0| 0
22 Toryn Quivers....... 3| 1 1 8 .000| 0| 0 0| 0| 1| 1 2 0| 0
24 Bethany Burns....... 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 8 65 .446| 33| 14 6| 1| 41| 3 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 4 21 .333 Site: LOCK HAVEN, Pa. (Thomas Fieldhouse)
2 14 3 30 .367 Date: 10/27/12 Attend: 46 Time: 00:55
3 12 1 14 .786 Referees: