Lock Haven
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Lock Haven Season Schedule/Results & Leaders (as of Feb 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (4-18) (2-9) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/12 6:00 p.m. at Chestnut Hill College 50-60 L 125 (18)RYAN, Kelsey (9)MOYER, Marrysa
(9)LANE, Sami
11/17/12 1 p.m. MANSFIELD W 82-44 390 (16)MOYER, Marrysa (8)MOYER, Marrysa
(8)RYAN, Kelsey
11/28/12 5 p.m. NOTRE DAME COLLEGE W 93-57 (18)GILDEA, Hannah (8)MOYER, Marrysa
12/1/12 1 p.m. * MILLERSVILLE 49-72 L 157 (10)RYAN, Kelsey (9)MOYER, Marrysa
12/2/12 1 p.m. * SHIPPENSBURG 82-87 L 214 (22)MOYER, Marrysa (9)MOYER, Marrysa
12/8/12 1 p.m. * at Mercyhurst 55-69 L 237 (18)HILLIARD, J.J. (10)HERSHEY, Kacie
12/18/12 5:30 p.m. * at East Stroudsburg 56-59 L (12)DAUGHERTY, Emily (9)MOYER, Marrysa
12/19/12 5:30 p.m. * at Kutztown 62-64 L 164 (25)HILLIARD, J.J. (11)RYAN, Kelsey
12/30/12 2:00 p.m. at Pitt-Johnstown W 80-75 125 (23)DAUGHERTY, Emily (7)MOYER, Marrysa
(7)DAUGHERTY, Emily
1/4/13 5:30 p.m. * CHEYNEY W 74-53 (12)MOYER, Marrysa (9)BREHONY, Alex
(12)RYAN, Kelsey
1/5/13 5:30 p.m. * WEST CHESTER 64-75 L 207 (16)RYAN, Kelsey (12)RYAN, Kelsey
(12)DAUGHERTY, Emily
01/11/13 5:30 p.m. * at Bloomsburg 53-80 L 276 (11)MOYER, Marrysa (9)MOYER, Marrysa
1/12/13 5:30 p.m. * at Mansfield W 75-69 184 (15)HILLIARD, J.J. (11)HILLIARD, J.J.
1/16/13 6 p.m. * SLIPPERY ROCK W 74-62 167 (17)HILLIARD, J.J. (14)MOYER, Marrysa
1/19/13 1 p.m. * EDINBORO 57-67 L 166 (13)MOYER, Marrysa (11)MOYER, Marrysa
1/23/13 5:30 p.m. * at Clarion University 59-60 L 53 (20)MOYER, Marrysa (15)MOYER, Marrysa
01/26/13 1 p.m. * at California (Pa.) 60-71 L 130 (14)RYAN, Kelsey (10)HERSHEY, Kacie
1/30/13 6 p.m. * INDIANA (PA.) 62-88 L 341 (16)HILLIARD, J.J. (9)MOYER, Marrysa
2/2/13 1 p.m. * at Gannon University 62-70 L 525 (14)LANE, Sami (9)MOYER, Marrysa
2/6/13 6 p.m. * MERCYHURST 67-70 L 254 (23)GILDEA, Hannah (13)RYAN, Kelsey
2/9/13 1:00 p.m. * at Edinboro 61-69 L 545 (13)HERSHEY, Kacie (12)MOYER, Marrysa
2/13/13 6:00 PM * at Slippery Rock W 90-86 239 (21)LANE, Sami (15)MOYER, Marrysa
(15)RYAN, Kelsey
2/16/13 1 p.m. * CALIFORNIA (PA.) 62-79 L 209 (27)LANE, Sami (10)RYAN, Kelsey
2/20/13 6 p.m. * CLARION UNIVERSITY 77-87 L 189 (19)DAUGHERTY, Emily (11)RYAN, Kelsey
(19)LANE, Sami
2/23/13 1 p.m. * GANNON UNIVERSITY 66-76 L 207 (26)MOYER, Marrysa (14)MOYER, Marrysa
02/27/13 5:30 p.m. * at Indiana (Pa.) 49-87 L (14)LANE, Sami (12)MOYER, Marrysa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2501 192
AWAY.................... 13 2603 200
NEUTRAL................. 0 0 0
TOTAL................... 26 5104 196
Season Box Score
The Automated ScoreBook
Lock Haven Season Box Score (as of Feb 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (4-18) (2-9) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MOYER, Marrysa..... 26-25 792 30.5 93-261 .356 18-82 .220 96-127 .756 85 165 250 9.6 75 2 35 86 22 49 300 11.5
02 RYAN, Kelsey....... 26-24 700 26.9 103-240 .429 4-21 .190 54-81 .667 81 112 193 7.4 74 4 25 49 12 17 264 10.2
12 DAUGHERTY, Emily... 24-17 643 26.8 81-204 .397 20-76 .263 45-53 .849 40 83 123 5.1 68 3 37 53 10 33 227 9.5
15 LANE, Sami......... 26-15 640 24.6 91-261 .349 0-3 .000 40-57 .702 31 49 80 3.1 43 0 64 88 2 35 222 8.5
23 HILLIARD, J.J...... 23-12 468 20.3 79-218 .362 11-55 .200 27-38 .711 21 45 66 2.9 49 1 47 91 4 30 196 8.5
03 HERSHEY, Kacie..... 26-26 672 25.8 66-154 .429 1-4 .250 48-73 .658 55 85 140 5.4 75 6 13 45 29 27 181 7.0
32 GILDEA, Hannah..... 26-4 430 16.5 49-160 .306 28-90 .311 14-19 .737 24 35 59 2.3 34 0 8 31 5 24 140 5.4
01 BERRY, Adrianna.... 14-3 221 15.8 20-58 .345 2-10 .200 22-26 .846 2 11 13 0.9 13 0 17 24 0 7 64 4.6
30 McDANIEL, Rachael.. 2-0 19 9.5 3-7 .429 2-4 .500 0-0 .000 1 0 1 0.5 4 0 2 3 1 1 8 4.0
04 MORALES, Brianna... 20-4 337 16.9 18-63 .286 6-21 .286 13-20 .650 22 21 43 2.2 35 1 41 46 0 6 55 2.8
25 BREHONY, Alex...... 7-0 53 7.6 5-14 .357 0-0 .000 7-12 .583 12 13 25 3.6 6 0 0 11 5 1 17 2.4
21 McDANIEL, Syvae.... 16-0 112 7.0 8-23 .348 0-0 .000 9-16 .563 19 20 39 2.4 28 1 0 14 2 8 25 1.6
42 BAIR, Kristi....... 20-0 113 5.7 9-19 .474 0-0 .000 4-8 .500 9 4 13 0.7 16 0 2 6 1 8 22 1.1
TEAM............... 59 52 111 4.3 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 625-1682 .372 92-366 .251 379-530 .715 461 695 1156 44.5 520 18 291 558 93 246 1721 66.2
Opponents.......... 26 5201 625-1601 .390 130-436 .298 456-632 .722 368 657 1025 39.4 484 - 355 496 104 294 1836 70.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lock Haven.................... 826 895 - 1721
Opponents..................... 864 972 - 1836
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lock Haven.................... 76 10 86
Opponents..................... 77 15 92
Combined Team Statistics
The Automated ScoreBook
Lock Haven Combined Team Statistics (as of Feb 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-9) (3-10) (0-0)
CONFERENCE.......... (4-18) (2-9) (2-9) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/12 at Chestnut Hill College L 50-60 125
11/17/12 MANSFIELD W 82-44 390
11/28/12 NOTRE DAME COLLEGE W 93-57 -
*12/1/12 MILLERSVILLE L 49-72 157
*12/2/12 SHIPPENSBURG L 82-87 214
*12/8/12 at Mercyhurst L 55-69 237
*12/18/12 at East Stroudsburg L 56-59 -
*12/19/12 at Kutztown L 62-64 164
12/30/12 at Pitt-Johnstown W 80-75 125
*1/4/13 CHEYNEY W 74-53 -
*1/5/13 WEST CHESTER L 64-75 207
*01/11/13 at Bloomsburg L 53-80 276
*1/12/13 at Mansfield W 75-69 184
*1/16/13 SLIPPERY ROCK W 74-62 167
*1/19/13 EDINBORO L 57-67 166
*1/23/13 at Clarion University L 59-60 53
*01/26/13 at California (Pa.) L 60-71 130
*1/30/13 INDIANA (PA.) L 62-88 341
*2/2/13 at Gannon University L 62-70 525
*2/6/13 MERCYHURST L 67-70 254
*2/9/13 at Edinboro L 61-69 545
*2/13/13 at Slippery Rock W 90-86 239
*2/16/13 CALIFORNIA (PA.) L 62-79 209
*2/20/13 CLARION UNIVERSITY L 77-87 189
*2/23/13 GANNON UNIVERSITY L 66-76 207
*02/27/13 at Indiana (Pa.) L 49-87 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 MOYER, Marrysa...... 26-25 30.5 .356 .220 .756 9.6 1.3 49 22 11.5
02 RYAN, Kelsey........ 26-24 26.9 .429 .190 .667 7.4 1.0 17 12 10.2
12 DAUGHERTY, Emily.... 24-17 26.8 .397 .263 .849 5.1 1.5 33 10 9.5
15 LANE, Sami.......... 26-15 24.6 .349 .000 .702 3.1 2.5 35 2 8.5
23 HILLIARD, J.J....... 23-12 20.3 .362 .200 .711 2.9 2.0 30 4 8.5
03 HERSHEY, Kacie...... 26-26 25.8 .429 .250 .658 5.4 0.5 27 29 7.0
32 GILDEA, Hannah...... 26-4 16.5 .306 .311 .737 2.3 0.3 24 5 5.4
01 BERRY, Adrianna..... 14-3 15.8 .345 .200 .846 0.9 1.2 7 0 4.6
30 McDANIEL, Rachael... 2-0 9.5 .429 .500 .000 0.5 1.0 1 1 4.0
04 MORALES, Brianna.... 20-4 16.9 .286 .286 .650 2.2 2.1 6 0 2.8
25 BREHONY, Alex....... 7-0 7.6 .357 .000 .583 3.6 0.0 1 5 2.4
21 McDANIEL, Syvae..... 16-0 7.0 .348 .000 .563 2.4 0.0 8 2 1.6
42 BAIR, Kristi........ 20-0 5.7 .474 .000 .500 0.7 0.1 8 1 1.1
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .372 .251 .715 44.5 11.2 246 93 66.2
Opponents........... 26 .390 .298 .722 39.4 13.7 294 104 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOYER, Marrysa...... 26 93-261 .356 18-82 .220 96-127 .756 300 11.5
RYAN, Kelsey........ 26 103-240 .429 4-21 .190 54-81 .667 264 10.2
DAUGHERTY, Emily.... 24 81-204 .397 20-76 .263 45-53 .849 227 9.5
LANE, Sami.......... 26 91-261 .349 0-3 .000 40-57 .702 222 8.5
HILLIARD, J.J....... 23 79-218 .362 11-55 .200 27-38 .711 196 8.5
HERSHEY, Kacie...... 26 66-154 .429 1-4 .250 48-73 .658 181 7.0
GILDEA, Hannah...... 26 49-160 .306 28-90 .311 14-19 .737 140 5.4
BERRY, Adrianna..... 14 20-58 .345 2-10 .200 22-26 .846 64 4.6
McDANIEL, Rachael... 2 3-7 .429 2-4 .500 0-0 .000 8 4.0
MORALES, Brianna.... 20 18-63 .286 6-21 .286 13-20 .650 55 2.8
BREHONY, Alex....... 7 5-14 .357 0-0 .000 7-12 .583 17 2.4
McDANIEL, Syvae..... 16 8-23 .348 0-0 .000 9-16 .563 25 1.6
BAIR, Kristi........ 20 9-19 .474 0-0 .000 4-8 .500 22 1.1
Total............... 26 625-1682 .372 92-366 .251 379-530 .715 1721 66.2
Opponents........... 26 625-1601 .390 130-436 .298 456-632 .722 1836 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOYER, Marrysa...... 26 792 85 165 250 75 2 35 86 0.4 26
RYAN, Kelsey........ 26 700 81 112 193 74 4 25 49 0.5 18
DAUGHERTY, Emily.... 24 643 40 83 123 68 3 37 53 0.7 23
LANE, Sami.......... 26 640 31 49 80 43 0 64 88 0.7 27
HILLIARD, J.J....... 23 468 21 45 66 49 1 47 91 0.5 25
HERSHEY, Kacie...... 26 672 55 85 140 75 6 13 45 0.3 15
GILDEA, Hannah...... 26 430 24 35 59 34 0 8 31 0.3 23
BERRY, Adrianna..... 14 221 2 11 13 13 0 17 24 0.7 11
McDANIEL, Rachael... 2 19 1 0 1 4 0 2 3 0.7 8
MORALES, Brianna.... 20 337 22 21 43 35 1 41 46 0.9 7
BREHONY, Alex....... 7 53 12 13 25 6 0 0 11 0.0 7
McDANIEL, Syvae..... 16 112 19 20 39 28 1 0 14 0.0 11
BAIR, Kristi........ 20 113 9 4 13 16 0 2 6 0.3 4
Total............... 26 5200 461 695 1156 520 18 291 558 0.5 93
Opponents........... 26 5201 368 657 1025 484 - 355 496 0.7 88
TEAM STATISTICS LHUW OPP
--------------------------------------------------
SCORING................. 1721 1836
Points per game....... 66.2 70.6
Scoring margin........ -4.4 -
FIELD GOALS-ATT......... 625-1682 625-1601
Field goal pct........ .372 .390
3 POINT FG-ATT.......... 92-366 130-436
3-point FG pct........ .251 .298
3-pt FG made per game. 3.5 5.0
FREE THROWS-ATT......... 379-530 456-632
Free throw pct........ .715 .722
F-Throws made per game 14.6 17.5
REBOUNDS................ 1156 1025
Rebounds per game..... 44.5 39.4
Rebounding margin..... +5.0 -
ASSISTS................. 291 355
Assists per game...... 11.2 13.7
TURNOVERS............... 558 496
Turnovers per game.... 21.5 19.1
Turnover margin....... -2.4 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 246 294
Steals per game....... 9.5 11.3
BLOCKS.................. 93 104
Blocks per game....... 3.6 4.0
ATTENDANCE.............. 2501 2603
Home games-Avg/Game... 13-192 13-200
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lock Haven............... 826 895 - 1721
Opponents................ 864 972 - 1836
Overall Team Statistics
The Automated ScoreBook
Lock Haven Overall Team Statistics (as of Feb 27, 2013)
All games
TEAM STATISTICS LHUW OPP
---------------------------------------------------
SCORING.................. 1721 1836
Points per game........ 66.2 70.6
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 625-1682 625-1601
Field goal pct......... .372 .390
3 POINT FG-ATT........... 92-366 130-436
3-point FG pct......... .251 .298
3-pt FG made per game.. 3.5 5.0
FREE THROWS-ATT.......... 379-530 456-632
Free throw pct......... .715 .722
F-Throws made per game. 14.6 17.5
REBOUNDS................. 1156 1025
Rebounds per game...... 44.5 39.4
Rebounding margin...... +5.0 -
ASSISTS.................. 291 355
Assists per game....... 11.2 13.7
TURNOVERS................ 558 496
Turnovers per game..... 21.5 19.1
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 246 294
Steals per game........ 9.5 11.3
BLOCKS................... 93 104
Blocks per game........ 3.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2501 2603
Home games-Avg/Game.... 13-192 13-200
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lock Haven.................... 826 895 - 1721
Opponents..................... 864 972 - 1836
Category Leaders
The Automated ScoreBook
Lock Haven Category Leaders (as of Feb 27, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOYER, Marrysa...... 26 300 11.5 MOYER, Marrysa...... 26 300 11.5
RYAN, Kelsey........ 26 264 10.2 RYAN, Kelsey........ 26 264 10.2
DAUGHERTY, Emily.... 24 227 9.5 DAUGHERTY, Emily.... 24 227 9.5
LANE, Sami.......... 26 222 8.5 LANE, Sami.......... 26 222 8.5
HILLIARD, J.J....... 23 196 8.5 HILLIARD, J.J....... 23 196 8.5
HERSHEY, Kacie...... 26 181 7.0 HERSHEY, Kacie...... 26 181 7.0
GILDEA, Hannah...... 26 140 5.4 GILDEA, Hannah...... 26 140 5.4
BERRY, Adrianna..... 14 64 4.6 BERRY, Adrianna..... 14 64 4.6
MORALES, Brianna.... 20 55 2.8 McDANIEL, Rachael... 2 8 4.0
McDANIEL, Syvae..... 16 25 1.6 MORALES, Brianna.... 20 55 2.8
BAIR, Kristi........ 20 22 1.1 BREHONY, Alex....... 7 17 2.4
BREHONY, Alex....... 7 17 2.4 McDANIEL, Syvae..... 16 25 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAIR, Kristi........ 9 19 .474 LANE, Sami.......... 26 261 10.0
RYAN, Kelsey........ 103 240 .429 MOYER, Marrysa...... 26 261 10.0
HERSHEY, Kacie...... 66 154 .429 RYAN, Kelsey........ 26 240 9.2
McDANIEL, Rachael... 3 7 .429 HILLIARD, J.J....... 23 218 9.5
DAUGHERTY, Emily.... 81 204 .397 DAUGHERTY, Emily.... 24 204 8.5
HILLIARD, J.J....... 79 218 .362
BREHONY, Alex....... 5 14 .357 FIELD GOALS MADE G Made Made/G
MOYER, Marrysa...... 93 261 .356 -----------------------------------
LANE, Sami.......... 91 261 .349 RYAN, Kelsey........ 26 103 4.0
McDANIEL, Syvae..... 8 23 .348 MOYER, Marrysa...... 26 93 3.6
BERRY, Adrianna..... 20 58 .345 LANE, Sami.......... 26 91 3.5
GILDEA, Hannah...... 49 160 .306 DAUGHERTY, Emily.... 24 81 3.4
HILLIARD, J.J....... 23 79 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDANIEL, Rachael... 2 4 .500 GILDEA, Hannah...... 26 90 3.5
GILDEA, Hannah...... 28 90 .311 MOYER, Marrysa...... 26 82 3.2
MORALES, Brianna.... 6 21 .286 DAUGHERTY, Emily.... 24 76 3.2
DAUGHERTY, Emily.... 20 76 .263 HILLIARD, J.J....... 23 55 2.4
HERSHEY, Kacie...... 1 4 .250 MORALES, Brianna.... 20 21 1.1
MOYER, Marrysa...... 18 82 .220 RYAN, Kelsey........ 26 21 0.8
BERRY, Adrianna..... 2 10 .200
HILLIARD, J.J....... 11 55 .200 3-POINT FGS MADE G Made Made/G
RYAN, Kelsey........ 4 21 .190 -----------------------------------
LANE, Sami.......... 0 3 .000 GILDEA, Hannah...... 26 28 1.1
DAUGHERTY, Emily.... 24 20 0.8
MOYER, Marrysa...... 26 18 0.7
HILLIARD, J.J....... 23 11 0.5
MORALES, Brianna.... 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAUGHERTY, Emily.... 45 53 .849 MOYER, Marrysa...... 26 127 4.9
BERRY, Adrianna..... 22 26 .846 RYAN, Kelsey........ 26 81 3.1
MOYER, Marrysa...... 96 127 .756 HERSHEY, Kacie...... 26 73 2.8
GILDEA, Hannah...... 14 19 .737 LANE, Sami.......... 26 57 2.2
HILLIARD, J.J....... 27 38 .711 DAUGHERTY, Emily.... 24 53 2.2
LANE, Sami.......... 40 57 .702
RYAN, Kelsey........ 54 81 .667 FREE THROWS MADE G Made Made/G
HERSHEY, Kacie...... 48 73 .658 -----------------------------------
MORALES, Brianna.... 13 20 .650 MOYER, Marrysa...... 26 96 3.7
BREHONY, Alex....... 7 12 .583 RYAN, Kelsey........ 26 54 2.1
McDANIEL, Syvae..... 9 16 .563 HERSHEY, Kacie...... 26 48 1.8
BAIR, Kristi........ 4 8 .500 DAUGHERTY, Emily.... 24 45 1.9
LANE, Sami.......... 26 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 26 250 9.6 LANE, Sami.......... 26 64 2.5
RYAN, Kelsey........ 26 193 7.4 HILLIARD, J.J....... 23 47 2.0
HERSHEY, Kacie...... 26 140 5.4 MORALES, Brianna.... 20 41 2.1
DAUGHERTY, Emily.... 24 123 5.1 DAUGHERTY, Emily.... 24 37 1.5
LANE, Sami.......... 26 80 3.1 MOYER, Marrysa...... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 26 250 9.6 MOYER, Marrysa...... 26 49 1.9
RYAN, Kelsey........ 26 193 7.4 LANE, Sami.......... 26 35 1.3
HERSHEY, Kacie...... 26 140 5.4 DAUGHERTY, Emily.... 24 33 1.4
DAUGHERTY, Emily.... 24 123 5.1 HILLIARD, J.J....... 23 30 1.3
BREHONY, Alex....... 7 25 3.6 HERSHEY, Kacie...... 26 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 26 85 3.3 HERSHEY, Kacie...... 26 29 1.1
RYAN, Kelsey........ 26 81 3.1 MOYER, Marrysa...... 26 22 0.8
HERSHEY, Kacie...... 26 55 2.1 RYAN, Kelsey........ 26 12 0.5
DAUGHERTY, Emily.... 24 40 1.7 DAUGHERTY, Emily.... 24 10 0.4
LANE, Sami.......... 26 31 1.2 BREHONY, Alex....... 7 5 0.7
GILDEA, Hannah...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MOYER, Marrysa...... 26 165 6.3 -----------------------------------
RYAN, Kelsey........ 26 112 4.3 MOYER, Marrysa...... 26 792 30.5
HERSHEY, Kacie...... 26 85 3.3 RYAN, Kelsey........ 26 700 26.9
DAUGHERTY, Emily.... 24 83 3.5 HERSHEY, Kacie...... 26 672 25.8
LANE, Sami.......... 26 49 1.9 DAUGHERTY, Emily.... 24 643 26.8
LANE, Sami.......... 26 640 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HERSHEY, Kacie...... 26 75 2.9 HILLIARD, J.J....... 23 91 4.0
MOYER, Marrysa...... 26 75 2.9 LANE, Sami.......... 26 88 3.4
RYAN, Kelsey........ 26 74 2.8 MOYER, Marrysa...... 26 86 3.3
DAUGHERTY, Emily.... 24 68 2.8 DAUGHERTY, Emily.... 24 53 2.2
HILLIARD, J.J....... 23 49 2.1 RYAN, Kelsey........ 26 49 1.9
FOULOUTS G No.
----------------------------
HERSHEY, Kacie...... 26 6
RYAN, Kelsey........ 26 4
DAUGHERTY, Emily.... 24 3
MOYER, Marrysa...... 26 2
McDANIEL, Syvae..... 16 1
MORALES, Brianna.... 20 1
HILLIARD, J.J....... 23 1