Lock Haven
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Lock Haven Team Game-by-Game (as of Feb 27, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chestnut Hill Coll 11/12/12 50-60 L 18-66 .273 4-16 .250 10-16 .625 19 28 47 47.0 21 9 20 7 11 50 50.0
MANSFIELD 11/17/12 82-44 W 31-72 .431 6-17 .353 14-21 .667 20 23 43 45.0 17 16 18 3 17 82 66.0
NOTRE DAME COLLEGE 11/28/12 93-57 W 35-68 .515 8-18 .444 15-19 .789 21 30 51 47.0 19 18 24 3 19 93 75.0
MILLERSVILLE 12/1/12 49-72 L 19-72 .264 2-14 .143 9-15 .600 22 36 58 49.8 14 9 29 1 10 49 68.5
SHIPPENSBURG 12/2/12 82-87 L 28-64 .438 9-26 .346 17-21 .810 14 23 37 47.2 31 12 21 6 8 82 71.2
at Mercyhurst 12/8/12 55-69 L 19-62 .306 3-17 .176 14-25 .560 23 23 46 47.0 27 4 20 3 4 55 68.5
at East Stroudsburg 12/18/12 56-59 L 22-57 .386 2-11 .182 10-17 .588 10 24 34 45.1 21 11 20 2 13 56 66.7
at Kutztown 12/19/12 62-64 L 21-53 .396 4-13 .308 16-23 .696 12 28 40 44.5 19 9 24 1 9 62 66.1
at Pitt-Johnstown 12/30/12 80-75 W 30-63 .476 2-8 .250 18-22 .818 16 22 38 43.8 16 13 14 5 11 80 67.7
CHEYNEY 1/4/13 74-53 W 21-54 .389 1-7 .143 31-39 .795 20 26 46 44.0 27 11 29 6 13 74 68.3
WEST CHESTER 1/5/13 64-75 L 23-66 .348 3-14 .214 15-22 .682 26 29 55 45.0 15 12 22 1 5 64 67.9
at Bloomsburg 01/11/13 53-80 L 16-56 .286 4-11 .364 17-27 .630 12 24 36 44.2 18 8 26 3 10 53 66.7
at Mansfield 1/12/13 75-69 W 26-59 .441 5-15 .333 18-26 .692 18 26 44 44.2 20 14 28 3 13 75 67.3
SLIPPERY ROCK 1/16/13 74-62 W 27-61 .443 1-14 .071 19-23 .826 19 27 46 44.4 19 12 17 3 8 74 67.8
EDINBORO 1/19/13 57-67 L 19-59 .322 4-12 .333 15-21 .714 18 23 41 44.1 15 11 20 3 6 57 67.1
at Clarion University 1/23/13 59-60 L 26-72 .361 1-6 .167 6-10 .600 18 31 49 44.4 13 13 13 1 8 59 66.6
at California (Pa.) 01/26/13 60-71 L 22-54 .407 3-6 .500 13-15 .867 10 20 30 43.6 17 13 23 5 7 60 66.2
INDIANA (PA.) 1/30/13 62-88 L 23-58 .397 1-10 .100 15-20 .750 14 25 39 43.3 27 13 25 4 5 62 65.9
at Gannon University 2/2/13 62-70 L 25-66 .379 4-15 .267 8-14 .571 18 27 45 43.4 26 12 25 2 7 62 65.7
MERCYHURST 2/6/13 67-70 L 24-75 .320 6-23 .261 13-19 .684 27 25 52 43.8 16 12 19 6 11 67 65.8
at Edinboro 2/9/13 61-69 L 24-70 .343 3-8 .375 10-16 .625 11 33 44 43.9 20 9 20 3 7 61 65.6
at Slippery Rock 2/13/13 90-86 W 35-92 .380 4-22 .182 16-20 .800 24 37 61 44.6 19 15 16 6 8 90 66.7
CALIFORNIA (PA.) 2/16/13 62-79 L 21-58 .362 1-9 .111 19-24 .792 14 34 48 44.8 14 6 25 3 7 62 66.5
CLARION UNIVERSITY 2/20/13 77-87 L 27-76 .355 5-23 .217 18-23 .783 19 21 40 44.6 25 11 17 5 14 77 66.9
GANNON UNIVERSITY 2/23/13 66-76 L 22-56 .393 6-18 .333 16-19 .842 17 24 41 44.4 23 11 24 4 6 66 66.9
at Indiana (Pa.) 02/27/13 49-87 L 21-73 .288 0-13 .000 7-13 .538 19 26 45 44.5 21 7 19 4 9 49 66.2
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven 1721 625-1682 .372 92-366 .251 379-530 .715 461 695 1156 44.5 520 291 558 93 246 1721 66.2
Opponents 1836 625-1601 .390 130-436 .298 456-632 .722 368 657 1025 39.4 484 355 496 104 294 1836 70.6
Games played: 26
Points/game: 66.2
FG Pct: 37.2
3FG Pct: 25.1
FT Pct: 71.5
Rebounds/game: 44.5
Assists/game: 11.2
Turnovers/game: 21.5
Assist/turnover ratio: 0.5
Steals/game: 9.5
Blocks/game: 3.6
Opponent Game-by-Game
The Automated ScoreBook
Lock Haven Opponent Game-by-Game (as of Feb 27, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chestnut Hill Coll 11/12/12 50-60 L 20-50 .400 6-17 .353 14-19 .737 7 31 38 38.0 17 12 23 4 10 60 60.0
MANSFIELD 11/17/12 82-44 W 13-45 .289 1-4 .250 17-22 .773 11 25 36 37.0 18 5 34 2 11 44 52.0
NOTRE DAME COLLEGE 11/28/12 93-57 W 18-60 .300 6-18 .333 15-22 .682 17 14 31 35.0 15 14 27 5 13 57 53.7
MILLERSVILLE 12/1/12 49-72 L 27-72 .375 11-27 .407 7-12 .583 13 32 45 37.5 16 13 22 6 14 72 58.2
SHIPPENSBURG 12/2/12 82-87 L 26-65 .400 3-15 .200 32-39 .821 16 25 41 38.2 21 15 18 1 7 87 64.0
at Mercyhurst 12/8/12 55-69 L 21-51 .412 4-17 .235 23-42 .548 11 23 34 37.5 22 12 15 1 7 69 64.8
at East Stroudsburg 12/18/12 56-59 L 20-51 .392 5-17 .294 14-19 .737 9 30 39 37.7 16 13 22 6 10 59 64.0
at Kutztown 12/19/12 62-64 L 26-68 .382 1-11 .091 11-13 .846 16 24 40 38.0 19 13 18 2 11 64 64.0
at Pitt-Johnstown 12/30/12 80-75 W 27-64 .422 8-28 .286 13-19 .684 18 18 36 37.8 16 15 18 4 6 75 65.2
CHEYNEY 1/4/13 74-53 W 17-57 .298 2-7 .286 17-27 .630 19 19 38 37.8 33 8 33 4 13 53 64.0
WEST CHESTER 1/5/13 64-75 L 25-64 .391 8-22 .364 17-21 .810 11 20 31 37.2 18 15 11 5 13 75 65.0
at Bloomsburg 01/11/13 53-80 L 28-61 .459 6-18 .333 18-21 .857 9 29 38 37.2 26 19 19 7 12 80 66.2
at Mansfield 1/12/13 75-69 W 24-61 .393 5-20 .250 16-23 .696 18 18 36 37.2 25 16 25 2 19 69 66.5
SLIPPERY ROCK 1/16/13 74-62 W 24-55 .436 2-7 .286 12-20 .600 9 15 24 36.2 17 7 15 4 8 62 66.1
EDINBORO 1/19/13 57-67 L 27-57 .474 1-11 .091 12-15 .800 8 24 32 35.9 18 13 12 8 12 67 66.2
at Clarion University 1/23/13 59-60 L 24-68 .353 2-10 .200 10-15 .667 17 30 47 36.6 11 16 15 7 11 60 65.8
at California (Pa.) 01/26/13 60-71 L 25-60 .417 3-8 .375 18-20 .900 16 22 38 36.7 18 10 19 4 15 71 66.1
INDIANA (PA.) 1/30/13 62-88 L 27-64 .422 3-10 .300 31-39 .795 17 21 38 36.8 21 14 16 1 15 88 67.3
at Gannon University 2/2/13 62-70 L 23-65 .354 6-22 .273 18-29 .621 22 25 47 37.3 16 13 20 5 10 70 67.5
MERCYHURST 2/6/13 67-70 L 22-57 .386 8-22 .364 18-22 .818 9 25 34 37.2 16 14 15 5 12 70 67.6
at Edinboro 2/9/13 61-69 L 23-70 .329 2-15 .133 21-27 .778 17 38 55 38.0 15 14 21 6 9 69 67.7
at Slippery Rock 2/13/13 90-86 W 27-84 .321 8-35 .229 24-30 .800 24 35 59 39.0 19 15 18 3 10 86 68.5
CALIFORNIA (PA.) 2/16/13 62-79 L 31-72 .431 9-20 .450 8-16 .500 12 26 38 38.9 19 16 13 5 15 79 69.0
CLARION UNIVERSITY 2/20/13 77-87 L 26-56 .464 5-11 .455 30-36 .833 11 31 42 39.0 18 13 21 2 10 87 69.7
GANNON UNIVERSITY 2/23/13 66-76 L 23-61 .377 7-28 .250 23-32 .719 17 19 36 38.9 18 15 11 4 12 76 70.0
at Indiana (Pa.) 02/27/13 49-87 L 31-63 .492 8-16 .500 17-32 .531 14 38 52 39.4 16 25 15 1 9 87 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1836 625-1601 .390 130-436 .298 456-632 .722 368 657 1025 39.4 484 355 496 104 294 1836 70.6
Lock Haven 1721 625-1682 .372 92-366 .251 379-530 .715 461 695 1156 44.5 520 291 558 93 246 1721 66.2
Games played: 26
Points/game: 70.6
FG Pct: 39.0
3FG Pct: 29.8
FT Pct: 72.2
Rebounds/game: 39.4
Assists/game: 13.7
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 4.0
Team Game-by-Game Comparison
The Automated ScoreBook
Lock Haven Team Game-by-Game Comparison (as of Feb 27, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chestnut Hill College......... 19/20 31/40 50-60 (10) 18-66/20-50 .273/.400 4-16/ 6-17 .250/.353 10-16/14-19 .625/.737 47/38 +9 9/12 20/23 7/4 11/10 21/17
MANSFIELD..................... 30/28 52/16 82-44 +38 31-72/13-45 .431/.289 6-17/ 1-4 .353/.250 14-21/17-22 .667/.773 43/36 +7 16/5 18/34 3/2 17/11 17/18
NOTRE DAME COLLEGE............ 43/34 50/23 93-57 +36 35-68/18-60 .515/.300 8-18/ 6-18 .444/.333 15-19/15-22 .789/.682 51/31 +20 18/14 24/27 3/5 19/13 19/15
MILLERSVILLE.................. 23/34 26/38 49-72 (23) 19-72/27-72 .264/.375 2-14/11-27 .143/.407 9-15/ 7-12 .600/.583 58/45 +13 9/13 29/22 1/6 10/14 14/16
SHIPPENSBURG.................. 35/47 47/40 82-87 (5) 28-64/26-65 .438/.400 9-26/ 3-15 .346/.200 17-21/32-39 .810/.821 37/41 (4) 12/15 21/18 6/1 8/7 31/21
Mercyhurst.................... 17/35 38/34 55-69 (14) 19-62/21-51 .306/.412 3-17/ 4-17 .176/.235 14-25/23-42 .560/.548 46/34 +12 4/12 20/15 3/1 4/7 27/22
East Stroudsburg.............. 32/35 24/24 56-59 (3) 22-57/20-51 .386/.392 2-11/ 5-17 .182/.294 10-17/14-19 .588/.737 34/39 (5) 11/13 20/22 2/6 13/10 21/16
Kutztown...................... 34/32 28/32 62-64 (2) 21-53/26-68 .396/.382 4-13/ 1-11 .308/.091 16-23/11-13 .696/.846 40/40 - 9/13 24/18 1/2 9/11 19/19
Pitt-Johnstown................ 37/39 43/36 80-75 +5 30-63/27-64 .476/.422 2-8 / 8-28 .250/.286 18-22/13-19 .818/.684 38/36 +2 13/15 14/18 5/4 11/6 16/16
CHEYNEY....................... 34/24 40/29 74-53 +21 21-54/17-57 .389/.298 1-7 / 2-7 .143/.286 31-39/17-27 .795/.630 46/38 +8 11/8 29/33 6/4 13/13 27/33
WEST CHESTER.................. 35/25 29/50 64-75 (11) 23-66/25-64 .348/.391 3-14/ 8-22 .214/.364 15-22/17-21 .682/.810 55/31 +24 12/15 22/11 1/5 5/13 15/18
Bloomsburg.................... 20/45 33/35 53-80 (27) 16-56/28-61 .286/.459 4-11/ 6-18 .364/.333 17-27/18-21 .630/.857 36/38 (2) 8/19 26/19 3/7 10/12 18/26
Mansfield..................... 37/39 38/30 75-69 +6 26-59/24-61 .441/.393 5-15/ 5-20 .333/.250 18-26/16-23 .692/.696 44/36 +8 14/16 28/25 3/2 13/19 20/25
SLIPPERY ROCK................. 35/28 39/34 74-62 +12 27-61/24-55 .443/.436 1-14/ 2-7 .071/.286 19-23/12-20 .826/.600 46/24 +22 12/7 17/15 3/4 8/8 19/17
EDINBORO...................... 26/29 31/38 57-67 (10) 19-59/27-57 .322/.474 4-12/ 1-11 .333/.091 15-21/12-15 .714/.800 41/32 +9 11/13 20/12 3/8 6/12 15/18
Clarion University............ 28/25 31/35 59-60 (1) 26-72/24-68 .361/.353 1-6 / 2-10 .167/.200 6-10/10-15 .600/.667 49/47 +2 13/16 13/15 1/7 8/11 13/11
California (Pa.).............. 32/27 28/44 60-71 (11) 22-54/25-60 .407/.417 3-6 / 3-8 .500/.375 13-15/18-20 .867/.900 30/38 (8) 13/10 23/19 5/4 7/15 17/18
INDIANA (PA.)................. 26/38 36/50 62-88 (26) 23-58/27-64 .397/.422 1-10/ 3-10 .100/.300 15-20/31-39 .750/.795 39/38 +1 13/14 25/16 4/1 5/15 27/21
Gannon University............. 40/37 22/33 62-70 (8) 25-66/23-65 .379/.354 4-15/ 6-22 .267/.273 8-14/18-29 .571/.621 45/47 (2) 12/13 25/20 2/5 7/10 26/16
MERCYHURST.................... 45/30 22/40 67-70 (3) 24-75/22-57 .320/.386 6-23/ 8-22 .261/.364 13-19/18-22 .684/.818 52/34 +18 12/14 19/15 6/5 11/12 16/16
Edinboro...................... 37/35 24/34 61-69 (8) 24-70/23-70 .343/.329 3-8 / 2-15 .375/.133 10-16/21-27 .625/.778 44/55 (11) 9/14 20/21 3/6 7/9 20/15
Slippery Rock................. 37/32 53/54 90-86 +4 35-92/27-84 .380/.321 4-22/ 8-35 .182/.229 16-20/24-30 .800/.800 61/59 +2 15/15 16/18 6/3 8/10 19/19
CALIFORNIA (PA.).............. 30/36 32/43 62-79 (17) 21-58/31-72 .362/.431 1-9 / 9-20 .111/.450 19-24/ 8-16 .792/.500 48/38 +10 6/16 25/13 3/5 7/15 14/19
CLARION UNIVERSITY............ 41/34 36/53 77-87 (10) 27-76/26-56 .355/.464 5-23/ 5-11 .217/.455 18-23/30-36 .783/.833 40/42 (2) 11/13 17/21 5/2 14/10 25/18
GANNON UNIVERSITY............. 30/33 36/43 66-76 (10) 22-56/23-61 .393/.377 6-18/ 7-28 .333/.250 16-19/23-32 .842/.719 41/36 +5 11/15 24/11 4/4 6/12 23/18
Indiana (Pa.)................. 23/43 26/44 49-87 (38) 21-73/31-63 .288/.492 0-13/ 8-16 .000/.500 7-13/17-32 .538/.531 45/52 (7) 7/25 19/15 4/1 9/9 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Lock Haven Points-Rebounds-Assists (as of Feb 27, 2013)
All games
01 02 03 04 12 15 21 23 24
Opponent Date Score WL BERRY,ADR RYAN,KELS HERSHEY,K MORALES,B DAUGHERTY LANE,SAMI MCDANIEL, HILLIARD, MOYER,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chestnut Hill Colleg11/12/12 50-60 L DNP 18- 8- 1 0- 4- 1 0- 3- 3 11- 8- 1 4- 9- 2 1- 0- 0 0- 0- 0 13- 9- 0
MANSFIELD 11/17/12 82-44 W DNP 6- 8- 1 8- 5- 0 0- 2- 3 13- 5- 2 4- 3- 4 11- 4- 0 12- 1- 3 16- 8- 1
NOTRE DAME COLLEGE 11/28/12 93-57 W DNP 14- 3- 1 4- 5- 2 7- 3- 5 12- 6- 3 15- 3- 1 3- 4- 0 7- 3- 2 11- 8- 3
MILLERSVILLE 12/1/12 49-72 L 2- 1- 1 10- 5- 2 6- 6- 0 0- 2- 3 6- 5- 0 3- 6- 2 4- 5- 0 8- 6- 0 2- 9- 1
SHIPPENSBURG 12/2/12 82-87 L 2- 1- 2 17- 6- 1 5- 0- 0 6- 3- 3 19- 2- 3 4- 1- 2 0- 2- 0 0- 3- 0 22- 9- 1
at Mercyhurst 12/8/12 55-69 L 0- 0- 0 6- 9- 0 5-10- 0 0- 0- 1 3- 6- 1 5- 3- 2 5- 7- 0 18- 3- 0 9- 5- 0
at East Stroudsburg 12/18/12 56-59 L 2- 1- 1 4- 4- 1 7- 6- 2 5- 2- 2 12- 7- 0 0- 0- 0 0- 3- 0 8- 0- 1 8- 9- 2
at Kutztown 12/19/12 62-64 L 5- 0- 1 11-11- 2 4- 2- 1 0- 1- 3 4- 3- 0 6- 5- 1 0- 1- 0 25- 2- 1 5-10- 0
at Pitt-Johnstown 12/30/12 80-75 W 8- 1- 1 15- 5- 1 8- 4- 1 6- 3- 3 23- 7- 2 10- 2- 2 0- 3- 0 2- 1- 2 4- 7- 0
CHEYNEY 1/4/13 74-53 W 1- 1- 0 12- 7- 0 8- 2- 0 4- 1- 1 10- 2- 4 10- 0- 3 0- 1- 0 5- 3- 1 12- 8- 2
WEST CHESTER 1/5/13 64-75 L 4- 0- 2 16-12- 2 15- 9- 0 3- 4- 3 9-12- 3 0- 2- 0 DNP 2- 4- 1 15- 6- 1
at Bloomsburg 01/11/13 53-80 L 8- 2- 4 7- 5- 1 4- 5- 2 DNP 4- 1- 0 1- 2- 0 0- 1- 0 8- 2- 0 11- 9- 1
at Mansfield 1/12/13 75-69 W 10- 1- 1 14- 7- 0 4- 3- 0 DNP DNP 12- 5- 5 DNP 15-11- 6 10- 7- 2
SLIPPERY ROCK 1/16/13 74-62 W 4- 3- 1 12-10- 2 13- 6- 1 DNP 2- 2- 0 9- 1- 2 0- 0- 0 17- 4- 2 12-14- 4
EDINBORO 1/19/13 57-67 L 4- 1- 1 9- 7- 1 8- 7- 0 DNP 12- 6- 0 2- 1- 1 0- 0- 0 6- 5- 5 13-11- 3
at Clarion University 1/23/13 59-60 L 3- 0- 0 11- 9- 0 5- 7- 1 DNP 2- 1- 2 8- 3- 3 DNP 10-10- 7 20-15- 0
at California (Pa.) 01/26/13 60-71 L 11- 1- 2 14- 3- 1 12-10- 1 DNP DNP 6- 4- 3 0- 0- 0 9- 0- 5 6- 5- 1
INDIANA (PA.) 1/30/13 62-88 L DNP 14- 4- 2 7- 6- 0 0- 1- 1 4- 1- 0 6- 7- 4 DNP 16- 1- 5 10- 9- 1
at Gannon University 2/2/13 62-70 L DNP 2- 4- 1 6- 4- 1 0- 3- 1 12- 3- 0 14- 4- 6 DNP 13- 3- 1 7- 9- 1
MERCYHURST 2/6/13 67-70 L DNP 13-13- 1 4- 4- 0 1- 4- 2 5- 6- 4 6- 5- 1 DNP 5- 2- 3 10-11- 1
at Edinboro 2/9/13 61-69 L DNP 2- 4- 0 13- 8- 0 3- 3- 2 7- 6- 1 12- 3- 1 DNP 6- 1- 0 6-12- 3
at Slippery Rock 2/13/13 90-86 W DNP 15-15- 0 6- 8- 0 7- 5- 3 15- 6- 4 21- 2- 3 DNP 4- 0- 1 19-15- 3
CALIFORNIA (PA.) 2/16/13 62-79 L DNP 7-10- 0 6- 8- 0 0- 0- 2 11- 8- 3 27- 2- 0 0- 4- 0 DNP 7- 9- 1
CLARION UNIVERSITY 2/20/13 77-87 L DNP 7-11- 4 6- 4- 0 6- 0- 0 19- 5- 1 19- 1- 3 DNP DNP 17-10- 2
GANNON UNIVERSITY 2/23/13 66-76 L DNP 3- 8- 0 9- 3- 0 3- 2- 0 6- 5- 3 4- 3- 8 DNP DNP 26-14- 0
at Indiana (Pa.) 02/27/13 49-87 L DNP 5- 5- 0 8- 4- 0 4- 1- 0 6-10- 0 14- 3- 5 1- 4- 0 0- 1- 1 9-12- 1
25 30 32 42
Opponent Date Score WL BREHONY,A MCDANIEL, GILDEA,HA BAIR,KRIS
-------- ---- ----- -- --------- --------- --------- ---------
at Chestnut Hill Colleg11/12/12 50-60 L DNP 0- 0- 1 3- 2- 0 DNP
MANSFIELD 11/17/12 82-44 W DNP 8- 1- 1 4- 2- 0 0- 1- 1
NOTRE DAME COLLEGE 11/28/12 93-57 W DNP DNP 18- 6- 1 2- 0- 0
MILLERSVILLE 12/1/12 49-72 L 0- 2- 0 DNP 8- 4- 0 0- 2- 0
SHIPPENSBURG 12/2/12 82-87 L DNP DNP 7- 3- 0 0- 1- 0
at Mercyhurst 12/8/12 55-69 L DNP DNP 0- 1- 0 4- 1- 0
at East Stroudsburg 12/18/12 56-59 L DNP DNP 10- 1- 2 0- 0- 0
at Kutztown 12/19/12 62-64 L DNP DNP 0- 2- 0 2- 0- 0
at Pitt-Johnstown 12/30/12 80-75 W DNP DNP 2- 1- 0 2- 0- 1
CHEYNEY 1/4/13 74-53 W 7- 9- 0 DNP 5- 3- 0 0- 1- 0
WEST CHESTER 1/5/13 64-75 L DNP DNP 0- 0- 0 DNP
at Bloomsburg 01/11/13 53-80 L 3- 7- 0 DNP 6- 1- 0 1- 0- 0
at Mansfield 1/12/13 75-69 W 3- 4- 0 DNP 7- 5- 0 0- 0- 0
SLIPPERY ROCK 1/16/13 74-62 W DNP DNP 5- 3- 0 0- 0- 0
EDINBORO 1/19/13 57-67 L DNP DNP 3- 0- 0 DNP
at Clarion University 1/23/13 59-60 L DNP DNP 0- 0- 0 DNP
at California (Pa.) 01/26/13 60-71 L DNP DNP 0- 0- 0 2- 1- 0
INDIANA (PA.) 1/30/13 62-88 L DNP DNP 5- 3- 0 0- 0- 0
at Gannon University 2/2/13 62-70 L DNP DNP 5- 4- 1 3- 2- 0
MERCYHURST 2/6/13 67-70 L DNP DNP 23- 4- 0 0- 0- 0
at Edinboro 2/9/13 61-69 L DNP DNP 12- 5- 2 DNP
at Slippery Rock 2/13/13 90-86 W DNP DNP 0- 2- 1 3- 3- 0
CALIFORNIA (PA.) 2/16/13 62-79 L 0- 0- 0 DNP 4- 2- 0 0- 0- 0
CLARION UNIVERSITY 2/20/13 77-87 L DNP DNP 0- 4- 1 3- 1- 0
GANNON UNIVERSITY 2/23/13 66-76 L 4- 2- 0 DNP 11- 1- 0 DNP
at Indiana (Pa.) 02/27/13 49-87 L 0- 1- 0 DNP 2- 0- 0 0- 0- 0