Games Played |
| ## | Player | gp/gs | wvstate | clar | chey | bloom | edin | ship | wcu | mill | esu | kutz | gan |
| 94 | U. Ahaghotu | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Tony Ballon | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 67 | D. Bartashus | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 52 | J. Beauchamp | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 74 | Scott Benkovic | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 25 | Blattenberger | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Alex Boumerhi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Farrell Boyd | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 4 | Brandon Brader | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Tashawn Bunch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Eddie Celkos | 9/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 89 | Jerome Charles | 10/6 | XXX | XXX | ... | START | START | XXX | START | START | START | XXX | START |
| 27 | Chris Cherry | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | George Christas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | David Cook | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 13 | J.Cornelius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Connor Decker | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Jeff Dincher | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 47 | Chris Englar | 10/3 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | START |
| 71 | Luke Erdman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Matthew Gibson | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Anthony Herko | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Jesse Hoover | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Javonte Huggins | 7/4 | XXX | XXX | XXX | START | START | START | ... | START | ... | ... | ... |
| 22 | Lloyd Jackson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Jacob Jones | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 75 | Winston Jones | 7/5 | START | START | START | ... | ... | ... | START | XXX | XXX | ... | START |
| 66 | Clay Kennemuth | 2/1 | XXX | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 21 | Matt Kirchner | 7/7 | START | START | START | START | ... | ... | START | START | START | ... | ... |
| 73 | Scott Laidlaw | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | DeRon Lee | 8/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 69 | Jugwang Lee | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | Matt Lewis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Matt Luebbers | 11/5 | XXX | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 28 | Keith Matthews | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 77 | Nick Mayer | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Dillon Mazzoni | 8/6 | START | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 57 | Kevin McGiveron | 4/1 | ... | ... | ... | XXX | XXX | START | XXX | ... | ... | ... | ... |
| 30 | Rahjeir Miles | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tyrail Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Tyrek Morgan | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 18 | Raymond Mosby | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 31 | Dan Murphy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | Barry O'Block | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 82 | Nathan O'Brien | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 6 | Zsone Olds | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 65 | Devante Oliver | 8/6 | ... | ... | ... | START | START | XXX | XXX | START | START | START | START |
| ## | Player | gp/gs | wvstate | clar | chey | bloom | edin | ship | wcu | mill | esu | kutz | gan |
| 17 | Marc Olivo | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 53 | Jeff Pickel | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Frankie Probst | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 63 | Khalil Roberts | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | William Rozman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 26 | Todd Schorr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | W. Sensenderfer | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 61 | Matt Sexton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Bernard Smack | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 39 | Bryce Stambaugh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Chazz Storm | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Jordan Stouch | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 38 | D. Strawbridge | 9/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 59 | Nick Suriano | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 16 | Beau Swales | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Eric Wagaman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Caleb Walton | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 19 | Derrick Watkins | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 96 | Kyle White | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | James Wilbern | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Dalvin Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Mike Williams | 9/8 | START | START | START | START | START | START | START | START | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wvstate | clar | chey | bloom | edin | ship | wcu | mill | esu | kutz | gan |
| George Christas | 63-21 | 84 | 9-3 | 3-1 | 7-0 | 7-1 | 5-8 | 5-1 | 7-1 | 3-2 | 5-2 | 6-0 | 6-2 |
| Tony Ballon | 43-38 | 81 | 7-4 | 6-4 | 4-7 | 5-3 | 3-7 | 2-2 | 1-3 | 2-2 | 1-1 | 6-3 | 6-2 |
| Tashawn Bunch | 48-18 | 66 | 6-2 | - | 6-0 | 2-2 | 7-2 | 7-1 | 6-4 | 2-2 | 4-2 | 4-3 | 4-0 |
| J. Beauchamp | 25-18 | 43 | 1-1 | 1-2 | DNP | 2-0 | 4-2 | 3-1 | 4-1 | 0-3 | 1-2 | 7-6 | 2-0 |
| Scott Benkovic | 22-21 | 43 | 5-0 | 6-2 | 2-3 | 0-1 | 1-3 | 2-3 | - | 1-3 | 1-1 | 3-3 | 1-2 |
| Tyrail Morgan | 27-15 | 42 | 2-3 | 5-2 | 0-1 | 3-1 | 1-4 | 1-2 | 4-1 | 3-1 | 3-0 | - | 5-0 |
| Kyle White | 29-13 | 42 | 4-1 | - | 4-2 | 2-0 | 0-2 | 0-1 | 3-1 | 3-2 | 4-1 | 4-2 | 5-1 |
| Zsone Olds | 26-14 | 40 | 2-1 | 1-1 | 2-2 | 1-2 | 0-1 | 4-1 | 2-0 | 1-2 | 4-2 | 5-1 | 4-1 |
| Chris Englar | 20-19 | 39 | - | 4-1 | 1-0 | 3-2 | 1-4 | DNP | 4-3 | 1-4 | 3-1 | - | 3-4 |
| Tyrek Morgan | 24-10 | 34 | 4-1 | 2-2 | 4-2 | 0-2 | 1-0 | 5-1 | 1-1 | 2-0 | 1-0 | 2-0 | 2-1 |
| Matt Kirchner | 17-15 | 32 | 3-0 | 2-7 | 7-4 | - | DNP | DNP | 1-0 | 2-3 | 2-1 | DNP | DNP |
| Nick Suriano | 11-18 | 29 | 0-1 | 0-5 | 3-1 | - | 1-1 | 0-1 | 1-0 | 0-5 | 1-1 | 3-1 | 2-2 |
| Derrick Watkins | 19-8 | 27 | 2-1 | 6-2 | 2-1 | - | 0-1 | 2-0 | 2-0 | 3-1 | DNP | 2-2 | - |
| Mike Williams | 16-6 | 22 | 1-0 | 2-0 | - | 1-2 | 1-2 | 6-0 | 4-0 | 1-2 | DNP | - | DNP |
| Marc Olivo | 12-9 | 21 | 1-0 | - | 1-0 | 2-4 | 1-2 | 0-1 | 1-0 | 0-1 | 2-0 | 1-0 | 3-1 |
| Kevin McGiveron | 9-11 | 20 | DNP | DNP | DNP | 2-2 | 2-4 | 5-4 | 0-1 | DNP | DNP | DNP | DNP |
| D. Strawbridge | 14-3 | 17 | DNP | DNP | - | - | 0-1 | 3-1 | - | 1-0 | 2-0 | 5-1 | 3-0 |
| Matt Lewis | 7-9 | 16 | 4-0 | 0-1 | - | 0-2 | 0-2 | 1-0 | 1-0 | 0-3 | - | - | 1-1 |
| Todd Schorr | 8-3 | 11 | 3-0 | - | - | - | 1-0 | 1-1 | - | 2-1 | - | 1-0 | 0-1 |
| Jeff Pickel | 5-5 | 10 | DNP | DNP | DNP | DNP | - | - | - | 1-2 | 2-1 | - | 2-2 |
| U. Ahaghotu | 5-5 | 10 | DNP | DNP | - | 2-2 | 1-0 | 1-1 | - | - | 1-2 | - | - |
| Matthew Gibson | 5-2 | 7 | - | 2-0 | 0-1 | - | - | 1-0 | - | 0-1 | 1-0 | - | 1-0 |
| Raymond Mosby | 3-1 | 4 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Alex Boumerhi | 3-0 | 3 | - | - | - | 2-0 | - | - | - | - | - | - | 1-0 |
| Lloyd Jackson | 1-2 | 3 | 0-1 | - | - | 0-1 | - | 1-0 | - | - | - | - | DNP |
| Rahjeir Miles | 2-1 | 3 | - | DNP | DNP | DNP | 1-0 | - | 1-0 | 0-1 | - | - | - |
| James Wilbern | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | 1-0 |
| Chazz Storm | 0-3 | 3 | - | DNP | - | 0-2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Anthony Herko | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - |
| Jordan Stouch | 2-0 | 2 | 1-0 | - | - | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP |
| DeRon Lee | 2-0 | 2 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | 1-0 | - |
| David Cook | 1-1 | 2 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| Jacob Jones | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | - |
| Jesse Hoover | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 |
| Farrell Boyd | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
| William Rozman | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | DNP | - | - |
| Dillon Mazzoni | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | - | - |
| Matt Luebbers | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Frankie Probst | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Beau Swales | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| W. Sensenderfer | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | - | - | DNP | DNP |
| Bernard Smack | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wvstate | clar | chey | bloom | edin | ship | wcu | mill | esu | kutz | gan |
| Tyrek Morgan | 6-0 | 6.0 | 1.0-1 | 1.0-3 | - | - | - | 3.0-15 | - | 1.0-11 | - | - | - |
| Nick Suriano | 2-4 | 4.0 | - | 0.5-5 | - | - | 1.0-0 | - | - | 1.5-10 | - | 1.0-10 | - |
| Tony Ballon | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | 1.0-4 | - | - | - |
| Matt Lewis | 1-2 | 2.0 | 1.0-5 | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Kyle White | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | 1.0-4 |
| J. Beauchamp | 1-1 | 1.5 | - | 0.5-4 | DNP | - | 1.0-12 | - | - | - | - | - | - |
| Scott Benkovic | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Matt Kirchner | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | - | - | - | DNP | DNP |
| U. Ahaghotu | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | - | - | - | - | - | - |
| Tashawn Bunch | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-8 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wvstate | clar | chey | bloom | edin | ship | wcu | mill | esu | kutz | gan |
| Tyrek Morgan | 8-1 | 8.5 | 2.0-2 | 1.0-3 | - | 0.5-1 | - | 3.0-15 | - | 1.0-11 | - | 1.0-19 | - |
| Kyle White | 5-1 | 5.5 | - | - | 2.0-9 | - | - | - | - | 2.5-6 | - | - | 1.0-4 |
| J. Beauchamp | 3-4 | 5.0 | - | 1.0-5 | DNP | - | 1.0-12 | - | - | 0.5-1 | - | 2.5-6 | - |
| Matt Kirchner | 4-1 | 4.5 | - | 1.5-7 | 3.0-5 | - | DNP | DNP | - | - | - | DNP | DNP |
| Tony Ballon | 4-1 | 4.5 | 1.0-2 | - | - | - | 1.5-2 | 1.0-9 | - | 1.0-4 | - | - | - |
| George Christas | 3-1 | 3.5 | 1.0-4 | - | - | 1.0-1 | 0.5-1 | - | - | - | - | 1.0-4 | - |
| Nick Suriano | 1-4 | 3.0 | - | 0.5-5 | - | - | - | - | - | 1.5-10 | - | 1.0-10 | - |
| Scott Benkovic | 2-2 | 3.0 | - | 1.0-1 | 1.0-1 | - | - | - | - | 0.5-1 | - | 0.5-0 | - |
| Tashawn Bunch | 2-1 | 2.5 | - | - | 1.0-3 | - | 1.0-1 | - | - | 0.5-8 | - | - | - |
| Matt Lewis | 1-3 | 2.5 | 1.0-5 | - | - | 0.5-1 | - | - | - | 1.0-2 | - | - | - |
| D. Strawbridge | 2-0 | 2.0 | DNP | DNP | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - |
| U. Ahaghotu | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | - | - | - | - | - | - |
| Tyrail Morgan | 0-2 | 1.0 | - | - | - | 0.5-0 | - | - | - | 0.5-1 | - | - | - |
| Mike Williams | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | DNP | - | DNP |
| Rahjeir Miles | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-1 | - | - | - | - | - | - |
| Chris Englar | 0-2 | 1.0 | - | - | - | 0.5-1 | - | DNP | - | 0.5-1 | - | - | - |
| Zsone Olds | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|