Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/7/13 | WEST VIRGINIA STATE | W | 31-13 | 1-0-0 | 0-0-0 | 2:50 | 2103 | ||
| Sep 14, 2013 | at | Clarion University | L | 13-30 | 1-1-0 | 0-0-0 | 2:44 | 3307 | |
| * | 9/21/13 | CHEYNEY | W | 12-10 | 2-1-0 | 1-0-0 | 2:41 | 1013 | |
| * | Sep 28, 2013 | at | #11 Bloomsburg | L | 10-56 | 2-2-0 | 1-1-0 | 2:31 | 2428 |
| Oct 5, 2013 | at | Edinboro | L | 6-31 | 2-3-0 | 1-1-0 | 2:27 | 4681 | |
| * | 10/12/13 | SHIPPENSBURG | L | 24-30 | 2-4-0 | 1-2-0 | 2:44 | 2011 | |
| * | 10/19/13 | #15 WEST CHESTER | L | 13-34 | 2-5-0 | 1-3-0 | 2:36 | 2953 | |
| * | Oct 26, 2013 | at | Millersville | W | 26-14 | 3-5-0 | 2-3-0 | 2:42 | 4012 |
| * | Nov 02, 2013 | at | East Stroudsburg | L | 28-52 | 3-6-0 | 2-4-0 | 3:05 | 1800 |
| * | 11/9/13 | KUTZTOWN | L | 17-38 | 3-7-0 | 2-5-0 | 2:48 | 1742 | |
| 11/16/13 | GANNON | L | 14-44 | 3-8-0 | 2-5-0 | 2:53 | 1763 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/7/13 | WEST VIRGINIA STATE | 27 | 94 | 2 | 17 | 13 | 160 | 2 | 51 | 13-29-1 | 160 | 2 | 51 | 3 | 60 | 0 | 25 | 3 | 9 | 0 | 8 | 254 |
| Sep 14, 2013 | at Clarion University | 32 | 128 | 1 | 45 | 15 | 184 | 1 | 32 | 15-31-1 | 184 | 1 | 32 | 6 | 111 | 0 | 25 | 4 | 52 | 0 | 24 | 312 |
| 9/21/13 | CHEYNEY | 29 | 63 | 0 | 10 | 7 | 58 | 1 | 26 | 7-25-3 | 58 | 1 | 26 | 4 | 54 | 0 | 27 | 2 | 31 | 0 | 22 | 121 |
| Sep 28, 2013 | at Bloomsburg | 30 | 59 | 0 | 28 | 19 | 256 | 1 | 73 | 19-33-1 | 256 | 1 | 73 | 9 | 184 | 0 | 29 | 0 | 0 | 0 | 0 | 315 |
| Oct 5, 2013 | at Edinboro | 36 | 111 | 0 | 20 | 11 | 142 | 1 | 41 | 11-24-2 | 142 | 1 | 41 | 4 | 81 | 0 | 29 | 2 | 9 | 0 | 0 | 253 |
| 10/12/13 | SHIPPENSBURG | 30 | 82 | 2 | 49 | 17 | 210 | 1 | 53 | 17-27-0 | 210 | 1 | 53 | 5 | 127 | 0 | 45 | 1 | 13 | 0 | 13 | 292 |
| 10/19/13 | WEST CHESTER | 38 | 110 | 1 | 22 | 14 | 186 | 0 | 42 | 14-25-1 | 186 | 0 | 42 | 6 | 134 | 0 | 32 | 1 | 17 | 0 | 17 | 296 |
| Oct 26, 2013 | at Millersville | 35 | 77 | 0 | 14 | 16 | 181 | 3 | 37 | 16-29-0 | 181 | 3 | 37 | 2 | 85 | 0 | 49 | 1 | 20 | 0 | 20 | 258 |
| Nov 02, 2013 | at East Stroudsburg | 31 | 134 | 0 | 17 | 20 | 255 | 4 | 54 | 20-40-1 | 255 | 4 | 54 | 4 | 77 | 0 | 25 | 0 | 0 | 0 | 0 | 389 |
| 11/9/13 | KUTZTOWN | 30 | 106 | 1 | 24 | 18 | 166 | 1 | 44 | 18-34-2 | 166 | 1 | 44 | 6 | 114 | 0 | 35 | 1 | -10 | 0 | 0 | 272 |
| 11/16/13 | GANNON | 32 | 200 | 0 | 41 | 16 | 141 | 2 | 20 | 16-33-2 | 141 | 2 | 20 | 7 | 124 | 0 | 32 | 0 | 0 | 0 | 0 | 341 |
| Lock Haven | 350 | 1164 | 7 | 49 | 166 | 1939 | 17 | 73 | 166-330-14 | 1939 | 17 | 73 | 56 | 1151 | 0 | 49 | 15 | 141 | 0 | 24 | 3103 | |
| Opponent | 481 | 2446 | 25 | 64 | 189 | 2566 | 20 | 99 | 189-318-16 | 2566 | 20 | 99 | 34 | 733 | 0 | 48 | 14 | 89 | 0 | 23 | 5012 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 11.7 Pass efficiency: 108.17 Kick ret avg: 20.6 Punt ret avg: 9.4 All purpose avg/game: 420.7 Total offense avg/gm: 282.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/7/13 | WEST VIRGINIA STATE | 59 | 20 | 79 | 5.0 | 13 | 2.0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 14, 2013 | at Clarion University | 40 | 30 | 70 | 5.0 | 21 | 3.0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 9/21/13 | CHEYNEY | 44 | 26 | 70 | 7.0 | 18 | 2.0 | 7 | 1 | 2 | 0 | 3 | 27 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 12 |
| Sep 28, 2013 | at Bloomsburg | 34 | 30 | 64 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 5, 2013 | at Edinboro | 32 | 46 | 78 | 5.0 | 17 | 2.0 | 12 | 2 | 0 | 0 | 1 | 79 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 10/12/13 | SHIPPENSBURG | 54 | 24 | 78 | 6.0 | 29 | 4.0 | 24 | 0 | 0 | 0 | 2 | 30 | 0 | 4 | 1 | 1-2 | 1 | 0 | 0 | 24 |
| 10/19/13 | WEST CHESTER | 44 | 16 | 60 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 26, 2013 | at Millersville | 28 | 44 | 72 | 10.0 | 46 | 5.0 | 35 | 0 | 1 | 0 | 3 | 42 | 1 | 6 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Nov 02, 2013 | at East Stroudsburg | 39 | 18 | 57 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/9/13 | KUTZTOWN | 52 | 22 | 74 | 7.0 | 40 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 11/16/13 | GANNON | 53 | 20 | 73 | 1.0 | 4 | 1.0 | 4 | 1 | 1 | 0 | 2 | 20 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Lock Haven | 479 | 296 | 775 | 50.0 | 200 | 21.0 | 125 | 7 | 5 | 0 | 16 | 233 | 1 | 35 | 3 | 19-23 | 1 | 0 | 1 | 194 | |
| Opponent | 360 | 356 | 716 | 80.0 | 322 | 34.0 | 231 | 7 | 7 | 0 | 14 | 171 | 8 | 35 | 3 | 43-45 | 0 | 0 | 0 | 352 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/7/13 | WEST VIRGINIA STATE | 9 | 314 | 34.9 | 45 | 0 | 2 | 1 | 0 | 2 | 1-1 | 28 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Sep 14, 2013 | at Clarion University | 7 | 178 | 25.4 | 34 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| 9/21/13 | CHEYNEY | 7 | 241 | 34.4 | 42 | 0 | 0 | 1 | 0 | 3 | 1-2 | 46 | 0 | 3 | 140 | 46.7 | 0 | 1 |
| Sep 28, 2013 | at Bloomsburg | 7 | 250 | 35.7 | 44 | 0 | 0 | 5 | 0 | 1 | 1-2 | 43 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 5, 2013 | at Edinboro | 5 | 218 | 43.6 | 56 | 0 | 1 | 2 | 2 | 1 | 0-1 | 0 | 1 | 2 | 113 | 56.5 | 1 | 0 |
| 10/12/13 | SHIPPENSBURG | 8 | 322 | 40.2 | 47 | 0 | 1 | 2 | 0 | 1 | 1-1 | 32 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| 10/19/13 | WEST CHESTER | 3 | 121 | 40.3 | 51 | 0 | 0 | 0 | 1 | 1 | 2-2 | 25 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Oct 26, 2013 | at Millersville | 7 | 224 | 32.0 | 44 | 0 | 0 | 0 | 0 | 2 | 2-3 | 48 | 0 | 5 | 296 | 59.2 | 3 | 0 |
| Nov 02, 2013 | at East Stroudsburg | 6 | 285 | 47.5 | 71 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 1 | 0 |
| 11/9/13 | KUTZTOWN | 5 | 222 | 44.4 | 56 | 0 | 0 | 0 | 2 | 3 | 1-1 | 45 | 0 | 4 | 249 | 62.2 | 1 | 0 |
| 11/16/13 | GANNON | 3 | 93 | 31.0 | 40 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 3 | 149 | 49.7 | 0 | 0 |
| Lock Haven | 67 | 2468 | 36.8 | 71 | 0 | 4 | 16 | 8 | 19 | 9-15 | 48 | 2 | 41 | 2334 | 56.9 | 6 | 1 | |
| Opponent | 40 | 1428 | 35.7 | 50 | 1 | 2 | 4 | 2 | 10 | 11-16 | 44 | 1 | 68 | 3879 | 57.0 | 10 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/7/13 | WEST VIRGINIA STATE | 50 | 152 | 0 | 24 | 20 | 206 | 1 | 35 | 20-38-1 | 206 | 1 | 35 | 6 | 108 | 0 | 26 | 3 | -3 | 0 | 0 | 358 |
| Sep 14, 2013 | at Clarion University | 47 | 293 | 3 | 37 | 9 | 76 | 1 | 18 | 9-20-0 | 76 | 1 | 18 | 3 | 56 | 0 | 21 | 0 | 0 | 0 | 0 | 369 |
| 9/21/13 | CHEYNEY | 50 | 160 | 1 | 63 | 9 | 116 | 0 | 39 | 9-20-3 | 116 | 0 | 39 | 2 | 41 | 0 | 28 | 1 | 20 | 0 | 20 | 276 |
| Sep 28, 2013 | at Bloomsburg | 44 | 409 | 3 | 64 | 12 | 184 | 4 | 33 | 12-17-1 | 184 | 4 | 33 | 3 | 111 | 0 | 48 | 1 | 5 | 0 | 5 | 593 |
| Oct 5, 2013 | at Edinboro | 48 | 226 | 4 | 62 | 12 | 118 | 0 | 31 | 12-25-1 | 118 | 0 | 31 | 1 | 12 | 0 | 12 | 1 | 15 | 0 | 15 | 344 |
| 10/12/13 | SHIPPENSBURG | 40 | 209 | 2 | 30 | 31 | 292 | 2 | 27 | 31-43-2 | 292 | 2 | 27 | 5 | 131 | 0 | 47 | 3 | 39 | 0 | 23 | 501 |
| 10/19/13 | WEST CHESTER | 39 | 232 | 3 | 20 | 15 | 251 | 1 | 39 | 15-20-2 | 251 | 1 | 39 | 4 | 70 | 0 | 26 | 1 | 2 | 0 | 2 | 483 |
| Oct 26, 2013 | at Millersville | 32 | 111 | 1 | 18 | 18 | 196 | 1 | 26 | 18-37-3 | 196 | 1 | 26 | 2 | 30 | 0 | 21 | 1 | 14 | 0 | 14 | 307 |
| Nov 02, 2013 | at East Stroudsburg | 39 | 234 | 3 | 23 | 18 | 462 | 4 | 99 | 18-29-0 | 462 | 4 | 99 | 2 | 57 | 0 | 47 | 0 | 0 | 0 | 0 | 696 |
| 11/9/13 | KUTZTOWN | 42 | 188 | 1 | 39 | 27 | 317 | 4 | 49 | 27-44-1 | 317 | 4 | 49 | 3 | 64 | 0 | 31 | 2 | 1 | 0 | 1 | 505 |
| 11/16/13 | GANNON | 50 | 232 | 4 | 37 | 18 | 348 | 2 | 64 | 18-25-2 | 348 | 2 | 64 | 3 | 53 | 0 | 34 | 1 | -4 | 0 | 0 | 580 |
| Opponent totals | 481 | 2446 | 25 | 64 | 189 | 2566 | 20 | 99 | 189-318-16 | 2566 | 20 | 99 | 34 | 733 | 0 | 48 | 14 | 89 | 0 | 23 | 5012 | |
| Lock Haven | 350 | 1164 | 7 | 49 | 166 | 1939 | 17 | 73 | 166-330-14 | 1939 | 17 | 73 | 56 | 1151 | 0 | 49 | 15 | 141 | 0 | 24 | 3103 | |
|
Games played: 11 Avg per rush: 5.1 Avg per catch: 13.6 Pass efficiency: 137.91 Kick ret avg: 21.6 Punt ret avg: 6.4 All purpose avg/game: 545.9 Total offense avg/gm: 455.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/7/13 | WEST VIRGINIA STATE | 32 | 18 | 50 | 3.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 14, 2013 | at Clarion University | 25 | 56 | 81 | 11.0 | 40 | 5.0 | 30 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 30 |
| 9/21/13 | CHEYNEY | 32 | 14 | 46 | 4.0 | 13 | 1.0 | 9 | 2 | 1 | 0 | 3 | 39 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 28, 2013 | at Bloomsburg | 30 | 48 | 78 | 7.0 | 47 | 4.0 | 39 | 0 | 0 | 0 | 1 | 82 | 6 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 5, 2013 | at Edinboro | 25 | 52 | 77 | 9.0 | 31 | 2.0 | 19 | 0 | 1 | 0 | 2 | 38 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| 10/12/13 | SHIPPENSBURG | 36 | 28 | 64 | 10.0 | 54 | 5.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 10/19/13 | WEST CHESTER | 39 | 32 | 71 | 9.0 | 26 | 5.0 | 17 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 26, 2013 | at Millersville | 26 | 50 | 76 | 7.0 | 24 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 02, 2013 | at East Stroudsburg | 30 | 32 | 62 | 7.0 | 26 | 4.0 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| 11/9/13 | KUTZTOWN | 43 | 14 | 57 | 9.0 | 33 | 3.0 | 24 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 11/16/13 | GANNON | 42 | 12 | 54 | 4.0 | 15 | 2.0 | 13 | 0 | 0 | 0 | 2 | 12 | 0 | 5 | 1 | 5-6 | 0 | 0 | 0 | 44 |
| Opponent totals | 360 | 356 | 716 | 80.0 | 322 | 34.0 | 231 | 7 | 7 | 0 | 14 | 171 | 8 | 35 | 3 | 43-45 | 0 | 0 | 0 | 352 | |
| Lock Haven | 479 | 296 | 775 | 50.0 | 200 | 21.0 | 125 | 7 | 5 | 0 | 16 | 233 | 1 | 35 | 3 | 19-23 | 1 | 0 | 1 | 194 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/7/13 | WEST VIRGINIA STATE | 4 | 175 | 43.8 | 50 | 0 | 0 | 0 | 1 | 1 | 2-3 | 25 | 1 | 4 | 201 | 50.2 | 0 | 1 |
| Sep 14, 2013 | at Clarion University | 6 | 234 | 39.0 | 47 | 0 | 0 | 0 | 0 | 2 | 1-2 | 27 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| 9/21/13 | CHEYNEY | 4 | 138 | 34.5 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Sep 28, 2013 | at Bloomsburg | 2 | 77 | 38.5 | 42 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 525 | 58.3 | 0 | 0 |
| Oct 5, 2013 | at Edinboro | 5 | 153 | 30.6 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 30 | 0 | 6 | 380 | 63.3 | 2 | 0 |
| 10/12/13 | SHIPPENSBURG | 5 | 175 | 35.0 | 46 | 1 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 6 | 340 | 56.7 | 1 | 0 |
| 10/19/13 | WEST CHESTER | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 7 | 436 | 62.3 | 1 | 0 |
| Oct 26, 2013 | at Millersville | 7 | 207 | 29.6 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Nov 02, 2013 | at East Stroudsburg | 3 | 120 | 40.0 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 37 | 0 | 9 | 569 | 63.2 | 5 | 0 |
| 11/9/13 | KUTZTOWN | 3 | 101 | 33.7 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 7 | 373 | 53.3 | 0 | 0 |
| 11/16/13 | GANNON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 44 | 0 | 8 | 410 | 51.2 | 1 | 0 |
| Opponent totals | 40 | 1428 | 35.7 | 50 | 1 | 2 | 4 | 2 | 10 | 11-16 | 44 | 1 | 68 | 3879 | 57.0 | 10 | 1 | |
| Lock Haven | 67 | 2468 | 36.8 | 71 | 0 | 4 | 16 | 8 | 19 | 9-15 | 48 | 2 | 41 | 2334 | 56.9 | 6 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WEST VIRGINIA STATE | 31-13 | 12/26 | 4/11 | 6/13 | 2/2 | 27-94 / | 50-152 | 13-29-1 / | 20-38-1 | 160/206 | 56-254 / | 88-358 | 69/105 | 1/2 |
| Clarion University | 13-30 | 16/20 | 6/14 | 7/4 | 3/2 | 32-128 / | 47-293 | 15-31-1 / | 9-20-0 | 184/76 | 63-312 / | 67-369 | 163/56 | 3/0 |
| CHEYNEY | 12-10 | 7/13 | 5/10 | 2/3 | 0/0 | 29-63 / | 50-160 | 7-25-3 / | 9-20-3 | 58/116 | 54-121 / | 70-276 | 112/100 | 4/5 |
| Bloomsburg | 10-56 | 15/26 | 4/15 | 10/11 | 1/0 | 30-59 / | 44-409 | 19-33-1 / | 12-17-1 | 256/184 | 63-315 / | 61-593 | 206/198 | 1/1 |
| Edinboro | 6-31 | 14/21 | 7/14 | 6/5 | 1/2 | 36-111 / | 48-226 | 11-24-2 / | 12-25-1 | 142/118 | 60-253 / | 73-344 | 169/65 | 3/1 |
| SHIPPENSBURG | 24-30 | 14/28 | 5/13 | 8/15 | 1/0 | 30-82 / | 40-209 | 17-27-0 / | 31-43-2 | 210/292 | 57-292 / | 83-501 | 170/170 | 0/2 |
| WEST CHESTER | 13-34 | 17/25 | 7/12 | 9/11 | 1/2 | 38-110 / | 39-232 | 14-25-1 / | 15-20-2 | 186/251 | 63-296 / | 59-483 | 164/71 | 1/2 |
| Millersville | 26-14 | 13/20 | 4/9 | 9/10 | 0/1 | 35-77 / | 32-111 | 16-29-0 / | 18-37-3 | 181/196 | 64-258 / | 69-307 | 147/44 | 0/4 |
| East Stroudsburg | 28-52 | 25/28 | 9/11 | 11/16 | 5/1 | 31-134 / | 39-234 | 20-40-1 / | 18-29-0 | 255/462 | 71-389 / | 68-696 | 77/57 | 2/0 |
| KUTZTOWN | 17-38 | 18/26 | 8/10 | 8/15 | 2/1 | 30-106 / | 42-188 | 18-34-2 / | 27-44-1 | 166/317 | 64-272 / | 86-505 | 104/66 | 4/1 |
| GANNON | 14-44 | 17/27 | 10/13 | 4/14 | 3/0 | 32-200 / | 50-232 | 16-33-2 / | 18-25-2 | 141/348 | 65-341 / | 75-580 | 144/61 | 2/3 |
| Totals | 194-352 | 168/260 | 69/132 | 80/117 | 19/11 | 350-1164 / | 481-2446 | 166-330-14 / | 189-318-16 | 1939/2566 | 680-3103 / | 799-5012 | 1525/993 | 21/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WEST VIRGINIA STATE | 3-13 / | 6-18 | 0-0 / | 0-5 | 27:15 / 32:45 | -5:30 | 3.5 / 3.0 | 5.5/5.4 | 4.5/4.1 | 9-34.9 / | 4-43.8 | 7-50 / | 14-108 | |
| Clarion University | 1-13 / | 3-14 | 2-3 / | 2-3 | 26:13 / 33:47 | -7:34 | 4.0 / 6.2 | 5.9/3.8 | 5.0/5.5 | 7-25.4 / | 6-39.0 | 9-72 / | 8-75 | |
| CHEYNEY | 2-13 / | 3-16 | 0-1 / | 1-4 | 24:55 / 35:05 | -10:10 | 2.2 / 3.2 | 2.3/5.8 | 2.2/3.9 | 7-34.4 / | 4-34.5 | 3-13 / | 10-80 | |
| Bloomsburg | 3-14 / | 7-9 | 0-1 / | 0-0 | 31:07 / 28:53 | 2:14 | 2.0 / 9.3 | 7.8/10.8 | 5.0/9.7 | 7-35.7 / | 2-38.5 | 3-15 / | 7-62 | |
| Edinboro | 7-16 / | 6-15 | 1-2 / | 1-1 | 30:12 / 29:48 | 0:24 | 3.1 / 4.7 | 5.9/4.7 | 4.2/4.7 | 5-43.6 / | 5-30.6 | 4-40 / | 5-40 | |
| SHIPPENSBURG | 3-14 / | 6-14 | 1-2 / | 0-1 | 31:05 / 28:55 | 2:10 | 2.7 / 5.2 | 7.8/6.8 | 5.1/6.0 | 8-40.2 / | 5-35.0 | 4-17 / | 6-55 | |
| WEST CHESTER | 6-13 / | 4-7 | 0-2 / | 0-0 | 29:56 / 30:04 | 0:08 | 2.9 / 5.9 | 7.4/12.6 | 4.7/8.2 | 3-40.3 / | 1-48.0 | 6-51 / | 10-79 | |
| Millersville | 3-16 / | 9-17 | 3-4 / | 0-0 | 30:39 / 28:52 | 1:47 | 2.2 / 3.5 | 6.2/5.3 | 4.0/4.4 | 7-32.0 / | 7-29.6 | 5-50 / | 3-20 | |
| East Stroudsburg | 5-13 / | 5-9 | 1-2 / | 0-0 | 28:19 / 31:41 | -3:22 | 4.3 / 6.0 | 6.4/15.9 | 5.5/10.2 | 6-47.5 / | 3-40.0 | 6-37 / | 24-166 | |
| KUTZTOWN | 4-13 / | 7-16 | 1-2 / | 2-5 | 23:58 / 36:02 | -12:04 | 3.5 / 4.5 | 4.9/7.2 | 4.2/5.9 | 5-44.4 / | 3-33.7 | 3-35 / | 10-78 | |
| GANNON | 1-11 / | 9-14 | 2-4 / | 2-2 | 25:35 / 34:25 | -8:50 | 6.2 / 4.6 | 4.3/13.9 | 5.2/7.7 | 3-31.0 / | 0-0.0 | 8-67 / | 12-90 | |
| Totals | 38-149 / | 65-149 | 11-23 / | 8-21 | 309:14 / 350:17 | -41:03 | 3.3 / 5.1 | 5.9 / 8.1 | 4.6 / 6.3 | 67-36.8 / | 40-35.7 | 58-447 / | 109-853 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Brandon Brader at Clarion University (Sep 14, 2013) |
| Brandon Brader at Edinboro (Oct 5, 2013) | ||
| Yards Rushing | 121 | Brandon Brader at Clarion University (Sep 14, 2013) |
| Brandon Brader at East Stroudsburg (Nov 02, 2013) | ||
| TD Rushes | 2 | Brandon Brader vs West Virginia State (9/7/13) |
| Long Rush | 49 | Brandon Brader vs Shippensburg (10/12/13) |
| Pass attempts | 40 | Caleb Walton at East Stroudsburg (Nov 02, 2013) |
| Pass completions | 20 | Caleb Walton at East Stroudsburg (Nov 02, 2013) |
| Yards Passing | 255 | Caleb Walton at East Stroudsburg (Nov 02, 2013) |
| TD Passes | 4 | Caleb Walton at East Stroudsburg (Nov 02, 2013) |
| Long Pass | 73 | Dillon Mazzoni at Bloomsburg (Sep 28, 2013) |
| Receptions | 7 | Jesse Hoover at Clarion University (Sep 14, 2013) |
| James Wilbern vs West Chester (10/19/13) | ||
| James Wilbern at East Stroudsburg (Nov 02, 2013) | ||
| Yards Receiving | 118 | James Wilbern vs West Chester (10/19/13) |
| TD Receptions | 1 | Jesse Hoover vs West Virginia State (9/7/13) |
| James Wilbern vs West Virginia State (9/7/13) | ||
| Brandon Brader at Clarion University (Sep 14, 2013) | ||
| J.Cornelius vs Cheyney (9/21/13) | ||
| Brandon Brader at Bloomsburg (Sep 28, 2013) | ||
| James Wilbern at Edinboro (Oct 5, 2013) | ||
| J.Cornelius vs Shippensburg (10/12/13) | ||
| Jesse Hoover at Millersville (Oct 26, 2013) | ||
| David Cook at Millersville (Oct 26, 2013) | ||
| Matthew Gibson at Millersville (Oct 26, 2013) | ||
| Jesse Hoover at East Stroudsburg (Nov 02, 2013) | ||
| David Cook at East Stroudsburg (Nov 02, 2013) | ||
| James Wilbern at East Stroudsburg (Nov 02, 2013) | ||
| Beau Swales at East Stroudsburg (Nov 02, 2013) | ||
| Frankie Probst vs Kutztown (11/9/13) | ||
| James Wilbern vs Gannon (11/16/13) | ||
| Matt Luebbers vs Gannon (11/16/13) | ||
| Long Reception | 73 | Brandon Brader at Bloomsburg (Sep 28, 2013) |
| Field Goals | 2 | Alex Boumerhi vs West Chester (10/19/13) |
| Alex Boumerhi at Millersville (Oct 26, 2013) | ||
| Long Field Goal | 48 | Alex Boumerhi at Millersville (Oct 26, 2013) |
| Punts | 9 | Bryce Stambaugh vs West Virginia State (9/7/13) |
| Punting Avg | 47.5 | Bryce Stambaugh at East Stroudsburg (Nov 02, 2013) |
| Long Punt | 71 | Bryce Stambaugh at East Stroudsburg (Nov 02, 2013) |
| Long Punt Return | 24 | Mike Williams at Clarion University (Sep 14, 2013) |
