Overall Team Statistics |
| Overall: 19-3 Conf: 11-1 Home: 12-0 Away: 6-1 Neut: 1-2 |
| TEAM STATISTICS | LHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 316-659 | 129-317 |
| Goals scored per game | 14.36 | 5.86 |
| Shot pct. | .480 | .407 |
| Shots on goal-Attempts | 500-659 | 227-317 |
| SOG pct. | .759 | .716 |
| Shots/Game | 30.0 | 14.4 |
| Assists | 160 | 53 |
| Free position made-Att | 72-149 | 25-70 |
| Free position pct. | .483 | .357 |
| GOAL BREAKDOWN | ||
| Total Goals | 316 | 129 |
| Free-position | 72 | 25 |
| Unassisted | 158 | 77 |
| Overtime | 3 | 2 |
| Goals scored average | 14.17 | 5.78 |
| GROUND BALLS | 448 | 361 |
| DRAW CONTROLS | 292 | 203 |
| TURNOVERS | 312 | 400 |
| CAUSED TURNOVERS | 175 | 113 |
| CLEARS | 232-264 | 195-284 |
| Clear Pct. | .879 | .687 |
| ATTENDANCE | ||
| Total | 2892 | 794 |
| Dates/Avg Per Date | 12/241 | 7/113 |
| Neutral Site #/Avg | 3/311 |
|
Overall Individual Statistics |
| Overall: 19-3 Conf: 11-1 Home: 12-0 Away: 6-1 Neut: 1-2 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 21 | Chelsea Borrino | 22-22 | 30 | 83 | 113 | 66 | .455 | 44 | .667 | 2 | 6-7 | 28 | 2 | 62 | 7 | 31 | 0 | 5 | 0 |
| 1 | Jessica Pandolf | 22-22 | 79 | 20 | 99 | 152 | .520 | 122 | .803 | 5 | 20-40 | 65 | 127 | 35 | 32 | 64 | 0 | 2 | 0 |
| 17 | Kelly Hamilton | 22-21 | 56 | 8 | 64 | 118 | .475 | 92 | .780 | 2 | 19-33 | 36 | 41 | 36 | 11 | 63 | 0 | 1 | 0 |
| 29 | Shannon Bissnette | 22-22 | 9 | 33 | 42 | 26 | .346 | 14 | .538 | 0 | 2-2 | 22 | 8 | 36 | 4 | 10 | 0 | 0 | 0 |
| 20 | Rachel Ward | 22-16 | 41 | 0 | 41 | 81 | .506 | 66 | .815 | 4 | 11-24 | 32 | 22 | 17 | 11 | 12 | 0 | 1 | 0 |
| 16 | Jenna Dingler | 22-21 | 31 | 5 | 36 | 74 | .419 | 46 | .622 | 2 | 6-13 | 45 | 17 | 15 | 14 | 31 | 0 | 0 | 0 |
| 13 | Taylor Klunk | 11-8 | 21 | 1 | 22 | 36 | .583 | 30 | .833 | 3 | 0-7 | 7 | 5 | 9 | 3 | 7 | 0 | 0 | 0 |
| 18 | Jill Murray | 21-18 | 15 | 1 | 16 | 37 | .405 | 30 | .811 | 0 | 4-12 | 20 | 4 | 16 | 5 | 8 | 0 | 1 | 0 |
| 7 | Lindsay Walbrandt | 22-22 | 13 | 1 | 14 | 24 | .542 | 18 | .750 | 1 | 2-4 | 30 | 29 | 13 | 16 | 38 | 0 | 0 | 0 |
| 26 | Hope Thomas | 18-4 | 13 | 0 | 13 | 23 | .565 | 21 | .913 | 0 | 1-1 | 12 | 15 | 14 | 1 | 4 | 0 | 0 | 0 |
| 4 | Marissa Haring | 10-0 | 3 | 7 | 10 | 6 | .500 | 4 | .667 | 0 | 0-0 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 0 |
| 22 | Sara Hanley | 9-0 | 3 | 0 | 3 | 7 | .429 | 7 | 1.000 | 0 | 1-2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| 24 | Emily Brunie | 7-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0-2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 15 | Sarah Houde | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| 11 | Melinda Wojt | 22-22 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-2 | 47 | 1 | 6 | 29 | 17 | 0 | 0 | 0 |
| 30 | Morgan Bare | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Shannon Nolan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aubrey Buss | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| 23 | Brooke Stoltzfus | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19 | Chrissy Baffuto | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
| 12 | Kelly Close | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 6 | 10 | 15 | 22 | 0 | 0 | 0 |
| 9 | Leah Peppelman | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 8 | Lara Ringgold | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christina Hawkins | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 6 | 5 | 18 | 17 | 0 | 0 | 0 |
| Total............... | 22 | 316 | 160 | 476 | 659 | .480 | 500 | .759 | 19 | 72-149 | 448 | 292 | 312 | 175 | 346 | 0 | 10 | 0 | |
| Opponents........... | 22 | 129 | 53 | 182 | 317 | .407 | 227 | .716 | 3 | 25-70 | 361 | 203 | 400 | 113 | 563 | 0 | 43 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Chrissy Baffuto | 22-22 | 1212:27 | 114 | 5.64 | 99 | .465 | 19 | 3 | 0 | 289 |
| 30 | Morgan Bare | 7-0 | 125:30 | 15 | 7.17 | 5 | .250 | 0 | 0 | 0 | 28 |
| Total............... | 22 | 1337:57 | 129 | 5.78 | 104 | .446 | 19 | 3 | 0 | 317 | |
| Opponents........... | 22 | 1337:57 | 316 | 14.17 | 213 | .403 | 3 | 19 | 0 | 659 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3 | 12-0 | 6-1 | 1-2 |
| CONFERENCE | 11-1 | 7-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 8-2 | 5-0 | 2-0 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||