Lock Haven

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-12-0 Conf: 3-8-0 Home: 3-5-0 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  LHU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-205  35-212 
       Goals scored per game  1.41  2.06 
       Shot pct.  .117  .165 
       Shots on goal-Attempts  101-205  109-212 
       SOG pct.  .493  .514 
       Shots/Game  12.1  12.5 
       Assists  13  28 
    CORNER KICKS  70  72 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  17  15 
       Red cards  2  0 
    ATTENDANCE     
       Total  1430  1125 
       Dates/Avg Per Date  8/179  9/125 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  7  16  1  24 
    Opponents  17  18  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  100  103  2  205 
    Opponents  96  115  1  212 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  40  1  74 
    Opponents  41  36  0  77 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  37  0  70 
    Opponents  31  41  0  72 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  92  93  1  186 
    Opponents  103  118  0  221 


     

    Overall Individual Statistics

     

    Overall: 5-12-0 Conf: 3-8-0 Home: 3-5-0 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Troy Amspacher   17-15  6  1  13  53  .113  27  .509  1-0  2  1-1 
    10  Jacob Oldaker   17-15  5  3  13  53  .094  18  .340  2-0  0  1-1 
    6   Asher Klahold   10-7   4  3  11  17  .235  12  .706  4-0  0  0-0 
    9   Trent Burris   17-7   2  1  5  10  .200  4  .400  1-0  1  0-0 
    8   Carson O'Neill   10-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    18  Adam Supplee   17-14  1  2  4  14  .071  8  .571  0-0  0  0-0 
    20  Tyler Sablyak   17-8   1  1  3  17  .059  13  .765  0-0  1  0-0 
    5   Colt Brackbill   16-13  1  0  2  11  .091  2  .182  1-0  0  0-0 
    7   Tyler Weikert   17-6   1  0  2  7  .143  3  .429  0-0  1  0-0 
    12  Zachary Muscato   17-15  1  0  2  6  .167  3  .500  1-0  0  0-0 
    14  Josh Hostetler   9-1   0  1  1  2  .000  0  .000  0-0  0  0-0 
    11  Matthew Coleman   16-15  0  1  1  1  .000  0  .000  3-1  0  0-0 
    15  Damien Chisholm   14-8   0  0  0  3  .000  3  1.000  0-0  0  0-0 
    19  Jesse Smith   13-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    2   Ben Weaver   15-15  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    72  Grant Shelp   6-1   0  0  0  1  .000  1  1.000  3-1  0  0-0 
    17  Brett Powell   5-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    16  Terence Meehan   12-8   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    13  Alexander Kimbro   7-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Mitchell Virgilo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Jonathan Howitt   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Andreas Natoli   6-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Tyler Smith   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Brad Sumski   10-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   24  13  61  205  .117  101  .493  17-2  5  2-2 
      Opponents...........  17   35  28  98  212  .165  109  .514  15-0  12  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Brad Sumski   10-8   800:09  17  1.91  37  .685  3  6  0  2 
    30  Jonathan Howitt   9-8   733:38  18  2.21  37  .673  2  6  0  1 
      Total...............  17  1533:47  35  2.05  74  .679  5  12  0  3 
      Opponents...........  17  1533:47  24  1.41  77  .762  12  5  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  7  16  1  24 
    Opponents  17  18  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  100  103  2  205 
    Opponents  96  115  1  212 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  40  1  74 
    Opponents  41  36  0  77 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  37  0  70 
    Opponents  31  41  0  72 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  92  93  1  186 
    Opponents  103  118  0  221 

    ATTENDANCE SUMMARY  LHU-M  OPP 
    Total  1430  1125 
    Dates/Avg Per Date  8/179  9/125 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Troy Amspacher   17  6  1  13  53 
    10  Jacob Oldaker   17  5  3  13  53 
    6   Asher Klahold   10  4  3  11  17 
    9   Trent Burris   17  2  1  5  10 
    8   Carson O'Neill   10  2  0  4  3 
    18  Adam Supplee   17  1  2  4  14 
    20  Tyler Sablyak   17  1  1  3  17 
    5   Colt Brackbill   16  1  0  2  11 
    7   Tyler Weikert   17  1  0  2  7 
    12  Zachary Muscato   17  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Troy Amspacher   17  6  1  13  53 
    10  Jacob Oldaker   17  5  3  13  53 
    6   Asher Klahold   10  4  3  11  17 
    8   Carson O'Neill   10  2  0  4  3 
    9   Trent Burris   17  2  1  5  10 
    12  Zachary Muscato   17  1  0  2  6 
    5   Colt Brackbill   16  1  0  2  11 
    20  Tyler Sablyak   17  1  1  3  17 
    18  Adam Supplee   17  1  2  4  14 
    7   Tyler Weikert   17  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Asher Klahold   10  4  3  11  17 
    10  Jacob Oldaker   17  5  3  13  53 
    18  Adam Supplee   17  1  2  4  14 
    11  Matthew Coleman   16  0  1  1  1 
    9   Trent Burris   17  2  1  5  10 
    3   Troy Amspacher   17  6  1  13  53 
    20  Tyler Sablyak   17  1  1  3  17 
    14  Josh Hostetler   9  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Troy Amspacher   17  6  1  53  .113 
    10  Jacob Oldaker   17  5  3  53  .094 
    20  Tyler Sablyak   17  1  1  17  .059 
    6   Asher Klahold   10  4  3  17  .235 
    18  Adam Supplee   17  1  2  14  .071 
    5   Colt Brackbill   16  1  0  11  .091 
    9   Trent Burris   17  2  1  10  .200 
    7   Tyler Weikert   17  1  0  7  .143 
    12  Zachary Muscato   17  1  0  6  .167 
    15  Damien Chisholm   14  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Troy Amspacher   17  6  1  53  27  .509 
    10  Jacob Oldaker   17  5  3  53  18  .340 
    20  Tyler Sablyak   17  1  1  17  13  .765 
    6   Asher Klahold   10  4  3  17  12  .706 
    18  Adam Supplee   17  1  2  14  8  .571 
    9   Trent Burris   17  2  1  10  4  .400 
    7   Tyler Weikert   17  1  0  7  3  .429 
    12  Zachary Muscato   17  1  0  6  3  .500 
    15  Damien Chisholm   14  0  0  3  3  1.000 
    5   Colt Brackbill   16  1  0  11  2  .182 

    ##  GAME WINNING GOALS  GP  No. 
    3   Troy Amspacher   17  2 
    9   Trent Burris   17  1 
    7   Tyler Weikert   17  1 
    20  Tyler Sablyak   17  1 


     

    Soccer Statistics

     

          Overall: 5-12-0  Conf: 3-8-0  Home: 3-5-0  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Troy Amspacher       17-15   6   1  13  53  .113  27  .509   1-0   2  1    11-9    4   1   9  39  .103  18  .462   0-0   1  1
    10 Jacob Oldaker        17-15   5   3  13  53  .094  18  .340   2-0   0  1    11-10   3   3   9  36  .083  12  .333   1-0   0  0
    6  Asher Klahold        10-7    4   3  11  17  .235  12  .706   4-0   0  0     5-4    2   2   6   7  .286   6  .857   3-0   0  0
    9  Trent Burris         17-7    2   1   5  10  .200   4  .400   1-0   1  0    11-4    1   0   2   7  .143   2  .286   0-0   1  0
    8  Carson O'Neill       10-0    2   0   4   3  .667   2  .667   0-0   0  0     5-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    18 Adam Supplee         17-14   1   2   4  14  .071   8  .571   0-0   0  0    11-9    1   1   3   7  .143   6  .857   0-0   0  0
    20 Tyler Sablyak        17-8    1   1   3  17  .059  13  .765   0-0   1  0    11-5    1   1   3  13  .077  10  .769   0-0   1  0
    5  Colt Brackbill       16-13   1   0   2  11  .091   2  .182   1-0   0  0    11-9    1   0   2   9  .111   2  .222   1-0   0  0
    7  Tyler Weikert        17-6    1   0   2   7  .143   3  .429   0-0   1  0    11-4    0   0   0   5  .000   2  .400   0-0   0  0
    12 Zachary Muscato      17-15   1   0   2   6  .167   3  .500   1-0   0  0    11-10   1   0   2   5  .200   3  .600   0-0   0  0
    14 Josh Hostetler        9-1    0   1   1   2  .000   0  .000   0-0   0  0     4-0    0   1   1   0  .000   0  .000   0-0   0  0
    11 Matthew Coleman      16-15   0   1   1   1  .000   0  .000   3-1   0  0    10-9    0   1   1   1  .000   0  .000   2-1   0  0
    15 Damien Chisholm      14-8    0   0   0   3  .000   3 1.000   0-0   0  0     9-6    0   0   0   2  .000   2 1.000   0-0   0  0
    19 Jesse Smith          13-2    0   0   0   2  .000   1  .500   0-0   0  0     8-1    0   0   0   1  .000   1 1.000   0-0   0  0
    2  Ben Weaver           15-15   0   0   0   2  .000   2 1.000   0-0   0  0     9-9    0   0   0   1  .000   1 1.000   0-0   0  0
    72 Grant Shelp           6-1    0   0   0   1  .000   1 1.000   3-1   0  0     2-1    0   0   0   1  .000   1 1.000   1-0   0  0
    17 Brett Powell          5-2    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Terence Meehan       12-8    0   0   0   1  .000   1 1.000   0-0   0  0     8-5    0   0   0   1  .000   1 1.000   0-0   0  0
    13 Alexander Kimbro      7-1    0   0   0   1  .000   1 1.000   0-0   0  0     5-1    0   0   0   1  .000   1 1.000   0-0   0  0
    31 Mitchell Virgilo      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Jonathan Howitt       9-8    0   0   0   0  .000   0  .000   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    22 Andreas Natoli        6-3    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
    4  Tyler Smith           6-4    0   0   0   0  .000   0  .000   0-0   0  0     3-3    0   0   0   0  .000   0  .000   0-0   0  0
    1  Brad Sumski          10-8    0   0   0   0  .000   0  .000   0-0   0  0     7-5    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     24  13  61 205  .117 101  .493  17-2   5  2    11     15  10  40 137  .109  69  .504   8-1   3  1
       Opponents........... 17     35  28  98 212  .165 109  .514  15-0  12  0    11     21  17  59 138  .152  67  .486   8-0   8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Brad Sumski          10-8   800:09  17  1.91  37  .685  3  6  0    2        7-5   575:09   9  1.41  29  .763  2  4  0    2
    30 Jonathan Howitt       9-8   733:38  18  2.21  37  .673  2  6  0    1        5-5   418:38  12  2.58  17  .586  1  4  0    0
       Total............... 17    1533:47  35  2.05  74  .679  5 12  0    3       11     993:47  21  1.90  46  .687  3  8  0    2
       Opponents........... 17    1533:47  24  1.41  77  .762 12  5  0    6       11     993:47  15  1.36  54  .783  8  3  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lock Haven..........  100 103   2  -   205                                    Lock Haven..........   68  67   2  -   137
    Opponents...........   96 115   1  -   212                                    Opponents...........   70  67   1  -   138
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lock Haven..........    7  16   1  -    24                                    Lock Haven..........    3  11   1  -    15
    Opponents...........   17  18   0  -    35                                    Opponents...........   10  11   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lock Haven..........   33  40   1  -    74                                    Lock Haven..........   25  20   1  -    46
    Opponents...........   41  36   0  -    77                                    Opponents...........   29  25   0  -    54
    
    ATTENDANCE SUMMARY               LHU-M          OPP                           ATTENDANCE SUMMARY               LHU-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1430         1125                           Total....................         1023          693
    Dates/Avg Per Date.......        8/179        9/125                           Dates/Avg Per Date.......        5/205        6/116
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12        3-5        2-7        0-0    
    CONFERENCE     3-8        1-4        2-4        0-0    
    NON-CONFERENCE     2-4        2-1        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/10/13       GOLDEY-BEACOM          W     4-2    137
     *Sep 13     at Pitt-Johnstown         W     6-0    100
     *Sep 14     at Seton Hill               L   1-3    125
     *9/18/13       WEST CHESTER             L   1-3    147
      Sep 24     at NYIT                     L   1-4     65
      Sep 27     at Dist. Columbia           L   2-4    150
      9/30/13       CEDARVILLE               L   0-2    197
     *10/5/13       GANNON                 W     3-2    217
      10/8/13       CHESTNUT HILL          W     2-0     73
     *10/11/13      CALIFORNIA               L   0-2    179
     *10/12/13      #15 SLIPPERY ROCK        L   1-3    301
     *Oct 16     at Shippensburg             L   0-1     83
     *10/19/13      MILLERSVILLE             L   2-4    179
     *Oct 22     at #14 Mercyhurst           L   0-2     66
     *Oct 26     at Bloomsburg               L   0-1    179
     *Oct 30     at East Stroudsburg       W  OT 1-0    140
      Nov 01     at WV Wesleyan              L   0-2    217
    

    TEAM STATISTICS  LHU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-205  35-212 
       Goals scored per game  1.41  2.06 
       Shot pct.  .117  .165 
       Shots on goal-Attempts  101-205  109-212 
       SOG pct.  .493  .514 
       Shots/Game  12.1  12.5 
    CORNER KICKS  70  72 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  17  15 
       Red cards  2  0 
    ATTENDANCE     
       Total  1430  1125 
       Dates/Avg Per Date  8/179  9/125 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Troy Amspacher   17-15  6  1  13  53  .113  27  .509  1-0  2  1-1 
    10  Jacob Oldaker   17-15  5  3  13  53  .094  18  .340  2-0  0  1-1 
    6   Asher Klahold   10-7   4  3  11  17  .235  12  .706  4-0  0  0-0 
    9   Trent Burris   17-7   2  1  5  10  .200  4  .400  1-0  1  0-0 
    8   Carson O'Neill   10-0   2  0  4  3  .667  2  .667  0-0  0  0-0 
    18  Adam Supplee   17-14  1  2  4  14  .071  8  .571  0-0  0  0-0 
    20  Tyler Sablyak   17-8   1  1  3  17  .059  13  .765  0-0  1  0-0 
    5   Colt Brackbill   16-13  1  0  2  11  .091  2  .182  1-0  0  0-0 
    7   Tyler Weikert   17-6   1  0  2  7  .143  3  .429  0-0  1  0-0 
    12  Zachary Muscato   17-15  1  0  2  6  .167  3  .500  1-0  0  0-0 
    14  Josh Hostetler   9-1   0  1  1  2  .000  0  .000  0-0  0  0-0 
    11  Matthew Coleman   16-15  0  1  1  1  .000  0  .000  3-1  0  0-0 
    15  Damien Chisholm   14-8   0  0  0  3  .000  3  1.000  0-0  0  0-0 
    19  Jesse Smith   13-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    2   Ben Weaver   15-15  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    72  Grant Shelp   6-1   0  0  0  1  .000  1  1.000  3-1  0  0-0 
    17  Brett Powell   5-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    16  Terence Meehan   12-8   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    13  Alexander Kimbro   7-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Mitchell Virgilo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Jonathan Howitt   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Andreas Natoli   6-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Tyler Smith   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Brad Sumski   10-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   24  13  61  205  .117  101  .493  17-2  5  2-2 
      Opponents...........  17   35  28  98  212  .165  109  .514  15-0  12  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Brad Sumski   10-8   800:09  17  1.91  37  .685  3  6  0  2 
    30  Jonathan Howitt   9-8   733:38  18  2.21  37  .673  2  6  0  1 
      Total...............  17  1533:47  35  2.05  74  .679  5  12  0  3 
      Opponents...........  17  1533:47  24  1.41  77  .762  12  5  0  6 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  7  16  1  24 
    Opponents  17  18  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  100  103  2  205 
    Opponents  96  115  1  212 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  40  1  74 
    Opponents  41  36  0  77 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  33  37  0  70 
    Opponents  31  41  0  72 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lock Haven  92  93  1  186 
    Opponents  103  118  0  221