Lock Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  2/22/14   vs  Chowan  W  3-2       3-8-2  /  2-5-1  7   1-0-0  0-0-0   J. Probst (W 1-0)  137  2:02 
  2/22/14   vs  Columbus State    4-12  L     4-6-1  /  12-15-0  5   1-1-0  0-0-0   Mouillesseau (L 0-1)  73  1:30 
  2/23/14   vs  Claflin    2-3  L     2-7-2  /  3-6-0  7   1-2-0  0-0-0   J. Probst (L 1-1)  79  1:56 
  2/23/14   vs  Le Moyne  W  8-0       8-8-1  /  0-4-1  6   2-2-0  0-0-0   J. Probst (W 2-1)  103  1:15 
  2/28/14   vs  Cedarville    7-9  L     7-7-5  /  9-11-1  (8)   2-3-0  0-0-0   J. Probst (L 2-2)  117  2:26 
  2/28/14   vs  Felician  W  6-5       6-10-4  /  5-5-1  7   3-3-0  0-0-0   Mouillesseau (W 1-1)  137  1:45 
  3/1/14   vs  Dowling  W  5-2       5-7-1  /  2-8-4  7   4-3-0  0-0-0   J. Probst (W 3-2)  183  1:53 
  3/1/14   vs  Notre Dame (Ohio)    1-3  L     1-3-1  /  3-6-1  7   4-4-0  0-0-0   Mouillesseau (L 1-2)  183  1:45 
  3/2/14   vs  Saint Rose    3-4  L     3-10-2  /  4-12-2  7   4-5-0  0-0-0   J. Probst (L 3-3)  211  1:40 
  3/2/14   vs  #20 Grand Valley    5-8  L     5-6-3  /  8-8-1  7   4-6-0  0-0-0   Mouillesseau (L 1-3)  127  2:10 
  3/14/14   vs  West Liberty    3-4  L     3-8-3  /  4-6-1  7   4-7-0  0-0-0   J. Probst (L 3-4)  77   
  3/15/14   vs  Winston-Salem    2-4  L     2-5-1  /  4-10-1  7   4-8-0  0-0-0   J. Probst (L 3-5)  83   
  3/15/14   vs  Ohio Valley  W  8-0       8-9-0  /  0-2-2  6   5-8-0  0-0-0   Mouillesseau (W 2-3)  83   
  3/16/14   vs  Fairmont State    3-7  L     3-7-3  /  7-11-1  7   5-9-0  0-0-0   Mouillesseau (L 2-4)  83   
  3/16/14   vs  #22 West Va. Wesleyan    2-7  L     2-6-3  /  7-11-0  7   5-10-0  0-0-0   J. Probst (L 3-6)  85   
*  Mar 22, 2014  at  WEST CHESTER-1    2-4  L     2-7-1  /  4-5-1  7   5-11-0  0-1-0   Mouillesseau (L 2-5)  110  1:40 
*  Mar 22, 2014  at  WEST CHESTER-2  W  6-4       6-9-1  /  4-9-2  7   6-11-0  1-1-0   J. Probst (W 4-6)  110  2:00 
*  Mar 23, 2014  at  Millersville-1    0-3  L     0-2-0  /  3-6-1  7   6-12-0  1-2-0   J. Probst (L 4-7)  90  1:25 
*  Mar 23, 2014  at  Millersville-2    2-4  L     2-5-1  /  4-7-0  7   6-13-0  1-3-0   Mouillesseau (L 2-6)  90  1:26 
*  Apr 01, 2014  at  Kutztown-1    2-9  L     2-6-0  /  9-9-2  7   6-14-0  1-4-0   J. Probst (L 4-8)  89  1:48 
*  Apr 01, 2014  at  Kutztown-2    0-8  L     0-4-0  /  8-8-0  5   6-15-0  1-5-0   Mouillesseau (L 2-7)  89  1:24 
*  Apr 02, 2014  at  East Stroudsburg-1    4-5  L     4-8-3  /  5-8-2  7   6-16-0  1-6-0   J. Probst (L 4-9)  75  2:00 
*  Apr 02, 2014  at  East Stroudsburg-2    0-2  L     0-2-0  /  2-5-0  7   6-17-0  1-7-0   J. Probst (L 4-10)  75  1:30 
*  Apr 05, 2014    #16 SHIPPENSBURG-1    1-3  L     1-2-0  /  3-6-1  7   6-18-0  1-8-0   Mouillesseau (L 2-8)  233  1:37 
*  Apr 05, 2014    #16 SHIPPENSBURG-2    5-6  L     5-11-2  /  6-8-0  7   6-19-0  1-9-0   Mouillesseau (L 2-9)  237  1:55 
*  Apr 06, 2014    BLOOMSBURG-1    0-1  L     0-8-2  /  1-6-1  7   6-20-0  1-10-0   Mouillesseau (L 2-10)  177  1:17 
*  Apr 06, 2014    BLOOMSBURG-2  W  4-1       4-7-0  /  1-4-1  7   7-20-0  2-10-0   J. Probst (W 5-10)  183  1:20 
*  Apr 09, 2014  at  Mansfield-1    1-4  L     1-6-0  /  4-7-1  7   7-21-0  2-11-0   Mouillesseau (L 2-11)  124  1:30 
*  Apr 09, 2014  at  Mansfield-2  W  7-6       7-9-1  /  6-9-1  7   8-21-0  3-11-0   Mouillesseau (W 3-11)  67  2:24 
*  Apr 12, 2014    MILLERSVILLE-1  W  2-0       2-8-0  /  0-2-0  7   9-21-0  4-11-0   Mouillesseau (W 4-11)  73  1:12 
*  Apr 12, 2014    MILLERSVILLE-2  W  6-0       6-5-0  /  0-2-2  7   10-21-0  5-11-0   J. Probst (W 6-10)  76  1:50 
*  Apr 13, 2014    #23 WEST CHESTER-1  W  3-0       3-6-0  /  0-3-2  7   11-21-0  6-11-0   Mouillesseau (W 5-11)  277  1:21 
*  Apr 13, 2014    #23 WEST CHESTER-2  W  4-1       4-9-1  /  1-5-1  7   12-21-0  7-11-0   J. Probst (W 7-10)  283  1:21 
*  Apr 14, 2014    EAST STROUDSBURG-1  W  5-2       5-4-0  /  2-6-3  7   13-21-0  8-11-0   Mouillesseau (W 6-11)  117  1:38 
*  Apr 14, 2014    EAST STROUDSBURG-2  W  3-2       3-10-1  /  2-2-2  7   14-21-0  9-11-0   Mouillesseau (W 7-11)  111  1:31 
*  Apr 18, 2014  at  Bloomsburg-1    3-4  L     3-4-3  /  4-8-2  7   14-22-0  9-12-0   J. Probst (L 7-11)  110  1:40 
*  Apr 18, 2014  at  Bloomsburg-2  W  5-2       5-10-0  /  2-6-3  7   15-22-0  10-12-0   J. Probst (W 8-11)  110  1:44 
*  Apr 19, 2014    KUTZTOWN-1    0-1  L     0-2-0  /  1-5-0  7   15-23-0  10-13-0   Mouillesseau (L 7-12)  103  1:20 
*  Apr 19, 2014    KUTZTOWN-2  W  3-2       3-9-2  /  2-2-0  7   16-23-0  11-13-0   Mouillesseau (W 8-12)  98  1:30 
  Apr 21, 2014    IUP-1  W  3-0       3-4-2  /  0-2-2  7   17-23-0  11-13-0   Mouillesseau (W 9-12)  101  1:34 
  Apr 21, 2014    IUP-2  W  6-5       6-13-4  /  5-4-3  (10)   18-23-0  11-13-0   Mouillesseau (W 10-12)  117  3:04 
*  Apr 25, 2014    MANSFIELD-1    0-3  L     0-4-2  /  3-6-1  7   18-24-0  11-14-0   Mouillesseau (L 10-13)  179  1:26 
*  Apr 25, 2014    MANSFIELD-2    1-2  L     1-5-1  /  2-5-0  7   18-25-0  11-15-0   J. Probst (L 8-12)  183  1:28 
*  Apr 26, 2014  at  Shippensburg-1    0-5  L     0-4-3  /  5-9-1  7   18-26-0  11-16-0   Mouillesseau (L 10-14)  106  1:45 
*  Apr 26, 2014  at  Shippensburg-2  W  8-6       8-12-2  /  6-14-3  (9)   19-26-0  12-16-0   Mouillesseau (W 11-14)  107  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/22/14   vs  Chowan   27  3  8  1  2  0  0  0  0  0  0  2  1  0  0  3  21  13  2  .296 
  2/22/14   vs  Columbus State   20  4  6  4  0  0  1  2  0  0  0  0  1  0  0  7  14  7  1  .298 
  2/23/14   vs  Claflin   26  2  7  2  1  0  0  1  0  0  1  1  1  0  0  2  19  12  2  .288 
  2/23/14   vs  Le Moyne   23  8  8  8  2  0  2  4  0  0  0  0  1  0  0  1  18  14  1  .302 
  2/28/14   vs  Cedarville   31  7  7  6  2  1  1  7  0  0  0  2  1  0  2  5  24  17  5  .283 
  2/28/14   vs  Felician   30  6  10  5  1  1  0  2  0  1  0  0  2  0  0  4  21  15  4  .293 
  3/1/14   vs  Dowling   26  5  7  2  3  0  0  6  0  2  0  1  3  0  0  4  21  13  1  .290 
  3/1/14   vs  Notre Dame (Ohio)   22  1  3  0  1  0  0  4  0  1  0  2  1  0  0  6  21  11  1  .273 
  3/2/14   vs  Saint Rose   30  3  10  2  1  0  0  3  0  0  0  0  1  0  0  2  20  12  2  .281 
  3/2/14   vs  Grand Valley   27  5  6  5  0  0  0  10  0  0  1  0  0  0  0  4  21  9  3  .275 
  3/14/14   vs  West Liberty   28  3  8  3  2  0  0  2  0  1  0  0  3  0  0  3  21  14  3  .276 
  3/15/14   vs  Winston-Salem   26  2  5  2  0  0  1  3  0  0  0  0  1  0  0  5  18  10  1  .269 
  3/15/14   vs  Ohio Valley   29  8  9  7  1  0  2  3  0  2  0  0  0  0  0  2  18  6  0  .272 
  3/16/14   vs  Fairmont State   27  3  7  1  1  0  0  3  0  0  0  0  0  0  1  2  21  10  3  .272 
  3/16/14   vs  West Va. Wesleyan   27  2  6  2  0  0  1  0  0  0  0  0  0  0  0  4  21  11  3  .268 
*  Mar 22, 2014  at  WEST CHESTER   28  2  7  2  1  0  0  2  0  0  0  0  1  0  0  5  19  13  1  .267 
*  Mar 22, 2014  at  WEST CHESTER   32  6  9  6  3  0  0  3  0  0  0  0  0  0  0  2  21  9  1  .268 
*  Mar 23, 2014  at  Millersville   24  0  2  0  1  0  0  2  0  0  0  0  0  0  0  7  18  8  0  .259 
*  Mar 23, 2014  at  Millersville   26  2  5  2  1  1  0  1  0  0  0  0  0  0  0  5  18  10  1  .255 
*  Apr 01, 2014  at  Kutztown   28  2  6  2  0  0  1  2  0  0  0  0  1  0  0  3  18  10  0  .253 
*  Apr 01, 2014  at  Kutztown   18  0  4  0  0  1  0  1  0  0  0  0  0  0  1  1  13  5  0  .252 
*  Apr 02, 2014  at  East Stroudsburg   28  4  8  3  1  0  1  0  0  1  0  0  2  0  0  2  20  13  3  .254 
*  Apr 02, 2014  at  East Stroudsburg   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  18  6  0  .248 
*  Apr 05, 2014    SHIPPENSBURG   23  1  2  1  1  0  0  2  0  0  0  0  0  0  0  9  21  10  0  .242 
*  Apr 05, 2014    SHIPPENSBURG   29  5  11  4  2  0  1  0  0  0  0  1  0  0  0  0  21  8  2  .248 
*  Apr 06, 2014    BLOOMSBURG   29  0  8  0  1  0  0  0  0  1  0  0  1  0  0  7  21  6  2  .249 
*  Apr 06, 2014    BLOOMSBURG   25  4  7  4  1  0  1  1  0  0  0  0  1  0  0  4  21  9  0  .250 
*  Apr 09, 2014  at  Mansfield   26  1  6  1  1  0  0  1  0  0  0  0  1  0  0  6  18  8  0  .249 
*  Apr 09, 2014  at  Mansfield   28  7  9  7  0  0  2  7  0  1  0  1  2  0  0  5  21  7  1  .252 
*  Apr 12, 2014    MILLERSVILLE   24  2  8  2  0  0  0  0  0  0  0  1  1  0  0  2  21  6  0  .254 
*  Apr 12, 2014    MILLERSVILLE   24  6  5  6  1  0  0  4  0  0  1  0  1  0  0  0  21  15  0  .253 
*  Apr 13, 2014    WEST CHESTER   23  3  6  2  0  0  0  1  0  0  0  0  3  0  0  1  21  10  0  .253 
*  Apr 13, 2014    WEST CHESTER   26  4  9  3  1  1  0  1  0  3  0  0  3  0  0  3  21  14  1  .256 
*  Apr 14, 2014    EAST STROUDSBURG   25  5  4  4  1  0  1  1  0  0  0  3  0  0  0  1  21  3  0  .253 
*  Apr 14, 2014    EAST STROUDSBURG   26  3  10  2  1  0  0  0  0  0  0  1  3  0  0  2  21  11  1  .257 
*  Apr 18, 2014  at  Bloomsburg   25  3  4  1  1  0  0  4  0  1  0  0  2  0  0  3  18  9  3  .255 
*  Apr 18, 2014  at  Bloomsburg   30  5  10  5  1  0  0  0  0  0  0  0  1  1  0  1  21  11  0  .257 
*  Apr 19, 2014    KUTZTOWN   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  2  21  9  0  .253 
*  Apr 19, 2014    KUTZTOWN   26  3  9  3  2  0  0  0  0  0  0  1  0  0  0  1  21  11  2  .255 
  Apr 21, 2014    IUP   23  3  4  3  1  0  0  0  0  0  0  1  0  0  0  3  21  0  2  .254 
  Apr 21, 2014    IUP   43  6  13  6  2  1  0  5  0  0  0  0  1  0  0  3  30  13  4  .256 
*  Apr 25, 2014    MANSFIELD   26  0  4  0  0  0  0  0  0  1  0  0  0  0  0  4  21  6  2  .253 
*  Apr 25, 2014    MANSFIELD   24  1  5  0  1  0  0  2  0  1  0  0  2  0  0  5  21  12  1  .252 
*  Apr 26, 2014  at  Shippensburg   25  0  4  0  1  0  0  4  0  0  0  0  1  0  0  8  18  7  3  .250 
*  Apr 26, 2014  at  Shippensburg   38  8  12  8  1  0  2  1  0  0  1  1  2  0  0  1  27  16  2  .252 
   Totals        1197  148  302  127  44  6  17  96  0  16  4  18  45  1  4  157  912  449  64  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/22/14   vs  Chowan   7.0  5  2  1  1  5  0  1  0  1  0  0  0  0  3-2  1  0  0  1.00 
  2/22/14   vs  Columbus State   4.2  15  12  10  4  5  5  0  1  1  0  0  0  0  4-12  1  1  0  6.60 
  2/23/14   vs  Claflin   6.1  6  3  2  5  5  1  0  0  1  0  1  0  0  2-3  1  2  0  5.06 
  2/23/14   vs  Le Moyne   6.0  4  0  0  1  0  0  0  0  1  0  0  1  0  8-0  2  2  0  3.79 
  2/28/14   vs  Cedarville   8.0  11  9  4  4  3  2  0  1  0  1  1  0  0  7-9  2  3  0  3.72 
  2/28/14   vs  Felician   7.0  5  5  2  3  4  2  0  0  1  0  0  0  0  6-5  3  3  1  3.41 
  3/1/14   vs  Dowling   7.0  8  2  1  0  5  1  0  0  1  0  0  0  0  5-2  4  3  1  3.04 
  3/1/14   vs  Notre Dame (Ohio)   7.0  6  3  3  2  6  1  1  0  2  0  0  1  0  1-3  4  4  1  3.04 
  3/2/14   vs  Saint Rose   6.2  12  4  1  0  3  0  0  0  1  0  0  0  0  3-4  4  5  1  2.82 
  3/2/14   vs  Grand Valley   7.0  8  8  3  2  1  3  0  1  1  0  0  0  0  5-8  4  6  1  2.84 
  3/14/14   vs  West Liberty   7.0  6  4  2  4  4  0  0  0  0  0  1  1  0  3-4  4  7  1  2.76 
  3/15/14   vs  Winston-Salem   6.0  10  4  4  2  5  2  0  0  0  0  2  0  0  2-4  4  8  1  2.90 
  3/15/14   vs  Ohio Valley   6.0  2  0  0  2  9  0  0  0  0  0  0  0  0  8-0  5  8  1  2.70 
  3/16/14   vs  Fairmont State   7.0  11  7  4  2  4  3  0  1  0  0  0  0  0  3-7  5  9  1  2.79 
  3/16/14   vs  West Va. Wesleyan   7.0  11  7  3  0  3  2  0  1  0  0  0  0  0  2-7  5  10  1  2.81 
*  Mar 22, 2014  at  WEST CHESTER   6.1  5  4  3  3  4  1  1  1  0  0  1  0  0  2-4  5  11  1  2.84 
*  Mar 22, 2014  at  WEST CHESTER   7.0  9  4  4  3  1  5  0  0  2  0  0  0  0  6-4  6  11  1  2.91 
*  Mar 23, 2014  at  Millersville   6.0  6  3  3  2  7  2  0  0  2  0  1  0  0  0-3  6  12  1  2.94 
*  Mar 23, 2014  at  Millersville   6.0  7  4  1  2  3  1  0  0  0  0  0  0  0  2-4  6  13  1  2.86 
*  Apr 01, 2014  at  Kutztown   6.0  9  9  9  5  4  3  0  1  1  0  0  0  0  2-9  6  14  1  3.21 
*  Apr 01, 2014  at  Kutztown   4.1  8  8  8  4  4  2  0  1  1  0  0  0  0  0-8  6  15  1  3.52 
*  Apr 02, 2014  at  East Stroudsburg   6.2  8  5  4  3  3  2  0  0  1  0  0  0  0  4-5  6  16  1  3.55 
*  Apr 02, 2014  at  East Stroudsburg   6.0  5  2  2  0  9  2  0  0  0  0  0  0  0  0-2  6  17  1  3.50 
*  Apr 05, 2014    SHIPPENSBURG   7.0  6  3  3  3  4  0  0  1  0  0  1  0  0  1-3  6  18  1  3.48 
*  Apr 05, 2014    SHIPPENSBURG   7.0  8  6  5  5  8  1  0  0  1  0  0  0  0  5-6  6  19  1  3.54 
*  Apr 06, 2014    BLOOMSBURG   7.0  6  1  1  0  3  0  0  1  0  0  0  0  0  0-1  6  20  1  3.44 
*  Apr 06, 2014    BLOOMSBURG   7.0  4  1  1  1  8  1  0  0  0  0  0  0  0  4-1  7  20  2  3.34 
*  Apr 09, 2014  at  Mansfield   6.0  7  4  4  4  6  3  0  0  0  0  0  1  0  1-4  7  21  2  3.38 
*  Apr 09, 2014  at  Mansfield   7.0  9  6  6  6  6  3  0  1  0  0  0  0  0  7-6  8  21  2  3.48 
*  Apr 12, 2014    MILLERSVILLE   7.0  2  0  0  1  5  0  0  0  0  0  0  0  0  2-0  9  21  2  3.36 
*  Apr 12, 2014    MILLERSVILLE   7.0  2  0  0  0  1  0  0  0  0  0  2  0  0  6-0  10  21  2  3.24 
*  Apr 13, 2014    WEST CHESTER   7.0  3  0  0  1  2  0  0  0  0  0  0  0  0  3-0  11  21  2  3.13 
*  Apr 13, 2014    WEST CHESTER   7.0  5  1  1  0  3  1  0  0  1  0  0  0  0  4-1  12  21  2  3.06 
*  Apr 14, 2014    EAST STROUDSBURG   7.0  6  2  2  1  7  1  0  0  1  0  1  0  0  5-2  13  21  2  3.03 
*  Apr 14, 2014    EAST STROUDSBURG   7.0  2  2  0  2  4  1  0  0  0  0  0  0  0  3-2  14  21  2  2.94 
*  Apr 18, 2014  at  Bloomsburg   6.0  8  4  3  2  4  2  0  0  0  0  0  0  0  3-4  14  22  2  2.95 
*  Apr 18, 2014  at  Bloomsburg   7.0  6  2  2  1  4  1  0  0  0  0  0  0  0  5-2  15  22  3  2.93 
*  Apr 19, 2014    KUTZTOWN   7.0  5  1  1  3  1  1  1  0  1  0  1  0  0  0-1  15  23  3  2.87 
*  Apr 19, 2014    KUTZTOWN   7.0  2  2  1  1  7  1  0  0  1  0  3  0  0  3-2  16  23  3  2.82 
  Apr 21, 2014    IUP   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  3-0  17  23  3  2.75 
  Apr 21, 2014    IUP   10.0  4  5  0  3  6  1  0  0  0  0  0  0  0  6-5  18  23  3  2.65 
*  Apr 25, 2014    MANSFIELD   7.0  6  3  3  3  3  2  0  0  1  0  0  0  0  0-3  18  24  3  2.66 
*  Apr 25, 2014    MANSFIELD   7.0  5  2  1  2  2  1  0  0  0  0  0  0  0  1-2  18  25  3  2.62 
*  Apr 26, 2014  at  Shippensburg   6.0  9  5  2  0  2  3  0  1  0  0  0  0  0  0-5  18  26  3  2.61 
*  Apr 26, 2014  at  Shippensburg   9.0  14  6  4  5  3  2  0  0  0  0  0  1  0  8-6  19  26  3  2.62 
   Totals        304.0  298  165  114  100  191  65  4  12  23  1  15  5  0  148-165  19  26  3  2.62 

* = PSAC East game