Licensed to York YMCA Aquatic Club HY-TEK's MEET MANAGER 5.0 2/20/2014 07:29 PM
2014 PSAC Championship - 2/20/2014 to 2/23/2014
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
PSAC: 9:59.40 3/6/2013 Lauren Carastro, WCUP
PSAC Meet: 10:08.56 2/14/2013 Kacie McNichol, WCUP
10:02.96 NCAA
10:33.10 NCAB
10:57.41 PSAC
Name Year School Seed Finals Points
===============================================================================
1 Carastro, Lauren B JR West Chester-MA 10:17.34 10:03.77 NCAB 20
27.31 56.55 (29.24) 1:26.33 (29.78) 1:56.40 (30.07)
2:26.71 (30.31) 2:56.91 (30.20) 3:27.20 (30.29) 3:57.70 (30.50)
4:28.05 (30.35) 4:58.37 (30.32) 5:28.71 (30.34) 5:59.12 (30.41)
6:29.64 (30.52) 7:00.23 (30.59) 7:30.81 (30.58) 8:01.36 (30.55)
8:31.98 (30.62) 9:02.82 (30.84) 9:33.64 (30.82) 10:03.77 (30.13)
2 Barron, Dani M SO West Chester-MA 10:30.94 10:11.82 NCAB 17
28.43 58.51 (30.08) 1:28.95 (30.44) 1:59.71 (30.76)
2:30.36 (30.65) 3:01.13 (30.77) 3:31.91 (30.78) 4:02.55 (30.64)
4:33.41 (30.86) 5:04.27 (30.86) 5:35.13 (30.86) 6:06.23 (31.10)
6:37.05 (30.82) 7:07.92 (30.87) 7:38.84 (30.92) 8:09.73 (30.89)
8:40.80 (31.07) 9:11.67 (30.87) 9:42.22 (30.55) 10:11.82 (29.60)
3 Somer, Kendall L JR West Chester-MA 10:33.25 10:12.10 NCAB 16
26.94 55.97 (29.03) 1:25.88 (29.91) 1:56.14 (30.26)
2:26.63 (30.49) 2:57.31 (30.68) 3:28.07 (30.76) 3:59.19 (31.12)
4:30.27 (31.08) 5:01.44 (31.17) 5:32.49 (31.05) 6:03.78 (31.29)
6:35.08 (31.30) 7:06.48 (31.40) 7:37.94 (31.46) 8:09.07 (31.13)
8:40.27 (31.20) 9:11.20 (30.93) 9:42.21 (31.01) 10:12.10 (29.89)
4 Gilson, Brooke J FR Bloomsburg-MA 10:23.38 10:15.21 NCAB 15
28.47 59.00 (30.53) 1:29.69 (30.69) 2:00.61 (30.92)
2:31.55 (30.94) 3:02.29 (30.74) 3:33.07 (30.78) 4:04.00 (30.93)
4:34.90 (30.90) 5:05.64 (30.74) 5:36.43 (30.79) 6:07.32 (30.89)
6:38.21 (30.89) 7:09.15 (30.94) 7:40.25 (31.10) 8:11.14 (30.89)
8:42.16 (31.02) 9:13.28 (31.12) 9:44.33 (31.05) 10:15.21 (30.88)
5 Janosky, Christina SR IUP 10:33.43 10:16.65 NCAB 14
27.76 57.64 (29.88) 1:27.92 (30.28) 1:58.31 (30.39)
2:29.30 (30.99) 3:00.13 (30.83) 3:30.95 (30.82) 4:02.31 (31.36)
4:33.66 (31.35) 5:04.93 (31.27) 5:36.37 (31.44) 6:07.71 (31.34)
6:39.14 (31.43) 7:10.81 (31.67) 7:42.35 (31.54) 8:13.74 (31.39)
8:45.19 (31.45) 9:16.69 (31.50) 9:47.69 (31.00) 10:16.65 (28.96)
6 Murtaugh, Codyanne JR West Chester-MA 10:25.42 10:17.35 NCAB 13
27.62 57.40 (29.78) 1:27.59 (30.19) 1:58.14 (30.55)
2:28.73 (30.59) 2:59.46 (30.73) 3:30.43 (30.97) 4:01.28 (30.85)
4:32.30 (31.02) 5:03.50 (31.20) 5:34.69 (31.19) 6:06.21 (31.52)
6:37.75 (31.54) 7:09.13 (31.38) 7:40.88 (31.75) 8:12.51 (31.63)
8:44.12 (31.61) 9:15.63 (31.51) 9:46.83 (31.20) 10:17.35 (30.52)
7 McNichol, Kacie L SR West Chester-MA 10:36.70 10:24.77 NCAB 12
27.76 57.53 (29.77) 1:28.03 (30.50) 1:58.59 (30.56)
2:29.45 (30.86) 3:00.83 (31.38) 3:31.74 (30.91) 4:03.08 (31.34)
4:34.24 (31.16) 5:05.44 (31.20) 5:36.91 (31.47) 6:08.54 (31.63)
6:40.41 (31.87) 7:12.45 (32.04) 7:44.51 (32.06) 8:16.59 (32.08)
8:48.62 (32.03) 9:20.61 (31.99) 9:52.80 (32.19) 10:24.77 (31.97)
8 Schafer, Allison SR East Stroudsburg-MA 10:52.08 10:27.96 NCAB 11
28.16 58.59 (30.43) 1:29.84 (31.25) 2:01.40 (31.56)
2:32.99 (31.59) 3:04.66 (31.67) 3:36.32 (31.66) 4:08.03 (31.71)
4:39.69 (31.66) 5:11.24 (31.55) 5:42.67 (31.43) 6:14.22 (31.55)
6:45.63 (31.41) 7:17.34 (31.71) 7:48.89 (31.55) 8:20.66 (31.77)
8:52.52 (31.86) 9:24.65 (32.13) 9:56.64 (31.99) 10:27.96 (31.32)
9 Walley, Alexis J JR West Chester-MA 10:24.44 10:28.00 NCAB 9
27.50 57.01 (29.51) 1:27.12 (30.11) 1:57.69 (30.57)
2:28.61 (30.92) 2:59.74 (31.13) 3:31.24 (31.50) 4:03.11 (31.87)
4:35.21 (32.10) 5:07.41 (32.20) 5:39.60 (32.19) 6:11.81 (32.21)
6:43.88 (32.07) 7:16.28 (32.40) 7:48.50 (32.22) 8:20.66 (32.16)
8:52.77 (32.11) 9:24.69 (31.92) 9:56.48 (31.79) 10:28.00 (31.52)
10 Nauman, Rachel M SR CALU-AM 10:45.24 10:28.33 NCAB 7
27.32 57.36 (30.04) 1:28.25 (30.89) 1:59.41 (31.16)
2:30.71 (31.30) 3:02.23 (31.52) 3:33.83 (31.60) 4:05.57 (31.74)
4:37.35 (31.78) 5:09.55 (32.20) 5:41.60 (32.05) 6:13.57 (31.97)
6:45.50 (31.93) 7:17.55 (32.05) 7:49.75 (32.20) 8:21.68 (31.93)
8:53.75 (32.07) 9:25.55 (31.80) 9:57.37 (31.82) 10:28.33 (30.96)
11 Tracy, Braelyn N FR CALU-AM 10:41.62 10:29.28 NCAB 6
27.51 57.39 (29.88) 1:28.19 (30.80) 1:59.32 (31.13)
2:30.78 (31.46) 3:02.22 (31.44) 3:33.93 (31.71) 4:05.48 (31.55)
4:37.32 (31.84) 5:09.59 (32.27) 5:41.74 (32.15) 6:13.86 (32.12)
6:46.06 (32.20) 7:18.44 (32.38) 7:50.78 (32.34) 8:22.86 (32.08)
8:54.86 (32.00) 9:26.91 (32.05) 9:58.69 (31.78) 10:29.28 (30.59)
12 Ciatto, Kristina M SR West Chester-MA 10:48.70 10:34.09 PSAC 5
28.34 58.70 (30.36) 1:29.88 (31.18) 2:01.52 (31.64)
2:33.28 (31.76) 3:05.14 (31.86) 3:36.93 (31.79) 4:08.94 (32.01)
4:40.96 (32.02) 5:13.14 (32.18) 5:44.91 (31.77) 6:17.04 (32.13)
6:49.43 (32.39) 7:21.49 (32.06) 7:53.55 (32.06) 8:26.04 (32.49)
8:58.18 (32.14) 9:30.68 (32.50) 10:03.03 (32.35) 10:34.09 (31.06)
13 Magerr, Grace SO Millersville-MA 10:54.34 10:34.80 PSAC 4
28.09 58.92 (30.83) 1:30.73 (31.81) 2:03.02 (32.29)
2:35.40 (32.38) 3:07.92 (32.52) 3:40.05 (32.13) 4:12.43 (32.38)
4:44.34 (31.91) 5:16.26 (31.92) 5:48.34 (32.08) 6:20.13 (31.79)
6:51.86 (31.73) 7:23.52 (31.66) 7:55.55 (32.03) 8:27.34 (31.79)
8:59.18 (31.84) 9:31.36 (32.18) 10:03.56 (32.20) 10:34.80 (31.24)
14 Rosati, Mary C FR Edinboro-MA 10:37.48 10:34.98 PSAC 3
29.04 59.91 (30.87) 1:31.05 (31.14) 2:02.61 (31.56)
2:34.16 (31.55) 3:05.49 (31.33) 3:37.33 (31.84) 4:09.49 (32.16)
4:41.65 (32.16) 5:13.92 (32.27) 5:45.97 (32.05) 6:18.29 (32.32)
6:50.65 (32.36) 7:22.78 (32.13) 7:55.33 (32.55) 8:27.79 (32.46)
9:00.03 (32.24) 9:32.28 (32.25) 10:03.82 (31.54) 10:34.98 (31.16)
15 Schrecongost, Stac JR Edinboro-MA 10:43.64 10:36.03 PSAC 2
28.38 59.06 (30.68) 1:30.64 (31.58) 2:02.39 (31.75)
2:34.34 (31.95) 3:06.24 (31.90) 3:38.07 (31.83) 4:10.51 (32.44)
4:42.87 (32.36) 5:15.23 (32.36) 5:47.43 (32.20) 6:19.54 (32.11)
6:52.19 (32.65) 7:24.58 (32.39) 7:57.03 (32.45) 8:29.22 (32.19)
9:01.30 (32.08) 9:33.39 (32.09) 10:05.38 (31.99) 10:36.03 (30.65)
16 Guttman, Gabriella JR IUP 11:13.99 10:38.10 PSAC 1
28.98 1:00.46 (31.48) 1:32.26 (31.80) 2:04.20 (31.94)
2:36.37 (32.17) 3:08.37 (32.00) 3:40.65 (32.28) 4:12.72 (32.07)
4:44.73 (32.01) 5:17.06 (32.33) 5:49.00 (31.94) 6:21.18 (32.18)
6:53.33 (32.15) 7:25.64 (32.31) 7:58.35 (32.71) 8:30.75 (32.40)
9:02.95 (32.20) 9:35.36 (32.41) 10:07.27 (31.91) 10:38.10 (30.83)
17 Bradway, Alison S JR Bloomsburg-MA 10:37.97 10:39.94 PSAC
28.16 58.97 (30.81) 1:30.61 (31.64) 2:02.38 (31.77)
2:34.28 (31.90) 3:06.31 (32.03) 3:38.30 (31.99) 4:10.38 (32.08)
4:42.62 (32.24) 5:15.13 (32.51) 5:47.54 (32.41) 6:20.05 (32.51)
6:52.63 (32.58) 7:25.01 (32.38) 7:57.53 (32.52) 8:30.33 (32.80)
9:02.76 (32.43) 9:35.23 (32.47) 10:07.71 (32.48) 10:39.94 (32.23)
18 Metz, Elizabeth SR Kutztown-MA 10:55.31 10:40.93 PSAC
29.23 1:00.36 (31.13) 1:32.13 (31.77) 2:03.87 (31.74)
2:35.63 (31.76) 3:07.49 (31.86) 3:39.20 (31.71) 4:11.03 (31.83)
4:43.27 (32.24) 5:15.46 (32.19) 5:47.83 (32.37) 6:20.34 (32.51)
6:53.03 (32.69) 7:25.62 (32.59) 7:58.27 (32.65) 8:30.94 (32.67)
9:03.53 (32.59) 9:36.12 (32.59) 10:08.92 (32.80) 10:40.93 (32.01)
19 Steinert, Dana E JR IUP 11:02.88 10:42.94 PSAC
29.06 1:00.35 (31.29) 1:31.86 (31.51) 2:03.61 (31.75)
2:35.37 (31.76) 3:07.29 (31.92) 3:39.01 (31.72) 4:11.06 (32.05)
4:43.22 (32.16) 5:15.43 (32.21) 5:47.71 (32.28) 6:19.82 (32.11)
6:52.09 (32.27) 7:24.86 (32.77) 7:57.47 (32.61) 8:30.36 (32.89)
9:03.62 (33.26) 9:36.89 (33.27) 10:10.45 (33.56) 10:42.94 (32.49)
20 Yohe, Tara I JR SHIP-MA 11:20.37 10:43.80 PSAC
27.86 58.70 (30.84) 1:30.49 (31.79) 2:02.34 (31.85)
2:34.30 (31.96) 3:06.44 (32.14) 3:38.42 (31.98) 4:10.65 (32.23)
4:42.98 (32.33) 5:14.43 (31.45) 5:46.43 (32.00) 6:18.95 (32.52)
6:51.71 (32.76) 7:24.89 (33.18) 7:58.09 (33.20) 8:31.47 (33.38)
9:05.09 (33.62) 9:38.55 (33.46) 10:11.77 (33.22) 10:43.80 (32.03)
21 Stevenson, Nicole FR IUP 10:49.79 10:44.92 PSAC
28.43 59.30 (30.87) 1:31.16 (31.86) 2:03.30 (32.14)
2:35.90 (32.60) 3:08.25 (32.35) 3:40.56 (32.31) 4:13.04 (32.48)
4:45.37 (32.33) 5:17.82 (32.45) 5:50.24 (32.42) 6:23.02 (32.78)
6:55.41 (32.39) 7:28.01 (32.60) 8:00.84 (32.83) 8:33.73 (32.89)
9:06.55 (32.82) 9:39.70 (33.15) 10:12.83 (33.13) 10:44.92 (32.09)
22 Joseph, Katie M JR Gannon-LE 11:14.29 10:48.99 PSAC
28.74 1:00.27 (31.53) 1:32.19 (31.92) 2:04.92 (32.73)
2:37.72 (32.80) 3:10.55 (32.83) 3:43.18 (32.63) 4:16.04 (32.86)
4:49.32 (33.28) 5:22.06 (32.74) 5:54.71 (32.65) 6:27.38 (32.67)
7:00.19 (32.81) 7:32.91 (32.72) 8:05.85 (32.94) 8:39.30 (33.45)
9:11.89 (32.59) 9:44.50 (32.61) 10:17.39 (32.89) 10:48.99 (31.60)
23 Lichota, Charlene SR Gannon-LE 11:30.40 10:49.82 PSAC
28.74 59.52 (30.78) 1:31.04 (31.52) 2:03.03 (31.99)
2:35.38 (32.35) 3:07.80 (32.42) 3:40.58 (32.78) 4:13.47 (32.89)
4:46.24 (32.77) 5:19.24 (33.00) 5:52.22 (32.98) 6:25.34 (33.12)
6:58.62 (33.28) 7:31.79 (33.17) 8:05.18 (33.39) 8:38.34 (33.16)
9:11.65 (33.31) 9:44.59 (32.94) 10:17.54 (32.95) 10:49.82 (32.28)
24 Parowski, Danielle SO Lock Haven-MA 10:46.99 10:49.94 PSAC
28.06 58.21 (30.15) 1:29.19 (30.98) 2:00.64 (31.45)
2:32.40 (31.76) 3:04.36 (31.96) 3:36.77 (32.41) 4:09.49 (32.72)
4:42.68 (33.19) 5:15.52 (32.84) 5:48.48 (32.96) 6:21.91 (33.43)
6:55.45 (33.54) 7:29.13 (33.68) 8:02.71 (33.58) 8:37.04 (34.33)
9:10.84 (33.80) 9:44.33 (33.49) 10:17.85 (33.52) 10:49.94 (32.09)
25 Stiles, Colleen M SR SHIP-MA 11:25.55 10:53.11 PSAC
29.25 1:00.65 (31.40) 1:32.78 (32.13) 2:05.29 (32.51)
2:37.96 (32.67) 3:10.44 (32.48) 3:43.05 (32.61) 4:16.06 (33.01)
4:49.03 (32.97) 5:22.14 (33.11) 5:55.37 (33.23) 6:28.45 (33.08)
7:01.74 (33.29) 7:34.82 (33.08) 8:08.15 (33.33) 8:41.23 (33.08)
9:14.53 (33.30) 9:47.80 (33.27) 10:20.94 (33.14) 10:53.11 (32.17)
26 Garcia, Kaytee B FR SHIP-MA 11:05.53 10:54.35 PSAC
29.14 1:00.14 (31.00) 1:31.80 (31.66) 2:03.97 (32.17)
2:36.42 (32.45) 3:08.73 (32.31) 3:41.69 (32.96) 4:14.57 (32.88)
4:47.87 (33.30) 5:20.79 (32.92) 5:54.12 (33.33) 6:27.56 (33.44)
7:00.98 (33.42) 7:34.48 (33.50) 8:07.49 (33.01) 8:40.98 (33.49)
9:14.73 (33.75) 9:48.07 (33.34) 10:21.76 (33.69) 10:54.35 (32.59)
27 Weeks, Sarah SR Edinboro-MA 11:05.94 10:55.76 PSAC
29.41 1:01.09 (31.68) 1:33.19 (32.10) 2:05.92 (32.73)
2:38.78 (32.86) 3:11.58 (32.80) 3:44.50 (32.92) 4:17.43 (32.93)
4:50.58 (33.15) 5:23.66 (33.08) 5:56.93 (33.27) 6:30.02 (33.09)
7:03.49 (33.47) 7:36.96 (33.47) 8:10.50 (33.54) 8:43.92 (33.42)
9:17.13 (33.21) 9:50.68 (33.55) 10:23.64 (32.96) 10:55.76 (32.12)
28 Wallace, Courtney SR West Chester-MA 10:55.11 10:58.93
29.22 1:00.80 (31.58) 1:33.11 (32.31) 2:06.03 (32.92)
2:39.17 (33.14) 3:12.64 (33.47) 3:45.81 (33.17) 4:18.99 (33.18)
4:52.33 (33.34) 5:25.34 (33.01) 5:58.36 (33.02) 6:31.43 (33.07)
7:05.30 (33.87) 7:38.85 (33.55) 8:12.40 (33.55) 8:45.81 (33.41)
9:19.53 (33.72) 9:53.11 (33.58) 10:26.29 (33.18) 10:58.93 (32.64)
29 Abbott, Jessie L SR Edinboro-MA 11:46.36 10:59.70
28.40 59.45 (31.05) 1:31.13 (31.68) 2:03.49 (32.36)
2:36.08 (32.59) 3:09.01 (32.93) 3:42.56 (33.55) 4:15.98 (33.42)
4:49.56 (33.58) 5:23.21 (33.65) 5:56.89 (33.68) 6:30.59 (33.70)
7:04.22 (33.63) 7:38.34 (34.12) 8:12.05 (33.71) 8:46.02 (33.97)
9:19.88 (33.86) 9:53.64 (33.76) 10:27.21 (33.57) 10:59.70 (32.49)
30 Conard, Sam M SR IUP 11:20.16 10:59.71
28.81 59.81 (31.00) 1:31.88 (32.07) 2:04.22 (32.34)
2:36.77 (32.55) 3:09.70 (32.93) 3:42.92 (33.22) 4:15.94 (33.02)
4:48.98 (33.04) 5:22.26 (33.28) 5:55.69 (33.43) 6:29.28 (33.59)
7:02.59 (33.31) 7:36.31 (33.72) 8:10.33 (34.02) 8:44.45 (34.12)
9:18.88 (34.43) 9:52.75 (33.87) 10:27.02 (34.27) 10:59.71 (32.69)
31 Lauer, Jen S FR East Stroudsburg-MA 11:20.56 11:03.17
29.53 1:01.80 (32.27) 1:34.63 (32.83) 2:07.90 (33.27)
2:40.78 (32.88) 3:14.30 (33.52) 3:47.83 (33.53) 4:20.97 (33.14)
4:54.43 (33.46) 5:28.33 (33.90) 6:01.82 (33.49) 6:35.83 (34.01)
7:09.37 (33.54) 7:43.03 (33.66) 8:16.74 (33.71) 8:50.48 (33.74)
9:23.54 (33.06) 9:57.16 (33.62) 10:30.86 (33.70) 11:03.17 (32.31)
32 Szoszorek, Lauren JR Clarion-AM 10:39.80 11:03.49
28.78 59.82 (31.04) 1:31.70 (31.88) 2:04.31 (32.61)
2:37.28 (32.97) 3:10.70 (33.42) 3:44.50 (33.80) 4:18.03 (33.53)
4:51.96 (33.93) 5:25.77 (33.81) 5:59.70 (33.93) 6:33.97 (34.27)
7:07.93 (33.96) 7:41.55 (33.62) 8:15.49 (33.94) 8:49.43 (33.94)
9:23.47 (34.04) 9:57.31 (33.84) 10:30.85 (33.54) 11:03.49 (32.64)
33 Stump, Rachel E FR Millersville-MA 11:13.45 11:04.04
29.64 1:01.58 (31.94) 1:34.29 (32.71) 2:07.67 (33.38)
2:41.33 (33.66) 3:14.67 (33.34) 3:47.79 (33.12) 4:20.72 (32.93)
4:53.87 (33.15) 5:27.16 (33.29) 5:59.96 (32.80) 6:33.83 (33.87)
7:07.77 (33.94) 7:41.98 (34.21) 8:15.84 (33.86) 8:50.04 (34.20)
9:24.11 (34.07) 9:58.36 (34.25) 10:32.18 (33.82) 11:04.04 (31.86)
34 Guttman, Danielle FR IUP 11:22.08 11:04.48
29.21 1:00.40 (31.19) 1:32.72 (32.32) 2:05.87 (33.15)
2:38.79 (32.92) 3:10.65 (31.86) 3:43.23 (32.58) 4:15.91 (32.68)
4:49.74 (33.83) 5:23.13 (33.39) 5:57.21 (34.08) 6:31.30 (34.09)
7:05.61 (34.31) 7:40.00 (34.39) 8:14.44 (34.44) 8:48.67 (34.23)
9:23.04 (34.37) 9:57.28 (34.24) 10:31.62 (34.34) 11:04.48 (32.86)
35 Stevens, Jill L FR SHIP-MA 11:14.59 11:07.29
29.82 1:01.62 (31.80) 1:34.78 (33.16) 2:07.97 (33.19)
2:41.23 (33.26) 3:14.63 (33.40) 3:48.02 (33.39) 4:21.36 (33.34)
4:54.99 (33.63) 5:28.71 (33.72) 6:02.44 (33.73) 6:36.53 (34.09)
7:10.27 (33.74) 7:44.27 (34.00) 8:18.43 (34.16) 8:52.63 (34.20)
9:26.78 (34.15) 10:00.65 (33.87) 10:34.41 (33.76) 11:07.29 (32.88)
36 Halner, Kristina M SO Bloomsburg-MA 11:08.77 11:17.96
30.08 1:01.70 (31.62) 1:34.81 (33.11) 2:07.89 (33.08)
2:41.38 (33.49) 3:15.05 (33.67) 4:22.71 ( )
5:31.76 ( ) 6:06.81 (35.05) 6:41.03 (34.22)
7:15.98 (34.95) 7:50.40 (34.42) 8:24.80 (34.40) 8:59.01 (34.21)
9:33.98 (34.97) 10:08.74 (34.76) 10:43.53 (34.79) 11:17.96 (34.43)
Event 2 Men 1000 Yard Freestyle
===============================================================================
PSAC: 9:14.24 3/12/2008 Max Bernardes, WCUP
PSAC Meet: 9:20.94 2/14/2013 Bradley Strathmeyer, WCUP
9:08.37 NCAA
9:35.79 NCAB
10:24.82 PSAC
Name Year School Seed Finals Points
===============================================================================
1 Polyakov, Victor FR West Chester-MA 9:14.64 9:04.20 NCAA 20
24.43 51.03 (26.60) 1:17.95 (26.92) 1:45.05 (27.10)
2:12.25 (27.20) 2:39.80 (27.55) 3:07.75 (27.95) 3:35.29 (27.54)
4:02.69 (27.40) 4:30.15 (27.46) 4:58.18 (28.03) 5:25.86 (27.68)
5:53.56 (27.70) 6:21.20 (27.64) 6:48.72 (27.52) 7:16.21 (27.49)
7:43.88 (27.67) 8:10.90 (27.02) 8:38.18 (27.28) 9:04.20 (26.02)
2 Strathmeyer, Bradl SO West Chester-MA 9:31.96 9:19.52 NCAB 17
24.92 1:19.03 ( ) 1:46.64 (27.61)
2:14.42 (27.78) 2:42.21 (27.79) 3:10.05 (27.84) 3:37.91 (27.86)
4:05.92 (28.01) 4:34.30 (28.38) 5:02.38 (28.08) 5:30.99 (28.61)
5:59.45 (28.46) 6:28.23 (28.78) 6:57.03 (28.80) 7:25.76 (28.73)
7:54.48 (28.72) 8:23.00 (28.52) 8:51.41 (28.41) 9:19.52 (28.11)
3 Haley, Jared P JR West Chester-MA 9:28.74 9:22.74 NCAB 16
24.78 51.65 (26.87) 1:19.30 (27.65) 1:47.22 (27.92)
2:15.38 (28.16) 2:43.78 (28.40) 3:11.97 (28.19) 3:40.29 (28.32)
4:08.49 (28.20) 4:36.81 (28.32) 5:05.20 (28.39) 5:33.25 (28.05)
6:01.85 (28.60) 6:30.54 (28.69) 6:59.25 (28.71) 7:28.16 (28.91)
7:57.09 (28.93) 8:26.21 (29.12) 8:54.99 (28.78) 9:22.74 (27.75)
4 Sherbo, Brandon M JR Bloomsburg-MA 9:46.99 9:27.11 NCAB 15
25.85 53.99 (28.14) 1:22.62 (28.63) 1:51.61 (28.99)
2:20.44 (28.83) 2:49.35 (28.91) 3:17.97 (28.62) 3:47.10 (29.13)
4:16.18 (29.08) 4:45.10 (28.92) 5:14.04 (28.94) 5:42.61 (28.57)
6:11.27 (28.66) 6:40.01 (28.74) 7:08.59 (28.58) 7:36.47 (27.88)
8:04.83 (28.36) 8:33.00 (28.17) 9:01.32 (28.32) 9:27.11 (25.79)
5 Fedorchenko, Denys FR Gannon-LE 9:40.12 9:27.85 NCAB 14
24.68 51.98 (27.30) 1:19.90 (27.92) 1:48.02 (28.12)
2:16.18 (28.16) 2:44.80 (28.62) 3:13.19 (28.39) 3:41.85 (28.66)
4:10.62 (28.77) 4:39.54 (28.92) 5:08.60 (29.06) 5:37.96 (29.36)
6:07.35 (29.39) 6:36.63 (29.28) 7:05.80 (29.17) 7:34.54 (28.74)
8:03.08 (28.54) 8:32.34 (29.26) 9:00.77 (28.43) 9:27.85 (27.08)
6 Hopkins, Brandon M JR IUP 9:42.93 9:30.77 NCAB 13
24.90 52.13 (27.23) 1:20.28 (28.15) 1:48.70 (28.42)
2:17.39 (28.69) 2:46.61 (29.22) 3:15.69 (29.08) 3:44.77 (29.08)
4:14.12 (29.35) 4:43.29 (29.17) 5:12.52 (29.23) 5:41.57 (29.05)
6:10.60 (29.03) 6:39.21 (28.61) 7:08.09 (28.88) 7:37.14 (29.05)
8:05.69 (28.55) 8:34.34 (28.65) 9:03.13 (28.79) 9:30.77 (27.64)
7 Plimpton, Alex J SO IUP 9:55.95 9:34.81 NCAB 12
26.24 54.29 (28.05) 1:22.88 (28.59) 1:51.51 (28.63)
2:20.39 (28.88) 2:49.24 (28.85) 3:18.46 (29.22) 3:47.54 (29.08)
4:16.77 (29.23) 4:45.71 (28.94) 5:14.61 (28.90) 5:43.77 (29.16)
6:13.02 (29.25) 6:42.37 (29.35) 7:11.50 (29.13) 7:40.61 (29.11)
8:10.01 (29.40) 8:39.07 (29.06) 9:07.70 (28.63) 9:34.81 (27.11)
8 Beabout, Josh A SO Edinboro-MA 9:50.86 9:41.07 PSAC 11
26.05 54.12 (28.07) 1:22.56 (28.44) 1:51.17 (28.61)
2:19.81 (28.64) 2:48.77 (28.96) 3:17.97 (29.20) 3:47.41 (29.44)
4:17.11 (29.70) 4:46.52 (29.41) 5:16.19 (29.67) 5:45.79 (29.60)
6:15.48 (29.69) 6:45.38 (29.90) 7:15.07 (29.69) 7:44.61 (29.54)
8:14.72 (30.11) 8:44.78 (30.06) 9:14.07 (29.29) 9:41.07 (27.00)
9 Lawrence, Michael SO Gannon-LE 10:01.66 9:41.49 PSAC 9
26.36 54.69 (28.33) 1:23.41 (28.72) 1:52.44 (29.03)
2:21.57 (29.13) 2:50.95 (29.38) 3:20.14 (29.19) 3:49.37 (29.23)
4:18.70 (29.33) 4:47.95 (29.25) 5:17.38 (29.43) 5:46.88 (29.50)
6:16.32 (29.44) 6:45.67 (29.35) 7:15.36 (29.69) 7:45.10 (29.74)
8:14.49 (29.39) 8:44.29 (29.80) 9:13.44 (29.15) 9:41.49 (28.05)
10 Forlini, Connor FR West Chester-MA 9:40.68 9:43.72 PSAC 7
25.09 52.15 (27.06) 1:19.72 (27.57) 1:47.62 (27.90)
2:15.53 (27.91) 2:44.00 (28.47) 3:12.82 (28.82) 3:41.67 (28.85)
4:10.58 (28.91) 4:39.62 (29.04) 5:08.92 (29.30) 5:38.25 (29.33)
6:07.90 (29.65) 6:38.12 (30.22) 7:08.66 (30.54) 7:39.60 (30.94)
8:11.08 (31.48) 8:42.09 (31.01) 9:13.20 (31.11) 9:43.72 (30.52)
11 Termin, Vinny S SO West Chester-MA 9:40.71 9:46.67 PSAC 6
25.75 53.42 (27.67) 1:22.25 (28.83) 1:51.37 (29.12)
2:20.73 (29.36) 2:50.40 (29.67) 3:19.97 (29.57) 3:49.38 (29.41)
4:19.04 (29.66) 4:48.96 (29.92) 5:18.83 (29.87) 5:48.47 (29.64)
6:18.38 (29.91) 6:48.37 (29.99) 7:18.39 (30.02) 7:48.14 (29.75)
8:17.89 (29.75) 8:47.68 (29.79) 9:17.28 (29.60) 9:46.67 (29.39)
12 Nakagama, Matthew JR IUP 10:09.51 9:47.04 PSAC 5
26.77 55.59 (28.82) 1:24.74 (29.15) 1:54.00 (29.26)
2:23.24 (29.24) 2:52.45 (29.21) 3:21.78 (29.33) 3:51.12 (29.34)
4:20.54 (29.42) 4:50.27 (29.73) 5:19.84 (29.57) 5:49.52 (29.68)
6:19.01 (29.49) 6:48.54 (29.53) 7:18.69 (30.15) 7:48.86 (30.17)
8:18.85 (29.99) 8:48.78 (29.93) 9:18.19 (29.41) 9:47.04 (28.85)
13 Strauss, Chris FR IUP 10:27.77 9:47.75 PSAC 4
25.50 53.71 (28.21) 1:22.78 (29.07) 1:51.92 (29.14)
2:20.91 (28.99) 2:50.08 (29.17) 3:19.21 (29.13) 3:48.84 (29.63)
4:18.83 (29.99) 4:48.13 (29.30) 5:18.21 (30.08) 5:48.33 (30.12)
6:18.53 (30.20) 6:48.83 (30.30) 7:19.44 (30.61) 7:49.37 (29.93)
8:19.37 (30.00) 8:49.08 (29.71) 9:19.16 (30.08) 9:47.75 (28.59)
14 DiLemmo, Mark J SR Bloomsburg-MA 10:13.11 9:48.92 PSAC 3
25.52 54.06 (28.54) 1:22.89 (28.83) 1:52.97 (30.08)
2:22.64 (29.67) 2:52.45 (29.81) 3:22.13 (29.68) 3:52.30 (30.17)
4:22.01 (29.71) 4:52.04 (30.03) 5:22.57 (30.53) 5:51.93 (29.36)
6:21.80 (29.87) 6:51.75 (29.95) 7:21.78 (30.03) 7:51.51 (29.73)
8:21.02 (29.51) 8:50.94 (29.92) 9:20.27 (29.33) 9:48.92 (28.65)
