Lock Haven
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Lock Haven Season Schedule/Results & Leaders (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-8) (2-3) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/13 2 p.m. WILMINGTON W 82-74 123 (23)DAUGHERTY, Emily (14)MOYER, Marrysa
11/15/13 1 PM vs NYIT 86-91 L 98 (33)DAUGHERTY, Emily (7)MOYER, Marrysa
(7)DAUGHERTY, Emily
11/16/13 1 PM vs Goldey-Beacom 47-50 L (16)MOYER, Marrysa (14)MOYER, Marrysa
11/20/13 6 PM * at Shippensburg 75-87 L 160 (19)MOYER, Marrysa (18)MOYER, Marrysa
11/23/13 1 p.m. * BLOOMSBURG 62-66 L 376 (17)DAUGHERTY, Emily (13)MOYER, Marrysa
12/2/13 6 p.m. CHESTNUT HILL 60-62 L 179 (23)MOYER, Marrysa (11)MOYER, Marrysa
12/04/13 6:00 p.m. * at East Stroudsburg 67-75 L 325 (12)GILDEA, Hannah (6)MORSE, Sydney
12/17/13 5:30 p.m. at Mercyhurst 65-78 L 179 (23)MOYER, Marrysa (8)MOYER, Marrysa
12/18/13 5:30 p.m. at Gannon University 64-95 L 356 (25)MOYER, Marrysa (11)MOYER, Marrysa
12/21/13 1 p.m. CLARION 79-85 L 108 (16)MOYER, Marrysa (9)MOYER, Marrysa
1/3/14 1 p.m. PITT-JOHNSTOWN W 70-58 134 (12)DAUGHERTY, Emily (16)MOYER, Marrysa
(12)MOYER, Marrysa
1/4/14 1 p.m. IUP 66-77 L 138 (20)DAUGHERTY, Emily (8)MEALING, Lysa
(8)MOYER, Marrysa
01/08/14 5:30 PM at Seton Hill 62-78 L 215 (16)LANE, Sami (13)MEALING, Lysa
01/11/14 1:00 PM * at WEST CHESTER 65-91 L 210 (13)MOYER, Marrysa (13)RYAN, Kelsey
1/15/14 6 p.m. * MANSFIELD W 56-43 237 (17)MOYER, Marrysa (11)MOYER, Marrysa
1/18/14 1 p.m. * KUTZTOWN W 66-51 267 (16)LANE, Sami (11)GILDEA, Hannah
1/22/14 6 p.m. * MILLERSVILLE 47-74 L 210 (10)MOYER, Marrysa (8)MEALING, Lysa
(10)MEALING, Lysa (8)RYAN, Kelsey
01/25/14 1:00 pm * at Cheyney 70-82 L 123 (21)MOYER, Marrysa (6)MOYER, Marrysa
1/29/14 6 p.m. * SHIPPENSBURG 61-69 L 256 (12)RYAN, Kelsey (8)RYAN, Kelsey
(12)MOYER, Marrysa
02/01/14 1:00 p.m. * at Bloomsburg 57-69 L 331 (12)MOYER, Marrysa (5)McDANIEL, Rachael
(5)MOYER, Marrysa
2/6/14 6 p.m. * EAST STROUDSBURG 57-60 L 317 (16)DAUGHERTY, Emily (11)MOYER, Marrysa
2/12/14 5 p.m. * WEST CHESTER 59-63 Lot 485 (18)LANE, Sami (13)MOYER, Marrysa
2/15/14 1:00 pm * at Mansfield W 66-63 141 (16)MOYER, Marrysa (8)HILLIARD, JJ
02/19/14 5:30 p.m. * at Kutztown W 70-63 560 (15)LANE, Sami (5)BREHONY, Alex
(5)DAUGHERTY, Emily
02/22/14 1:00 PM * at Millersville 62-75 L 434 (16)LANE, Sami (4)MOYER, Marrysa
(4)HILLIARD, JJ
(4)HEYWARD, Shaleta
2/26/14 6 p.m. * CHEYNEY W 73-61 476 (16)RYAN, Kelsey (7)RYAN, Kelsey
(7)McDANIEL, Rachael
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3306 254
AWAY.................... 11 3034 276
NEUTRAL................. 2 98 49
TOTAL................... 26 6438 248
Season Box Score
The Automated ScoreBook
Lock Haven Season Box Score (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-8) (2-3) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MOYER, Marrysa..... 25-23 807 32.3 110-263 .418 21-70 .300 128-172 .744 78 137 215 8.6 74 1 48 88 16 39 369 14.8
12 DAUGHERTY, Emily... 22-20 667 30.3 104-256 .406 28-94 .298 46-67 .687 20 67 87 4.0 70 4 39 54 11 34 282 12.8
15 LANE, Sami......... 26-18 742 28.5 103-252 .409 0-2 .000 40-59 .678 18 52 70 2.7 57 2 67 89 1 49 246 9.5
02 RYAN, Kelsey....... 26-23 716 27.5 79-186 .425 5-20 .250 55-70 .786 50 109 159 6.1 68 2 24 35 11 18 218 8.4
21 McDANIEL, Syvae.... 2-2 42 21.0 6-11 .545 0-0 .000 2-5 .400 4 5 9 4.5 5 0 3 4 0 0 14 7.0
23 HILLIARD, JJ....... 26-21 595 22.9 60-185 .324 5-33 .152 35-56 .625 13 47 60 2.3 68 3 66 82 2 23 160 6.2
32 GILDEA, Hannah..... 24-2 406 16.9 41-125 .328 14-42 .333 34-47 .723 39 44 83 3.5 56 0 20 38 2 20 130 5.4
03 MEALING, Lysa...... 11-1 228 20.7 22-66 .333 2-10 .200 13-27 .481 27 42 69 6.3 19 0 10 13 2 10 59 5.4
01 HEYWARD, Shaleta... 19-2 202 10.6 25-72 .347 4-23 .174 12-25 .480 17 22 39 2.1 23 0 21 15 4 10 66 3.5
30 McDANIEL, Rachael.. 26-6 270 10.4 22-90 .244 2-25 .080 15-28 .536 30 35 65 2.5 33 0 9 19 1 11 61 2.3
40 MORSE, Sydney...... 23-6 306 13.3 16-49 .327 0-0 .000 17-30 .567 26 39 65 2.8 47 2 2 8 8 7 49 2.1
25 BREHONY, Alex...... 22-6 244 11.1 18-54 .333 0-1 .000 4-14 .286 16 43 59 2.7 27 0 5 21 11 3 40 1.8
TEAM............... 47 48 95 3.7 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 606-1609 .377 81-320 .253 401-600 .668 385 690 1075 41.3 547 14 314 481 69 224 1694 65.2
Opponents.......... 26 5225 644-1529 .421 116-352 .330 436-661 .660 306 706 1012 38.9 539 - 339 470 65 238 1840 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lock Haven.................... 822 868 4 - 1694
Opponents..................... 819 1013 8 - 1840
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lock Haven.................... 86 12 98
Opponents..................... 102 24 126
Combined Team Statistics
The Automated ScoreBook
Lock Haven Combined Team Statistics (as of Feb 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-8) (2-3) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/13 WILMINGTON W 82-74 123
11/15/13 vs NYIT L 86-91 98
11/16/13 vs Goldey-Beacom L 47-50 -
*11/20/13 at Shippensburg L 75-87 160
*11/23/13 BLOOMSBURG L 62-66 376
12/2/13 CHESTNUT HILL L 60-62 179
*12/04/13 at East Stroudsburg L 67-75 325
12/17/13 at Mercyhurst L 65-78 179
12/18/13 at Gannon University L 64-95 356
12/21/13 CLARION L 79-85 108
1/3/14 PITT-JOHNSTOWN W 70-58 134
1/4/14 IUP L 66-77 138
01/08/14 at Seton Hill L 62-78 215
*01/11/14 at WEST CHESTER L 65-91 210
*1/15/14 MANSFIELD W 56-43 237
*1/18/14 KUTZTOWN W 66-51 267
*1/22/14 MILLERSVILLE L 47-74 210
*01/25/14 at Cheyney L 70-82 123
*1/29/14 SHIPPENSBURG L 61-69 256
*02/01/14 at Bloomsburg L 57-69 331
*2/6/14 EAST STROUDSBURG L 57-60 317
*2/12/14 WEST CHESTER LOT 59-63 485
*2/15/14 at Mansfield W 66-63 141
*02/19/14 at Kutztown W 70-63 560
*02/22/14 at Millersville L 62-75 434
*2/26/14 CHEYNEY W 73-61 476
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 MOYER, Marrysa...... 25-23 32.3 .418 .300 .744 8.6 1.9 39 16 14.8
12 DAUGHERTY, Emily.... 22-20 30.3 .406 .298 .687 4.0 1.8 34 11 12.8
15 LANE, Sami.......... 26-18 28.5 .409 .000 .678 2.7 2.6 49 1 9.5
02 RYAN, Kelsey........ 26-23 27.5 .425 .250 .786 6.1 0.9 18 11 8.4
21 McDANIEL, Syvae..... 2-2 21.0 .545 .000 .400 4.5 1.5 0 0 7.0
23 HILLIARD, JJ........ 26-21 22.9 .324 .152 .625 2.3 2.5 23 2 6.2
32 GILDEA, Hannah...... 24-2 16.9 .328 .333 .723 3.5 0.8 20 2 5.4
03 MEALING, Lysa....... 11-1 20.7 .333 .200 .481 6.3 0.9 10 2 5.4
01 HEYWARD, Shaleta.... 19-2 10.6 .347 .174 .480 2.1 1.1 10 4 3.5
30 McDANIEL, Rachael... 26-6 10.4 .244 .080 .536 2.5 0.3 11 1 2.3
40 MORSE, Sydney....... 23-6 13.3 .327 .000 .567 2.8 0.1 7 8 2.1
25 BREHONY, Alex....... 22-6 11.1 .333 .000 .286 2.7 0.2 3 11 1.8
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .377 .253 .668 41.3 12.1 224 69 65.2
Opponents........... 26 .421 .330 .660 38.9 13.0 238 65 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOYER, Marrysa...... 25 110-263 .418 21-70 .300 128-172 .744 369 14.8
DAUGHERTY, Emily.... 22 104-256 .406 28-94 .298 46-67 .687 282 12.8
LANE, Sami.......... 26 103-252 .409 0-2 .000 40-59 .678 246 9.5
RYAN, Kelsey........ 26 79-186 .425 5-20 .250 55-70 .786 218 8.4
McDANIEL, Syvae..... 2 6-11 .545 0-0 .000 2-5 .400 14 7.0
HILLIARD, JJ........ 26 60-185 .324 5-33 .152 35-56 .625 160 6.2
GILDEA, Hannah...... 24 41-125 .328 14-42 .333 34-47 .723 130 5.4
MEALING, Lysa....... 11 22-66 .333 2-10 .200 13-27 .481 59 5.4
HEYWARD, Shaleta.... 19 25-72 .347 4-23 .174 12-25 .480 66 3.5
McDANIEL, Rachael... 26 22-90 .244 2-25 .080 15-28 .536 61 2.3
MORSE, Sydney....... 23 16-49 .327 0-0 .000 17-30 .567 49 2.1
BREHONY, Alex....... 22 18-54 .333 0-1 .000 4-14 .286 40 1.8
Total............... 26 606-1609 .377 81-320 .253 401-600 .668 1694 65.2
Opponents........... 26 644-1529 .421 116-352 .330 436-661 .660 1840 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOYER, Marrysa...... 25 807 78 137 215 74 1 48 88 0.5 25
DAUGHERTY, Emily.... 22 667 20 67 87 70 4 39 54 0.7 33
LANE, Sami.......... 26 742 18 52 70 57 2 67 89 0.8 20
RYAN, Kelsey........ 26 716 50 109 159 68 2 24 35 0.7 16
McDANIEL, Syvae..... 2 42 4 5 9 5 0 3 4 0.8 10
HILLIARD, JJ........ 26 595 13 47 60 68 3 66 82 0.8 12
GILDEA, Hannah...... 24 406 39 44 83 56 0 20 38 0.5 13
MEALING, Lysa....... 11 228 27 42 69 19 0 10 13 0.8 15
HEYWARD, Shaleta.... 19 202 17 22 39 23 0 21 15 1.4 15
McDANIEL, Rachael... 26 270 30 35 65 33 0 9 19 0.5 10
MORSE, Sydney....... 23 306 26 39 65 47 2 2 8 0.3 8
BREHONY, Alex....... 22 244 16 43 59 27 0 5 21 0.2 6
Total............... 26 5225 385 690 1075 547 14 314 481 0.7 86
Opponents........... 26 5225 306 706 1012 539 - 339 470 0.7 95
TEAM STATISTICS LHU-W OPP
--------------------------------------------------
SCORING................. 1694 1840
Points per game....... 65.2 70.8
Scoring margin........ -5.6 -
FIELD GOALS-ATT......... 606-1609 644-1529
Field goal pct........ .377 .421
3 POINT FG-ATT.......... 81-320 116-352
3-point FG pct........ .253 .330
3-pt FG made per game. 3.1 4.5
FREE THROWS-ATT......... 401-600 436-661
Free throw pct........ .668 .660
F-Throws made per game 15.4 16.8
REBOUNDS................ 1075 1012
Rebounds per game..... 41.3 38.9
Rebounding margin..... +2.4 -
ASSISTS................. 314 339
Assists per game...... 12.1 13.0
TURNOVERS............... 481 470
Turnovers per game.... 18.5 18.1
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 224 238
Steals per game....... 8.6 9.2
BLOCKS.................. 69 65
Blocks per game....... 2.7 2.5
ATTENDANCE.............. 3306 3132
Home games-Avg/Game... 13-254 11-276
Neutral site-Avg/Game. - 2-49
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lock Haven............... 822 868 4 - 1694
Opponents................ 819 1013 8 - 1840
Overall Team Statistics
The Automated ScoreBook
Lock Haven Overall Team Statistics (as of Feb 26, 2014)
All games
TEAM STATISTICS LHU-W OPP
---------------------------------------------------
SCORING.................. 1694 1840
Points per game........ 65.2 70.8
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 606-1609 644-1529
Field goal pct......... .377 .421
3 POINT FG-ATT........... 81-320 116-352
3-point FG pct......... .253 .330
3-pt FG made per game.. 3.1 4.5
FREE THROWS-ATT.......... 401-600 436-661
Free throw pct......... .668 .660
F-Throws made per game. 15.4 16.8
REBOUNDS................. 1075 1012
Rebounds per game...... 41.3 38.9
Rebounding margin...... +2.4 -
ASSISTS.................. 314 339
Assists per game....... 12.1 13.0
TURNOVERS................ 481 470
Turnovers per game..... 18.5 18.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 224 238
Steals per game........ 8.6 9.2
BLOCKS................... 69 65
Blocks per game........ 2.7 2.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3306 3132
Home games-Avg/Game.... 13-254 11-276
Neutral site-Avg/Game.. - 2-49
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lock Haven.................... 822 868 4 - 1694
Opponents..................... 819 1013 8 - 1840
Category Leaders
The Automated ScoreBook
Lock Haven Category Leaders (as of Feb 26, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOYER, Marrysa...... 25 369 14.8 MOYER, Marrysa...... 25 369 14.8
DAUGHERTY, Emily.... 22 282 12.8 DAUGHERTY, Emily.... 22 282 12.8
LANE, Sami.......... 26 246 9.5 LANE, Sami.......... 26 246 9.5
RYAN, Kelsey........ 26 218 8.4 RYAN, Kelsey........ 26 218 8.4
HILLIARD, JJ........ 26 160 6.2 McDANIEL, Syvae..... 2 14 7.0
GILDEA, Hannah...... 24 130 5.4 HILLIARD, JJ........ 26 160 6.2
HEYWARD, Shaleta.... 19 66 3.5 GILDEA, Hannah...... 24 130 5.4
McDANIEL, Rachael... 26 61 2.3 MEALING, Lysa....... 11 59 5.4
MEALING, Lysa....... 11 59 5.4 HEYWARD, Shaleta.... 19 66 3.5
MORSE, Sydney....... 23 49 2.1 McDANIEL, Rachael... 26 61 2.3
BREHONY, Alex....... 22 40 1.8 MORSE, Sydney....... 23 49 2.1
McDANIEL, Syvae..... 2 14 7.0 BREHONY, Alex....... 22 40 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDANIEL, Syvae..... 6 11 .545 MOYER, Marrysa...... 25 263 10.5
RYAN, Kelsey........ 79 186 .425 DAUGHERTY, Emily.... 22 256 11.6
MOYER, Marrysa...... 110 263 .418 LANE, Sami.......... 26 252 9.7
LANE, Sami.......... 103 252 .409 RYAN, Kelsey........ 26 186 7.2
DAUGHERTY, Emily.... 104 256 .406 HILLIARD, JJ........ 26 185 7.1
HEYWARD, Shaleta.... 25 72 .347
BREHONY, Alex....... 18 54 .333 FIELD GOALS MADE G Made Made/G
MEALING, Lysa....... 22 66 .333 -----------------------------------
GILDEA, Hannah...... 41 125 .328 MOYER, Marrysa...... 25 110 4.4
MORSE, Sydney....... 16 49 .327 DAUGHERTY, Emily.... 22 104 4.7
HILLIARD, JJ........ 60 185 .324 LANE, Sami.......... 26 103 4.0
McDANIEL, Rachael... 22 90 .244 RYAN, Kelsey........ 26 79 3.0
HILLIARD, JJ........ 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GILDEA, Hannah...... 14 42 .333 DAUGHERTY, Emily.... 22 94 4.3
MOYER, Marrysa...... 21 70 .300 MOYER, Marrysa...... 25 70 2.8
DAUGHERTY, Emily.... 28 94 .298 GILDEA, Hannah...... 24 42 1.8
RYAN, Kelsey........ 5 20 .250 HILLIARD, JJ........ 26 33 1.3
MEALING, Lysa....... 2 10 .200 McDANIEL, Rachael... 26 25 1.0
HEYWARD, Shaleta.... 4 23 .174
HILLIARD, JJ........ 5 33 .152 3-POINT FGS MADE G Made Made/G
McDANIEL, Rachael... 2 25 .080 -----------------------------------
LANE, Sami.......... 0 2 .000 DAUGHERTY, Emily.... 22 28 1.3
BREHONY, Alex....... 0 1 .000 MOYER, Marrysa...... 25 21 0.8
GILDEA, Hannah...... 24 14 0.6
HILLIARD, JJ........ 26 5 0.2
RYAN, Kelsey........ 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RYAN, Kelsey........ 55 70 .786 MOYER, Marrysa...... 25 172 6.9
MOYER, Marrysa...... 128 172 .744 RYAN, Kelsey........ 26 70 2.7
GILDEA, Hannah...... 34 47 .723 DAUGHERTY, Emily.... 22 67 3.0
DAUGHERTY, Emily.... 46 67 .687 LANE, Sami.......... 26 59 2.3
LANE, Sami.......... 40 59 .678 HILLIARD, JJ........ 26 56 2.2
HILLIARD, JJ........ 35 56 .625
MORSE, Sydney....... 17 30 .567 FREE THROWS MADE G Made Made/G
McDANIEL, Rachael... 15 28 .536 -----------------------------------
MEALING, Lysa....... 13 27 .481 MOYER, Marrysa...... 25 128 5.1
HEYWARD, Shaleta.... 12 25 .480 RYAN, Kelsey........ 26 55 2.1
McDANIEL, Syvae..... 2 5 .400 DAUGHERTY, Emily.... 22 46 2.1
BREHONY, Alex....... 4 14 .286 LANE, Sami.......... 26 40 1.5
HILLIARD, JJ........ 26 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 25 215 8.6 LANE, Sami.......... 26 67 2.6
RYAN, Kelsey........ 26 159 6.1 HILLIARD, JJ........ 26 66 2.5
DAUGHERTY, Emily.... 22 87 4.0 MOYER, Marrysa...... 25 48 1.9
GILDEA, Hannah...... 24 83 3.5 DAUGHERTY, Emily.... 22 39 1.8
LANE, Sami.......... 26 70 2.7 RYAN, Kelsey........ 26 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 25 215 8.6 LANE, Sami.......... 26 49 1.9
MEALING, Lysa....... 11 69 6.3 MOYER, Marrysa...... 25 39 1.6
RYAN, Kelsey........ 26 159 6.1 DAUGHERTY, Emily.... 22 34 1.5
McDANIEL, Syvae..... 2 9 4.5 HILLIARD, JJ........ 26 23 0.9
DAUGHERTY, Emily.... 22 87 4.0 GILDEA, Hannah...... 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 25 78 3.1 MOYER, Marrysa...... 25 16 0.6
RYAN, Kelsey........ 26 50 1.9 BREHONY, Alex....... 22 11 0.5
GILDEA, Hannah...... 24 39 1.6 RYAN, Kelsey........ 26 11 0.4
McDANIEL, Rachael... 26 30 1.2 DAUGHERTY, Emily.... 22 11 0.5
MEALING, Lysa....... 11 27 2.5 MORSE, Sydney....... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 25 137 5.5 MOYER, Marrysa...... 25 807 32.3
RYAN, Kelsey........ 26 109 4.2 LANE, Sami.......... 26 742 28.5
DAUGHERTY, Emily.... 22 67 3.0 RYAN, Kelsey........ 26 716 27.5
LANE, Sami.......... 26 52 2.0 DAUGHERTY, Emily.... 22 667 30.3
HILLIARD, JJ........ 26 47 1.8 HILLIARD, JJ........ 26 595 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MOYER, Marrysa...... 25 74 3.0 LANE, Sami.......... 26 89 3.4
DAUGHERTY, Emily.... 22 70 3.2 MOYER, Marrysa...... 25 88 3.5
RYAN, Kelsey........ 26 68 2.6 HILLIARD, JJ........ 26 82 3.2
HILLIARD, JJ........ 26 68 2.6 DAUGHERTY, Emily.... 22 54 2.5
LANE, Sami.......... 26 57 2.2 GILDEA, Hannah...... 24 38 1.6
FOULOUTS G No.
----------------------------
DAUGHERTY, Emily.... 22 4
HILLIARD, JJ........ 26 3
LANE, Sami.......... 26 2
RYAN, Kelsey........ 26 2
MORSE, Sydney....... 23 2