Lock Haven
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Lock Haven Team Game-by-Game (as of Feb 28, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shepherd 11/14/14 63-81 L 26-68 .382 4-20 .200 7-20 .350 13 21 34 34.0 21 10 16 2 15 63 63.0
vs Wheeling Jesuit 11/15/14 63-79 L 24-61 .393 4-16 .250 11-16 .688 10 28 38 36.0 17 9 15 1 6 63 63.0
EAST STROUDSBURG 11/19/14 69-92 L 26-65 .400 1-9 .111 16-21 .762 12 26 38 36.7 22 9 18 3 8 69 65.0
at Davis & Elkins 11/22/14 64-76 L 18-57 .316 3-11 .273 25-33 .758 12 19 31 35.2 21 9 10 0 7 64 64.8
WEST CHESTER 12/3/14 81-75 W 24-47 .511 6-15 .400 27-36 .750 4 32 36 35.4 18 15 29 8 14 81 68.0
at Mansfield 12/6/14 78-90 L 26-57 .456 6-19 .316 20-25 .800 6 19 25 33.7 22 15 14 3 8 78 69.7
at Pitt-Johnstown 12/16/14 76-73 W 27-50 .540 2-9 .222 20-27 .741 5 28 33 33.6 19 15 15 1 8 76 70.6
at Indiana (PA) 12/17/14 69-92 L 26-55 .473 6-18 .333 11-16 .688 9 16 25 32.5 18 14 20 2 9 69 70.4
SETON HILL 12/20/14 79-65 W 36-67 .537 2-8 .250 5-7 .714 9 29 38 33.1 16 20 12 1 7 79 71.3
at Goldey-Beacom 12/31/14 51-54 L 20-68 .294 3-20 .150 8-11 .727 17 28 45 34.3 14 4 9 1 9 51 69.3
CALIFORNIA (PA.) 1/3/15 56-78 L 20-62 .323 1-21 .048 15-23 .652 9 22 31 34.0 20 9 12 2 10 56 68.1
SLIPPERY ROCK 1/4/15 79-88 L 25-64 .391 6-16 .375 23-26 .885 8 21 29 33.6 19 13 13 3 7 79 69.0
at Edinboro 01/07/15 63-90 L 19-64 .297 7-20 .350 18-24 .750 7 29 36 33.8 19 10 13 4 4 63 68.5
at Kutztown 01/10/15 100-98 Wot 39-65 .600 5-13 .385 17-25 .680 10 30 40 34.2 23 17 15 1 5 100 70.8
at Millersville 01/14/15 53-74 L 21-65 .323 3-15 .200 8-15 .533 9 35 44 34.9 21 8 17 4 7 53 69.6
CHEYNEY 1/17/15 88-70 W 31-57 .544 6-13 .462 20-27 .741 8 43 51 35.9 18 22 19 3 5 88 70.8
at Shippensburg 01/21/15 67-74 L 25-60 .417 6-21 .286 11-13 .846 9 24 33 35.7 17 11 14 1 9 67 70.5
BLOOMSBURG 1/24/15 94-82 W 33-71 .465 10-19 .526 18-25 .720 13 30 43 36.1 22 17 8 4 6 94 71.8
at East Stroudsburg 01/28/15 70-109 L 25-70 .357 4-18 .222 16-18 .889 17 16 33 35.9 19 12 18 1 7 70 71.7
at West Chester 02/04/15 75-76 L 28-65 .431 4-19 .211 15-26 .577 13 32 45 36.4 25 18 17 1 8 75 71.9
MANSFIELD 2/7/15 79-84 Lot 24-64 .375 5-19 .263 26-32 .813 11 32 43 36.7 21 15 16 3 7 79 72.2
KUTZTOWN 2/11/15 84-82 W 28-56 .500 5-13 .385 23-30 .767 12 25 37 36.7 26 11 17 9 6 84 72.8
MILLERSVILLE 2/14/15 78-71 W 23-59 .390 6-18 .333 26-30 .867 15 25 40 36.9 14 14 15 0 11 78 73.0
at Cheyney 02/18/15 95-81 W 28-51 .549 9-12 .750 30-38 .789 7 31 38 36.9 17 20 13 2 4 95 73.9
SHIPPENSBURG 2/21/15 74-63 W 20-51 .392 4-10 .400 30-33 .909 8 26 34 36.8 22 9 14 5 7 74 73.9
at Bloomsburg 02/25/15 71-94 L 25-59 .424 3-13 .231 18-32 .563 9 23 32 36.6 20 15 10 3 8 71 73.8
at Millersville 02/28/15 67-74 L 22-54 .407 5-15 .333 18-30 .600 7 21 28 36.3 25 6 14 4 11 67 73.6
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven 1986 689-1632 .422 126-420 .300 482-659 .731 269 711 980 36.3 536 347 403 72 213 1986 73.6
Opponents 2165 751-1659 .453 174-534 .326 489-658 .743 285 769 1054 39.0 535 397 409 86 250 2165 80.2
Games played: 27
Points/game: 73.6
FG Pct: 42.2
3FG Pct: 30.0
FT Pct: 73.1
Rebounds/game: 36.3
Assists/game: 12.9
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 2.7
Opponent Game-by-Game
The Automated ScoreBook
Lock Haven Opponent Game-by-Game (as of Feb 28, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shepherd 11/14/14 63-81 L 29-61 .475 6-18 .333 17-19 .895 10 38 48 48.0 18 15 23 3 7 81 81.0
vs Wheeling Jesuit 11/15/14 63-79 L 28-59 .475 8-25 .320 15-21 .714 7 30 37 42.5 16 21 13 5 10 79 80.0
EAST STROUDSBURG 11/19/14 69-92 L 32-65 .492 6-19 .316 22-27 .815 10 31 41 42.0 17 12 12 4 11 92 84.0
at Davis & Elkins 11/22/14 64-76 L 25-44 .568 3-10 .300 23-28 .821 3 31 34 40.0 22 16 16 2 5 76 82.0
WEST CHESTER 12/3/14 81-75 W 29-75 .387 3-23 .130 14-24 .583 20 22 42 40.4 27 9 26 0 16 75 80.6
at Mansfield 12/6/14 78-90 L 30-55 .545 10-20 .500 20-29 .690 10 28 38 40.0 18 17 16 3 10 90 82.2
at Pitt-Johnstown 12/16/14 76-73 W 28-55 .509 7-19 .368 10-17 .588 4 21 25 37.9 19 13 14 1 9 73 80.9
at Indiana (PA) 12/17/14 69-92 L 36-60 .600 10-19 .526 10-17 .588 10 22 32 37.1 15 24 16 4 12 92 82.2
SETON HILL 12/20/14 79-65 W 25-60 .417 5-13 .385 10-16 .625 9 25 34 36.8 12 13 17 3 5 65 80.3
at Goldey-Beacom 12/31/14 51-54 L 18-47 .383 5-16 .313 13-19 .684 5 31 36 36.7 16 13 15 3 3 54 77.7
CALIFORNIA (PA.) 1/3/15 56-78 L 26-57 .456 6-18 .333 20-27 .741 13 37 50 37.9 18 13 19 2 8 78 77.7
SLIPPERY ROCK 1/4/15 79-88 L 32-58 .552 7-18 .389 17-29 .586 7 33 40 38.1 18 13 13 5 8 88 78.6
at Edinboro 01/07/15 63-90 L 36-73 .493 6-11 .545 12-20 .600 14 39 53 39.2 20 16 12 6 8 90 79.5
at Kutztown 01/10/15 100-98 Wot 30-63 .476 6-16 .375 32-42 .762 8 21 29 38.5 19 18 11 5 12 98 80.8
at Millersville 01/14/15 53-74 L 21-58 .362 9-24 .375 23-29 .793 7 37 44 38.9 17 13 16 7 10 74 80.3
CHEYNEY 1/17/15 88-70 W 23-75 .307 8-35 .229 16-21 .762 12 24 36 38.7 21 10 8 3 12 70 79.7
at Shippensburg 01/21/15 67-74 L 29-60 .483 5-16 .313 11-16 .688 12 27 39 38.7 15 21 17 2 8 74 79.4
BLOOMSBURG 1/24/15 94-82 W 31-72 .431 4-18 .222 16-19 .842 12 29 41 38.8 22 8 13 2 6 82 79.5
at East Stroudsburg 01/28/15 70-109 L 39-63 .619 12-26 .462 19-25 .760 10 30 40 38.9 17 26 15 5 17 109 81.1
at West Chester 02/04/15 75-76 L 24-67 .358 5-23 .217 23-33 .697 17 31 48 39.3 23 21 17 1 13 76 80.8
MANSFIELD 2/7/15 79-84 Lot 27-65 .415 6-19 .316 24-29 .828 10 31 41 39.4 27 14 14 4 9 84 81.0
KUTZTOWN 2/11/15 84-82 W 26-60 .433 4-12 .333 26-36 .722 13 20 33 39.1 23 11 12 3 11 82 81.0
MILLERSVILLE 2/14/15 78-71 W 25-58 .431 6-24 .250 15-17 .882 8 23 31 38.8 21 13 18 4 9 71 80.6
at Cheyney 02/18/15 95-81 W 29-70 .414 8-27 .296 15-19 .789 13 23 36 38.7 28 11 6 0 10 81 80.6
SHIPPENSBURG 2/21/15 74-63 W 19-57 .333 5-21 .238 20-25 .800 12 24 36 38.6 24 8 17 1 10 63 79.9
at Bloomsburg 02/25/15 71-94 L 32-63 .508 8-20 .400 22-27 .815 12 30 42 38.7 19 14 13 4 5 94 80.4
at Millersville 02/28/15 67-74 L 22-59 .373 6-24 .250 24-27 .889 17 31 48 39.0 23 14 20 4 6 74 80.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2165 751-1659 .453 174-534 .326 489-658 .743 285 769 1054 39.0 535 397 409 86 250 2165 80.2
Lock Haven 1986 689-1632 .422 126-420 .300 482-659 .731 269 711 980 36.3 536 347 403 72 213 1986 73.6
Games played: 27
Points/game: 80.2
FG Pct: 45.3
3FG Pct: 32.6
FT Pct: 74.3
Rebounds/game: 39.0
Assists/game: 14.7
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 9.3
Blocks/game: 3.2
Team Game-by-Game Comparison
The Automated ScoreBook
Lock Haven Team Game-by-Game Comparison (as of Feb 28, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Shepherd...................... 23/47 40/34 63-81 (18) 26-68/29-61 .382/.475 4-20/ 6-18 .200/.333 7-20/17-19 .350/.895 34/48 (14) 10/15 16/23 2/3 15/7 21/18
Wheeling Jesuit............... 24/39 39/40 63-79 (16) 24-61/28-59 .393/.475 4-16/ 8-25 .250/.320 11-16/15-21 .688/.714 38/37 +1 9/21 15/13 1/5 6/10 17/16
EAST STROUDSBURG.............. 35/42 34/50 69-92 (23) 26-65/32-65 .400/.492 1-9 / 6-19 .111/.316 16-21/22-27 .762/.815 38/41 (3) 9/12 18/12 3/4 8/11 22/17
Davis & Elkins................ 28/23 36/53 64-76 (12) 18-57/25-44 .316/.568 3-11/ 3-10 .273/.300 25-33/23-28 .758/.821 31/34 (3) 9/16 10/16 0/2 7/5 21/22
WEST CHESTER.................. 36/29 45/46 81-75 +6 24-47/29-75 .511/.387 6-15/ 3-23 .400/.130 27-36/14-24 .750/.583 36/42 (6) 15/9 29/26 8/0 14/16 18/27
Mansfield..................... 38/37 40/53 78-90 (12) 26-57/30-55 .456/.545 6-19/10-20 .316/.500 20-25/20-29 .800/.690 25/38 (13) 15/17 14/16 3/3 8/10 22/18
Pitt-Johnstown................ 36/37 40/36 76-73 +3 27-50/28-55 .540/.509 2-9 / 7-19 .222/.368 20-27/10-17 .741/.588 33/25 +8 15/13 15/14 1/1 8/9 19/19
Indiana (PA).................. 35/53 34/39 69-92 (23) 26-55/36-60 .473/.600 6-18/10-19 .333/.526 11-16/10-17 .688/.588 25/32 (7) 14/24 20/16 2/4 9/12 18/15
SETON HILL.................... 34/26 45/39 79-65 +14 36-67/25-60 .537/.417 2-8 / 5-13 .250/.385 5-7 /10-16 .714/.625 38/34 +4 20/13 12/17 1/3 7/5 16/12
Goldey-Beacom................. 17/27 34/27 51-54 (3) 20-68/18-47 .294/.383 3-20/ 5-16 .150/.313 8-11/13-19 .727/.684 45/36 +9 4/13 9/15 1/3 9/3 14/16
CALIFORNIA (PA.).............. 38/43 18/35 56-78 (22) 20-62/26-57 .323/.456 1-21/ 6-18 .048/.333 15-23/20-27 .652/.741 31/50 (19) 9/13 12/19 2/2 10/8 20/18
SLIPPERY ROCK................. 45/51 34/37 79-88 (9) 25-64/32-58 .391/.552 6-16/ 7-18 .375/.389 23-26/17-29 .885/.586 29/40 (11) 13/13 13/13 3/5 7/8 19/18
Edinboro...................... 29/45 34/45 63-90 (27) 19-64/36-73 .297/.493 7-20/ 6-11 .350/.545 18-24/12-20 .750/.600 36/53 (17) 10/16 13/12 4/6 4/8 19/20
Kutztown...................... 48/41 38/45 100-98 +2 39-65/30-63 .600/.476 5-13/ 6-16 .385/.375 17-25/32-42 .680/.762 40/29 +11 17/18 15/11 1/5 5/12 23/19
Millersville.................. 20/32 33/42 53-74 (21) 21-65/21-58 .323/.362 3-15/ 9-24 .200/.375 8-15/23-29 .533/.793 44/44 - 8/13 17/16 4/7 7/10 21/17
CHEYNEY....................... 38/24 50/46 88-70 +18 31-57/23-75 .544/.307 6-13/ 8-35 .462/.229 20-27/16-21 .741/.762 51/36 +15 22/10 19/8 3/3 5/12 18/21
Shippensburg.................. 35/35 32/39 67-74 (7) 25-60/29-60 .417/.483 6-21/ 5-16 .286/.313 11-13/11-16 .846/.688 33/39 (6) 11/21 14/17 1/2 9/8 17/15
BLOOMSBURG.................... 41/40 53/42 94-82 +12 33-71/31-72 .465/.431 10-19/ 4-18 .526/.222 18-25/16-19 .720/.842 43/41 +2 17/8 8/13 4/2 6/6 22/22
East Stroudsburg.............. 29/59 41/50 70-109 (39) 25-70/39-63 .357/.619 4-18/12-26 .222/.462 16-18/19-25 .889/.760 33/40 (7) 12/26 18/15 1/5 7/17 19/17
West Chester.................. 33/31 42/45 75-76 (1) 28-65/24-67 .431/.358 4-19/ 5-23 .211/.217 15-26/23-33 .577/.697 45/48 (3) 18/21 17/17 1/1 8/13 25/23
MANSFIELD..................... 34/29 32/37 79-84 (5) 24-64/27-65 .375/.415 5-19/ 6-19 .263/.316 26-32/24-29 .813/.828 43/41 +2 15/14 16/14 3/4 7/9 21/27
KUTZTOWN...................... 41/32 43/50 84-82 +2 28-56/26-60 .500/.433 5-13/ 4-12 .385/.333 23-30/26-36 .767/.722 37/33 +4 11/11 17/12 9/3 6/11 26/23
MILLERSVILLE.................. 34/35 44/36 78-71 +7 23-59/25-58 .390/.431 6-18/ 6-24 .333/.250 26-30/15-17 .867/.882 40/31 +9 14/13 15/18 0/4 11/9 14/21
Cheyney....................... 47/31 48/50 95-81 +14 28-51/29-70 .549/.414 9-12/ 8-27 .750/.296 30-38/15-19 .789/.789 38/36 +2 20/11 13/6 2/0 4/10 17/28
SHIPPENSBURG.................. 23/31 51/32 74-63 +11 20-51/19-57 .392/.333 4-10/ 5-21 .400/.238 30-33/20-25 .909/.800 34/36 (2) 9/8 14/17 5/1 7/10 22/24
Bloomsburg.................... 46/47 25/47 71-94 (23) 25-59/32-63 .424/.508 3-13/ 8-20 .231/.400 18-32/22-27 .563/.815 32/42 (10) 15/14 10/13 3/4 8/5 20/19
Millersville.................. 28/32 39/42 67-74 (7) 22-54/22-59 .407/.373 5-15/ 6-24 .333/.250 18-30/24-27 .600/.889 28/48 (20) 6/14 14/20 4/4 11/6 25/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Lock Haven Points-Rebounds-Assists (as of Feb 28, 2015)
All games
01 02 03 04 10 11 13 20 21
Opponent Date Score WL COOPER,EL BOND,JULI WEST,THEO CUNNINGHA GARCIA,DA BLOUNT,AL HEPBURN,W REICHARD, JACKSON,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Shepherd 11/14/14 63-81 L 1- 1- 3 6- 2- 1 12- 7- 0 DNP 12- 2- 2 0- 1- 2 DNP 0- 0- 0 10- 6- 1
vs Wheeling Jesuit 11/15/14 63-79 L 4- 4- 0 5- 3- 2 6- 5- 0 3- 1- 0 12- 1- 1 6- 1- 0 DNP 0- 0- 2 7- 5- 1
EAST STROUDSBURG 11/19/14 69-92 L 0- 1- 1 0- 1- 0 6- 5- 0 DNP 2- 4- 0 1- 0- 0 29- 6- 4 DNP 4- 3- 0
at Davis & Elkins 11/22/14 64-76 L 0- 2- 2 3- 0- 1 4- 3- 0 DNP 0- 0- 0 8- 0- 0 22- 6- 4 0- 0- 0 7- 2- 0
WEST CHESTER 12/3/14 81-75 W 0- 1- 1 0- 2- 0 11- 8- 0 DNP 7- 1- 0 12- 1- 2 26- 8- 6 DNP 6- 1- 0
at Mansfield 12/6/14 78-90 L 0- 1- 2 3- 0- 0 4- 2- 0 DNP 8- 2- 0 7- 0- 2 20- 3- 6 3- 0- 0 5- 2- 2
at Pitt-Johnstown 12/16/14 76-73 W 6- 1- 1 1- 1- 0 16- 5- 0 DNP 7- 0- 1 3- 1- 0 14- 9- 5 DNP DNP
at Indiana (PA) 12/17/14 69-92 L 2- 1- 2 0- 1- 0 9- 3- 0 DNP 10- 0- 2 5- 1- 0 23- 6- 4 3- 0- 0 DNP
SETON HILL 12/20/14 79-65 W 9- 1- 2 0- 1- 2 18-11- 1 DNP 4- 3- 0 2- 3- 4 15- 4-10 1- 0- 0 DNP
at Goldey-Beacom 12/31/14 51-54 L 2- 3- 0 2- 1- 0 17-14- 1 DNP 1- 1- 0 2- 3- 1 16- 5- 2 0- 0- 0 DNP
CALIFORNIA (PA.) 1/3/15 56-78 L 2- 2- 0 0- 2- 0 4- 6- 2 DNP 2- 2- 1 9- 0- 2 17- 6- 4 0- 1- 0 DNP
SLIPPERY ROCK 1/4/15 79-88 L 0- 2- 0 0- 2- 3 8- 2- 1 DNP 2- 0- 0 19- 3- 1 19- 4- 3 DNP DNP
at Edinboro 01/07/15 63-90 L 9- 2- 1 6- 2- 1 6- 4- 0 DNP 5- 0- 0 DNP 15- 5- 4 3- 1- 0 DNP
at Kutztown 01/10/15 100-98 WO 18- 2- 2 3- 2- 1 16- 6- 1 DNP 5- 1- 1 DNP 27- 5- 4 0- 1- 3 DNP
at Millersville 01/14/15 53-74 L 0- 2- 0 0- 3- 1 6-10- 0 DNP 8- 0- 1 DNP 15- 9- 4 2- 0- 1 DNP
CHEYNEY 1/17/15 88-70 W 0- 0- 0 7- 4- 1 16- 9- 2 DNP 2- 1- 3 9- 3- 1 16- 7- 5 8- 0- 1 DNP
at Shippensburg 01/21/15 67-74 L 0- 0- 0 0- 2- 0 14- 7- 1 DNP 0- 1- 2 14- 3- 0 10- 1- 5 DNP DNP
BLOOMSBURG 1/24/15 94-82 W 0- 0- 0 0- 0- 0 5-14- 3 DNP 12- 0- 0 21- 1- 4 31-12- 8 DNP DNP
at East Stroudsburg 01/28/15 70-109 L 4- 1- 3 2- 0- 1 7- 6- 1 DNP 23- 1- 2 5- 1- 2 2- 3- 0 0- 0- 0 DNP
at West Chester 02/04/15 75-76 L 2- 0- 1 5- 0- 0 9- 4- 0 DNP 3- 2- 0 11- 4- 4 22-10-11 DNP DNP
MANSFIELD 2/7/15 79-84 OL 0- 2- 1 0- 0- 0 6- 6- 0 DNP 4- 3- 0 11- 4- 2 28- 6- 6 DNP DNP
KUTZTOWN 2/11/15 84-82 W 0- 1- 0 5- 2- 0 15- 6- 2 DNP 0- 1- 2 19- 0- 2 19- 6- 2 DNP DNP
MILLERSVILLE 2/14/15 78-71 W 2- 1- 1 8- 1- 2 10- 5- 1 DNP 5- 0- 2 11- 1- 0 25- 8- 5 DNP DNP
at Cheyney 02/18/15 95-81 W 0- 2- 1 DNP 13- 7- 0 DNP 3- 6- 2 19- 1- 2 25- 5- 7 DNP DNP
SHIPPENSBURG 2/21/15 74-63 W 0- 0- 1 DNP 15-11- 0 DNP 7- 1- 1 9- 3- 2 20- 4- 4 DNP DNP
at Bloomsburg 02/25/15 71-94 L 6- 0- 5 5- 1- 1 2- 6- 1 DNP 5- 2- 2 3- 1- 1 8- 1- 2 2- 1- 0 DNP
at Millersville 02/28/15 67-74 L 1- 4- 0 0- 0- 0 5- 3- 1 DNP 2- 0- 0 7- 3- 2 20- 0- 1 DNP DNP
22 23 31 33
Opponent Date Score WL WALKER,BO HUNT,RA'E BROWN JR. WALTERS,N
-------- ---- ----- -- --------- --------- --------- ---------
at Shepherd 11/14/14 63-81 L 13- 6- 1 0- 1- 0 DNP 9- 4- 0
vs Wheeling Jesuit 11/15/14 63-79 L 10- 5- 2 0- 2- 0 0- 2- 0 10- 6- 1
EAST STROUDSBURG 11/19/14 69-92 L 15- 8- 4 0- 1- 0 DNP 12- 6- 0
at Davis & Elkins 11/22/14 64-76 L 10- 6- 1 2- 0- 0 DNP 8- 7- 1
WEST CHESTER 12/3/14 81-75 W 8- 5- 2 0- 1- 0 DNP 11- 5- 4
at Mansfield 12/6/14 78-90 L 10- 6- 2 4- 2- 0 DNP 14- 6- 1
at Pitt-Johnstown 12/16/14 76-73 W 8-10- 6 12- 1- 0 DNP 9- 3- 2
at Indiana (PA) 12/17/14 69-92 L 0- 0- 0 7- 0- 0 0- 3- 0 10- 6- 6
SETON HILL 12/20/14 79-65 W 9- 4- 1 12- 5- 0 0- 0- 0 9- 4- 0
at Goldey-Beacom 12/31/14 51-54 L 2- 3- 0 0- 2- 0 DNP 9-11- 0
CALIFORNIA (PA.) 1/3/15 56-78 L 0- 2- 0 13- 1- 0 0- 1- 0 9- 8- 0
SLIPPERY ROCK 1/4/15 79-88 L 13- 5- 4 7- 2- 0 DNP 11- 6- 1
at Edinboro 01/07/15 63-90 L 6- 3- 2 0- 3- 0 DNP 13-10- 2
at Kutztown 01/10/15 100-98 WO 16- 7- 4 4- 3- 1 DNP 11- 7- 0
at Millersville 01/14/15 53-74 L 7- 7- 0 8- 2- 1 0- 0- 0 7- 7- 0
CHEYNEY 1/17/15 88-70 W 7-11- 6 5- 3- 0 0- 0- 0 18-11- 3
at Shippensburg 01/21/15 67-74 L 18- 7- 2 6- 4- 1 DNP 5- 4- 0
BLOOMSBURG 1/24/15 94-82 W 7- 7- 1 8- 3- 1 DNP 10- 5- 0
at East Stroudsburg 01/28/15 70-109 L 9- 2- 1 8- 5- 0 0- 1- 0 10- 7- 2
at West Chester 02/04/15 75-76 L 11-13- 0 8- 3- 0 DNP 4- 7- 2
MANSFIELD 2/7/15 79-84 OL 22-10- 6 4- 4- 0 DNP 4- 5- 0
KUTZTOWN 2/11/15 84-82 W 9-10- 3 2- 2- 0 DNP 15- 5- 0
MILLERSVILLE 2/14/15 78-71 W 7- 9- 1 4- 2- 0 DNP 6- 9- 2
at Cheyney 02/18/15 95-81 W 16- 8- 4 8- 1- 1 DNP 11- 4- 3
SHIPPENSBURG 2/21/15 74-63 W 8- 5- 0 4- 1- 0 DNP 11- 6- 1
at Bloomsburg 02/25/15 71-94 L 19- 8- 1 10- 5- 0 5- 1- 0 6- 4- 2
at Millersville 02/28/15 67-74 L 23- 9- 2 3- 1- 0 DNP 6- 5- 0