Lock Haven

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-2 Conf: 3-11-2 Home: 3-4-2 Away: 0-8-0 Neut: 0-0-0 

    TEAM STATISTICS  LHU-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-117  42-242 
       Goals scored per game  0.59  2.47 
       Shot pct.  .085  .174 
       Shots on goal-Attempts  62-117  141-242 
       SOG pct.  .530  .583 
       Shots/Game  6.9  14.2 
       Assists  4  27 
    CORNER KICKS  39  72 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  4  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1074  1298 
       Dates/Avg Per Date  9/119  8/162 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  5  4  1  0  10 
    Opponents  24  17  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  57  56  4  0  117 
    Opponents  108  128  4  2  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  45  50  2  2  99 
    Opponents  18  32  2  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  16  20  3  0  39 
    Opponents  26  45  1  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  68  73  3  4  148 
    Opponents  65  65  5  1  136 


     

    Overall Individual Statistics

     

    Overall: 3-12-2 Conf: 3-11-2 Home: 3-4-2 Away: 0-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Jamie Hunter   17-17  5  3  13  31  .161  13  .419  1  2-2 
    4   Haylea Myers   16-15  2  1  5  6  .333  4  .667  0  0-0 
    15  Maddy Novak   17-14  1  0  2  11  .091  7  .636  1  0-0 
    21  Taylor Ludlam   16-15  1  0  2  7  .143  4  .571  1  0-0 
    16  Brigitte Breault   9-3   1  0  2  1  1.000  1  1.000  0  0-0 
    20  Jenna Hunter   17-13  0  0  0  13  .000  6  .462  0  0-0 
    11  Natasia Lenox   13-1   0  0  0  11  .000  5  .455  0  0-0 
    24  Leisha Noble   12-7   0  0  0  8  .000  4  .500  0  0-0 
    13  Erin McGrenaghan   15-10  0  0  0  5  .000  5  1.000  0  0-0 
    12  Sarah Bonelli   13-3   0  0  0  5  .000  4  .800  0  0-0 
    7   Haylee Kubat   15-13  0  0  0  5  .000  3  .600  0  0-0 
    3   Alyn Fuchs   8-2   0  0  0  4  .000  2  .500  0  0-0 
    22  Amanda Allex   14-6   0  0  0  2  .000  0  .000  0  0-0 
    5   Joanna Swartz   15-3   0  0  0  2  .000  0  .000  0  0-0 
    25  Breona Browner   12-5   0  0  0  1  .000  0  .000  0  0-0 
    18  Madison Burrows   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    17  Harley Rolph   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    10  Felicia Cramer   11-10  0  0  0  1  .000  1  1.000  0  0-0 
    9   Katie Klercker   5-0   0  0  0  1  .000  0  .000  0  0-0 
    2   Katie Eichman   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    31  Michelle Cuomo   12-10  0  0  0  0  .000  0  .000  0  0-0 
    26  Brittany Creedon   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Danielle Pontus   12-10  0  0  0  0  .000  0  .000  0  0-0 
    6   Danielle Mauro   4-4   0  0  0  0  .000  0  .000  0  0-0 
    1   Morgan Euston   11-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   10  4  24  117  .085  62  .530  3  2-2 
      Opponents...........  17   42  27  111  242  .174  141  .583  12  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Michelle Cuomo   12-10  872:35  22  2.27  46  .676  2  7  0  1 
    1   Morgan Euston   11-7   711:43  20  2.53  52  .722  1  5  2  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  17  1584:18  42  2.39  99  .702  3  12  2  2 
      Opponents...........  17  1584:18  10  0.57  52  .839  12  3  2  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  5  4  1  0  10 
    Opponents  24  17  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  57  56  4  0  117 
    Opponents  108  128  4  2  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  45  50  2  2  99 
    Opponents  18  32  2  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  16  20  3  0  39 
    Opponents  26  45  1  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  68  73  3  4  148 
    Opponents  65  65  5  1  136 

    ATTENDANCE SUMMARY  LHU-W  OPP 
    Total  1074  1298 
    Dates/Avg Per Date  9/119  8/162 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Jamie Hunter   17  5  3  13  31 
    4   Haylea Myers   16  2  1  5  6 
    15  Maddy Novak   17  1  0  2  11 
    21  Taylor Ludlam   16  1  0  2  7 
    16  Brigitte Breault   9  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Jamie Hunter   17  5  3  13  31 
    4   Haylea Myers   16  2  1  5  6 
    15  Maddy Novak   17  1  0  2  11 
    21  Taylor Ludlam   16  1  0  2  7 
    16  Brigitte Breault   9  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Jamie Hunter   17  5  3  13  31 
    4   Haylea Myers   16  2  1  5  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Jamie Hunter   17  5  3  31  .161 
    20  Jenna Hunter   17  0  0  13  .000 
    15  Maddy Novak   17  1  0  11  .091 
    11  Natasia Lenox   13  0  0  11  .000 
    24  Leisha Noble   12  0  0  8  .000 
    21  Taylor Ludlam   16  1  0  7  .143 
    4   Haylea Myers   16  2  1  6  .333 
    13  Erin McGrenaghan   15  0  0  5  .000 
    12  Sarah Bonelli   13  0  0  5  .000 
    7   Haylee Kubat   15  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Jamie Hunter   17  5  3  31  13  .419 
    15  Maddy Novak   17  1  0  11  7  .636 
    20  Jenna Hunter   17  0  0  13  6  .462 
    11  Natasia Lenox   13  0  0  11  5  .455 
    13  Erin McGrenaghan   15  0  0  5  5  1.000 
    24  Leisha Noble   12  0  0  8  4  .500 
    21  Taylor Ludlam   16  1  0  7  4  .571 
    4   Haylea Myers   16  2  1  6  4  .667 
    12  Sarah Bonelli   13  0  0  5  4  .800 
    7   Haylee Kubat   15  0  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    21  Taylor Ludlam   16  1 
    19  Jamie Hunter   17  1 
    15  Maddy Novak   17  1 


     

    Soccer Statistics

     

          Overall: 3-12-2  Conf: 3-11-2  Home: 3-4-2  Away: 0-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Jamie Hunter         17-17   5   3  13  31  .161  13  .419  1  2           16-16   5   3  13  29  .172  12  .414  1  2
    4  Haylea Myers         16-15   2   1   5   6  .333   4  .667  0  0           16-15   2   1   5   6  .333   4  .667  0  0
    15 Maddy Novak          17-14   1   0   2  11  .091   7  .636  1  0           16-13   1   0   2  11  .091   7  .636  1  0
    21 Taylor Ludlam        16-15   1   0   2   7  .143   4  .571  1  0           15-14   1   0   2   7  .143   4  .571  1  0
    16 Brigitte Breault      9-3    1   0   2   1 1.000   1 1.000  0  0            9-3    1   0   2   1 1.000   1 1.000  0  0
    20 Jenna Hunter         17-13   0   0   0  13  .000   6  .462  0  0           16-12   0   0   0  12  .000   6  .500  0  0
    11 Natasia Lenox        13-1    0   0   0  11  .000   5  .455  0  0           12-1    0   0   0  10  .000   4  .400  0  0
    24 Leisha Noble         12-7    0   0   0   8  .000   4  .500  0  0           12-7    0   0   0   8  .000   4  .500  0  0
    13 Erin McGrenaghan     15-10   0   0   0   5  .000   5 1.000  0  0           14-9    0   0   0   3  .000   3 1.000  0  0
    12 Sarah Bonelli        13-3    0   0   0   5  .000   4  .800  0  0           13-3    0   0   0   5  .000   4  .800  0  0
    7  Haylee Kubat         15-13   0   0   0   5  .000   3  .600  0  0           14-12   0   0   0   4  .000   3  .750  0  0
    3  Alyn Fuchs            8-2    0   0   0   4  .000   2  .500  0  0            8-2    0   0   0   4  .000   2  .500  0  0
    22 Amanda Allex         14-6    0   0   0   2  .000   0  .000  0  0           13-6    0   0   0   2  .000   0  .000  0  0
    5  Joanna Swartz        15-3    0   0   0   2  .000   0  .000  0  0           14-2    0   0   0   2  .000   0  .000  0  0
    25 Breona Browner       12-5    0   0   0   1  .000   0  .000  0  0           11-5    0   0   0   1  .000   0  .000  0  0
    18 Madison Burrows      10-1    0   0   0   1  .000   1 1.000  0  0           10-1    0   0   0   1  .000   1 1.000  0  0
    17 Harley Rolph         17-17   0   0   0   1  .000   1 1.000  0  0           16-16   0   0   0   1  .000   1 1.000  0  0
    10 Felicia Cramer       11-10   0   0   0   1  .000   1 1.000  0  0           10-9    0   0   0   1  .000   1 1.000  0  0
    9  Katie Klercker        5-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    2  Katie Eichman        10-1    0   0   0   1  .000   1 1.000  0  0            9-1    0   0   0   1  .000   1 1.000  0  0
    31 Michelle Cuomo       12-10   0   0   0   0  .000   0  .000  0  0           11-10   0   0   0   0  .000   0  .000  0  0
    26 Brittany Creedon      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Danielle Pontus      12-10   0   0   0   0  .000   0  .000  0  0           11-9    0   0   0   0  .000   0  .000  0  0
    6  Danielle Mauro        4-4    0   0   0   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    1  Morgan Euston        11-7    0   0   0   0  .000   0  .000  0  0           10-6    0   0   0   0  .000   0  .000  0  0
       Total............... 17     10   4  24 117  .085  62  .530  3  2           16     10   4  24 110  .091  58  .527  3  2
       Opponents........... 17     42  27 111 242  .174 141  .583 12  1           16     41  26 108 233  .176 134  .575 11  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Michelle Cuomo       12-10  872:35  22  2.27  46  .676  2  7  0    1       11-10  831:11  21  2.27  45  .682  2  6  0    1
    1  Morgan Euston        11-7   711:43  20  2.53  52  .722  1  5  2    0       10-6   654:33  20  2.75  47  .701  1  5  2    0
       Total............... 17    1584:18  42  2.39  99  .702  3 12  2    2       16    1485:44  41  2.48  93  .694  3 11  2    2
       Opponents........... 17    1584:18  10  0.57  52  .839 12  3  2   10       16    1485:44  10  0.61  48  .828 11  3  2    9
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lock Haven..........   57  56   4   0  -   117                                Lock Haven..........   53  54   3   0  -   110
    Opponents...........  108 128   4   2  -   242                                Opponents...........  104 124   3   2  -   233
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lock Haven..........    5   4   1   0  -    10                                Lock Haven..........    5   4   1   0  -    10
    Opponents...........   24  17   1   0  -    42                                Opponents...........   24  17   0   0  -    41
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Lock Haven..........   45  50   2   2  -    99                                Lock Haven..........   41  48   2   2  -    93
    Opponents...........   18  32   2   0  -    52                                Opponents...........   16  30   2   0  -    48
    
    ATTENDANCE SUMMARY               LHU-W          OPP                           ATTENDANCE SUMMARY               LHU-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1074         1298                           Total....................         1008         1298
    Dates/Avg Per Date.......        9/119        8/162                           Dates/Avg Per Date.......        8/126        8/162
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-2        3-4-2        0-8        0-0    
    CONFERENCE     3-11-2        3-3-2        0-8        0-0    
    NON-CONFERENCE     0-1        0-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 04     at IUP                      L   0-6     92
     *Sep 06        CLARION                W  OT 2-1      -
     *Sep 10        MERCYHURST               L   0-2     79
     *Sep 13     at #17 Gannon University    L   0-4    286
     *Sep 19        PITT JOHNSTOWN         W     1-0    103
     *Sep 20        SETON HILL               L   0-1    187
     *Sep 24     at #9 WEST CHESTER          L   0-1    170
     *Sep 27        #25 EAST STROUDSBURG     L   1-4    189
      Sep 30        ROBERTS WESLEYAN         LOT 0-1     66
     *Oct 04     at Kutztown                 L   0-3     87
     *Oct 08        MANSFIELD               T O2 2-2     66
     *Oct 11     at Edinboro                 L   1-4    172
     *Oct 17     at California (PA)          L   0-3     83
     *Oct 19     at #24 Slippery Rock        L   0-6    208
     *Oct 22        SHIPPENSBURG           W     2-1    147
     *Oct 25     at Millersville             L   1-3    200
     *Nov 01        BLOOMSBURG              T O2 0-0    237
    

    TEAM STATISTICS  LHU-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-117  42-242 
       Goals scored per game  0.59  2.47 
       Shot pct.  .085  .174 
       Shots on goal-Attempts  62-117  141-242 
       SOG pct.  .530  .583 
       Shots/Game  6.9  14.2 
    CORNER KICKS  39  72 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  4  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  1074  1298 
       Dates/Avg Per Date  9/119  8/162 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Jamie Hunter   17-17  5  3  13  31  .161  13  .419  1  2-2 
    4   Haylea Myers   16-15  2  1  5  6  .333  4  .667  0  0-0 
    15  Maddy Novak   17-14  1  0  2  11  .091  7  .636  1  0-0 
    21  Taylor Ludlam   16-15  1  0  2  7  .143  4  .571  1  0-0 
    16  Brigitte Breault   9-3   1  0  2  1  1.000  1  1.000  0  0-0 
    20  Jenna Hunter   17-13  0  0  0  13  .000  6  .462  0  0-0 
    11  Natasia Lenox   13-1   0  0  0  11  .000  5  .455  0  0-0 
    24  Leisha Noble   12-7   0  0  0  8  .000  4  .500  0  0-0 
    13  Erin McGrenaghan   15-10  0  0  0  5  .000  5  1.000  0  0-0 
    12  Sarah Bonelli   13-3   0  0  0  5  .000  4  .800  0  0-0 
    7   Haylee Kubat   15-13  0  0  0  5  .000  3  .600  0  0-0 
    3   Alyn Fuchs   8-2   0  0  0  4  .000  2  .500  0  0-0 
    22  Amanda Allex   14-6   0  0  0  2  .000  0  .000  0  0-0 
    5   Joanna Swartz   15-3   0  0  0  2  .000  0  .000  0  0-0 
    25  Breona Browner   12-5   0  0  0  1  .000  0  .000  0  0-0 
    18  Madison Burrows   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    17  Harley Rolph   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    10  Felicia Cramer   11-10  0  0  0  1  .000  1  1.000  0  0-0 
    9   Katie Klercker   5-0   0  0  0  1  .000  0  .000  0  0-0 
    2   Katie Eichman   10-1   0  0  0  1  .000  1  1.000  0  0-0 
    31  Michelle Cuomo   12-10  0  0  0  0  .000  0  .000  0  0-0 
    26  Brittany Creedon   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Danielle Pontus   12-10  0  0  0  0  .000  0  .000  0  0-0 
    6   Danielle Mauro   4-4   0  0  0  0  .000  0  .000  0  0-0 
    1   Morgan Euston   11-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   10  4  24  117  .085  62  .530  3  2-2 
      Opponents...........  17   42  27  111  242  .174  141  .583  12  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Michelle Cuomo   12-10  872:35  22  2.27  46  .676  2  7  0  1 
    1   Morgan Euston   11-7   711:43  20  2.53  52  .722  1  5  2  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  17  1584:18  42  2.39  99  .702  3  12  2  2 
      Opponents...........  17  1584:18  10  0.57  52  .839  12  3  2  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  5  4  1  0  10 
    Opponents  24  17  1  0  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  57  56  4  0  117 
    Opponents  108  128  4  2  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  45  50  2  2  99 
    Opponents  18  32  2  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  16  20  3  0  39 
    Opponents  26  45  1  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Lock Haven  68  73  3  4  148 
    Opponents  65  65  5  1  136