Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/10/11 | MILLERSVILLE | L | 20-21 | 0-1-0 | 0-0-0 | 2:30 | 2793 | ||
| Sep 17, 2011 | at | #16 Kutztown | L | 6-49 | 0-2-0 | 0-0-0 | 2:40 | 5253 | |
| * | 9/24/11 | MERCYHURST COLLEGE | L | 3-42 | 0-3-0 | 0-1-0 | 2:28 | 1197 | |
| * | 10/1/11 | #16 CALIFORNIA (PA.) | L | 13-54 | 0-4-0 | 0-2-0 | 3:00 | 589 | |
| * | Oct 08, 2011 | at | Clarion | L | 6-54 | 0-5-0 | 0-3-0 | 3,000 | 5519 |
| * | Oct 15, 2011 | at | Gannon University | L | 13-37 | 0-6-0 | 0-4-0 | 2:50 | 650 |
| * | 10/22/11 | SLIPPERY ROCK | L | 27-48 | 0-7-0 | 0-5-0 | 3:00 | 2536 | |
| * | Oct 29, 2011 | at | Edinboro | L | 7-42 | 0-8-0 | 0-6-0 | 2:23 | 2175 |
| * | 11/5/11 | INDIANA (PA.) | L | 6-56 | 0-9-0 | 0-7-0 | 2:40 | 1473 | |
| Nov 12, 2011 | at | #21 Bloomsburg | L | 3-34 | 0-10-0 | 0-7-0 | 2:30 | 1291 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/10/11 | MILLERSVILLE | 29 | 47 | 0 | 17 | 21 | 281 | 2 | 68 | 21-39-1 | 281 | 2 | 68 | 2 | 40 | 0 | 22 | 4 | 11 | 0 | 8 | 328 |
| Sep 17, 2011 | at Kutztown | 35 | 134 | 0 | 43 | 11 | 156 | 0 | 39 | 11-25-1 | 156 | 0 | 39 | 7 | 151 | 0 | 34 | 0 | 0 | 0 | 0 | 290 |
| 9/24/11 | MERCYHURST COLLEGE | 36 | 39 | 0 | 19 | 13 | 124 | 0 | 30 | 13-25-2 | 124 | 0 | 30 | 7 | 159 | 0 | 36 | 1 | 4 | 0 | 4 | 163 |
| 10/1/11 | CALIFORNIA (PA.) | 29 | 75 | 0 | 25 | 14 | 96 | 2 | 23 | 14-24-0 | 96 | 2 | 23 | 8 | 158 | 0 | 36 | 0 | 0 | 0 | 0 | 171 |
| Oct 08, 2011 | at Clarion | 39 | 74 | 0 | 29 | 11 | 97 | 0 | 33 | 11-24-0 | 97 | 0 | 33 | 8 | 121 | 0 | 26 | 2 | 10 | 0 | 12 | 171 |
| Oct 15, 2011 | at Gannon University | 36 | -15 | 0 | 17 | 12 | 119 | 1 | 24 | 12-34-3 | 119 | 1 | 24 | 5 | 127 | 0 | 33 | 2 | 30 | 0 | 19 | 104 |
| 10/22/11 | SLIPPERY ROCK | 23 | 41 | 0 | 22 | 24 | 256 | 3 | 36 | 24-32-1 | 256 | 3 | 36 | 8 | 158 | 0 | 33 | 1 | 25 | 1 | 25 | 297 |
| Oct 29, 2011 | at Edinboro | 38 | 177 | 1 | 33 | 8 | 81 | 0 | 21 | 8-24-3 | 81 | 0 | 21 | 7 | 158 | 0 | 40 | 1 | 29 | 0 | 29 | 258 |
| 11/5/11 | INDIANA (PA.) | 33 | 84 | 0 | 17 | 19 | 188 | 1 | 24 | 19-44-5 | 188 | 1 | 24 | 9 | 165 | 0 | 36 | 0 | 0 | 0 | 0 | 272 |
| Nov 12, 2011 | at Bloomsburg | 43 | 133 | 0 | 42 | 8 | 99 | 0 | 28 | 8-24-0 | 99 | 0 | 28 | 3 | 66 | 0 | 23 | 0 | 0 | 0 | 0 | 232 |
| Lock Haven Univ. | 341 | 789 | 1 | 43 | 141 | 1497 | 9 | 68 | 141-295-16 | 1497 | 9 | 68 | 64 | 1303 | 0 | 40 | 11 | 109 | 1 | 29 | 2286 | |
| Opponent | 391 | 2129 | 24 | 70 | 161 | 2369 | 30 | 74 | 161-254-3 | 2369 | 30 | 74 | 28 | 670 | 1 | 90 | 20 | 225 | 1 | 43 | 4498 | |
|
Games played: 10 Avg per rush: 2.3 Avg per catch: 10.6 Pass efficiency: 89.64 Kick ret avg: 20.4 Punt ret avg: 9.9 All purpose avg/game: 370.9 Total offense avg/gm: 228.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/10/11 | MILLERSVILLE | 48 | 6 | 54 | 10.0 | 24 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 17, 2011 | at Kutztown | 48 | 12 | 60 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 9/24/11 | MERCYHURST COLLEGE | 32 | 18 | 50 | 2.0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10/1/11 | CALIFORNIA (PA.) | 53 | 14 | 67 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 08, 2011 | at Clarion | 31 | 54 | 85 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | at Gannon University | 36 | 42 | 78 | 8.0 | 38 | 3.0 | 21 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 10/22/11 | SLIPPERY ROCK | 46 | 8 | 54 | 8.0 | 28 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 29, 2011 | at Edinboro | 38 | 28 | 66 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 11/5/11 | INDIANA (PA.) | 40 | 10 | 50 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | at Bloomsburg | 36 | 26 | 62 | 3.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Lock Haven Univ. | 408 | 218 | 626 | 46.0 | 145 | 6.0 | 45 | 7 | 5 | 17 | 3 | 11 | 0 | 21 | 2 | 8-11 | 0 | 0 | 0 | 104 | |
| Opponent | 377 | 254 | 631 | 88.0 | 350 | 30.0 | 185 | 5 | 9 | 7 | 16 | 251 | 1 | 39 | 6 | 58-59 | 0 | 0 | 1 | 437 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/10/11 | MILLERSVILLE | 6 | 197 | 32.8 | 40 | 0 | 0 | 2 | 0 | 0 | 2-2 | 35 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Sep 17, 2011 | at Kutztown | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| 9/24/11 | MERCYHURST COLLEGE | 6 | 218 | 36.3 | 46 | 0 | 1 | 2 | 0 | 0 | 1-2 | 23 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| 10/1/11 | CALIFORNIA (PA.) | 5 | 199 | 39.8 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Oct 08, 2011 | at Clarion | 8 | 308 | 38.5 | 46 | 2 | 1 | 1 | 0 | 2 | 2-2 | 38 | 0 | 4 | 248 | 62.0 | 0 | 0 |
| Oct 15, 2011 | at Gannon University | 7 | 102 | 14.6 | 52 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| 10/22/11 | SLIPPERY ROCK | 5 | 150 | 30.0 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 207 | 41.4 | 0 | 0 |
| Oct 29, 2011 | at Edinboro | 2 | 71 | 35.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| 11/5/11 | INDIANA (PA.) | 4 | 124 | 31.0 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 72 | 36.0 | 0 | 0 |
| Nov 12, 2011 | at Bloomsburg | 6 | 161 | 26.8 | 32 | 0 | 0 | 2 | 0 | 2 | 1-1 | 21 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Lock Haven Univ. | 50 | 1547 | 30.9 | 52 | 4 | 2 | 11 | 1 | 7 | 8-14 | 38 | 0 | 30 | 1531 | 51.0 | 0 | 0 | |
| Opponent | 28 | 945 | 33.8 | 51 | 2 | 1 | 7 | 2 | 9 | 7-8 | 43 | 0 | 75 | 4337 | 57.8 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/10/11 | MILLERSVILLE | 35 | 111 | 0 | 23 | 15 | 134 | 3 | 34 | 15-28-1 | 134 | 3 | 34 | 5 | 105 | 0 | 27 | 1 | 0 | 0 | 0 | 245 |
| Sep 17, 2011 | at Kutztown | 39 | 242 | 3 | 37 | 23 | 296 | 4 | 40 | 23-30-0 | 296 | 4 | 40 | 3 | 87 | 0 | 46 | 0 | 0 | 0 | 0 | 538 |
| 9/24/11 | MERCYHURST COLLEGE | 34 | 240 | 2 | 29 | 13 | 158 | 3 | 45 | 13-21-0 | 158 | 3 | 45 | 2 | 117 | 1 | 90 | 2 | 41 | 0 | 22 | 398 |
| 10/1/11 | CALIFORNIA (PA.) | 43 | 237 | 4 | 28 | 23 | 320 | 3 | 41 | 23-33-0 | 320 | 3 | 41 | 3 | 76 | 0 | 31 | 3 | -7 | 0 | 0 | 557 |
| Oct 08, 2011 | at Clarion | 54 | 423 | 4 | 70 | 5 | 51 | 2 | 20 | 5-18-0 | 51 | 2 | 20 | 4 | 123 | 0 | 32 | 5 | 52 | 0 | 31 | 474 |
| Oct 15, 2011 | at Gannon University | 52 | 214 | 2 | 54 | 7 | 83 | 1 | 22 | 7-19-1 | 83 | 1 | 22 | 2 | 21 | 0 | 10 | 2 | 72 | 1 | 35 | 297 |
| 10/22/11 | SLIPPERY ROCK | 25 | 76 | 0 | 44 | 27 | 488 | 6 | 46 | 27-37-1 | 488 | 6 | 46 | 3 | 46 | 0 | 29 | 2 | 11 | 0 | 11 | 564 |
| Oct 29, 2011 | at Edinboro | 29 | 87 | 1 | 20 | 29 | 475 | 5 | 74 | 29-35-0 | 475 | 5 | 74 | 2 | 39 | 0 | 23 | 1 | 3 | 0 | 3 | 562 |
| 11/5/11 | INDIANA (PA.) | 41 | 182 | 5 | 18 | 7 | 241 | 2 | 69 | 7-9-0 | 241 | 2 | 69 | 2 | 24 | 0 | 23 | 3 | 48 | 0 | 43 | 423 |
| Nov 12, 2011 | at Bloomsburg | 39 | 317 | 3 | 46 | 12 | 123 | 1 | 21 | 12-24-0 | 123 | 1 | 21 | 2 | 32 | 0 | 26 | 1 | 5 | 0 | 5 | 440 |
| Opponent totals | 391 | 2129 | 24 | 70 | 161 | 2369 | 30 | 74 | 161-254-3 | 2369 | 30 | 74 | 28 | 670 | 1 | 90 | 20 | 225 | 1 | 43 | 4498 | |
| Lock Haven Univ. | 341 | 789 | 1 | 43 | 141 | 1497 | 9 | 68 | 141-295-16 | 1497 | 9 | 68 | 64 | 1303 | 0 | 40 | 11 | 109 | 1 | 29 | 2286 | |
|
Games played: 10 Avg per rush: 5.4 Avg per catch: 14.7 Pass efficiency: 178.34 Kick ret avg: 23.9 Punt ret avg: 11.2 All purpose avg/game: 564.4 Total offense avg/gm: 449.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/10/11 | MILLERSVILLE | 36 | 24 | 60 | 6.0 | 20 | 3.0 | 14 | 2 | 3 | 0 | 1 | 12 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 17, 2011 | at Kutztown | 40 | 20 | 60 | 9.0 | 22 | 4.0 | 16 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 9/24/11 | MERCYHURST COLLEGE | 43 | 20 | 63 | 13.0 | 57 | 5.0 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 10/1/11 | CALIFORNIA (PA.) | 40 | 12 | 52 | 8.0 | 28 | 3.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 54 |
| Oct 08, 2011 | at Clarion | 26 | 62 | 88 | 10.0 | 30 | 5.0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 7-7 | 0 | 0 | 1 | 54 |
| Oct 15, 2011 | at Gannon University | 37 | 30 | 67 | 12.0 | 77 | 4.0 | 26 | 2 | 2 | 7 | 3 | 46 | 0 | 5 | 2 | 4-5 | 0 | 0 | 0 | 37 |
| 10/22/11 | SLIPPERY ROCK | 36 | 12 | 48 | 7.0 | 32 | 3.0 | 24 | 0 | 1 | 0 | 1 | 20 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 29, 2011 | at Edinboro | 34 | 28 | 62 | 8.0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 11/5/11 | INDIANA (PA.) | 49 | 18 | 67 | 7.0 | 27 | 3.0 | 16 | 0 | 0 | 0 | 5 | 139 | 0 | 6 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 12, 2011 | at Bloomsburg | 36 | 28 | 64 | 8.0 | 31 | 1.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 377 | 254 | 631 | 88.0 | 350 | 30.0 | 185 | 5 | 9 | 7 | 16 | 251 | 1 | 39 | 6 | 58-59 | 0 | 0 | 1 | 437 | |
| Lock Haven Univ. | 408 | 218 | 626 | 46.0 | 145 | 6.0 | 45 | 7 | 5 | 17 | 3 | 11 | 0 | 21 | 2 | 8-11 | 0 | 0 | 0 | 104 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/10/11 | MILLERSVILLE | 8 | 255 | 31.9 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 255 | 63.8 | 0 | 0 |
| Sep 17, 2011 | at Kutztown | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 480 | 60.0 | 1 | 0 |
| 9/24/11 | MERCYHURST COLLEGE | 4 | 141 | 35.2 | 41 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 436 | 62.3 | 0 | 0 |
| 10/1/11 | CALIFORNIA (PA.) | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 8 | 464 | 58.0 | 0 | 0 |
| Oct 08, 2011 | at Clarion | 5 | 200 | 40.0 | 51 | 0 | 0 | 2 | 1 | 3 | 1-1 | 32 | 0 | 9 | 508 | 56.4 | 1 | 0 |
| Oct 15, 2011 | at Gannon University | 2 | 72 | 36.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 7 | 378 | 54.0 | 2 | 0 |
| 10/22/11 | SLIPPERY ROCK | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 | 1 | 2-2 | 31 | 0 | 9 | 539 | 59.9 | 0 | 1 |
| Oct 29, 2011 | at Edinboro | 3 | 82 | 27.3 | 51 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 7 | 371 | 53.0 | 0 | 0 |
| 11/5/11 | INDIANA (PA.) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 554 | 61.6 | 0 | 0 |
| Nov 12, 2011 | at Bloomsburg | 4 | 108 | 27.0 | 39 | 0 | 0 | 2 | 0 | 2 | 2-2 | 43 | 0 | 7 | 352 | 50.3 | 0 | 1 |
| Opponent totals | 28 | 945 | 33.8 | 51 | 2 | 1 | 7 | 2 | 9 | 7-8 | 43 | 0 | 75 | 4337 | 57.8 | 4 | 2 | |
| Lock Haven Univ. | 50 | 1547 | 30.9 | 52 | 4 | 2 | 11 | 1 | 7 | 8-14 | 38 | 0 | 30 | 1531 | 51.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MILLERSVILLE | 20-21 | 17/12 | 5/6 | 11/4 | 1/2 | 29-47 / | 35-111 | 21-39-1 / | 15-28-1 | 281/134 | 68-328 / | 63-245 | 51/117 | 4/2 |
| Kutztown | 6-49 | 15/27 | 6/10 | 7/15 | 2/2 | 35-134 / | 39-242 | 11-25-1 / | 23-30-0 | 156/296 | 60-290 / | 69-538 | 168/94 | 1/1 |
| MERCYHURST COLLEGE | 3-42 | 13/21 | 4/12 | 6/8 | 3/1 | 36-39 / | 34-240 | 13-25-2 / | 13-21-0 | 124/158 | 61-163 / | 55-398 | 163/158 | 3/1 |
| CALIFORNIA (PA.) | 13-54 | 15/31 | 6/13 | 4/15 | 5/3 | 29-75 / | 43-237 | 14-24-0 / | 23-33-0 | 96/320 | 53-171 / | 76-557 | 158/69 | 1/2 |
| Clarion | 6-54 | 9/21 | 5/16 | 3/4 | 1/1 | 39-74 / | 54-423 | 11-24-0 / | 5-18-0 | 97/51 | 63-171 / | 72-474 | 131/175 | 1/0 |
| Gannon University | 13-37 | 12/15 | 2/11 | 9/4 | 1/0 | 36--15 / | 52-214 | 12-34-3 / | 7-19-1 | 119/83 | 70-104 / | 71-297 | 168/146 | 5/1 |
| SLIPPERY ROCK | 27-48 | 21/22 | 4/3 | 12/19 | 5/0 | 23-41 / | 25-76 | 24-32-1 / | 27-37-1 | 256/488 | 55-297 / | 62-564 | 183/77 | 2/1 |
| Edinboro | 7-42 | 16/22 | 12/6 | 4/15 | 0/1 | 38-177 / | 29-87 | 8-24-3 / | 29-35-0 | 81/475 | 62-258 / | 64-562 | 187/69 | 3/0 |
| INDIANA (PA.) | 6-56 | 23/16 | 6/9 | 12/6 | 5/1 | 33-84 / | 41-182 | 19-44-5 / | 7-9-0 | 188/241 | 77-272 / | 50-423 | 165/211 | 5/0 |
| Bloomsburg | 3-34 | 13/22 | 9/15 | 4/7 | 0/0 | 43-133 / | 39-317 | 8-24-0 / | 12-24-0 | 99/123 | 67-232 / | 63-440 | 66/37 | 0/0 |
| Totals | 104-437 | 154/209 | 59/101 | 72/97 | 23/11 | 341-789 / | 391-2129 | 141-295-16 / | 161-254-3 | 1497/2369 | 636-2286 / | 645-4498 | 1440/1153 | 25/8 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MILLERSVILLE | 4-15 / | 6-16 | 2-2 / | 0-1 | 30:32 / 29:28 | 1:04 | 1.6 / 3.2 | 7.2/4.8 | 4.8/3.9 | 6-32.8 / | 8-31.9 | 5-55 / | 5-29 | |
| Kutztown | 5-14 / | 10-12 | 1-5 / | 1-1 | 29:03 / 30:57 | -1:54 | 3.8 / 6.2 | 6.2/9.9 | 4.8/7.8 | 1-17.0 / | 0-0.0 | 4-76 / | 12-133 | |
| MERCYHURST COLLEGE | 4-16 / | 3-8 | 0-1 / | 0-1 | 32:16 / 27:44 | 4:32 | 1.1 / 7.1 | 5.0/7.5 | 2.7/7.2 | 6-36.3 / | 4-35.2 | 3-20 / | 9-74 | |
| CALIFORNIA (PA.) | 2-11 / | 7-12 | 1-3 / | 1-2 | 26:10 / 33:41 | -7:31 | 2.6 / 5.5 | 4.0/9.7 | 3.2/7.3 | 5-39.8 / | 1-45.0 | 5-50 / | 8-80 | |
| Clarion | 3-17 / | 5-13 | 1-2 / | 1-2 | 33:54 / 26:06 | 7:48 | 1.9 / 7.8 | 4.0/2.8 | 2.7/6.6 | 8-38.5 / | 5-40.0 | 6-55 / | 9-65 | |
| Gannon University | 5-19 / | 5-14 | 2-5 / | 0-6 | 28:41 / 31:19 | -2:38 | -0.4 / 4.1 | 3.5/4.4 | 1.5/4.2 | 7-14.6 / | 2-36.0 | 3-20 / | 8-88 | |
| SLIPPERY ROCK | 2-9 / | 7-12 | 2-2 / | 0-1 | 29:01 / 30:59 | -1:58 | 1.8 / 3.0 | 8.0/13.2 | 5.4/9.1 | 5-30.0 / | 1-42.0 | 4-35 / | 15-141 | |
| Edinboro | 3-12 / | 9-15 | 4-5 / | 2-2 | 28:04 / 31:56 | -3:52 | 4.7 / 3.0 | 3.4/13.6 | 4.2/8.8 | 2-35.5 / | 3-27.3 | 2-25 / | 8-49 | |
| INDIANA (PA.) | 4-17 / | 4-9 | 5-6 / | 2-4 | 35:41 / 24:07 | 11:34 | 2.5 / 4.4 | 4.3/26.8 | 3.5/8.5 | 4-31.0 / | 0-0.0 | 8-70 / | 11-105 | |
| Bloomsburg | 4-17 / | 4-10 | 3-6 / | 0-0 | 34:09 / 25:51 | 8:18 | 3.1 / 8.1 | 4.1/5.1 | 3.5/7.0 | 6-26.8 / | 4-27.0 | 3-15 / | 5-49 | |
| Totals | 36-147 / | 60-121 | 21-37 / | 7-20 | 307:31 / 292:08 | 15:23 | 2.3 / 5.4 | 5.1 / 9.3 | 3.6 / 7.0 | 50-30.9 / | 28-33.8 | 43-421 / | 90-813 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Brandon Brader at Bloomsburg (Nov 12, 2011) |
| Yards Rushing | 168 | Brandon Brader at Edinboro (Oct 29, 2011) |
| TD Rushes | 1 | Jarrett Kratzer at Edinboro (Oct 29, 2011) |
| Long Rush | 43 | Brandon Brader at Kutztown (Sep 17, 2011) |
| Pass attempts | 39 | Jarryd Burkett vs Millersville (9/10/11) |
| Jarrett Kratzer vs Indiana (Pa.) (11/5/11) | ||
| Pass completions | 21 | Jarryd Burkett vs Millersville (9/10/11) |
| Yards Passing | 281 | Jarryd Burkett vs Millersville (9/10/11) |
| TD Passes | 3 | Jarrett Kratzer vs Slippery Rock (10/22/11) |
| Long Pass | 68 | Jarryd Burkett vs Millersville (9/10/11) |
| Receptions | 10 | Jay Hartman vs Slippery Rock (10/22/11) |
| Yards Receiving | 139 | Jesse Hoover vs Millersville (9/10/11) |
| TD Receptions | 2 | Jay Hartman vs Slippery Rock (10/22/11) |
| Long Reception | 68 | Jesse Hoover vs Millersville (9/10/11) |
| Field Goals | 2 | Noah Heimer vs Millersville (9/10/11) |
| Noah Heimer at Kutztown (Sep 17, 2011) | ||
| Noah Heimer at Clarion (Oct 08, 2011) | ||
| Long Field Goal | 38 | Noah Heimer at Clarion (Oct 08, 2011) |
| Punts | 8 | Jarrett Kratzer at Clarion (Oct 08, 2011) |
| Punting Avg | 39.8 | Jarrett Kratzer vs California (Pa.) (10/1/11) |
| Long Punt | 52 | Jarrett Kratzer at Gannon University (Oct 15, 2011) |
| Long Punt Return | 29 | Ben Snyder at Edinboro (Oct 29, 2011) |
| Long Kickoff Return | 40 | Jed Greslick at Edinboro (Oct 29, 2011) |
| Tackles | 11 | Ryan Good at Clarion (Oct 08, 2011) |
| Sacks | 1.0 | Matt Kirchner at Clarion (Oct 08, 2011) |
| Ibrahim Smith at Gannon University (Oct 15, 2011) | ||
| Ben Snyder at Gannon University (Oct 15, 2011) | ||
| Ryan Good at Gannon University (Oct 15, 2011) | ||
| Tyrek Morgan vs Slippery Rock (10/22/11) | ||
| Skyler Wool vs Slippery Rock (10/22/11) | ||
| Tackles For Loss | 2.0 | Ibrahim Smith vs Millersville (9/10/11) |
| Ben Snyder vs Millersville (9/10/11) | ||
| Donovan Norris vs Millersville (9/10/11) | ||
| Tyrail Morgan at Gannon University (Oct 15, 2011) | ||
| Ryan Good at Gannon University (Oct 15, 2011) | ||
| Tyrek Morgan vs Slippery Rock (10/22/11) | ||
| Interceptions | 1 | Raymond Mosby vs Millersville (9/10/11) |
| Ben Snyder at Gannon University (Oct 15, 2011) | ||
| Marc Olivo vs Slippery Rock (10/22/11) |
TEAM GAME HIGHS
| Rushes | 43 | at Bloomsburg (Nov 12, 2011) |
| Yards Rushing | 177 | at Edinboro (Oct 29, 2011) |
| Yards Per Rush | 4.7 | at Edinboro (Oct 29, 2011) |
| TD Rushes | 1 | at Edinboro (Oct 29, 2011) |
| Pass attempts | 44 | vs Indiana (Pa.) (11/5/11) |
| Pass completions | 24 | vs Slippery Rock (10/22/11) |
| Yards Passing | 281 | vs Millersville (9/10/11) |
| Yards Per Pass | 8.0 | vs Slippery Rock (10/22/11) |
| TD Passes | 3 | vs Slippery Rock (10/22/11) |
| Total Plays | 77 | vs Indiana (Pa.) (11/5/11) |
| Total Offense | 328 | vs Millersville (9/10/11) |
| Yards Per Play | 5.4 | vs Slippery Rock (10/22/11) |
| Points | 27 | vs Slippery Rock (10/22/11) |
| Sacks By | 3 | at Gannon University (Oct 15, 2011) |
| First Downs | 23 | vs Indiana (Pa.) (11/5/11) |
| Penalties | 8 | vs Indiana (Pa.) (11/5/11) |
| Penalty Yards | 76 | at Kutztown (Sep 17, 2011) |
| Turnovers | 5 | at Gannon University (Oct 15, 2011) |
| vs Indiana (Pa.) (11/5/11) | ||
| Interceptions By | 1 | vs Millersville (9/10/11) |
| at Gannon University (Oct 15, 2011) | ||
| vs Slippery Rock (10/22/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Alex Papson, at Gannon University (Oct 15, 2011) |
| Yards Rushing | 204 | Ben Fiscus, at Clarion (Oct 08, 2011) |
| TD Rushes | 4 | James Johnson, vs Indiana (Pa.) (11/5/11) |
| Long Rush | 70 | Ben Fiscus, at Clarion (Oct 08, 2011) |
