Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | at | FORDHAM | L | 0-55 | 0-1-0 | 0-0-0 | 2:33 | 3404 | |
| Sep 08, 2012 | at | ESU | L | 0-31 | 0-2-0 | 0-0-0 | 2:48 | 1200 | |
| * | Sep 15, 2012 | at | #17 Indiana (PA) | L | 0-42 | 0-3-0 | 0-1-0 | 2:35 | 1860 |
| * | 9/22/12 | EDINBORO | L | 19-35 | 0-4-0 | 0-2-0 | 2:40 | 1311 | |
| 9/29/12 | #21 SHIPPENSBURG | L | 6-49 | 0-5-0 | 0-2-0 | 2:53 | 997 | ||
| * | Oct 06, 2012 | at | Mercyhurst Univ. | L | 10-19 | 0-6-0 | 0-3-0 | 2:35 | 575 |
| * | Oct 13, 2012 | at | #15 California (Pa.) | L | 0-30 | 0-7-0 | 0-4-0 | 2:37 | 4562 |
| * | 10/20/12 | CLARION | L | 28-30 | 0-8-0 | 0-5-0 | 2:58 | 2117 | |
| * | 10/27/12 | GANNON | L | 7-13 | 0-9-0 | 0-6-0 | 2:32 | 1723 | |
| * | Nov 03, 2012 | at | Slippery Rock | L | 7-35 | 0-10-0 | 0-7-0 | 2:59 | 3505 |
| 11/10/12 | CHEYNEY | W | 15-7 | 1-10-0 | 0-7-0 | 2:42 | 2423 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | at FORDHAM | 34 | 49 | 0 | 34 | 10 | 77 | 0 | 23 | 10-24-1 | 77 | 0 | 23 | 4 | 87 | 0 | 33 | 0 | 0 | 0 | 0 | 126 |
| Sep 08, 2012 | at ESU | 33 | 84 | 0 | 13 | 16 | 151 | 0 | 25 | 16-34-1 | 151 | 0 | 25 | 6 | 121 | 0 | 26 | 1 | 10 | 0 | 10 | 235 |
| Sep 15, 2012 | at Indiana (PA) | 27 | 36 | 0 | 13 | 10 | 126 | 0 | 36 | 10-21-0 | 126 | 0 | 36 | 5 | 96 | 0 | 27 | 1 | 6 | 0 | 6 | 162 |
| 9/22/12 | EDINBORO | 37 | 101 | 3 | 25 | 18 | 195 | 0 | 47 | 18-32-2 | 195 | 0 | 47 | 5 | 133 | 0 | 44 | 1 | -2 | 0 | 0 | 296 |
| 9/29/12 | SHIPPENSBURG | 38 | 28 | 0 | 29 | 11 | 147 | 1 | 46 | 11-22-1 | 147 | 1 | 46 | 7 | 128 | 0 | 21 | 0 | 0 | 0 | 0 | 175 |
| Oct 06, 2012 | at Mercyhurst Univ. | 30 | 81 | 0 | 8 | 13 | 138 | 1 | 44 | 13-21-0 | 138 | 1 | 44 | 2 | 30 | 0 | 16 | 1 | 11 | 0 | 3 | 219 |
| Oct 13, 2012 | at California (Pa.) | 15 | 3 | 0 | 6 | 15 | 113 | 0 | 18 | 15-32-2 | 113 | 0 | 18 | 5 | 99 | 0 | 26 | 2 | 7 | 0 | 7 | 116 |
| 10/20/12 | CLARION | 31 | 54 | 0 | 19 | 14 | 267 | 3 | 60 | 14-28-0 | 267 | 3 | 60 | 3 | 124 | 1 | 88 | 4 | 13 | 0 | 7 | 321 |
| 10/27/12 | GANNON | 28 | 92 | 0 | 72 | 17 | 153 | 0 | 18 | 17-30-1 | 153 | 0 | 18 | 3 | 18 | 0 | 14 | 2 | 6 | 0 | 5 | 245 |
| Nov 03, 2012 | at Slippery Rock | 37 | 63 | 0 | 11 | 15 | 155 | 1 | 19 | 15-34-1 | 155 | 1 | 19 | 4 | 81 | 0 | 33 | 3 | 29 | 0 | 13 | 218 |
| 11/10/12 | CHEYNEY | 46 | 126 | 1 | 21 | 10 | 127 | 0 | 25 | 10-19-0 | 127 | 0 | 25 | 3 | 78 | 0 | 36 | 2 | 22 | 0 | 22 | 253 |
| Lock Haven | 356 | 717 | 4 | 72 | 149 | 1649 | 6 | 60 | 149-297-9 | 1649 | 6 | 60 | 47 | 995 | 1 | 88 | 17 | 102 | 0 | 22 | 2366 | |
| Opponent | 435 | 2045 | 18 | 69 | 194 | 2408 | 25 | 89 | 194-323-9 | 2408 | 25 | 89 | 24 | 524 | 1 | 82 | 18 | 138 | 0 | 44 | 4453 | |
|
Games played: 11 Avg per rush: 2.0 Avg per catch: 11.1 Pass efficiency: 97.41 Kick ret avg: 21.2 Punt ret avg: 6.0 All purpose avg/game: 341.0 Total offense avg/gm: 215.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at FORDHAM | 50 | 22 | 72 | 7.0 | 30 | 3.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at ESU | 20 | 26 | 46 | 3.0 | 16 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Indiana (PA) | 34 | 36 | 70 | 2.0 | 4 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/22/12 | EDINBORO | 53 | 20 | 73 | 4.0 | 20 | 2.0 | 11 | 1 | 0 | 0 | 1 | 37 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| 9/29/12 | SHIPPENSBURG | 38 | 28 | 66 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 54 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | at Mercyhurst Univ. | 32 | 52 | 84 | 8.0 | 27 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 13, 2012 | at California (Pa.) | 55 | 28 | 83 | 7.0 | 34 | 4.0 | 29 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/20/12 | CLARION | 52 | 24 | 76 | 8.0 | 32 | 2.0 | 14 | 1 | 1 | 0 | 2 | 82 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10/27/12 | GANNON | 34 | 36 | 70 | 6.0 | 21 | 3.0 | 18 | 1 | 1 | 0 | 2 | 104 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | at Slippery Rock | 36 | 24 | 60 | 6.0 | 20 | 1.0 | 8 | 1 | 1 | 0 | 2 | 11 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/10/12 | CHEYNEY | 44 | 8 | 52 | 9.0 | 50 | 4.0 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 1 | 15 |
| Lock Haven | 448 | 304 | 752 | 62.0 | 258 | 22.0 | 148 | 16 | 12 | 0 | 9 | 288 | 3 | 30 | 2 | 9-12 | 0 | 0 | 1 | 92 | |
| Opponent | 371 | 328 | 699 | 91.0 | 398 | 30.0 | 237 | 6 | 5 | 80 | 9 | 158 | 10 | 33 | 4 | 43-44 | 0 | 0 | 0 | 346 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | at FORDHAM | 10 | 271 | 27.1 | 35 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Sep 08, 2012 | at ESU | 6 | 193 | 32.2 | 43 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Sep 15, 2012 | at Indiana (PA) | 10 | 323 | 32.3 | 39 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 1 | 1 | 47 | 47.0 | 0 | 0 |
| 9/22/12 | EDINBORO | 5 | 208 | 41.6 | 55 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
| 9/29/12 | SHIPPENSBURG | 8 | 299 | 37.4 | 47 | 0 | 0 | 3 | 0 | 4 | 0-1 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
| Oct 06, 2012 | at Mercyhurst Univ. | 6 | 232 | 38.7 | 50 | 0 | 1 | 2 | 1 | 0 | 1-1 | 36 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 13, 2012 | at California (Pa.) | 7 | 260 | 37.1 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| 10/20/12 | CLARION | 6 | 129 | 21.5 | 37 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 275 | 55.0 | 0 | 0 |
| 10/27/12 | GANNON | 6 | 184 | 30.7 | 46 | 0 | 0 | 3 | 0 | 2 | 0-2 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 03, 2012 | at Slippery Rock | 7 | 233 | 33.3 | 39 | 0 | 0 | 3 | 0 | 2 | 0-3 | 0 | 0 | 2 | 129 | 64.5 | 1 | 0 |
| 11/10/12 | CHEYNEY | 6 | 192 | 32.0 | 45 | 0 | 0 | 1 | 0 | 3 | 2-2 | 37 | 0 | 4 | 230 | 57.5 | 0 | 0 |
| Lock Haven | 77 | 2524 | 32.8 | 55 | 2 | 1 | 27 | 2 | 17 | 3-12 | 37 | 1 | 26 | 1445 | 55.6 | 2 | 0 | |
| Opponent | 40 | 1543 | 38.6 | 64 | 1 | 4 | 4 | 5 | 12 | 11-16 | 52 | 0 | 63 | 3710 | 58.9 | 13 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | at FORDHAM | 50 | 265 | 5 | 23 | 20 | 265 | 2 | 34 | 20-32-0 | 265 | 2 | 34 | 1 | 18 | 0 | 18 | 2 | 7 | 0 | 0 | 530 |
| Sep 08, 2012 | at ESU | 23 | 70 | 0 | 19 | 17 | 355 | 4 | 79 | 17-28-0 | 355 | 4 | 79 | 1 | 20 | 0 | 20 | 2 | -6 | 0 | 0 | 425 |
| Sep 15, 2012 | at Indiana (PA) | 48 | 343 | 5 | 69 | 7 | 80 | 0 | 23 | 7-22-0 | 80 | 0 | 23 | 1 | 82 | 1 | 82 | 2 | 20 | 0 | 16 | 423 |
| 9/22/12 | EDINBORO | 33 | 136 | 2 | 15 | 27 | 280 | 3 | 28 | 27-39-1 | 280 | 3 | 28 | 4 | 68 | 0 | 29 | 4 | 78 | 0 | 44 | 416 |
| 9/29/12 | SHIPPENSBURG | 23 | 101 | 1 | 11 | 35 | 446 | 5 | 89 | 35-47-2 | 446 | 5 | 89 | 1 | 22 | 0 | 22 | 2 | -2 | 0 | 2 | 547 |
| Oct 06, 2012 | at Mercyhurst Univ. | 47 | 170 | 1 | 13 | 10 | 75 | 1 | 13 | 10-20-0 | 75 | 1 | 13 | 3 | 62 | 0 | 21 | 1 | 0 | 0 | 0 | 245 |
| Oct 13, 2012 | at California (Pa.) | 51 | 221 | 0 | 18 | 20 | 252 | 3 | 68 | 20-30-0 | 252 | 3 | 68 | 1 | 17 | 0 | 17 | 2 | 21 | 0 | 17 | 473 |
| 10/20/12 | CLARION | 38 | 134 | 1 | 31 | 26 | 324 | 3 | 32 | 26-42-2 | 324 | 3 | 32 | 5 | 93 | 0 | 21 | 1 | 7 | 0 | 7 | 458 |
| 10/27/12 | GANNON | 43 | 196 | 1 | 27 | 13 | 113 | 0 | 20 | 13-22-2 | 113 | 0 | 20 | 2 | 41 | 0 | 23 | 0 | 0 | 0 | 0 | 309 |
| Nov 03, 2012 | at Slippery Rock | 37 | 229 | 1 | 44 | 16 | 195 | 4 | 65 | 16-32-2 | 195 | 4 | 65 | 1 | 28 | 0 | 28 | 2 | 13 | 0 | 18 | 424 |
| 11/10/12 | CHEYNEY | 42 | 180 | 1 | 43 | 3 | 23 | 0 | 10 | 3-9-0 | 23 | 0 | 10 | 4 | 73 | 0 | 27 | 0 | 0 | 0 | 0 | 203 |
| Opponent totals | 435 | 2045 | 18 | 69 | 194 | 2408 | 25 | 89 | 194-323-9 | 2408 | 25 | 89 | 24 | 524 | 1 | 82 | 18 | 138 | 0 | 44 | 4453 | |
| Lock Haven | 356 | 717 | 4 | 72 | 149 | 1649 | 6 | 60 | 149-297-9 | 1649 | 6 | 60 | 47 | 995 | 1 | 88 | 17 | 102 | 0 | 22 | 2366 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 12.4 Pass efficiency: 142.65 Kick ret avg: 21.8 Punt ret avg: 7.7 All purpose avg/game: 479.4 Total offense avg/gm: 404.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at FORDHAM | 36 | 18 | 54 | 8.0 | 46 | 5.0 | 33 | 0 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Sep 08, 2012 | at ESU | 30 | 46 | 76 | 6.0 | 33 | 2.0 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2012 | at Indiana (PA) | 21 | 40 | 61 | 8.0 | 34 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| 9/22/12 | EDINBORO | 46 | 24 | 70 | 11.0 | 40 | 2.0 | 17 | 1 | 0 | 0 | 2 | 65 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| 9/29/12 | SHIPPENSBURG | 36 | 34 | 70 | 9.0 | 45 | 4.0 | 34 | 0 | 1 | 80 | 1 | 2 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 06, 2012 | at Mercyhurst Univ. | 30 | 26 | 56 | 6.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 13, 2012 | at California (Pa.) | 25 | 24 | 49 | 6.0 | 25 | 2.0 | 17 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| 10/20/12 | CLARION | 36 | 26 | 62 | 11.0 | 43 | 3.0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 30 |
| 10/27/12 | GANNON | 33 | 24 | 57 | 11.0 | 48 | 3.0 | 24 | 1 | 1 | 0 | 1 | 21 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 03, 2012 | at Slippery Rock | 31 | 46 | 77 | 6.0 | 33 | 2.0 | 18 | 0 | 1 | 0 | 1 | 46 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 11/10/12 | CHEYNEY | 47 | 20 | 67 | 9.0 | 33 | 3.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Opponent totals | 371 | 328 | 699 | 91.0 | 398 | 30.0 | 237 | 6 | 5 | 80 | 9 | 158 | 10 | 33 | 4 | 43-44 | 0 | 0 | 0 | 346 | |
| Lock Haven | 448 | 304 | 752 | 62.0 | 258 | 22.0 | 148 | 16 | 12 | 0 | 9 | 288 | 3 | 30 | 2 | 9-12 | 0 | 0 | 1 | 92 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | at FORDHAM | 1 | 50 | 50.0 | 50 | 0 | 1 | 0 | 1 | 0 | 2-2 | 52 | 0 | 10 | 641 | 64.1 | 6 | 0 |
| Sep 08, 2012 | at ESU | 3 | 97 | 32.3 | 41 | 0 | 0 | 2 | 0 | 1 | 1-2 | 37 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Sep 15, 2012 | at Indiana (PA) | 4 | 164 | 41.0 | 48 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 432 | 61.7 | 2 | 0 |
| 9/22/12 | EDINBORO | 3 | 101 | 33.7 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| 9/29/12 | SHIPPENSBURG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 496 | 62.0 | 1 | 0 |
| Oct 06, 2012 | at Mercyhurst Univ. | 5 | 238 | 47.6 | 64 | 0 | 1 | 0 | 2 | 2 | 2-2 | 38 | 0 | 4 | 241 | 60.2 | 2 | 0 |
| Oct 13, 2012 | at California (Pa.) | 2 | 68 | 34.0 | 35 | 0 | 0 | 0 | 0 | 1 | 3-3 | 30 | 0 | 6 | 377 | 62.8 | 1 | 0 |
| 10/20/12 | CLARION | 5 | 210 | 42.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 5 | 226 | 45.2 | 0 | 0 |
| 10/27/12 | GANNON | 5 | 202 | 40.4 | 53 | 0 | 0 | 0 | 1 | 2 | 2-2 | 37 | 0 | 4 | 168 | 42.0 | 0 | 0 |
| Nov 03, 2012 | at Slippery Rock | 6 | 221 | 36.8 | 56 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 298 | 59.6 | 1 | 0 |
| 11/10/12 | CHEYNEY | 6 | 192 | 32.0 | 43 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Opponent totals | 40 | 1543 | 38.6 | 64 | 1 | 4 | 4 | 5 | 12 | 11-16 | 52 | 0 | 63 | 3710 | 58.9 | 13 | 0 | |
| Lock Haven | 77 | 2524 | 32.8 | 55 | 2 | 1 | 27 | 2 | 17 | 3-12 | 37 | 1 | 26 | 1445 | 55.6 | 2 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FORDHAM | 0-55 | 8/26 | 4/13 | 4/13 | 0/0 | 34-49 / | 50-265 | 10-24-1 / | 20-32-0 | 77/265 | 58-126 / | 82-530 | 87/46 | 1/2 |
| ESU | 0-31 | 17/13 | 5/3 | 8/10 | 4/0 | 33-84 / | 23-70 | 16-34-1 / | 17-28-0 | 151/355 | 67-235 / | 51-425 | 131/17 | 1/1 |
| Indiana (PA) | 0-42 | 7/22 | 2/17 | 3/5 | 2/0 | 27-36 / | 48-343 | 10-21-0 / | 7-22-0 | 126/80 | 48-162 / | 70-423 | 102/102 | 0/1 |
| EDINBORO | 19-35 | 16/25 | 6/9 | 10/16 | 0/0 | 37-101 / | 33-136 | 18-32-2 / | 27-39-1 | 195/280 | 69-296 / | 72-416 | 168/211 | 2/1 |
| SHIPPENSBURG | 6-49 | 13/28 | 3/6 | 7/18 | 3/4 | 38-28 / | 23-101 | 11-22-1 / | 35-47-2 | 147/446 | 60-175 / | 70-547 | 182/102 | 2/3 |
| Mercyhurst Univ. | 10-19 | 11/20 | 3/11 | 7/7 | 1/2 | 30-81 / | 47-170 | 13-21-0 / | 10-20-0 | 138/75 | 51-219 / | 67-245 | 41/62 | 0/0 |
| California (Pa.) | 0-30 | 8/26 | 1/13 | 6/12 | 1/1 | 15-3 / | 51-221 | 15-32-2 / | 20-30-0 | 113/252 | 47-116 / | 81-473 | 106/38 | 2/2 |
| CLARION | 28-30 | 14/25 | 5/9 | 7/16 | 2/0 | 31-54 / | 38-134 | 14-28-0 / | 26-42-2 | 267/324 | 59-321 / | 80-458 | 219/100 | 1/3 |
| GANNON | 7-13 | 16/21 | 5/12 | 9/5 | 2/4 | 28-92 / | 43-196 | 17-30-1 / | 13-22-2 | 153/113 | 58-245 / | 65-309 | 128/62 | 2/3 |
| Slippery Rock | 7-35 | 15/20 | 5/11 | 7/8 | 3/1 | 37-63 / | 37-229 | 15-34-1 / | 16-32-2 | 155/195 | 71-218 / | 69-424 | 121/87 | 2/3 |
| CHEYNEY | 15-7 | 16/9 | 8/7 | 6/0 | 2/2 | 46-126 / | 42-180 | 10-19-0 / | 3-9-0 | 127/23 | 65-253 / | 51-203 | 100/73 | 1/2 |
| Totals | 92-346 | 141/235 | 47/111 | 74/110 | 20/14 | 356-717 / | 435-2045 | 149-297-9 / | 194-323-9 | 1649/2408 | 653-2366 / | 758-4453 | 1385/900 | 14/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FORDHAM | 3-15 / | 9-16 | 0-2 / | 1-2 | 28:05 / 31:55 | -3:50 | 1.4 / 5.3 | 3.2/8.3 | 2.2/6.5 | 10-27.1 / | 1-50.0 | 2-20 / | 4-25 | |
| ESU | 4-16 / | 7-13 | 1-4 / | 1-1 | 36:06 / 23:54 | 12:12 | 2.5 / 3.0 | 4.4/12.7 | 3.5/8.3 | 6-32.2 / | 3-32.3 | 6-45 / | 6-75 | |
| Indiana (PA) | 2-13 / | 5-13 | 0-1 / | 1-1 | 28:10 / 31:50 | -3:40 | 1.3 / 7.1 | 6.0/3.6 | 3.4/6.0 | 10-32.3 / | 4-41.0 | 7-45 / | 6-55 | |
| EDINBORO | 3-13 / | 6-12 | 3-5 / | 1-2 | 33:11 / 26:49 | 6:22 | 2.7 / 4.1 | 6.1/7.2 | 4.3/5.8 | 5-41.6 / | 3-33.7 | 5-48 / | 4-22 | |
| SHIPPENSBURG | 2-14 / | 5-9 | 2-2 / | 1-2 | 34:44 / 25:16 | 9:28 | 0.7 / 4.4 | 6.7/9.5 | 2.9/7.8 | 8-37.4 / | 0-0.0 | 11-95 / | 11-87 | |
| Mercyhurst Univ. | 5-13 / | 9-17 | 1-1 / | 1-1 | 26:24 / 33:36 | -7:12 | 2.7 / 3.6 | 6.6/3.8 | 4.3/3.7 | 6-38.7 / | 5-47.6 | 6-55 / | 2-20 | |
| California (Pa.) | 2-11 / | 5-13 | 0-1 / | 1-1 | 22:23 / 37:37 | -15:14 | 0.2 / 4.3 | 3.5/8.4 | 2.5/5.8 | 7-37.1 / | 2-34.0 | 5-43 / | 9-70 | |
| CLARION | 5-15 / | 6-16 | 0-2 / | 2-4 | 28:53 / 31:07 | -2:14 | 1.7 / 3.5 | 9.5/7.7 | 5.4/5.7 | 6-21.5 / | 5-42.0 | 4-33 / | 4-45 | |
| GANNON | 4-14 / | 4-12 | 0-0 / | 0-0 | 27:54 / 32:06 | -4:12 | 3.3 / 4.6 | 5.1/5.1 | 4.2/4.8 | 6-30.7 / | 5-40.4 | 5-55 / | 6-60 | |
| Slippery Rock | 2-16 / | 4-14 | 1-3 / | 2-2 | 34:44 / 25:16 | 9:28 | 1.7 / 6.2 | 4.6/6.1 | 3.1/6.1 | 7-33.3 / | 6-36.8 | 6-45 / | 9-90 | |
| CHEYNEY | 6-16 / | 3-14 | 1-1 / | 0-1 | 33:26 / 26:34 | 6:52 | 2.7 / 4.3 | 6.7/2.6 | 3.9/4.0 | 6-32.0 / | 6-32.0 | 6-64 / | 7-60 | |
| Totals | 38-156 / | 63-149 | 9-22 / | 11-17 | 334:00 / 326:00 | 8:00 | 2.0 / 4.7 | 5.6 / 7.5 | 3.6 / 5.9 | 77-32.8 / | 40-38.6 | 63-548 / | 68-609 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Brandon Brader at Slippery Rock (Nov 03, 2012) |
| Yards Rushing | 110 | Brandon Brader vs Cheyney (11/10/12) |
| TD Rushes | 2 | Brandon Brader vs Edinboro (9/22/12) |
| Long Rush | 72 | Brandon Brader vs Gannon (10/27/12) |
| Pass attempts | 34 | Jarrett Kratzer at Slippery Rock (Nov 03, 2012) |
| Pass completions | 17 | Jarrett Kratzer vs Edinboro (9/22/12) |
| Jarrett Kratzer vs Gannon (10/27/12) | ||
| Yards Passing | 267 | Jarrett Kratzer vs Clarion (10/20/12) |
| TD Passes | 3 | Jarrett Kratzer vs Clarion (10/20/12) |
| Long Pass | 60 | Jarrett Kratzer vs Clarion (10/20/12) |
| Receptions | 5 | Brandon Brader at ESU (Sep 08, 2012) |
| Yards Receiving | 100 | Jesse Hoover vs Clarion (10/20/12) |
| TD Receptions | 2 | Jesse Hoover vs Clarion (10/20/12) |
| Long Reception | 60 | Jesse Hoover vs Clarion (10/20/12) |
| Field Goals | 1 | Noah Heimer at Mercyhurst Univ. (Oct 06, 2012) |
| Noah Heimer vs Cheyney (11/10/12) | ||
| Alex Boumerhi vs Cheyney (11/10/12) | ||
| Long Field Goal | 37 | Alex Boumerhi vs Cheyney (11/10/12) |
| Punts | 10 | Bryce Stambaugh at FORDHAM (Aug 30, 2012) |
| Bryce Stambaugh at Indiana (PA) (Sep 15, 2012) | ||
| Punting Avg | 41.6 | Bryce Stambaugh vs Edinboro (9/22/12) |
| Long Punt | 55 | Bryce Stambaugh vs Edinboro (9/22/12) |
| Long Punt Return | 22 | Bernard Smack vs Cheyney (11/10/12) |
| Long Kickoff Return | 88 | Bernard Smack vs Clarion (10/20/12) |
| Tackles | 13 | Derrick Watkins at California (Pa.) (Oct 13, 2012) |
| Ryan Good vs Clarion (10/20/12) | ||
| Sacks | 2.0 | James Goins at FORDHAM (Aug 30, 2012) |
| Ben Snyder vs Gannon (10/27/12) | ||
| Tackles For Loss | 4.0 | Ben Snyder vs Gannon (10/27/12) |
| Interceptions | 1 | George Christas vs Edinboro (9/22/12) |
| Raymond Mosby vs Shippensburg (9/29/12) | ||
| Tyrai Anderson vs Shippensburg (9/29/12) | ||
| Tyrek Morgan vs Clarion (10/20/12) | ||
| George Christas vs Clarion (10/20/12) | ||
| Tyrai Anderson vs Gannon (10/27/12) | ||
| George Christas vs Gannon (10/27/12) | ||
| Derrick Watkins at Slippery Rock (Nov 03, 2012) | ||
| George Christas at Slippery Rock (Nov 03, 2012) |
TEAM GAME HIGHS
| Rushes | 46 | vs Cheyney (11/10/12) |
